This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 25 current sites.
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 1.6.8 of 17 Nov 2010)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | missionridge | dirtyfacemtn | lakewenatchee
tumwater | stevensskiarea | stevenshwy2 | gracelakes | alpental | snoqualmiepass | crystalskiarea
crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
skibowlgovtcamp | timberlinebase | timberlineupper | mthoodmeadows | Concatenate ALL
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | missionridge | dirtyfacemtn | lakewenatchee
tumwater | stevensskiarea | stevenshwy2 | gracelakes | alpental | snoqualmiepass | crystalskiarea
crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
skibowlgovtcamp | timberlinebase | timberlineupper | mthoodmeadows | Concatenate ALL
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/paradise/now/
leftmargin = 4, datawidth = 72
5-16-2012
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington

 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Solar
         PST     F     %   Avg   Max   Dir  Prec  Prec  Snow  Snow  W/m2
             5400' 5400' 5380' 5380' 5380' 5400' 5400' 5400' 5400' 5400'
------------------------------------------------------------------------
  5 15  1900    51    69     5     9   277     0     0     2   166   142
  5 15  2000    47    77     2     4   317     0     0     1   166     9
  5 15  2100    47    69     2     4    25     0     0     1   166     0
  5 15  2200    45    72     2     4    38     0     0  -330   166     0
  5 15  2300    44    73     2     4    40     0     0    -5   166     0
  5 16     0    43    75     2     4    35     0     0     2   166     0
  5 16   100    42    80     1     3   356     0     0     0   167     0
  5 16   200    41    78     1     4    58     0     0    17   166     0
  5 16   300    41    79     1     3    17     0     0    16   166     0
  5 16   400    40    84     1     4   338     0     0     1   166     0
  5 16   500    40    84     2     4    34     0     0    -0   166     4
  5 16   600    40    84     2     6    48     0     0    -4   166    55
  5 16   700    42    74     1     4   266     0     0     0   166   184
  5 16   800    42    78     2     5   301     0     0     2   165   305
  5 16   900    43    82     4     7   282     0     0     0   165   426
  5 16  1000    45    80     5     9   272     0     0    16   165   606
  5 16  1100    48    67     4    10   271     0     0     0   164   984
  5 16  1200    52    42    11    22   257     0     0     1   164  1053
  5 16  1300    51    35    16    27   249     0     0    -5   163  1035
  5 16  1400    51    39    15    27   252     0     0    16   163   792
  5 16  1500    51    46    16    25   255     0     0    -6   162   874
  5 16  1600    50    57    16    26   255     0     0     1   162   752
  5 16  1700    47    62    17    31   251     0     0    -5   162   560

==========