This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/hurricaneridge/now/
http://www.nwac.us/data/OSOHUR
leftmargin = 4, datawidth = 66, narrowedwidth = 55
5-25-2013
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington

MM/DD Hour Temp   RH Wind Wind Wind Wind HourTotalTotal
       PST    F    %  Min  Avg  Max  Dir Prec Prec Snow
          5250'5250'5250'5250'5250'5250'5250'5250'5250'
-------------------------------------------------------
 5 24 2200   34   96    0    0    3  179    0    0   67
 5 24 2300   34   96    0    0    4  168  .01  .01   68
 5 25    0   33   96    0    1    4  166  .01  .02   68
 5 25  100   33   97    0    2    5  173  .01  .03   68
 5 25  200   33   97    0    1    4  171    0  .03   68
 5 25  300   33   96    0    0    1  166    0  .03   67
 5 25  400   33   97    0    2    8  182  .04  .07   68
 5 25  500   33   97    1    4    8  160  .01  .08   68
 5 25  600   34   94    0    1    7  124    0  .08   68
 5 25  700   34   94    0    3    9  167    0  .08   68
 5 25  800   35   90    2    6   12  170    0  .08   67
 5 25  900   37   89    2    6   10  169  .01  .09   67
 5 25 1000   37   91    1    6   11  165    0  .09   67
 5 25 1100   39   89    0    6   10  168    0  .09   67
 5 25 1200   38   91    4    8   14  165    0  .09   68
 5 25 1300   39   90    1    6   12  164    0  .09   68
 5 25 1400   40   88    1    5   11  163    0  .09   67
 5 25 1500   39   92    1    4    9  164  .01   .1   68
 5 25 1600   40   89    3    8   14  164    0   .1   68
 5 25 1700   37   93    1    5   11  167    0   .1   68
 5 25 1800   37   94    3    5    9  170  .01  .11   68
 5 25 1900   35   96    2    6   11  162  .02  .13   67
 5 25 2000   35   96    0    4    9  168  .02  .15   67
 5 25 2100   35   96    0    0    1  168  .02  .17   67
==========
http://www.nwac.us/weatherdata/mtbakerskiarea/now/
http://www.nwac.us/data/OSOMTB
leftmargin = 0, datawidth = 84, narrowedwidth = 70
5-25-2013
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington

Wind gages unheated and may rime
 Prec heat, 24 hr snow gage off for summer season
Total snow erratic

MM/DD Hour Temp Temp   RH   RH Wind Wind Wind Wind HourTotal 24HrTotal
       PST    F    F    %    %  Min  Avg  Max  Dir Prec Prec Snow Snow
          5020'4210'5020'4210'5020'5020'5020'5020'4210'4210'4210'4210'
----------------------------------------------------------------------
 5 24 2200   35   39  100   89    7   11   15  229  .00  .00       121
 5 24 2300   35   38  100   92    6   10   14  221  .00  .00       121
 5 25    0   34   38  100   90    2    7   15  229  .00  .00       121
 5 25  100   34   38  100   91    1    7   13  246  .00  .00       121
 5 25  200   34   37  100   92    6    9   12  236  .00  .00       121
 5 25  300   33   37  100   89    4    8   13  236  .00  .00       121
 5 25  400   33   37  100   88    1    7   11  238  .00  .00       121
 5 25  500   33   37  100   95    7   10   12  236  .00  .00       121
 5 25  600   33   37  100   95    6    8   12  232  .00  .00       120
 5 25  700   33   37  100   94    4    8   11  226  .00  .00       120
 5 25  800   34   37  100   91    5    9   14  226  .05  .05       120
 5 25  900   35   39  100   89    5    9   12  231  .00  .05       119
 5 25 1000   38   41   98   86    5    8   12  232  .01  .06       120
 5 25 1100   39   42   94   78    5    8   14  233  .00  .06       119
 5 25 1200   38   42   96   81    4    8   11  242  .00  .06       119
 5 25 1300   35   40   99   86    2    6   11  263  .01  .07       119
 5 25 1400   39   43   93   84    5   11   19  231  .03  .10       119
 5 25 1500   40   45   87   75    6   12   17  231  .00  .10       118
 5 25 1600   43   45   80   72    0    9   17  233  .00  .10       118
 5 25 1700   38   42   93   83    1    8   16  238  .00  .10       119
 5 25 1800   39   43   91   80    3    8   13  236  .00  .10       119
 5 25 1900   37   41   96   88    3    8   11  228  .00  .10       119
 5 25 2000   36   40   99   88    3    7   13  226  .00  .10       119
 5 25 2100   36   40   97   88    4    7   11  189  .00  .10       119
==========
http://www.nwac.us/weatherdata/washingtonpass/now/
http://www.nwac.us/data/OSOWP9
leftmargin = 0, datawidth = 78, narrowedwidth = 65
5-25-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Washington Pass, Washington

Wind gages unheated and may rime
Equip temp is prec gage temp
 Prec heat off for summer season
Total snow erratic

MM/DD Hour Temp Temp   RH   RH Wind Wind WindEquip HourTotalTotal
       PST    F    F    %    %  Avg  Max  Dir Temp Prec Prec Snow
          6680'5450'6680'5450'6680'6680'6680'5450'5450'5450'5450'
-----------------------------------------------------------------
 5 24 2200   30   34   90   94    4    8  263   33    0    0  237
 5 24 2300   30   34   90   94    4    7  282   33    0    0  237
 5 25    0   30   34   90   95    2    8  284   33    0    0  237
 5 25  100   29   32   92   96    1    3   64   31    0    0  224
 5 25  200   29   29   87   97    2    6   34   27    0    0  237
 5 25  300   28   28   88   98    2    4   25   26    0    0  237
 5 25  400   28   28   85   99    2    6  305   25    0    0  237
 5 25  500   29   27   83   99    5    9  308   25    0    0  237
 5 25  600   30   30   88  100    6    8  266   27    0    0  237
 5 25  700   32   34   83   84    8   10  240   31    0    0  237
 5 25  800   34   38   77   71    7   10  212   38    0    0   34
 5 25  900   38   41   69   63    5    8  206   44    0    0   34
 5 25 1000   41   46   63   55    5    8  192   58    0    0   33
 5 25 1100   41   47   61   55    6   10  200   59    0    0   34
 5 25 1200   40   45   59   48    6   10  214   54    0    0   34
 5 25 1300   39   45   61   50    5    9  227   55    0    0   34
 5 25 1400   37   43   67   60    5    9  209   50    0    0   34
 5 25 1500   38   44   66   61    4    6  220   48    0    0   34
 5 25 1600   38   44   68   58    4    6  216   50    0    0   34
 5 25 1700   38   44   73   61    4    6  221   49    0    0   34
 5 25 1800   38   43   72   66    4    6  208   49    0    0   34
 5 25 1900   34   40   87   77    4    6  241   42    0    0   35
 5 25 2000   33   38   95   86    8   11  204   38    0    0   34
 5 25 2100   34   34   88   92    8   11  239   33    0    0  237
==========
http://www.nwac.us/weatherdata/mazama/now/
http://www.nwac.us/data/OSOMAZ
leftmargin = 4, datawidth = 72, narrowedwidth = 60
5-25-2013
Northwest Weather and Avalanche Center
Freestone Inn, Mazama, Washington

Wind gages unheated and may rime
 Prec heat, snow gages off for summer season

MM/DD Hour Temp   RHSolar Wind Wind Wind HourTotal 24HrTotal
       PST    F    % W/m2  Avg  Max  Dir Prec Prec Snow Snow
          2170'2170'2170'2170'2170'2170'2170'2170'2170'2170'
------------------------------------------------------------
 5 24 2200   43   85    0    0    0    0    0    0
 5 24 2300   46   66    0    1    3  261    0    0
 5 25    0   45   68    0    1    3  265    0    0
 5 25  100   44   69    0    2    4  260    0    0
 5 25  200   44   66    0    2    4  268    0    0
 5 25  300   43   68    0    2    4  296    0    0
 5 25  400   42   68    1    2    4  316    0    0
 5 25  500   41   74    8    2    3  303    0    0
 5 25  600   41   77   62    0    2   62    0    0
 5 25  700   46   64   76    1    3   85    0    0
 5 25  800   49   57  182    1    4   69    0    0
 5 25  900   53   49  248    2    5   64    0    0
 5 25 1000   58   40  228    2    5   85    0    0
 5 25 1100   62   33  979    1    5  144    0    0
 5 25 1200   58   43   96    1    4  160    0    0
 5 25 1300   58   43  196    0    4   96    0    0
 5 25 1400   59   42   98    0    4   85    0    0
 5 25 1500   59   47   77    0    3   80    0    0
 5 25 1600   58   52   96    0    1  246    0    0
 5 25 1700   58   53   49    0    0    0    0    0
 5 25 1800   57   58   42    0    0    0    0    0
 5 25 1900   54   70   12    0    0    0    0    0
 5 25 2000   51   79    1    0    0    0    0    0

==========
http://www.nwac.us/weatherdata/stevensskiarea/now/
http://www.nwac.us/data/OSOSK9
leftmargin = 10, datawidth = 60, narrowedwidth = 50
5-25-2013
Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250')
Stevens Pass Ski Area, Washington

Wind gages unheated and may rime
Skyline station out until further notice

MM/DD Hour Temp Temp Wind Wind Wind HourTotalTotal
       PST    F    F  Avg  Max  Dir Prec Prec Snow
          5180'5250'5180'5180'5180'5250'5250'5250'
--------------------------------------------------
 5 24 2200   34         8   14  185
 5 24 2300   34         7   13  181
 5 25    0   34         3   14  177
 5 25  100   33         6   13  186
 5 25  200   33         4   11  180
 5 25  300   33         2    6  176
 5 25  400   33         0    5  175
 5 25  500   33         3    7  181
 5 25  600   34         1    5  202
 5 25  700   35         0    3  177
 5 25  800   38         0    1  169
 5 25  900   39         0    2  178
 5 25 1000   38         2    8  180
 5 25 1100   38         3    9  206
 5 25 1200   42         3    8  194
 5 25 1300   44         3    9  204
 5 25 1400   39         4   15  218
 5 25 1500   43         7   14  211
 5 25 1600   42         5   13  179
 5 25 1700   39         3   10  172
 5 25 1800   38         6   12  212
 5 25 1900   38         4   10  210
 5 25 2000   37         3    7  182

==========
http://www.nwac.us/weatherdata/stevenshwy2/now/
http://www.nwac.us/data/OSOSTS
leftmargin = 0, datawidth = 84, narrowedwidth = 70
5-25-2013
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington

 Prec heat, 24 hr snow off for summer season

MM/DD Hour Temp Temp   RH   RH Wind Wind Wind HourTotal 24HrTotalPress
       PST    F    F    %    %  Avg  Max  Dir Prec Prec Snow Snow   mb
          4850'3950'4850'3950'4850'4850'4850'3950'3950'3950'3950'3950'
----------------------------------------------------------------------
 5 24 2200   36   36   91   91    2    6  212    0    0        49 1015
 5 24 2300   35   37   96   91    2    6  214    0    0        48 1015
 5 25    0   35   37   98   92    2    5  216    0    0        49 1014
 5 25  100   35   37  100   92    2    7  211    0    0        48 1014
 5 25  200   34   36  100   92    0    4  216    0    0        48 1014
 5 25  300   34   36  100   92    0    1  228    0    0        48 1014
 5 25  400   34   36   98   92    0    2  208    0    0        48 1014
 5 25  500   33   36  100   93    1    6  215    0    0        49 1014
 5 25  600   35   37  100   93    3    7  188    0    0        48 1014
 5 25  700   35   38   99   94    1    5  191    0    0        47 1014
 5 25  800   35   39   96   91    1    4  217    0    0        46 1014
 5 25  900   38   40   85   84    0    4  215    0    0        46 1014
 5 25 1000   38   42   87   78    1    5  223    0    0        47 1014
 5 25 1100   38   44   87   77    4    8  201    0    0        47 1014
 5 25 1200   39   45   84   74    3    9  204    0    0        46 1014
 5 25 1300   43   46   75   71    3   10  210    0    0        46 1014
 5 25 1400   39   46   84   71    4   11  208    0    0        46 1014
 5 25 1500   42   46   76   72    3   11  222    0    0        46 1014
 5 25 1600   42   46   80   74    1    5  209    0    0        46 1015
 5 25 1700   42   46   79   72    2    8  212    0    0        45 1014
 5 25 1800   40   44   86   77    3    8  198    0    0        47 1014
 5 25 1900   39   42   89   83    4    9  189    0    0        47 1015
 5 25 2000   38   39   91   86    1    6  170    0    0        47 1014
 5 25 2100        38        89                   0    0        47 1014
==========
http://www.nwac.us/weatherdata/gracelakes/now/
http://www.nwac.us/data/OSOST9
leftmargin = 4, datawidth = 66, narrowedwidth = 55
5-25-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Grace Lakes, Stevens Pass, Washington

Station without power and to be repaired
Shot snow off for summer season

MM/DD Hour Temp   RH Wind Wind Wind HourTotalTotal Shot
       PST    F    %  Avg  Max  Dir Prec Prec Snow Snow
          4800'4800'4800'4800'4800'4800'4800'4800'4800'
-------------------------------------------------------
 5 24 2200   35   96    0    3  325    0    0  100
 5 24 2300   35   96    0    1  325    0    0  100
 5 25    0   35   96    0    2  326    0    0  100
 5 25  100   35   97    0    0  326    0    0  100
 5 25  200   34   98    0    2  326    0    0  100
 5 25  300   34   98    0    0  326    0    0   99
 5 25  400   34   98    0    0  326    0    0   99
 5 25  500   34   98    0    0  327    0    0  100
 5 25  600   35   97    0    2  327    0    0  100
 5 25  700   37   94    0    0  328    0    0  100
 5 25  800   37   94    0    2  326    0    0  100
 5 25  900   39   89    0    2  325    0    0  101
 5 25 1000   42   82    0    3  323    0    0  100
 5 25 1100   41   83    0    2  322    0    0  100
 5 25 1200   44   75    1    4  322    0    0  101
 5 25 1300   43   76    0    4  322    0    0  100
 5 25 1400   43   76    1    5  322    0    0  100
 5 25 1500   42   82    1    4  322    0    0   99
 5 25 1600   45   76    1    4  322    0    0  100
 5 25 1700   44   72    1    7  322    0    0  100
 5 25 1800   42   82    0    3  322    0    0   99
 5 25 1900   40   86    0    1  322    0    0  100
 5 25 2000   38   93    0    0  322    0    0  100

==========
http://www.nwac.us/weatherdata/bernemaintenancestation/now/
http://www.nwac.us/data/OSOBRN
leftmargin = 10, datawidth = 48, narrowedwidth = 40
5-25-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Berne Snow Camp 8 miles E of Stevens Pass

 Prec heat, snow gages off for summer season

MM/DD Hour Temp   RH HourTotal 24HrTotal
       PST    F    % Prec Prec Snow Snow
          2700'2700'2700'2700'2700'2700'
----------------------------------------
 5 24 2200   41   82    0    0
 5 24 2300   42   81    0    0
 5 25    0   41   88    0    0
 5 25  100   42   88    0    0
 5 25  200   42   88    0    0
 5 25  300   41   87    0    0
 5 25  400   40   87    0    0
 5 25  500   40   87    0    0
 5 25  600   47   74    0    0
 5 25  700   50   64    0    0
 5 25  800   49   62    0    0
 5 25  900   53   54    0    0
 5 25 1000   53   53    0    0
 5 25 1100   53   53    0    0
 5 25 1200   54   52    0    0
 5 25 1300   54   52  .01  .01
 5 25 1400   53   61  .01  .02
 5 25 1500   53   63    0  .02
 5 25 1600   55   53  .01  .03
 5 25 1700   55   55    0  .03
 5 25 1800   53   56    0  .03
 5 25 1900   51   67    0  .03
 5 25 2000   48   74    0  .03
 5 25 2100   46   77    0  .03
==========
http://www.nwac.us/weatherdata/dirtyfacemtn/now/
http://www.nwac.us/data/OSODIR
leftmargin = 10, datawidth = 48
5-25-2013
Northwest Weather and Avalanche Center
Dirty Face Mountain, Washington

Wind gages unheated and may rime
Wind direction intermittent

 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
         PST     F     %   Min   Avg   Max   Dir
             5980' 5980' 5980' 5980' 5980' 5980'
------------------------------------------------
  5 24  2200    33    86    17    22    28     5
  5 24  2300    32    85     6    12    23     5
  5 25     0    32    87     8    16    20     7
  5 25   100    31    97    11    15    19     6
  5 25   200    31    95    13    17    21     9
  5 25   300    31    89     8    17    24    12
  5 25   400    31    92     9    17    25    10
  5 25   500    31    95    10    20    25    10
  5 25   600    36    84     1     8    17    11
  5 25   700    36    89     0     3     5     4
  5 25   800    33    93     1     3     9     5
  5 25   900    37    91     0     3     9     6
  5 25  1000    38    89     1     3     6   325
  5 25  1100    40    76     1     4    11   221
  5 25  1200    41    72     3     8    13   224
  5 25  1300    42    77     4     9    12   223
  5 25  1400    39    88     4    10    14   223
  5 25  1500    42    82     0     7    14   227
  5 25  1600    41    86     5    10    14   239
  5 25  1700    41    88     4    10    16   234
  5 25  1800    39    89     6    10    18   231
  5 25  1900    39    87     5     9    12   267
  5 25  2000    39    83     0     6    11   303

==========
http://www.nwac.us/weatherdata/lakewenatchee/now/
http://www.nwac.us/data/OSOLAK
leftmargin = 4, datawidth = 72, narrowedwidth = 60
5-25-2013
Northwest Weather and Avalanche Center
Lake Wenatchee State Park, Washington

Wind gages unheated and may rime
 Prec heat, snow gages off for summer season

MM/DD Hour Temp   RH Wind Wind Wind Wind HourTotal 24HrTotal
       PST    F    %  Min  Avg  Max  Dir Prec Prec Snow Snow
          1930'1930'1930'1930'1930'1930'1930'1930'1930'1930'
------------------------------------------------------------
 5 24 2200   44   85    0    0    2  353    0    0
 5 24 2300   42   88    0    0    2  119    0    0
 5 25    0   40   91    0    0    0  119    0    0
 5 25  100   38   93    0    0    0  118    0    0
 5 25  200   37   94    0    0    0  118    0    0
 5 25  300   36   94    0    0    0  118    0    0
 5 25  400   35   95    0    0    0  118    0    0
 5 25  500   36   94    0    0    0  118    0    0
 5 25  600   38   92    0    0    0  118    0    0
 5 25  700   45   80    0    0    1  123    0    0
 5 25  800   48   72    0    0    1  264    0    0
 5 25  900   52   63    0    0    2  103    0    0
 5 25 1000   57   52    0    0    2   76    0    0
 5 25 1100   57   47    0    1    3  245    0    0
 5 25 1200   59   46    0    1    4  242    0    0
 5 25 1300   61   41    0    1    3  248    0    0
 5 25 1400   59   55    0    1    5  289    0    0
 5 25 1500   59   52    0    1    5  307    0    0
 5 25 1600   60   54    0    1    4  307    0    0
 5 25 1700   57   59    0    1    4  284    0    0
 5 25 1800   57   56    0    1    3  312    0    0
 5 25 1900   56   62    0    0    3  306    0    0
 5 25 2000   52   71    0    0    1  263    0    0

==========
http://www.nwac.us/weatherdata/tumwater/now/
http://www.nwac.us/data/OSOTUM
leftmargin = 10, datawidth = 48
5-25-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington

Wind gages unheated and may rime
Wind direction may be unreliable
Total snow off for summer season

 MM/DD  Hour  Temp  Wind  Wind  Wind  Wind Total
         PST     F   Min   Avg   Max   Dir  Snow
             4180' 4180' 4180' 4180' 4180' 4180'
------------------------------------------------
  5 24  2200    40     2     7    11   292
  5 24  2300    40     4     8    17   301
  5 25     0    40     2     8    18   302
  5 25   100    39     1     6    15   303
  5 25   200    39     6     9    14   299
  5 25   300    38     0     6    10   308
  5 25   400    39     0     5    11   330
  5 25   500    38     0     5    10   289
  5 25   600    40     0     1     4   278
  5 25   700    39    -0     2     3   146
  5 25   800    41    -0     2     4   144
  5 25   900    44    -0     1     3   208
  5 25  1000    45     0     2     6   214
  5 25  1100    46     0     2     4   244
  5 25  1200    49     0     2     7   231
  5 25  1300    46     0     2     6   245
  5 25  1400    49     0     2     5   247
  5 25  1500    48     0     2     6   218
  5 25  1600    48     0     3    10   264
  5 25  1700    47    -0     1     4   258
  5 25  1800    47     0     2     5     9
  5 25  1900    45     0     3     6    43
  5 25  2000    45     0     2     5    36

==========
http://www.nwac.us/weatherdata/missionridge/now/
http://www.nwac.us/data/OSOMSR
leftmargin = 0, datawidth = 84, narrowedwidth = 70
5-25-2013
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington

5160' station out

MM/DD Hour Temp Temp Temp   RH   RH Wind Wind Wind HourTotal 24HrTotal
       PST    F    F    F    %    %  Avg  Max  Dir Prec Prec Snow Snow
          6730'5160'4610'6730'5160'6730'6730'6730'5160'5160'5160'5160'
----------------------------------------------------------------------
 5 24 2200   30        36   92        14   24  253
 5 24 2300   29        35   87        14   23  266
 5 25    0   29        35   86        11   22  271
 5 25  100   29        34   85         8   20  267
 5 25  200   29        34   85         8   17  267
 5 25  300   29        34   83         8   17  263
 5 25  400   30        34   82         7   13  218
 5 25  500   29        34   88         4    8  210
 5 25  600   29        36   89         1    6  226
 5 25  700   32        39   84         1    4  229
 5 25  800   33        39   79         3    7  253
 5 25  900   33        39   80         4   11  250
 5 25 1000   34        40   80         4   12  249
 5 25 1100   35        41   75        11   21  235
 5 25 1200   36        42   72        12   25  235
 5 25 1300   35        42   76        11   23  235
 5 25 1400   34        42   82         9   21  237
 5 25 1500   35        42   78         5   14  243
 5 25 1600   35        43   82         9   21  240
 5 25 1700   35        43   91         7   14  237
 5 25 1800   35        43   90         6   10  232
 5 25 1900   34        41   86         9   18  228
 5 25 2000   34        40   84         8   16  238

==========
http://www.nwac.us/weatherdata/blewettpass/now/
http://www.nwac.us/data/OSOBLT
leftmargin = 10, datawidth = 54
5-25-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Blewett Pass, WA

Equip temp is prec. gage temp
 Prec heat, snow gages off for summer season

 MM/DD  Hour  Temp    RH Equip  Hour Total  24Hr Total
         PST     F     %  Temp  Prec  Prec  Snow  Snow
             4100' 4100' 4100' 4100' 4100' 4100' 4100'
------------------------------------------------------
  5 24  2200    37    93    35     0     0
  5 24  2300    35    94    34     0     0
  5 25     0    34    96    32     0     0
  5 25   100    33    96    31     0     0
  5 25   200    33    97    31     0     0
  5 25   300    33    97    31     0     0
  5 25   400    33    97    31   .01   .01
  5 25   500    33    97    32     0   .01
  5 25   600    36    95    38     0   .01
  5 25   700    48    64    64     0   .01
  5 25   800    47    62    66     0   .01
  5 25   900    45    68    55     0   .01
  5 25  1000    47    63    57     0   .01
  5 25  1100    48    61    60     0   .01
  5 25  1200    48    63    54     0   .01
  5 25  1300    47    66    50     0   .01
  5 25  1400    47    67    50     0   .01
  5 25  1500    47    70    52     0   .01
  5 25  1600    49    62    54     0   .01
  5 25  1700    49    65    53     0   .01
  5 25  1800    49    65    52     0   .01
  5 25  1900    48    69    49     0   .01
  5 25  2000    44    80    44     0   .01

==========
http://www.nwac.us/weatherdata/mtwashington/now/
http://www.nwac.us/data/OSOMTW
leftmargin = 10, datawidth = 48
  5-25-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Mt Washington, Washington
Approx 6 mi SE of North Bend

Wind direction unheated and may rime

   MM/DD    Hour    Batt    Temp    Wind   Solar
             PST    Volt   Deg F     Dir    W/m2
                   4340'   4340'   4340'   4340'
------------------------------------------------
    5 24    2200    13.0      35     219       0
    5 24    2300    12.9      35     237       0
    5 25       0    12.9      35     224       0
    5 25     100    12.9      35     240       0
    5 25     200    12.9      35     235       0
    5 25     300    12.9      34     217       0
    5 25     400    12.9      34     209       0
    5 25     500    12.9      33     201       0
    5 25     600    12.9      33     192       1
    5 25     700    13.1      34     205       3
    5 25     800    13.3      34     203       4
    5 25     900    13.9      35     209       6
    5 25    1000    14.4      36     213       7
    5 25    1100    14.1      38     196       7
    5 25    1200    14.2      38     213       7
    5 25    1300    13.8      40     205       8
    5 25    1400    13.8      41     210       8
    5 25    1500    14.2      42     210       7
    5 25    1600    14.4      42     212       6
    5 25    1700    14.2      41     210       4
    5 25    1800    13.9      40     187       3
    5 25    1900    13.3      39     255       2
    5 25    2000    13.1      39      47       0
    5 25    2100    13.0      40      40       0
==========
http://www.nwac.us/weatherdata/alpental/now/
http://www.nwac.us/data/OSOALP
leftmargin = 0, datawidth = 90, narrowedwidth = 75
5-25-2013
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington

Wind gages unheated and may rime
24 hr snow 5470' may be wind affected
24 hr snow 5470' off for summer season

MM/DD Hour Temp Temp Temp   RH   RH Wind Wind Wind HourTotal 24HrTotal 24Hr
       PST    F    F    F    %    %  Avg  Max Dir. Prec Prec Snow Snow Snow
          5470'4350'3100'3100'5470'5520'5520'5520'3100'3100'3100'3100'5470'
---------------------------------------------------------------------------
 5 24 2200   32   35   37   95  100   11   16   65    0    0    0   50
 5 24 2300   32   35   37   95  100    9   16   62    0    0    0   51
 5 25    0   32   35   37   97   99    9   16   62    0    0    0   51
 5 25  100   31   35   37   97  100    8   11   61    0    0    0   51
 5 25  200   31   35   37   97  100    8   16   61    0    0    0   52
 5 25  300   31   35   37   97  100    9   16   64    0    0    0   50
 5 25  400   31   35   37   97  100    9   16   66    0    0    0   51
 5 25  500   32   35   37   97  100    6   10   65    0    0    0   50
 5 25  600   33   35   38   98   97    4    9   65    0    0    0   50
 5 25  700   35   35   40   98   93    4   10   69    0    0    0   50
 5 25  800   35   35   42   90   96    3    6   72    0    0    0   49
 5 25  900   35   35   43   87   93    3    7   68    0    0    0   49
 5 25 1000   37   36   46   74   92    2    7   65    0    0    0   50
 5 25 1100   36   38   47   71   90    1    4   68    0    0    0   49
 5 25 1200   40   40   49   67   90    2    6   64    0    0    0   48
 5 25 1300   44   41   49   66   75    4   11   63    0    0    0   50
 5 25 1400   42   42   51   63   79    4    9   65    0    0    0   48
 5 25 1500   43   42   49   66   80    3   10   65    0    0    0   48
 5 25 1600   45   41   51   62   72    4    9   65    0    0    0   49
 5 25 1700   42   41   50   65   79    4    7   63    0    0    0   48
 5 25 1800   38   40   46   75   89    6   11   67    0    0    0   48
 5 25 1900   36   39   43   84   93    5   13   66    0    0    0   48
 5 25 2000   36   38   40   88   94    7   12   63    0    0    0   50
 5 25 2100   37   38   40   90   84    3    7   61    0    0    0   49
==========
http://www.nwac.us/weatherdata/snoqualmiepass/now/
http://www.nwac.us/data/OSOSNO
leftmargin = 0, datawidth = 84, narrowedwidth = 70
5-25-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington

3770' temp above Lake Keechelus snow shed

MM/DD Hour Temp Temp Temp   RH Wind Wind Wind HourTotal 24HrTotalPress
       PST    F    F    F    %  Avg  Max  Dir Prec Prec Snow Snow   mb
          3760'3770'3010'3010'3760'3760'3760'3010'3010'3010'3010'3010'
----------------------------------------------------------------------
 5 24 2200   38   39   39   94    6   10  247    0    0    0   -1 1017
 5 24 2300   38   38   38   94    6   10  256    0    0    0   -1 1017
 5 25    0   37   38   38   95    4    7  249    0    0    0   -1 1017
 5 25  100   37   38   38   95    6   10  239    0    0    0   -1 1017
 5 25  200   37   38   38   95    7   12  279    0    0    0   -1 1016
 5 25  300   37   37   38   96    9   13  252    0    0    0   -1 1017
 5 25  400   37   37   38   96    6   10  246    0    0    0   -1 1016
 5 25  500   36   37   38   96    7   12  245  .01  .01    0   -1 1017
 5 25  600   36   38   39   96    8   12  259    0  .01    0   -1 1017
 5 25  700   37   38   41   93    8   13  246  .01  .02    0   -1 1017
 5 25  800   37   40   42   82    8   14  250    0  .02    0   -1 1017
 5 25  900   38   42   44   78    8   15  241    0  .02    0   -1 1017
 5 25 1000   41   44   46   75    8   12  235    0  .02    0   -1 1017
 5 25 1100   43   48   48   65    9   15  248    0  .02    0   -1 1016
 5 25 1200   44   50   51   60    9   14  238    0  .02    0   -1 1016
 5 25 1300   46   50   53   58   13   21  248    0  .02    0   -2 1016
 5 25 1400   45   50   53   58   14   20  232    0  .02    0   -2 1016
 5 25 1500   45   50   54   56   14   21  248    0  .02    1   -1 1016
 5 25 1600   47   49   52   61   16   22  250    0  .02    0   -2 1016
 5 25 1700   46   52   53   60   16   22  248    0  .02    0   -2 1016
 5 25 1800   46   47   49   70   13   18  221    0  .02    0   -1 1016
 5 25 1900   43   44   47   79    9   13  261    0  .02    0   -1 1016
 5 25 2000   41   43   43   86    7   11  242    0  .02    0   -1 1016
 5 25 2100   41   42   41   87    2    7  141    0  .02    0   -1 1016
==========
