This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/hurricaneridge/now/
http://www.nwac.us/data/OSOHUR
leftmargin = 4, datawidth = 66
5-23-2013
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington

 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total Total
         PST     F     %   Min   Avg   Max   Dir  Prec  Prec  Snow
             5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'
------------------------------------------------------------------
  5 22  2100    30    96     5     9    14   146   .05   .05   233
  5 22  2200    30    96     6    11    21   142   .05    .1    68
  5 22  2300    30    96     4     7    11   166   .05   .15   233
  5 23     0    30    96     3     6    11   183   .02   .17   234
  5 23   100    30    96     0     4     9   171   .01   .18   234
  5 23   200    29    95     1     3     7   155   .03   .21    68
  5 23   300    29    95     2     4     8   160   .01   .22    68
  5 23   400    28    95     0     1     5   171     0   .22   233
  5 23   500    29    92     0     0     2   178     0   .22    68
  5 23   600    34    80     0     0     1   177     0   .22    67
  5 23   700    31    91     0     1     5    81     0   .22    69
  5 23   800    43    70     0     3     8    95     0   .22    69
  5 23   900    39    75     0     0     3    95     0   .22    68
  5 23  1000    39    80     0     1     6   106     0   .22    66
  5 23  1100    34    89     0     0     1   142     0   .22    68
  5 23  1200    36    85     0     0     0     0   .02   .24    67
  5 23  1300    32    95     0     0     1    90   .07   .31   233
  5 23  1400    36    84     0     0     6    84   .05   .36    64
  5 23  1500    33    93     0     5    13    92   .01   .37    68
  5 23  1600    36    88     0     4    12   122   .05   .42    68
  5 23  1700    36    90     0     4    10   180     0   .42    67
  5 23  1800    34    92     0     3     7   189   .01   .43    68
  5 23  1900    33    94     0     2     7   182     0   .43    68
  5 23  2000    32    96     0     2     7   169     0   .43    68
==========
http://www.nwac.us/weatherdata/mtbakerskiarea/now/
http://www.nwac.us/data/OSOMTB
leftmargin = 0, datawidth = 84
5-23-2013
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington

Wind gages unheated and may rime
 Prec heat, 24 hr snow gage off for summer season
Total snow erratic

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Min   Avg   Max   Dir  Prec  Prec  Snow  Snow
             5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'
------------------------------------------------------------------------------------
  5 22  2100    31    34   100    98     8    13    20   224   .03   .03         349
  5 22  2200    31    34   100    97     4     9    14   232   .02   .05         349
  5 22  2300    31    34   100    97     2     8    13   233   .00   .05         349
  5 23     0    31    33   100    98     3     8    13   235   .00   .05         349
  5 23   100    31    34   100    95     6    10    13   217   .00   .05         349
  5 23   200    30    32   100    92     0     6    13   183   .00   .05         349
  5 23   300    30    32   100    89     0     1     4   200   .00   .05         349
  5 23   400    30    32   100    86     0     2     5   252   .00   .05         120
  5 23   500    33    32   100    83     0     1     6   201   .00   .05         123
  5 23   600    36    35    94    74     0     1     5   198   .00   .05         123
  5 23   700    43    37    75    74     0     1     6    83   .00   .05         123
  5 23   800    39    41    66    65     0     2     8   200   .01   .06         122
  5 23   900    37    42    73    62     4     9    15   230   .03   .09         122
  5 23  1000    42    42    68    57     2     8    18   213   .01   .10         122
  5 23  1100    42    48    61    47     0     4     8   193   .00   .10         121
  5 23  1200    40    43    69    60     0     3     8   194   .00   .10         122
  5 23  1300    44    46    55    53     1     4     9   221   .00   .10         121
  5 23  1400    42    44    73    60     0     3     8   203   .00   .10         121
  5 23  1500    43    44    72    71     5     9    14   235   .00   .10         121
  5 23  1600    36    41    97    86     4     9    20   229   .00   .10         122
  5 23  1700    35    37    98    91     5    17    28   224   .01   .11         122
  5 23  1800    35    39    97    90     0     4    11   187   .00   .11         122
  5 23  1900    34    38   100    91     3     8    16   223   .02   .13         122
  5 23  2000    33    37   100    90     4     9    13   231   .00   .13         121
==========
http://www.nwac.us/weatherdata/washingtonpass/now/
http://www.nwac.us/data/OSOWP9
leftmargin = 0, datawidth = 78
5-23-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Washington Pass, Washington

Wind gages unheated and may rime
Equip temp is prec gage temp
 Prec heat off for summer season
Total snow erratic

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Temp  Prec  Prec  Snow
             6680' 5450' 6680' 5450' 6680' 6680' 6680' 5450' 5450' 5450' 5450'
------------------------------------------------------------------------------
  5 22  2100    24    29    99   100    10    15    25    29     0     0   237
  5 22  2200    25    30   100   100     8    11    25    29     0     0   237
  5 22  2300    24    29    97   100    13    24    29    28     0     0   237
  5 23     0    24    29    98   100     9    21    22    28     0     0   237
  5 23   100    24    29    98   100    10    17    16    28     0     0   237
  5 23   200    25    29   100   100     8    15     9    28     0     0   237
  5 23   300    24    29    98   100     9    14    26    28     0     0   237
  5 23   400    24    29   100   100     6    13   111    28     0     0   237
  5 23   500    24    29    97   100     5    13   136    28     0     0   237
  5 23   600    25    30    99    99     6    13    27    30     0     0   237
  5 23   700    25    31    97    98     5     9    52    32     0     0   237
  5 23   800    29    32    92    95     6    12   180    35     0     0   237
  5 23   900    32    34    88    90     4     8   177    41   .06   .06   237
  5 23  1000    30    34    92    92     3     8    31    41   .06   .12    34
  5 23  1100    30    35    94    93     6    10    28    42   .01   .13   237
  5 23  1200    35    36    86    90     8    15    15    47   .01   .14    36
  5 23  1300    31    35    99    94     8    14    27    39   .01   .15   237
  5 23  1400    39    39    79    88     4     6    25    50   .05    .2    35
  5 23  1500    38    38    80    90     5    10    27    50   .01   .21    35
  5 23  1600    30    33   100    97     4     9    18    38     0   .21   237
  5 23  1700    31    35    97    95     4    10   186    38     0   .21   237
  5 23  1800    30    35    97    96     2     7    10    36   .05   .26   237
  5 23  1900    30    35    91    97     3     6   185    36   .01   .27   237
  5 23  2000    29    32    99    99     4    10   104    32     0   .27   237
==========
http://www.nwac.us/weatherdata/mazama/now/
http://www.nwac.us/data/OSOMAZ
leftmargin = 4, datawidth = 72
5-23-2013
Northwest Weather and Avalanche Center
Freestone Inn, Mazama, Washington

Wind gages unheated and may rime
 Prec heat, snow gages off for summer season

 MM/DD  Hour  Temp    RH Solar  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     %  W/m2   Avg   Max   Dir  Prec  Prec  Snow  Snow
             2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170'
------------------------------------------------------------------------
  5 22  2100    41    91    -0     0     0     0     0     0
  5 22  2200    40    91     0     0     0     0   .04   .04
  5 22  2300    40    92    -0     0     0     0     0   .04
  5 23     0    40    92     0     0     0     0   .01   .05
  5 23   100    40    92     0     0     2    47   .01   .06
  5 23   200    40    92     0     0     0     0   .01   .07
  5 23   300    40    92     0     0     0     0     0   .07
  5 23   400    40    93     0     0     0     0   .01   .08
  5 23   500    40    93     6     0     1    55   .02    .1
  5 23   600    40    92    55     0     2    73   .02   .12
  5 23   700    41    90   123     0     2    42     0   .12
  5 23   800    43    87   155     1     4    40     0   .12
  5 23   900    45    83   219     1     4    59     0   .12
  5 23  1000    48    75   324     0     4   122     0   .12
  5 23  1100    50    67   426     1     4   127     0   .12
  5 23  1200    52    58   938     1     7   138     0   .12
  5 23  1300    50    68  1083     2     7   102     0   .12
  5 23  1400    53    55   711     2     8   111     0   .12
  5 23  1500    55    54   115     1     5   153     0   .12
  5 23  1600    53    56    48     1     5   153     0   .12
  5 23  1700    53    54    33     1     4   160     0   .12
  5 23  1800    51    71    35     0     3   190     0   .12
  5 23  1900    49    75     5     0     0     0     0   .12
  5 23  2000    46    82     0     0     1   235     0   .12
==========
http://www.nwac.us/weatherdata/stevensskiarea/now/
http://www.nwac.us/data/OSOSK9
leftmargin = 10, datawidth = 60
5-23-2013
Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250')
Stevens Pass Ski Area, Washington

Wind gages unheated and may rime
Skyline station out until further notice

 MM/DD  Hour  Temp  Temp  Wind  Wind  Wind  Hour Total Total
         PST     F     F   Avg   Max   Dir  Prec  Prec  Snow
             5180' 5250' 5180' 5180' 5180' 5250' 5250' 5250'
------------------------------------------------------------
  5 22  2100    29           0     3   103
  5 22  2200    29           0     0   120
  5 22  2300    29           0     0   106
  5 23     0    29           0     0   105
  5 23   100    29           0     1   104
  5 23   200    29           0     0   125
  5 23   300    29           0     1    99
  5 23   400    29           0     2   103
  5 23   500    29           0     3   112
  5 23   600    30           0     1   113
  5 23   700    30           0     4   104
  5 23   800    32           0     1   121
  5 23   900    33           0     3   131
  5 23  1000    37           0     0   121
  5 23  1100    39           0     2    81
  5 23  1200    39           0     1   101
  5 23  1300    42           0     0   129
  5 23  1400    41           0     2    84
  5 23  1500    41           0     1    86
  5 23  1600    40           0     0    86
  5 23  1700    36           1     8     8
  5 23  1800    36           3    13    15
  5 23  1900    36           0     1    71
  5 23  2000    34           0     0    49
==========
http://www.nwac.us/weatherdata/stevenshwy2/now/
http://www.nwac.us/data/OSOSTS
leftmargin = 0, datawidth = 84
5-23-2013
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington

 Prec heat, 24 hr snow off for summer season

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Press
         PST     F     F     %     %   Avg   Max   Dir  Prec  Prec  Snow  Snow    mb
             4850' 3950' 4850' 3950' 4850' 4850' 4850' 3950' 3950' 3950' 3950' 3950'
------------------------------------------------------------------------------------
  5 22  2100    30    34   100    91     5    11    49   .02   .02          49  1011
  5 22  2200    30    34   100    92     4     9    49   .01   .03          50  1011
  5 22  2300    29    34   100    90     4    14    43     0   .03          50  1011
  5 23     0    29    34   100    90     5    12    49     0   .03          50  1011
  5 23   100    30    33   100    92     4    12    51     0   .03          51  1011
  5 23   200    30    34   100    92     4    10    41     0   .03          51  1011
  5 23   300    30    34   100    90     5    13    48     0   .03          51  1011
  5 23   400    30    34   100    93     3    12    41   .02   .05          50  1011
  5 23   500    30    34   100    93     4     9    29     0   .05          50  1011
  5 23   600    30    33   100    93     2    10    34   .01   .06          51  1011
  5 23   700    30    34   100    93     5    17    23   .01   .07          51  1012
  5 23   800    30    34   100    94     4    12    27   .03    .1          50  1012
  5 23   900    31    35   100    93     6    14    21   .02   .12          50  1012
  5 23  1000    33    36   100    91     1     6    38   .04   .16          51  1012
  5 23  1100    33    40   100    89     3    10    37   .02   .18          50  1012
  5 23  1200    33    38   100    86     5    11    32     0   .18          50  1012
  5 23  1300    35    42    98    82     4    10    35     0   .18          49  1012
  5 23  1400    35    41    91    81     4    12    35     0   .18          49  1013
  5 23  1500    36    41    91    83     4     9    35     0   .18          49  1013
  5 23  1600    36    40    89    88     3    10    34     0   .18          49  1013
  5 23  1700    35    38    91    90     1     6    71   .07   .25          49  1013
  5 23  1800    35    37    89    91     2     7    54   .02   .27          49  1013
  5 23  1900    34    37   100    93     2     6    58     0   .27          49  1013
  5 23  2000    35    36    92    93     2     5    71     0   .27          49  1013
==========
http://www.nwac.us/weatherdata/gracelakes/now/
http://www.nwac.us/data/OSOST9
leftmargin = 4, datawidth = 66
5-23-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Grace Lakes, Stevens Pass, Washington

Station without power and to be repaired
Shot snow off for summer season

 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total Total  Shot
         PST     F     %   Avg   Max   Dir  Prec  Prec  Snow  Snow
             4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800'
------------------------------------------------------------------
  5 22  2100    31    97     4    11   322     0     0   101
  5 22  2200    30    98     5    15   322     0     0   100
  5 22  2300    30    98     7    15   322     0     0   100
  5 23     0    30    98     5    12   322     0     0   100
  5 23   100    30    98     5    14   322     0     0   100
  5 23   200    31    98     5    14   322     0     0   100
  5 23   300    30    98     6    14   322     0     0   100
  5 23   400    31    98     7    15   322     0     0   100
  5 23   500    31    98     6    13   322     0     0    99
  5 23   600    31    97     5    13   322     0     0    99
  5 23   700    31    97     7    16   322     0     0    98
  5 23   800    33    94     5    15   322     0     0   102
  5 23   900    34    90     6    15   322     0     0   100
  5 23  1000    34    94     1     8   322     0     0   100
  5 23  1100    37    90     3    11   322   .03   .03   101
  5 23  1200    36    90     5    13   322   .07    .1   101
  5 23  1300    40    85     4    12   322   .04   .14   102
  5 23  1400    38    87     5    13   322     0   .14   103
  5 23  1500    38    89     3     9   322     0   .14   103
  5 23  1600    38    88     2     8   322     0   .14   103
  5 23  1700    35    94     1     5   322   .06    .2   103
  5 23  1800    34    96     1     9   322   .02   .22   102
  5 23  1900    34    96     2     7   322     0   .22   102
  5 23  2000    34    98     3     8   322     0   .22   101
==========
http://www.nwac.us/weatherdata/bernemaintenancestation/now/
http://www.nwac.us/data/OSOBRN
leftmargin = 10, datawidth = 48
5-23-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Berne Snow Camp 8 miles east of Stevens Pass, Washington

 Prec heat, snow gages off for summer season

 MM/DD  Hour  Temp    RH  Hour Total 24 Hr Total
         PST     F     %  Prec  Prec  Snow  Snow
             2700' 2700' 2700' 2700' 2700' 2700'
------------------------------------------------
  5 22  2100    38    89   .07   .07
  5 22  2200    36    91   .06   .13
  5 22  2300    37    92   .01   .14
  5 23     0    37    89     0   .14
  5 23   100    38    88   .02   .16
  5 23   200    38    89     0   .16
  5 23   300    39    89     0   .16
  5 23   400    38    86   .02   .18
  5 23   500    38    90   .04   .22
  5 23   600    39    81   .01   .23
  5 23   700    39    84   .01   .24
  5 23   800    40    81   .03   .27
  5 23   900    41    79   .02   .29
  5 23  1000    42    72     0   .29
  5 23  1100    44    65   .01    .3
  5 23  1200    46    66     0    .3
  5 23  1300    47    62     0    .3
  5 23  1400    47    63     0    .3
  5 23  1500    48    63     0    .3
  5 23  1600    49    64     0    .3
  5 23  1700    48    71     0    .3
  5 23  1800    42    85   .01   .31
  5 23  1900    43    89   .01   .32
  5 23  2000    41    90     0   .32
==========
http://www.nwac.us/weatherdata/dirtyfacemtn/now/
http://www.nwac.us/data/OSODIR
leftmargin = 10, datawidth = 48
5-23-2013
Northwest Weather and Avalanche Center
Dirty Face Mountain, Washington

Wind gages unheated and may rime
Wind direction intermittent

 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
         PST     F     %   Min   Avg   Max   Dir
             5980' 5980' 5980' 5980' 5980' 5980'
------------------------------------------------
  5 22  2100    28    96    17    22    30     6
  5 22  2200    28    95    19    23    26     4
  5 22  2300    28    94    14    18    23     5
  5 23     0    28    93    13    16    18     4
  5 23   100    28    94    13    15    18     4
  5 23   200    28    94    15    18    21     5
  5 23   300    28    93    12    15    18     4
  5 23   400    28    92    11    13    16     4
  5 23   500    28    91     9    11    14     3
  5 23   600    28   100     8    11    14     3
  5 23   700    28   100     8    11    13     3
  5 23   800    29   100     7     9    13     3
  5 23   900    29    94     6     9    11     4
  5 23  1000    31   100     3     8    12     4
  5 23  1100    32   100     5    11    19     4
  5 23  1200    32   100     4    16    26     4
  5 23  1300    34    97     6    12    20     3
  5 23  1400    34   100     5    13    20     3
  5 23  1500    34   100     5    13    24     5
  5 23  1600    34   100     6    11    16     7
  5 23  1700    34   100     5     9    14     5
  5 23  1800    33   100     6    10    17     5
  5 23  1900    33   100     5     9    13     6
  5 23  2000    32   100     5    12    20     6
==========
http://www.nwac.us/weatherdata/lakewenatchee/now/
http://www.nwac.us/data/OSOLAK
leftmargin = 4, datawidth = 72
5-23-2013
Northwest Weather and Avalanche Center
Lake Wenatchee State Park, Washington

Wind gages unheated and may rime
 Prec heat, snow gages off for summer season

 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     %   Min   Avg   Max   Dir  Prec  Prec  Snow  Snow
             1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930'
------------------------------------------------------------------------
  5 22  2100    42    89     0     0     2   105   .01   .01
  5 22  2200    41    92     0     0     1   126   .01   .02
  5 22  2300    41    94     0     0     0   126     0   .02
  5 23     0    40    93     0     0     1   130     0   .02
  5 23   100    40    94     0     0     0   147     0   .02
  5 23   200    40    94     0     0     0   130     0   .02
  5 23   300    40    94     0     0     0   130   .01   .03
  5 23   400    40    95     0     0     0   130     0   .03
  5 23   500    41    95     0     0     1   128     0   .03
  5 23   600    42    94     0     0     1   100     0   .03
  5 23   700    44    86     0     0     0    80     0   .03
  5 23   800    44    86     0     0     2    80     0   .03
  5 23   900    45    80     0     0     2    88     0   .03
  5 23  1000    48    71     0     1     3    95     0   .03
  5 23  1100    48    74     0     1     4   129     0   .03
  5 23  1200    49    77     0     1     4    57   .01   .04
  5 23  1300    51    70     0     1     4   337     0   .04
  5 23  1400    51    69     0     1     3    87     0   .04
  5 23  1500    52    66     0     2     5    73     0   .04
  5 23  1600    53    69     0     1     3    54     0   .04
  5 23  1700    54    59     0     0     2   260     0   .04
  5 23  1800    53    58     0     0     3   273     0   .04
  5 23  1900    51    62     0     0     1   154     0   .04
  5 23  2000    45    92     0     0     2   128   .05   .09
==========
http://www.nwac.us/weatherdata/tumwater/now/
http://www.nwac.us/data/OSOTUM
leftmargin = 10, datawidth = 48
5-23-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington

Wind gages unheated and may rime
Wind direction may be unreliable
Total snow off for summer season

 MM/DD  Hour  Temp  Wind  Wind  Wind  Wind Total
         PST     F   Min   Avg   Max   Dir  Snow
             4180' 4180' 4180' 4180' 4180' 4180'
------------------------------------------------
  5 22  2100    32    -0     1     7   185
  5 22  2200    32     0     2     5   162
  5 22  2300    32     0     2     4   161
  5 23     0    32    -0     2     7   165
  5 23   100    32     0     2     4   175
  5 23   200    32     1     3     7   165
  5 23   300    32     0     3     6   156
  5 23   400    32     0     2     7   158
  5 23   500    31     1     4     8   148
  5 23   600    32     1     3     8   165
  5 23   700    32     0     2     7   170
  5 23   800    32     1     4     7   167
  5 23   900    33     2     5    10   161
  5 23  1000    32     2     5    11   154
  5 23  1100    35     1     5    13   160
  5 23  1200    35     1     4     9   161
  5 23  1300    34     1     6    14   146
  5 23  1400    39     0     4    10   163
  5 23  1500    39    -0     2     7   173
  5 23  1600    40     0     2     7   202
  5 23  1700    38     0     3     8   172
  5 23  1800    39     2     4     7   189
  5 23  1900    39     1     3     7   171
  5 23  2000    40     0     2     5   176
==========
http://www.nwac.us/weatherdata/missionridge/now/
http://www.nwac.us/data/OSOMSR
leftmargin = 0, datawidth = 84
5-23-2013
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington

5160' station out

 MM/DD  Hour  Temp  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     F     %     %   Avg   Max   Dir  Prec  Prec  Snow  Snow
             6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
------------------------------------------------------------------------------------
  5 22  2100    24          33    93           2     9    64
  5 22  2200    24          33    93           0     2    64
  5 22  2300    24          32    93           1     4    64
  5 23     0    25          31    93           2     5    64
  5 23   100    24          31    93           1     5    64
  5 23   200    24          31    93           1     4    64
  5 23   300    24          32    93           0     3    64
  5 23   400    24          32    93           0     3    64
  5 23   500    24          33    93           0     1    64
  5 23   600    25          33    93           0     3    64
  5 23   700    25          34    93           2     7    64
  5 23   800    26          35    93           3     7    64
  5 23   900    26          36    93           4     9    64
  5 23  1000    27          35    93           4     8    64
  5 23  1100    28          36    94           4     7    64
  5 23  1200    29          37    94           4     8    64
  5 23  1300    29          38    94           5    10   175
  5 23  1400    29          38    94           6     9   234
  5 23  1500    30          39    94           5     9   235
  5 23  1600    30          39    94           4     7   242
  5 23  1700    30          39    94           3     5   242
  5 23  1800    30          37    94           3     6   243
  5 23  1900    29          36    95           2     5   234
  5 23  2000    29          36    95           1     3   237
==========
http://www.nwac.us/weatherdata/blewettpass/now/
http://www.nwac.us/data/OSOBLT
leftmargin = 10, datawidth = 54
5-23-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Blewett Pass, WA

Equip temp is prec. gage temp
 Prec heat, snow gages off for summer season

 MM/DD  Hour  Temp    RH Equip  Hour Total 24 Hr Total
         PST     F     %  Temp  Prec  Prec  Snow  Snow
             4100' 4100' 4100' 4100' 4100' 4100' 4100'
------------------------------------------------------
  5 22  2100    32    95    32     0     0
  5 22  2200    32    97    32     0     0
  5 22  2300    32    96    32     0     0
  5 23     0    32    97    32     0     0
  5 23   100    32    97    32     0     0
  5 23   200    32    96    32     0     0
  5 23   300    32    96    32     0     0
  5 23   400    32    96    32     0     0
  5 23   500    33    96    33     0     0
  5 23   600    34    95    34   .01   .01
  5 23   700    37    91    41     0   .01
  5 23   800    39    81    53     0   .01
  5 23   900    36    87    44   .01   .02
  5 23  1000    38    89    46   .01   .03
  5 23  1100    39    86    47   .03   .06
  5 23  1200    41    84    52     0   .06
  5 23  1300    43    69    52     0   .06
  5 23  1400    44    66    54     0   .06
  5 23  1500    43    62    50     0   .06
  5 23  1600    44    58    48     0   .06
  5 23  1700    43    67    46     0   .06
  5 23  1800    39    83    41   .01   .07
  5 23  1900    39    90    39     0   .07
  5 23  2000    37    92    37     0   .07
==========
http://www.nwac.us/weatherdata/mtwashington/now/
http://www.nwac.us/data/OSOMTW
leftmargin = 10, datawidth = 48
  5-23-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Mt Washington, Washington
Approx 6 mi SE of North Bend

Wind direction unheated and may rime

   MM/DD    Hour    Batt    Temp    Wind   Solar
             PST    Volt   Deg F     Dir    W/m2
                   4340'   4340'   4340'   4340'
------------------------------------------------
    5 22    2100    13.1      31      58       0
    5 22    2200    13.0      31      87       0
    5 22    2300    13.0      31     136       0
    5 23       0    12.9      31     133       0
    5 23     100    12.9      31     119       0
    5 23     200    12.9      31     135       0
    5 23     300    12.9      31     134       0
    5 23     400    12.9      31     154       0
    5 23     500    12.9      31     140       0
    5 23     600    12.9      31     140       1
    5 23     700    13.1      32     101       3
    5 23     800    13.4      33     108       4
    5 23     900    14.3      34     112       6
    5 23    1000    14.1      34     120       7
    5 23    1100    14.2      34     171       5
    5 23    1200    14.2      35     162       6
    5 23    1300    14.1      35     159       6
    5 23    1400    14.3      33     173       4
    5 23    1500    14.5      34     160       6
    5 23    1600    14.2      36     173       8
    5 23    1700    14.0      38     208       8
    5 23    1800    14.4      36     103       4
    5 23    1900    13.7      35      19       2
    5 23    2000    13.2      35      50       0
==========
http://www.nwac.us/weatherdata/alpental/now/
http://www.nwac.us/data/OSOALP
leftmargin = 0, datawidth = 90
5-23-2013
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington

Wind gages unheated and may rime
24 hr snow 5470' may be wind affected
24 hr snow 5470' off for summer season

 MM/DD  Hour  Temp  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total 24 Hr
         PST     F     F     F     %     %   Avg   Max  Dir.  Prec  Prec  Snow  Snow  Snow
             5470' 4350' 3100' 3100' 5470' 5520' 5520' 5520' 3100' 3100' 3100' 3100' 5470'
------------------------------------------------------------------------------------------
  5 22  2100    28    32    35    98    97    15    23    55     0     0     0    53
  5 22  2200    28    32    35    98    97    18    25    54     0     0     0    54
  5 22  2300    28    32    35    99    99    20    32    54     0     0     0    55
  5 23     0    28    32    36    99    99    17    26    54     0     0     0    53
  5 23   100    28    32    35    99    99    13    21    57   .01   .01     0    53
  5 23   200    28    32    35    99   100    15    26    57     0   .01     0    53
  5 23   300    28    32    35    99    99    14    23    57     0   .01     0    53
  5 23   400    28    32    35    99    99    13    23    58     0   .01     0    53
  5 23   500    29    32    36    99    98     9    16    59   .01   .02     0    53
  5 23   600    29    32    36    99    98     8    13    59   .01   .03     0    54
  5 23   700    29    32    37    98    97     8    13    59   .01   .04     0    52
  5 23   800    32    32    37    98    94     7    13    60   .01   .05     0    53
  5 23   900    36    33    39    96    88     7    13    59     0   .05     0    53
  5 23  1000    34    34    40    92    89    12    21    59   .01   .06     0    53
  5 23  1100    37    36    47    69    84    13    23    55     0   .06     0    52
  5 23  1200    35    35    44    72    87    12    19    55     0   .06     0    51
  5 23  1300    33    35    40    93    95    14    28    56   .03   .09     0    53
  5 23  1400    34    35    42    92    91    11    19    56   .01    .1     0    52
  5 23  1500    33    35    42    91    93    11    20    57   .03   .13     0    53
  5 23  1600    37    36    43    85    85     7    20    60   .01   .14     0    51
  5 23  1700    37    36    41    93    85     2     7    63   .06    .2     0    52
  5 23  1800    34    36    40    93    92    10    14    64   .02   .22     0    51
  5 23  1900    33    36    39    96    96    12    17    59     0   .22     0    51
  5 23  2000    32    35    38    97    97    12    16    57     0   .22     0    51
==========
http://www.nwac.us/weatherdata/snoqualmiepass/now/
http://www.nwac.us/data/OSOSNO
leftmargin = 0, datawidth = 84
5-23-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington

3770' temp above Lake Keechelus snow shed

 MM/DD  Hour  Temp  Temp  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Press
         PST     F     F     F     %   Avg   Max   Dir  Prec  Prec  Snow  Snow    mb
             3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
------------------------------------------------------------------------------------
  5 22  2100    33    34    35    96     7    13   127     0     0     0    -0  1013
  5 22  2200    33    34    35    96    10    13   109     0     0     0    -0  1013
  5 22  2300    33    33    35    97     9    13   109   .01   .01     0    -1  1013
  5 23     0    33    33    35    97    10    13   152     0   .01     0    -0  1013
  5 23   100    33    33    35    97     6    12   155   .01   .02     0    -0  1013
  5 23   200    33    34    35    97     7    13   125     0   .02     0    -0  1014
  5 23   300    33    34    36    97     5    10   152     0   .02     0    -0  1014
  5 23   400    33    34    36    97     5     9   138   .01   .03     0    -0  1014
  5 23   500    33    34    36    97     6    11   133   .01   .04     0    -0  1014
  5 23   600    33    34    37    95     8    14   123   .01   .05     0    -0  1014
