5-23-2013
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington
Wind gages unheated and may rime
24 hr snow 5470' may be wind affected
24 hr snow 5470' off for summer season
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind HourTotal 24HrTotal 24Hr
PST F F F % % Avg Max Dir. Prec Prec Snow Snow Snow
5470'4350'3100'3100'5470'5520'5520'5520'3100'3100'3100'3100'5470'
---------------------------------------------------------------------------
5 23 1500 33 35 42 91 93 11 20 57 .03 .33 0 53
5 23 1400 34 35 42 92 91 11 19 56 .01 .3 0 52
5 23 1300 33 35 40 93 95 14 28 56 .03 .29 0 53
5 23 1200 35 35 44 72 87 12 19 55 0 .26 0 51
5 23 1100 37 36 47 69 84 13 23 55 0 .26 0 52
5 23 1000 34 34 40 92 89 12 21 59 .01 .26 0 53
5 23 900 36 33 39 96 88 7 13 59 0 .25 0 53
5 23 800 32 32 37 98 94 7 13 60 .01 .25 0 53
5 23 700 29 32 37 98 97 8 13 59 .01 .24 0 52
5 23 600 29 32 36 99 98 8 13 59 .01 .23 0 54
5 23 500 29 32 36 99 98 9 16 59 .01 .22 0 53
---------------------------------------------------------------------------
5 23 400 28 32 35 99 99 13 23 58 0 .53 0 53
5 23 300 28 32 35 99 99 14 23 57 0 .53 0 53
5 23 200 28 32 35 99 100 15 26 57 0 .53 0 53
5 23 100 28 32 35 99 99 13 21 57 .01 .53 0 53
5 23 0 28 32 36 99 99 17 26 54 0 .52 0 53
5 22 2300 28 32 35 99 99 20 32 54 0 .52 0 55
5 22 2200 28 32 35 98 97 18 25 54 0 .52 0 54
5 22 2100 28 32 35 98 97 15 23 55 0 .52 0 53
5 22 2000 29 32 35 98 98 11 15 55 0 .52 0 54
5 22 1900 30 32 36 97 96 8 12 56 0 .52 0 53
5 22 1800 30 32 36 96 95 8 21 57 .04 .52 0 53
5 22 1700 33 32 36 96 93 8 13 56 .01 .48 0 53
5 22 1600 31 32 34 97 95 8 19 61 .15 .47 0 52
5 22 1500 32 33 36 98 92 3 9 63 .11 .32 0 53
5 22 1400 42 34 39 92 75 5 18 56 .04 .21 0 52
5 22 1300 35 35 41 91 87 8 16 60 0 .17 0 52
5 22 1200 34 34 40 90 83 8 13 59 0 .17 0 52
5 22 1100 34 33 41 87 86 4 12 59 0 .17 0 53
5 22 1000 33 33 39 89 87 2 6 60 0 .17 0 53
5 22 900 30 31 36 93 91 4 7 63 .02 .17 0 55
5 22 800 29 31 34 95 95 6 12 61 .03 .15 0 47
5 22 700 26 30 33 97 96 8 14 59 .03 .12 0 54
5 22 600 25 30 33 99 98 8 21 58 .04 .09 0 52
5 22 500 25 30 33 99 98 8 15 57 .05 .05 0 54
---------------------------------------------------------------------------
5 22 400 26 30 33 98 99 11 18 58 .04 .63 0 52
5 22 300 26 31 33 99 99 12 18 60 .06 .59 0 54
5 22 200 28 31 33 98 99 13 22 59 .04 .53 0 52
5 22 100 27 32 34 98 99 12 21 57 .03 .49 0 54
5 22 0 28 32 35 98 100 13 22 57 .02 .46 -0 52
5 21 2300 28 32 35 98 99 12 20 57 .01 .44 0 52
5 21 2200 28 32 36 98 99 14 23 58 0 .43 0 53
5 21 2100 29 32 36 98 100 13 23 56 .03 .43 0 47
5 21 2000 30 33 37 97 100 12 21 59 .03 .4 0 52
5 21 1900 31 34 37 95 97 11 18 57 .07 .37 0 52
5 21 1800 31 34 39 93 97 13 22 62 .04 .3 0 54
5 21 1700 33 36 41 91 95 13 23 59 0 .26 0 53
5 21 1600 33 35 41 88 91 12 24 49 .09 .26 0 54
5 21 1500 38 37 45 76 87 13 23 60 0 .17 0 53
5 21 1400 37 36 44 81 92 12 20 62 .01 .17 0 52
5 21 1300 35 35 43 88 94 12 23 62 0 .16 0 52
5 21 1200 35 34 41 90 91 9 17 62 .01 .16 0 52
5 21 1100 35 34 40 92 91 7 14 62 0 .15 0 53
5 21 1000 33 34 40 92 95 9 16 63 0 .15 0 53
5 21 900 30 33 38 95 99 10 19 63 .01 .15 0 53
5 21 800 31 34 38 97 99 10 19 64 .02 .14 0 53
5 21 700 31 34 38 98 99 10 16 67 .08 .12 0 53
5 21 600 32 35 38 98 100 9 16 66 .04 .04 0 54
5 21 500 36 36 39 98 99 6 18 65 0 0 0 53
---------------------------------------------------------------------------
5 21 400 37 37 39 97 99 4 9 65 0 0 0 54
5 21 300 37 38 39 95 100 3 9 65 0 0 0 54
5 21 200 38 39 40 92 99 5 11 64 0 0 0 53
5 21 100 40 40 40 91 98 9 13 62 0 0 0 53
5 21 0 40 40 41 92 97 4 9 63 0 0 0 54
5 20 2300 41 42 40 92 98 12 16 63 0 0 0 54
5 20 2200 41 42 40 92 100 5 12 63 0 0 0 54
5 20 2100 41 41 41 90 99 7 11 62 0 0 0 47
5 20 2000 42 43 42 89 98 8 11 60 0 0 0 53
5 20 1900 44 45 44 86 95 7 11 61 0 0 0 54
5 20 1800 46 45 46 84 88 7 11 66 0 0 0 53
5 20 1700 50 48 53 68 76 6 10 65 0 0 0 53
5 20 1600 50 49 56 63 75 6 12 68 0 0 0 52
5 20 1500 54 51 58 64 65 5 10 67 0 0 -0 52
5 20 1400 54 50 59 62 59 7 11 67 0 0 0 53
5 20 1300 53 52 61 58 57 7 12 67 0 0 -0 53
5 20 1200 53 52 63 52 57 10 16 66 0 0 -0 53
5 20 1100 50 52 60 50 60 10 14 67 0 0 -0 53
5 20 1000 50 49 57 57 60 9 15 66 0 0 -0 54
5 20 900 48 46 51 68 61 10 15 66 0 0 0 54
5 20 800 47 42 44 89 56 12 16 67 0 0 0 55
5 20 700 45 38 36 96 60 15 19 66 0 0 0 58
5 20 600 45 36 36 96 62 14 16 65 0 0 0 57
5 20 500 40 35 35 97 74 12 15 65 0 0 0 122
---------------------------------------------------------------------------
5 20 400 32 37 35 96 100 13 23 65 0 .04 0 56
5 20 300 33 37 35 96 100 17 23 64 0 .04 0 57
5 20 200 34 37 36 96 100 21 25 64 0 .04 0 57
5 20 100 34 38 35 96 96 25 29 64 0 .04 0 51
5 20 0 34 37 36 95 94 22 25 64 0 .04 0 56
5 19 2300 34 36 37 93 97 16 24 64 0 .04 0 57
5 19 2200 34 37 37 94 98 18 29 63 0 .04 0 55
5 19 2100 34 38 38 93 97 20 27 63 0 .04 0 56
5 19 2000 35 39 40 90 96 20 31 62 0 .04 0 57
5 19 1900 35 39 44 79 97 17 26 63 0 .04 0 56
5 19 1800 36 39 45 78 97 14 23 62 0 .04 0 56
5 19 1700 37 39 47 72 90 12 26 63 0 .04 0 55
5 19 1600 38 39 47 73 90 10 26 63 0 .04 -0 55
5 19 1500 37 38 46 79 94 13 24 64 .01 .04 0 56
5 19 1400 36 40 46 83 98 10 18 63 0 .03 0 56
5 19 1300 36 39 46 82 96 11 23 64 0 .03 0 56
5 19 1200 40 40 48 78 86 10 21 64 0 .03 -0 56
5 19 1100 40 39 47 76 85 9 18 66 0 .03 -0 57
5 19 1000 40 39 47 74 88 10 26 68 0 .03 0 56
5 19 900 37 39 45 83 94 15 31 66 .01 .03 0 58
5 19 800 36 37 43 89 96 15 29 66 .01 .02 0 57
5 19 700 34 37 41 92 98 15 26 65 .01 .01 0 57
5 19 600 34 36 40 96 99 17 35 64 0 0 0 58
5 19 500 33 36 39 96 99 22 38 65 0 0 0 57
---------------------------------------------------------------------------
5 19 400 33 36 39 96 99 24 38 64 0 .05 0 58
5 19 300 33 36 41 90 98 25 38 65 0 .05 0 59
5 19 200 33 37 40 91 99 23 34 65 0 .05 0 57
5 19 100 33 36 41 91 99 19 28 64 .01 .05 0 57
5 19 0 33 36 40 96 100 19 32 66 0 .04 0 60
5 18 2300 33 37 39 96 100 13 23 66 .01 .04 0 57
5 18 2200 33 37 39 94 99 15 31 62 .02 .03 0 57
5 18 2100 33 37 43 80 98 23 36 62 0 .01 0 58
5 18 2000 33 37 43 81 98 22 36 61 0 .01 0 57
5 18 1900 33 37 44 80 100 16 33 63 0 .01 0 58
5 18 1800 33 38 45 78 100 13 22 59 0 .01 0 58
5 18 1700 33 38 44 78 99 13 23 60 0 .01 0 59
5 18 1600 34 38 46 73 99 11 20 62 0 .01 0 58
5 18 1500 34 38 46 76 99 9 16 62 0 .01 0 58
5 18 1400 35 39 48 67 95 9 16 63 0 .01 0 57
5 18 1300 34 39 47 74 99 8 20 65 0 .01 -0 59
5 18 1200 34 39 50 62 95 7 12 65 0 .01 -0 57
5 18 1100 36 38 47 78 91 10 16 65 0 .01 -0 58
5 18 1000 36 36 44 82 93 8 15 66 0 .01 0 58
5 18 900 33 37 46 83 97 9 14 66 0 .01 -0 58
5 18 800 34 36 42 92 98 9 14 61 .01 .01 0 59
5 18 700 32 35 38 97 100 8 16 61 0 0 0 59
5 18 600 32 35 38 99 100 10 17 60 0 0 0 59
5 18 500 31 36 37 98 100 14 21 58 0 0 0 60
---------------------------------------------------------------------------
5 18 400 32 36 37 98 100 14 20 59 .01 .09 0 60
5 18 300 32 36 37 98 100 14 20 59 .01 .08 0 59
5 18 200 33 36 37 98 100 14 23 61 .01 .07 0 59
5 18 100 33 36 37 98 100 13 21 61 0 .06 0 60
5 18 0 33 37 38 97 100 13 21 61 0 .06 0 60
5 17 2300 34 37 38 96 100 11 18 61 0 .06 0 60
5 17 2200 34 37 38 95 100 12 18 62 0 .06 0 62
5 17 2100 34 37 38 95 100 12 18 58 0 .06 0 60
5 17 2000 34 38 39 93 100 11 18 60 0 .06 0 75
5 17 1900 34 38 40 89 98 11 16 56 0 .06 0 60
5 17 1800 35 39 42 84 96 13 20 55 0 .06 0 59
5 17 1700 38 40 46 79 87 15 23 57 0 .06 0 59
5 17 1600 37 39 44 90 94 13 19 58 0 .06 0 59
5 17 1500 35 38 43 89 99 10 18 59 0 .06 0 61
5 17 1400 38 39 46 81 96 9 14 61 .01 .06 -0 59
5 17 1300 37 39 45 87 96 10 14 63 0 .05 0 59
5 17 1200 36 40 46 90 98 5 11 62 0 .05 0 60
5 17 1100 36 39 45 92 96 6 10 61 .02 .05 0 60
5 17 1000 35 39 42 94 98 7 10 61 .02 .03 0 60
5 17 900 36 38 45 91 99 5 9 60 0 .01 0 61
5 17 800 37 38 41 96 99 6 13 59 0 .01 0 61
5 17 700 37 38 39 97 98 8 12 57 .01 .01 0 62
5 17 600 36 37 39 97 99 7 13 56 0 0 0 62
5 17 500 36 38 38 97 98 6 9 56 0 0 0 61
---------------------------------------------------------------------------
5 17 400 36 38 38 97 99 11 13 54 0 .06 0 61
5 17 300 36 38 38 97 99 11 16 54 0 .06 0 61
5 17 200 37 38 38 97 98 14 17 53 0 .06 0 62
5 17 100 36 39 38 97 98 15 20 52 0 .06 0 63
5 17 0 38 38 38 97 93 10 14 51 0 .06 0 56
5 16 2300 37 39 38 97 93 17 23 51 0 .06 0 55
5 16 2200 37 40 39 97 95 17 20 50 0 .06 0 62
5 16 2100 37 40 39 97 94 17 23 50 0 .06 0 62
5 16 2000 38 42 39 96 92 15 18 50 0 .06 0 62
5 16 1900 39 43 42 93 87 15 21 51 0 .06 0 61
5 16 1800 41 43 44 91 80 13 23 49 .04 .06 0 61
5 16 1700 43 43 45 87 88 3 10 62 .02 .02 0 60
5 16 1600 55 46 52 69 63 4 9 61 0 0 0 61
5 16 1500 48 47 53 70 77 7 13 63 0 0 -0 63
5 16 1400 47 49 51 65 72 5 11 62 0 0 0 60
5 16 1300 50 48 56 56 70 4 10 61 0 0 -0 60
5 16 1200 47 49 61 49 79 4 9 61 0 0 -1 60
5 16 1100 48 48 57 55 76 4 9 63 0 0 -0 61
5 16 1000 45 43 55 64 80 4 11 63 0 0 -0 63
5 16 900 39 41 45 88 92 7 11 62 0 0 0 63
5 16 800 39 40 43 92 93 7 11 63 0 0 0 64
5 16 700 39 39 40 97 92 10 16 60 0 0 0 62
5 16 600 36 38 38 98 99 8 12 58 0 0 0 64
5 16 500 35 37 37 98 100 9 13 56 0 0 0 64
---------------------------------------------------------------------------
5 16 400 35 37 37 98 100 9 14 55 0 .08 0 64
5 16 300 35 37 37 98 100 11 16 55 0 .08 0 64
5 16 200 35 37 38 98 100 9 18 54 .01 .08 0 64
5 16 100 35 37 38 98 99 10 18 55 .02 .07 0 64
5 16 0 35 37 38 98 100 13 18 54 0 .05 0 64
5 15 2300 35 37 38 98 100 9 15 53 0 .05 0 64
5 15 2200 35 37 38 98 99 10 15 53 0 .05 0 64
5 15 2100 35 38 38 97 98 9 13 54 0 .05 0 64
5 15 2000 35 38 39 97 99 7 11 55 .03 .05 0 64
5 15 1900 36 39 40 95 98 5 10 52 .01 .02 0 64
5 15 1800 39 40 42 91 92 6 9 51 .01 .01 0 64
5 15 1700 40 41 43 86 91 6 9 49 0 0 0 63
5 15 1600 41 43 45 78 87 6 11 47 0 0 0 65
5 15 1500 39 44 49 66 84 7 13 48 0 0 0 63
5 15 1400 42 45 53 59 74 6 14 48 0 0 -0 64
5 15 1300 48 46 56 49 62 4 11 48 0 0 0 63
5 15 1200 46 44 51 58 58 5 11 50 0 0 0 64
5 15 1100 47 46 56 40 56 3 6 49 0 0 0 64
5 15 1000 49 45 54 49 55 0 3 51 0 0 -0 65
5 15 900 43 41 47 69 43 3 7 54 0 0 0 64
5 15 800 39 40 44 77 61 5 9 58 0 0 0 65
5 15 700 37 38 37 90 64 8 12 57 0 0 0 65
5 15 600 36 36 36 91 71 10 13 54 0 0 0 65
5 15 500 33 38 35 93 79 12 18 54 0 0 0 65
---------------------------------------------------------------------------
5 15 400 33 37 34 92 82 13 17 54 0 0 0 65
5 15 300 34 37 34 91 79 11 19 53 0 0 0 65
5 15 200 34 37 34 91 77 13 19 51 0 0 0 67
5 15 100 33 37 34 92 72 13 17 52 0 0 0 65
5 15 0 33 37 35 92 70 11 15 53 0 0 0 65
5 14 2300 33 36 35 91 71 12 16 54 0 0 0 65
5 14 2200 34 36 36 91 74 14 20 53 0 0 0 81
5 14 2100 34 36 36 90 75 8 16 54 0 0 0 65
5 14 2000 34 37 37 89 80 6 11 57 0 0 0 65
5 14 1900 35 38 39 85 78 10 18 58 0 0 0 65
5 14 1800 36 38 41 78 79 10 15 58 0 0 0 65
5 14 1700 40 39 48 59 69 9 15 59 0 0 0 65
5 14 1600 38 39 50 54 77 9 16 58 0 0 0 64
5 14 1500 37 40 51 48 79 8 18 60 0 0 0 64
5 14 1400 39 40 51 48 86 9 15 61 0 0 0 64
5 14 1300 39 39 50 53 83 4 11 64 0 0 0 65
5 14 1200 40 38 50 53 84 5 9 64 0 0 0 65
5 14 1100 34 37 45 69 91 5 11 65 0 0 -0 65
5 14 1000 34 35 43 72 92 5 10 65 0 0 0 68
5 14 900 33 34 41 81 96 2 6 66 0 0 0 66
5 14 800 29 33 39 92 97 0 0 65 0 0 0 66
5 14 700 29 32 37 97 97 0 1 64 0 0 0 66
5 14 600 28 32 36 98 98 2 12 62 0 0 0 67
5 14 500 27 32 34 99 98 10 16 60 0 0 0 68
---------------------------------------------------------------------------
5 14 400 26 32 34 99 99 7 13 62 0 .91 0 67
5 14 300 27 32 35 99 99 6 11 62 0 .91 0 67
5 14 200 28 32 35 99 100 9 16 64 0 .91 0 67
5 14 100 28 32 35 99 100 16 27 63 0 .91 0 67
5 14 0 28 32 35 98 99 19 38 61 0 .91 0 67
5 13 2300 28 33 36 94 99 22 40 60 0 .91 0 68
5 13 2200 28 33 36 98 100 21 39 62 0 .91 0 67
5 13 2100 28 33 36 98 100 27 50 62 0 .91 0 67
5 13 2000 29 34 36 98 100 32 57 63 .02 .91 0 68
5 13 1900 29 34 37 96 100 32 69 62 0 .89 0 67
5 13 1800 30 35 39 96 100 36 70 48 .12 .89 0 67
5 13 1700 31 36 40 96 100 30 70 70 .19 .77 0 61
5 13 1600 33 38 42 96 100 31 63 55 .24 .58 0 66
5 13 1500 36 40 44 93 99 31 73 62 .09 .34 0 61
5 13 1400 36 41 44 93 99 30 136 76 .18 .25 0 66
5 13 1300 42 45 52 76 88 20 40 44 .03 .07 -0 66
5 13 1200 43 45 53 73 88 15 31 26 0 .04 -0 66
5 13 1100 43 46 52 83 87 16 34 20 0 .04 -0 66
5 13 1000 39 43 45 92 92 18 37 31 0 .04 0 68
5 13 900 38 42 44 96 96 18 39 48 .04 .04 0 67
5 13 800 40 42 43 95 96 12 21 72 0 0 0 68
5 13 700 38 42 41 97 100 17 28 36 0 0 0 68
5 13 600 39 43 40 98 100 18 30 56 0 0 0 68
5 13 500 39 42 40 99 99 15 26 58 0 0 0 69
---------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind HourTotal 24HrTotal 24Hr
PST F F F % % Avg Max Dir. Prec Prec Snow Snow Snow
5470'4350'3100'3100'5470'5520'5520'5520'3100'3100'3100'3100'5470'
==========