5-21-2013
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Wind gages unheated and may rime
Wind direction may be out or erratic
MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Min Avg Max Dir W/m2
10110' 10110' 10110' 10110' 10110' 10110' 10110'
---------------------------------------------------------------
5 21 500 23 100 24 35 50 47 5
---------------------------------------------------------------
5 21 300 24 100 42 55 66 19 0
5 21 200 23 92 35 47 57 6 0
5 21 100 22 20 31 38 46 25 0
5 21 0 24 12 35 41 46 32 0
5 20 2300 25 15 32 41 48 26 0
5 20 2200 26 13 38 45 52 21 0
5 20 2100 25 77 32 41 49 22 0
5 20 2000 26 90 32 41 50 26 8
5 20 1900 26 89 23 35 43 30 31
5 20 1800 27 86 24 30 35 34 256
5 20 1700 28 72 21 25 30 20 560
5 20 1600 29 39 24 29 36 8 708
5 20 1500 28 85 14 18 24 347 906
5 20 1400 28 90 13 17 22 350 1020
5 20 1300 29 67 12 16 21 17 1087
5 20 1200 28 39 9 13 18 345 1047
5 20 1100 30 12 15 17 20 29 989
5 20 1000 30 18 16 18 22 40 890
5 20 900 25 61 15 18 24 37 710
5 20 800 30 14 4 11 16 43 534
5 20 700 32 14 2 5 9 34 336
5 20 600 30 15 0 5 9 32 140
5 20 500 32 13 0 1 2 23 25
---------------------------------------------------------------
5 20 400 30 16 0 2 6 35 0
5 20 300 27 34 1 4 9 31 0
5 20 200 28 37 0 1 7 43 0
5 20 100 28 32 0 0 1 31 0
5 20 0 29 30 2 5 10 147 0
5 19 2300 27 33 2 5 10 181 0
5 19 2200 27 37 4 9 15 190 0
5 19 2100 28 34 0 2 12 85 0
5 19 2000 29 31 0 2 6 18 9
5 19 1900 28 35 0 2 6 332 24
5 19 1800 29 36 0 2 7 58 248
5 19 1700 32 42 0 2 6 38 571
5 19 1600 29 47 0 3 8 360 769
5 19 1500 31 48 0 3 7 357 932
5 19 1400 29 43 1 3 5 347 1047
5 19 1300 35 36 0 3 6 344 1106
5 19 1200 32 44 0 4 10 345 1103
5 19 1100 30 46 0 3 7 2 1041
5 19 1000 28 46 1 4 8 23 922
5 19 900 27 50 0 4 9 349 761
5 19 800 28 45 0 3 17 18 567
5 19 700 29 43 0 1 3 27 355
5 19 600 27 45 0 1 5 19 156
5 19 500 27 49 0 1 6 26 19
---------------------------------------------------------------
5 19 400 23 59 0 1 4 43 0
5 19 300 24 56 0 1 4 54 0
5 19 200 26 44 0 2 5 71 0
5 19 100 25 54 0 2 5 40 0
5 19 0 23 72 0 3 9 24 0
5 18 2300 26 43 3 9 15 109 0
5 18 2200 25 59 0 4 11 30 0
5 18 2100 22 78 0 5 10 27 0
5 18 2000 23 76 0 4 11 27 9
5 18 1900 24 81 0 3 9 167 27
5 18 1800 23 85 0 2 8 96 225
5 18 1700 23 95 0 3 7 226 442
5 18 1600 28 91 0 5 12 328 525
5 18 1500 29 75 0 5 13 307 968
5 18 1400 23 95 2 7 14 334 1133
5 18 1300 35 58 0 3 9 321 1179
5 18 1200 22 93 0 5 14 340 1027
5 18 1100 30 76 0 2 4 219 1083
5 18 1000 32 68 0 2 6 327 830
5 18 900 30 79 0 8 18 37 598
5 18 800 23 97 19 24 33 19 355
5 18 700 25 94 0 16 29 24 170
5 18 600 25 63 0 2 10 49 197
5 18 500 24 30 0 2 5 93 17
---------------------------------------------------------------
5 18 400 22 40 0 2 6 123 0
5 18 300 21 44 1 3 6 147 0
5 18 200 20 67 0 1 4 143 0
5 18 100 20 64 0 2 7 110 0
5 18 0 21 64 0 1 4 69 0
5 17 2300 19 68 0 0 3 130 0
5 17 2200 19 62 1 3 7 175 0
5 17 2100 20 70 0 3 6 161 0
5 17 2000 20 66 0 5 11 23 8
5 17 1900 20 78 0 7 12 24 25
5 17 1800 21 91 3 12 22 36 251
5 17 1700 23 92 14 21 24 12 575
5 17 1600 25 93 12 16 20 343 499
5 17 1500 25 95 17 22 28 12 493
5 17 1400 24 96 15 25 33 5 516
5 17 1300 25 97 13 22 29 3 482
5 17 1200 25 97 9 15 22 344 464
5 17 1100 25 97 10 17 25 345 406
5 17 1000 25 97 5 15 22 11 385
5 17 900 25 98 6 13 17 12 284
5 17 800 24 98 5 12 19 12 229
5 17 700 24 99 1 5 10 21 119
5 17 600 24 99 0 1 3 360 70
5 17 500 24 99 0 1 4 194 8
---------------------------------------------------------------
5 17 400 24 100 0 1 5 28 0
5 17 300 24 99 0 2 4 358 0
5 17 200 24 100 0 2 5 11 0
5 17 100 23 100 0 3 6 25 0
5 17 0 23 100 0 3 8 336 0
5 16 2300 24 100 0 2 4 196 0
5 16 2200 24 99 0 2 4 181 0
5 16 2100 24 99 0 2 4 215 0
5 16 2000 25 97 0 0 2 201 12
5 16 1900 24 97 0 1 3 191 49
5 16 1800 25 99 1 4 10 256 103
5 16 1700 27 93 0 7 18 36 435
5 16 1600 26 97 4 16 23 355 435
5 16 1500 27 98 0 8 15 341 326
5 16 1400 25 89 3 15 20 334 815
5 16 1300 27 79 10 13 16 13 975
5 16 1200 25 86 9 12 16 334 957
5 16 1100 26 79 8 12 15 333 1011
5 16 1000 25 79 7 10 15 332 895
5 16 900 26 66 0 4 10 343 738
5 16 800 30 64 0 1 4 189 547
5 16 700 25 65 2 4 8 9 341
5 16 600 24 54 0 3 6 9 151
5 16 500 21 51 0 3 8 9 17
---------------------------------------------------------------
5 16 400 22 48 0 1 4 9 0
5 16 300 22 59 0 2 6 9 0
5 16 200 22 70 0 2 6 9 0
5 16 100 22 73 0 2 4 9 0
5 16 0 22 81 1 3 4 9 0
5 15 2300 22 89 0 1 4 9 0
5 15 2200 22 99 0 2 5 9 0
5 15 2100 23 97 0 1 4 9 0
5 15 2000 23 96 0 1 5 9 8
5 15 1900 24 99 0 2 6 9 41
5 15 1800 25 99 2 12 20 9 102
5 15 1700 24 100 15 17 19 15 232
5 15 1600 25 99 13 15 18 342 411
5 15 1500 26 97 12 14 17 322 668
5 15 1400 28 91 9 11 13 323 854
5 15 1300 26 97 11 15 20 330 606
5 15 1200 25 98 11 14 18 29 761
5 15 1100 26 98 11 15 19 26 598
5 15 1000 25 100 17 21 25 343 710
5 15 900 25 100 17 21 26 25 543
5 15 800 25 96 18 23 27 0 436
5 15 700 26 80 0 4 17 113 231
5 15 600 27 72 0 2 4 145 88
5 15 500 25 72 0 4 8 95 7
---------------------------------------------------------------
5 15 400 25 70 0 3 7 163 0
5 15 300 24 74 1 3 6 175 0
5 15 200 24 83 0 7 25 27 0
5 15 100 25 84 17 25 33 12 0
5 15 0 26 81 4 13 28 20 0
5 14 2300 25 77 15 24 34 7 0
5 14 2200 24 75 7 20 32 3 0
5 14 2100 27 72 0 11 27 11 0
5 14 2000 25 62 0 2 7 293 7
5 14 1900 25 62 1 5 12 45 29
5 14 1800 25 67 0 3 6 10 223
5 14 1700 26 69 1 7 20 20 537
5 14 1600 30 46 1 4 8 197 732
5 14 1500 28 58 2 13 22 7 872
5 14 1400 29 47 1 5 15 287 993
5 14 1300 33 50 0 2 8 319 1042
5 14 1200 31 40 0 5 11 164 990
5 14 1100 27 49 0 2 8 194 863
5 14 1000 25 59 0 12 30 3 747
5 14 900 22 48 0 10 23 2 650
5 14 800 22 38 10 17 24 2 431
5 14 700 21 39 12 20 26 2 190
5 14 600 22 39 13 19 24 2 68
5 14 500 22 56 9 17 27 2 9
---------------------------------------------------------------
5 14 300 21 76 8 20 35 2 0
5 14 200 19 89 5 18 37 2 0
5 14 100 16 88 5 12 22 2 0
5 14 0 15 89 2 10 27 2 0
5 13 2300 16 93 3 12 30 2 0
5 13 2200 18 94 8 18 32 2 0
5 13 2100 15 97 5 11 21 2 0
5 13 2000 11 95 12 23 36 2 6
5 13 1900 12 95 20 46 72 2 28
5 13 1800 16 98 28 52 74 2 88
5 13 1700 18 98 23 48 64 2 180
5 13 1600 20 98 30 48 63 2 313
5 13 1500 22 100 42 64 83 2 318
5 13 1400 22 100 42 51 68 2 149
5 13 1300 22 99 46 59 70 2 357
5 13 1200 22 99 50 59 71 2 302
5 13 1100 22 99 45 56 67 3 227
5 13 1000 23 99 46 59 71 3 226
5 13 900 22 99 47 59 73 21 221
5 13 800 21 97 32 54 66 26 153
5 13 700 22 92 55 71 87 26 227
5 13 600 24 85 23 49 66 28 91
5 13 500 24 66 31 52 68 23 10
---------------------------------------------------------------
5 13 400 26 39 49 75 90 26 0
5 13 300 27 77 58 77 90 29 0
5 13 200 28 93 53 71 92 25 0
5 13 100 27 52 58 73 85 28 0
5 13 0 27 72 55 64 76 330 0
5 12 2300 27 100 48 64 75 326 0
5 12 2200 29 74 44 58 82 327 0
5 12 2100 28 92 39 60 80 327 0
5 12 2000 29 100 42 58 74 327 3
5 12 1900 29 100 43 60 75 326 24
5 12 1800 29 100 47 60 79 337 54
5 12 1700 31 100 55 64 74 24 124
5 12 1600 32 100 55 71 84 20 189
5 12 1500 33 100 43 74 87 20 316
5 12 1400 33 100 59 75 85 7 437
5 12 1300 32 100 42 57 79 8 231
5 12 1200 30 100 45 64 80 36 294
5 12 1100 31 83 58 68 81 39 266
5 12 1000 30 99 61 72 84 45 224
5 12 900 33 100 59 73 83 42 206
5 12 800 34 100 70 80 94 37 168
5 12 700 34 100 58 74 84 40 127
5 12 600 37 87 54 69 83 46 49
5 12 500 37 90 54 82 97 45 5
---------------------------------------------------------------
5 12 400 36 99 51 69 78 50 0
5 12 300 36 100 61 69 80 55 0
5 12 200 37 90 60 70 79 52 0
5 12 100 38 84 57 66 77 48 0
5 12 0 38 90 56 64 71 53 0
5 11 2300 39 85 42 61 72 53 0
5 11 2200 39 83 42 53 64 49 0
5 11 2100 40 70 29 47 61 55 0
5 11 2000 41 40 26 42 52 54 5
5 11 1900 41 48 21 30 44 56 48
5 11 1800 41 54 25 33 37 51 147
5 11 1700 40 65 24 30 35 50 307
5 11 1600 42 48 27 33 39 50 685
5 11 1500 40 19 24 31 38 44 596
5 11 1400 40 33 23 33 40 46 808
5 11 1300 40 34 25 32 41 38 774
5 11 1200 39 42 20 26 34 55 885
5 11 1100 40 48 19 26 30 48 896
5 11 1000 42 39 16 24 28 52 776
5 11 900 39 60 0 15 23 58 460
5 11 800 43 57 0 5 20 117 272
5 11 700 40 67 2 10 23 69 156
5 11 600 40 60 15 25 35 46 86
5 11 500 41 61 10 22 37 50 6
---------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Min Avg Max Dir W/m2
10110' 10110' 10110' 10110' 10110' 10110' 10110'
==========