| Now: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
| 10 day: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
6-18-2013
Northwest Weather and Avalanche Center
Green Valley, Crystal Mountain Ski Area, Washington
Strong winds may affect snowdepth readings
MM/DD Hour Temp 24 Hr Total
PST F Snow Snow
6230' 6230' 6230'
------------------------------
6 18 1200 51 -0 49
6 18 1100 48 -0 49
6 18 1000 45 -0 50
6 18 900 40 -0 51
6 18 800 38 -0 51
6 18 700 37 -0 52
6 18 600 33 -0 52
6 18 500 32 -0 52
------------------------------
6 18 400 33 -0 52
6 18 300 34 -0 52
6 18 200 35 -0 52
6 18 100 35 0 52
6 18 0 35 -0 52
6 17 2300 36 0 52
6 17 2200 37 0 52
6 17 2100 39 -0 52
6 17 2000 40 0 52
6 17 1900 42 -0 52
6 17 1800 43 0 52
6 17 1700 49 0 51
6 17 1600 49 -0 53
6 17 1500 49 -0 52
6 17 1400 49 -0 52
6 17 1300 50 -0 52
6 17 1200 52 -0 53
6 17 1100 51 -0 52
6 17 1000 49 -0 53
6 17 900 45 -0 53
6 17 800 43 -0 53
6 17 700 40 -0 53
6 17 600 37 -0 55
6 17 500 36 -0 55
------------------------------
6 17 400 36 -0 55
6 17 300 35 -0 55
6 17 200 35 -0 55
6 17 100 37 -0 55
6 17 0 38 -0 55
6 16 2300 39 -0 55
6 16 2200 39 -0 54
6 16 2100 40 -0 54
6 16 2000 41 -0 55
6 16 1900 42 -0 54
6 16 1800 43 0 54
6 16 1700 46 -0 55
6 16 1600 48 -0 54
6 16 1500 50 -0 54
6 16 1400 53 -0 54
6 16 1300 54 -0 54
6 16 1200 56 -0 54
6 16 1100 57 -0 54
6 16 1000 55 -0 55
6 16 900 56 -0 55
6 16 800 52 -0 55
6 16 700 51 -0 56
6 16 600 48 -0 57
6 16 500 46 -0 56
------------------------------
6 16 400 45 -0 56
6 16 300 46 -0 56
6 16 200 47 -0 56
6 16 100 43 -0 56
6 16 0 43 0 56
6 15 2300 43 -0 57
6 15 2200 43 0 57
6 15 2100 44 0 57
6 15 2000 44 -0 57
6 15 1900 46 -0 56
6 15 1800 46 -0 56
6 15 1700 48 -0 56
6 15 1600 52 -0 56
6 15 1500 54 -0 56
6 15 1400 54 -0 56
6 15 1300 60 -0 55
6 15 1200 61 -0 56
6 15 1100 58 -0 57
6 15 1000 53 -0 57
6 15 900 51 -0 58
6 15 800 47 -0 58
6 15 700 44 -0 58
6 15 600 40 -0 59
6 15 500 41 -0 59
------------------------------
6 15 400 39 -0 59
6 15 300 40 -0 59
6 15 200 36 -0 59
6 15 100 38 -0 59
6 15 0 38 0 59
6 14 2300 38 -0 59
6 14 2200 37 0 59
6 14 2100 35 -0 59
6 14 2000 34 -0 59
6 14 1900 35 0 59
6 14 1800 38 0 59
6 14 1700 42 -0 58
6 14 1600 42 -0 58
6 14 1500 43 -0 58
6 14 1400 43 -0 58
6 14 1300 44 -0 58
6 14 1200 43 -0 59
6 14 1100 44 -0 58
6 14 1000 44 -0 58
6 14 900 38 -0 60
6 14 800 35 -0 60
6 14 700 33 -0 60
6 14 600 31 -0 60
6 14 500 29 -0 61
------------------------------
6 14 400 29 -0 61
6 14 300 30 -0 61
6 14 200 30 -0 61
6 14 100 30 -0 61
6 14 0 30 -0 61
6 13 2300 30 -0 61
6 13 2200 30 -0 61
6 13 2100 31 -0 61
6 13 2000 31 -0 61
6 13 1900 31 -0 60
6 13 1800 31 -0 61
6 13 1700 32 -0 61
6 13 1600 31 -0 61
6 13 1500 32 -0 60
6 13 1400 33 -0 60
6 13 1300 35 -0 60
6 13 1200 33 -0 61
6 13 1100 33 -0 61
6 13 1000 33 -0 60
6 13 900 33 -0 61
6 13 800 32 -0 60
6 13 700 28 0 61
6 13 600 28 0 61
6 13 500 26 0 61
------------------------------
6 13 400 26 0 61
6 13 300 27 0 61
6 13 200 27 0 61
6 13 100 28 0 61
6 13 0 28 0 61
6 12 2300 28 0 61
6 12 2200 29 0 61
6 12 2100 29 0 61
6 12 2000 29 0 61
6 12 1900 30 0 61
6 12 1800 32 0 61
6 12 1700 33 0 61
6 12 1600 33 0 61
6 12 1500 33 0 61
6 12 1400 33 0 61
6 12 1300 38 0 60
6 12 1200 36 0 60
6 12 1100 36 0 60
6 12 1000 37 0 60
6 12 900 38 0 60
6 12 800 32 0 60
6 12 700 29 0 61
6 12 600 27 0 61
6 12 500 26 0 61
------------------------------
6 12 400 25 0 61
6 12 300 26 0 61
6 12 200 26 0 61
6 12 100 26 0 61
6 12 0 27 0 61
6 11 2300 27 0 61
6 11 2200 28 0 61
6 11 2100 28 0 61
6 11 2000 29 0 61
6 11 1900 30 0 61
6 11 1800 31 0 61
6 11 1700 31 0 62
6 11 1600 34 0 61
6 11 1500 34 0 61
6 11 1400 36 0 61
6 11 1300 37 0 61
6 11 1200 39 1 61
6 11 1100 36 0 62
6 11 1000 34 0 62
6 11 900 31 0 61
6 11 800 31 0 61
6 11 700 29 0 62
6 11 600 28 0 62
6 11 500 28 0 62
------------------------------
6 11 400 27 0 62
6 11 300 28 0 62
6 11 200 29 0 62
6 11 100 29 0 63
6 11 0 29 0 62
6 10 2300 30 0 62
6 10 2200 32 0 62
6 10 2100 32 0 62
6 10 2000 32 0 61
6 10 1900 33 0 62
6 10 1800 34 0 62
6 10 1700 36 0 62
6 10 1600 42 0 61
6 10 1500 45 0 61
6 10 1400 48 1 61
6 10 1300 55 0 61
6 10 1200 57 0 61
6 10 1100 54 0 61
6 10 1000 49 0 62
6 10 900 43 0 63
6 10 800 37 0 64
6 10 700 34 0 64
6 10 600 30 0 64
6 10 500 28 0 64
------------------------------
6 10 400 29 0 64
6 10 300 29 0 64
6 10 200 29 0 64
6 10 100 30 0 64
6 10 0 30 0 64
6 9 2300 31 0 64
6 9 2200 31 0 64
6 9 2100 31 0 65
6 9 2000 32 0 64
6 9 1900 35 0 64
6 9 1800 37 0 64
6 9 1700 40 0 64
6 9 1600 42 1 64
6 9 1500 46 -0 64
6 9 1400 49 0 64
6 9 1300 47 0 64
6 9 1200 47 -0 64
6 9 1100 50 -0 64
6 9 1000 47 0 65
6 9 900 41 0 66
6 9 800 35 1 66
6 9 700 33 0 67
6 9 600 32 0 67
6 9 500 32 0 67
------------------------------
6 9 400 32 0 67
6 9 300 33 0 67
6 9 200 33 0 67
6 9 100 34 0 67
6 9 0 35 0 67
6 8 2300 34 0 67
6 8 2200 34 0 67
6 8 2100 35 0 67
6 8 2000 37 0 67
6 8 1900 40 0 66
6 8 1800 42 0 66
6 8 1700 43 1 66
6 8 1600 49 0 66
6 8 1500 53 0 66
6 8 1400 55 -0 66
6 8 1300 57 -0 66
6 8 1200 59 -0 66
6 8 1100 56 -0 67
6 8 1000 55 0 67
6 8 900 53 -0 68
6 8 800 48 0 69
6 8 700 46 0 69
6 8 600 42 0 69
6 8 500 41 0 70
------------------------------
MM/DD Hour Temp 24 Hr Total
PST F Snow Snow
6230' 6230' 6230'
==========