| Now: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
| 10 day: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
6-18-2013
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
Snow gages off for summer season
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec Prec Snow Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570'
------------------------------------------------------------------------------------
6 18 1800 38 47 99 91 3 7 16 356 .03 .03
6 18 1700 38 49 95 79 1 9 18 336 0 0
6 18 1600 40 50 89 75 5 11 16 322 0 0
6 18 1500 41 51 89 74 1 7 16 298 0 0
6 18 1400 47 55 56 70 4 9 18 126 0 0
6 18 1300 49 58 44 56 4 10 19 223 0 0
6 18 1200 47 54 51 44 5 13 23 136 0 0
6 18 1100 45 54 54 47 6 13 25 177 0 0
6 18 1000 45 52 61 55 4 9 19 223 0 0
6 18 900 44 50 68 60 1 6 20 83 0 0
6 18 800 39 45 79 73 2 8 23 173 0 0
6 18 700 38 43 81 95 2 11 27 193 0 0
6 18 600 35 42 90 97 4 12 21 181 0 0
6 18 500 35 41 92 97 2 11 29 168 0 0
------------------------------------------------------------------------------------
6 18 400 36 42 94 98 5 13 30 178 0 0 0 1
6 18 300 36 43 97 97 0 5 18 249 0 0 0 0
6 18 200 37 44 95 98 4 14 31 231 0 0 0 0
6 18 100 37 44 94 98 4 11 22 234 0 0 0 1
6 18 0 39 44 93 99 2 9 23 168 0 0 0 0
6 17 2300 40 45 89 98 2 8 30 175 0 0 0 0
6 17 2200 41 48 81 96 3 10 25 256 0 0 0 0
6 17 2100 41 49 87 95 4 15 32 236 0 0 0 0
6 17 2000 45 51 85 90 1 5 11 168 0 0 0 -0
6 17 1900 48 52 74 88 1 7 20 355 0 0 0 1
6 17 1800 54 55 50 79 5 13 25 212 0 0 0 -0
6 17 1700 55 61 48 64 6 13 26 267 0 0 0 -0
6 17 1600 56 60 47 50 6 12 23 179 0 0 0 -0
6 17 1500 54 61 52 49 6 12 23 259 0 0 0 -0
6 17 1400 51 62 58 47 1 9 18 178 0 0 0 -0
6 17 1300 51 60 57 50 3 12 28 201 0 0 0 -0
6 17 1200 50 57 57 60 4 11 20 200 0 0 0 1
6 17 1100 50 56 62 59 1 6 15 172 0 0 0 -0
6 17 1000 46 58 67 55 0 4 11 49 0 0 -0 -0
6 17 900 46 54 76 66 1 5 13 275 0 0 -0 -0
6 17 800 47 48 77 93 0 3 10 62 0 0 -0 -0
6 17 700 43 45 90 99 0 6 16 205 0 0 0 0
6 17 600 40 42 89 99 1 7 18 246 0 0 0 0
6 17 500 38 41 94 99 7 14 23 191 0 0 0 1
------------------------------------------------------------------------------------
6 17 400 39 41 97 99 4 11 20 222 0 .01 0 1
6 17 300 40 42 91 97 1 6 12 208 0 .01 0 0
6 17 200 40 43 100 96 3 7 11 253 0 .01 0 0
6 17 100 41 44 97 98 4 8 12 258 0 .01 0 1
6 17 0 41 44 96 98 1 7 17 231 0 .01 0 1
6 16 2300 42 45 99 97 1 5 10 243 0 .01 -0 -0
6 16 2200 43 45 98 98 0 5 11 219 0 .01 0 1
6 16 2100 44 46 100 98 3 7 12 249 0 .01 0 0
6 16 2000 45 47 96 98 1 5 11 245 0 .01 -0 0
6 16 1900 45 50 100 98 1 4 8 118 0 .01 0 0
6 16 1800 46 52 99 99 1 5 9 328 0 .01 0 0
6 16 1700 48 52 91 96 1 5 12 233 0 .01 0 -0
6 16 1600 50 54 66 89 0 6 12 211 .01 .01 0 0
6 16 1500 55 60 73 77 1 4 11 39 0 0 -0 0
6 16 1400 56 58 64 77 0 3 7 101 0 0 0 1
6 16 1300 60 57 57 76 0 3 6 107 0 0 -0 -0
6 16 1200 59 59 47 76 1 5 11 142 0 0 -0 -0
6 16 1100 58 57 45 73 2 7 14 133 0 0 0 -0
6 16 1000 59 56 43 78 3 10 18 101 0 0 -0 1
6 16 900 58 55 46 85 4 8 13 123 0 0 0 1
6 16 800 56 50 47 91 5 7 11 100 0 0 0 2
6 16 700 54 47 48 95 5 11 17 109 0 0 0 2
6 16 600 51 43 52 95 6 11 16 144 0 0 0 2
6 16 500 48 43 56 95 8 15 22 159 0 0 -0 3
------------------------------------------------------------------------------------
6 16 400 47 42 61 94 8 15 23 144 0 0 0 2
6 16 300 47 42 61 95 8 14 20 210 0 0 0 3
6 16 200 48 43 57 95 6 13 18 175 0 0 0 2
6 16 100 43 43 71 96 4 9 14 148 0 0 0 3
6 16 0 46 43 70 95 4 9 13 82 0 0 -0 2
6 15 2300 45 44 73 93 6 9 13 72 0 0 0 2
6 15 2200 47 45 66 91 6 9 15 81 0 0 0 2
6 15 2100 48 46 66 88 8 12 20 89 0 0 -0 2
6 15 2000 52 48 59 88 6 9 14 63 0 0 0 2
6 15 1900 55 50 60 86 0 4 10 40 0 0 0 2
6 15 1800 52 52 76 87 0 2 6 200 0 0 -0 2
6 15 1700 54 57 67 78 0 3 8 190 0 0 0 2
6 15 1600 54 61 61 67 0 5 12 359 0 0 0 1
6 15 1500 54 63 62 55 1 4 10 314 0 0 -0 2
6 15 1400 58 65 39 46 2 10 20 115 0 0 -0 1
6 15 1300 58 68 39 32 1 9 24 186 0 0 0 2
6 15 1200 56 66 41 38 3 12 23 178 0 0 0 1
6 15 1100 57 63 45 47 1 8 18 151 0 0 -0 2
6 15 1000 54 58 50 56 4 11 19 101 0 0 0 4
6 15 900 53 54 50 73 6 12 20 97 0 0 0 3
6 15 800 52 48 48 86 6 12 21 140 0 0 -0 4
6 15 700 47 44 54 91 9 17 24 164 0 0 0 4
6 15 600 44 40 62 98 9 17 27 163 0 0 0 4
6 15 500 43 39 60 98 10 20 30 196 0 0 10 4
------------------------------------------------------------------------------------
6 15 400 42 38 59 98 12 22 36 189 0 0 9 4
6 15 300 40 39 53 98 9 19 33 199 0 0 10 5
6 15 200 39 39 73 97 11 20 29 155 0 0 10 5
6 15 100 40 39 82 97 13 23 30 148 0 0 9 5
6 15 0 40 39 86 97 12 20 28 128 0 0 10 5
6 14 2300 40 40 86 96 11 16 22 142 0 0 10 5
6 14 2200 41 39 81 95 7 13 19 115 0 0 9 5
6 14 2100 41 39 79 94 0 4 8 123 0 0 9 5
6 14 2000 44 41 73 91 3 6 9 257 0 0 10 5
6 14 1900 43 43 78 88 4 9 13 262 0 0 10 5
6 14 1800 45 47 72 78 5 11 16 272 0 0 9 4
6 14 1700 45 53 72 62 5 10 18 275 0 0 9 5
6 14 1600 44 52 73 60 5 10 19 261 0 0 10 5
6 14 1500 44 52 73 61 4 9 16 4 0 0 9 4
6 14 1400 44 54 77 60 1 6 15 157 0 0 9 5
6 14 1300 40 54 83 59 3 7 13 322 0 0 10 5
6 14 1200 39 52 88 60 2 5 12 310 0 0 10 5
6 14 1100 38 49 87 76 1 3 6 308 0 0 10 5
6 14 1000 38 46 91 86 1 3 8 257 0 0 9 6
6 14 900 36 45 95 90 2 8 16 295 0 0 10 5
6 14 800 33 41 100 95 4 12 19 294 0 0 9 6
6 14 700 31 39 99 99 8 14 20 264 0 0 9 6
6 14 600 30 38 99 100 6 14 20 250 0 0 9 6
6 14 500 30 38 98 100 10 17 23 273 0 0 9 6
------------------------------------------------------------------------------------
6 14 400 30 39 100 100 11 17 23 248 0 .05 9 7
6 14 300 32 39 100 100 10 17 23 258 0 .05 9 7
6 14 200 32 40 100 100 12 18 23 238 0 .05 9 7
6 14 100 31 40 100 99 11 19 27 280 0 .05 9 7
6 14 0 32 40 108 99 11 19 32 258 0 .05 9 7
6 13 2300 32 39 100 99 11 21 32 265 0 .05 9 7
6 13 2200 32 40 100 98 11 20 31 255 0 .05 9 7
6 13 2100 32 41 100 98 11 19 27 265 .02 .05 9 7
6 13 2000 32 41 100 95 11 20 28 266 0 .03 9 7
6 13 1900 32 42 100 93 8 18 28 269 0 .03 9 7
6 13 1800 32 43 100 88 11 18 25 260 0 .03 8 7
6 13 1700 33 44 100 85 9 17 26 256 0 .03 9 7
6 13 1600 33 43 100 88 6 17 28 286 0 .03 9 7
6 13 1500 33 42 100 96 9 16 23 259 .02 .03 9 7
6 13 1400 35 44 100 88 4 14 25 266 0 .01 8 7
6 13 1300 35 45 98 83 6 13 20 304 .01 .01 9 7
6 13 1200 33 41 100 91 5 11 16 279 0 0 9 7
6 13 1100 33 43 99 86 4 8 16 301 0 0 9 7
6 13 1000 30 41 99 86 4 9 13 279 0 0 9 7
6 13 900 31 40 100 93 6 9 13 275 0 0 9 8
6 13 800 30 39 100 96 6 11 15 266 0 0 9 8
6 13 700 29 38 100 98 6 11 16 270 0 0 9 8
6 13 600 28 37 100 99 8 12 18 287 0 0 9 8
6 13 500 29 37 100 100 6 9 13 301 0 0 9 7
------------------------------------------------------------------------------------
6 13 400 37 100 0 .21 9 8
6 13 300 37 99 0 .21 9 8
6 13 200 37 100 0 .21 9 8
6 13 100 37 99 0 .21 9 8
6 13 0 38 100 .01 .21 9 8
6 12 2300 38 100 0 .2 9 8
6 12 2200 38 100 0 .2 9 8
6 12 2100 28 39 100 99 6 11 16 276 0 .2 9 8
6 12 2000 31 39 100 99 5 10 15 267 .01 .2 8 8
6 12 1900 29 39 100 99 4 7 10 281 .01 .19 9 8
6 12 1800 30 40 100 98 4 8 13 259 0 .18 8 8
6 12 1700 30 41 100 98 1 5 8 288 .03 .18 9 8
6 12 1600 30 41 100 97 1 5 9 265 .06 .15 8 8
6 12 1500 29 40 100 96 3 6 11 300 .05 .09 9 8
6 12 1400 31 42 100 93 1 6 11 273 .03 .04 9 8
6 12 1300 31 43 100 87 4 8 11 286 .01 .01 9 8
6 12 1200 32 44 100 81 4 8 14 259 0 0 9 8
6 12 1100 32 45 100 80 2 8 13 298 0 0 8 9
6 12 1000 34 42 97 84 1 5 11 301 0 0 9 9
6 12 900 33 41 97 83 0 5 8 321 0 0 9 8
6 12 800 30 39 99 90 2 8 13 282 0 0 9 8
6 12 700 28 37 99 97 6 12 15 277 0 0 9 9
6 12 600 28 35 100 99 10 14 18 268 0 0 9 9
6 12 500 27 34 100 99 6 12 18 273 0 0 9 9
------------------------------------------------------------------------------------
6 12 400 27 35 100 98 7 11 16 278 0 .06 9 9
6 12 300 27 36 100 98 3 9 13 277 0 .06 9 9
6 12 200 29 36 100 98 1 7 11 276 0 .06 9 9
6 12 100 28 37 100 98 4 7 10 271 0 .06 9 9
6 12 0 30 37 100 98 4 7 11 271 0 .06 9 9
6 11 2300 29 37 100 97 3 9 13 260 0 .06 9 9
6 11 2200 29 37 100 98 6 11 17 282 .01 .06 9 9
6 11 2100 28 38 100 97 8 13 19 267 0 .05 9 9
6 11 2000 31 39 100 96 6 12 20 247 0 .05 9 10
6 11 1900 31 39 100 93 4 10 16 266 0 .05 9 9
6 11 1800 32 40 100 91 4 10 18 280 .02 .05 9 10
6 11 1700 32 41 100 89 3 9 14 262 0 .03 9 9
6 11 1600 36 44 92 75 3 10 19 316 0 .03 9 10
6 11 1500 35 43 94 82 5 13 21 268 0 .03 9 10
6 11 1400 36 45 87 68 5 15 29 200 0 .03 9 9
6 11 1300 35 44 90 71 8 15 28 283 0 .03 9 10
6 11 1200 33 44 92 71 8 15 24 356 0 .03 9 9
6 11 1100 32 42 97 78 4 10 17 261 0 .03 9 10
6 11 1000 33 40 96 85 5 10 17 246 .01 .03 9 10
6 11 900 32 37 96 97 2 7 11 262 .01 .02 9 10
6 11 800 32 36 99 97 2 6 11 282 0 .01 9 10
6 11 700 31 36 97 99 1 5 9 271 .01 .01 8 10
6 11 600 30 37 100 99 1 5 9 274 0 0 9 10
6 11 500 29 37 100 98 2 5 10 293 0 0 9 10
------------------------------------------------------------------------------------
6 11 400 29 38 100 96 4 7 13 240 0 0 9 10
6 11 300 27 38 100 98 1 6 13 291 0 0 9 10
6 11 200 31 39 100 99 4 9 15 275 0 0 9 10
6 11 100 31 40 100 97 10 14 17 267 0 0 9 10
6 11 0 31 41 100 96 11 14 18 278 0 0 9 10
6 10 2300 32 40 100 90 6 10 14 273 0 0 9 10
6 10 2200 33 42 100 87 6 10 13 288 0 0 9 10
6 10 2100 34 43 100 87 5 9 13 284 0 0 9 10
6 10 2000 35 44 100 88 4 9 16 267 0 0 9 10
6 10 1900 35 44 100 88 4 8 13 282 0 0 9 11
6 10 1800 39 45 92 88 1 5 11 321 0 0 9 11
6 10 1700 45 47 77 83 1 6 13 259 0 0 9 11
6 10 1600 42 50 88 74 2 6 13 293 0 0 9 11
6 10 1500 45 52 76 70 1 6 12 319 0 0 9 10
6 10 1400 48 55 66 63 1 6 11 155 0 0 9 10
6 10 1300 46 58 65 56 1 5 14 262 0 0 8 11
6 10 1200 47 57 61 51 1 3 8 203 0 0 8 10
6 10 1100 46 53 60 47 1 3 7 129 0 0 8 11
6 10 1000 44 50 69 66 0 1 4 59 0 0 9 11
6 10 900 40 46 60 74 0 3 11 287 0 0 8 11
6 10 800 39 42 53 84 4 9 12 181 0 0 9 12
6 10 700 35 41 48 83 8 13 16 303 0 0 9 12
6 10 600 31 39 72 95 4 10 16 299 0 0 8 12
6 10 500 30 39 100 97 5 13 18 301 0 0 8 12
------------------------------------------------------------------------------------
6 10 400 30 39 100 96 10 16 19 316 0 0 9 12
6 10 300 30 40 100 96 9 15 20 302 0 0 8 12
6 10 200 30 40 100 96 8 13 18 326 0 0 8 12
6 10 100 31 40 100 97 11 16 21 333 0 0 8 12
6 10 0 31 40 100 96 18 22 25 290 0 0 8 12
6 9 2300 31 39 100 95 15 20 25 287 0 0 9 12
6 9 2200 32 39 100 93 12 18 24 303 0 0 9 12
6 9 2100 34 42 100 89 16 21 27 302 0 0 9 12
6 9 2000 34 44 100 85 13 18 24 277 0 0 9 12
6 9 1900 36 46 96 83 12 16 20 268 0 0 8 12
6 9 1800 38 47 93 81 8 14 19 266 0 0 8 12
6 9 1700 41 50 87 73 5 12 17 281 0 0 9 12
6 9 1600 42 52 83 70 9 14 20 266 0 0 9 11
6 9 1500 44 54 78 67 6 14 19 260 0 0 0 12
6 9 1400 43 55 78 64 6 13 18 248 0 0 0 12
6 9 1300 42 56 80 58 6 13 18 163 0 0 -0 13
6 9 1200 40 55 81 56 4 10 18 267 0 0 -0 13
6 9 1100 39 53 80 58 2 5 11 258 0 0 -0 13
6 9 1000 39 50 77 64 1 5 11 319 0 0 0 14
6 9 900 37 49 75 64 1 5 11 212 0 0 0 14
6 9 800 36 45 74 82 4 13 21 336 0 0 0 14
6 9 700 32 42 78 89 13 18 28 284 0 0 0 14
6 9 600 32 42 97 89 6 18 25 318 0 0 -0 14
6 9 500 31 42 100 96 7 14 26 291 0 0 0 14
------------------------------------------------------------------------------------
6 9 400 34 42 100 99 7 15 21 270 0 0 0 14
6 9 300 34 41 100 97 9 16 24 289 0 0 0 14
6 9 200 35 43 100 96 5 12 19 302 0 0 0 14
6 9 100 34 44 100 98 5 12 23 311 0 0 0 14
6 9 0 37 41 100 96 7 14 21 279 0 0 0 14
6 8 2300 37 42 100 94 9 16 24 265 0 0 0 14
6 8 2200 38 43 98 93 8 14 20 277 0 0 -0 14
6 8 2100 40 43 91 93 9 16 20 270 0 0 0 14
6 8 2000 42 44 90 92 10 15 20 258 0 0 -0 14
6 8 1900 47 47 79 92 5 12 20 279 0 0 -0 14
6 8 1800 50 50 70 77 5 15 23 13 0 0 0 14
6 8 1700 52 57 65 72 6 15 28 301 0 0 0 15
6 8 1600 54 57 60 69 6 15 25 267 0 0 0 15
6 8 1500 54 59 55 59 4 12 22 260 0 0 -0 15
6 8 1400 52 63 55 53 6 12 23 222 0 0 10 15
6 8 1300 52 63 49 47 6 12 18 277 0 0 10 15
6 8 1200 51 63 51 51 6 12 16 260 0 0 10 15
6 8 1100 50 61 40 56 6 14 23 286 0 0 1 16
6 8 1000 49 56 32 57 6 14 23 282 0 0 1 16
6 8 900 48 50 24 75 8 19 30 291 0 0 11 16
6 8 800 45 44 29 90 4 20 30 263 0 0 11 16
6 8 700 47 41 36 97 9 20 30 271 0 0 10 16
6 8 600 42 39 45 97 16 22 28 270 0 0 11 17
6 8 500 44 37 37 98 15 22 28 271 0 0 11 17
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec Prec Snow Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570'
==========