This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/dirtyfacemtn/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSODIR&reverse=1
leftmargin = 10, datawidth = 48
5-23-2013
Northwest Weather and Avalanche Center
Dirty Face Mountain, Washington
Wind gages unheated and may rime
Wind direction intermittent
 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
         PST     F     %   Min   Avg   Max   Dir
             5980' 5980' 5980' 5980' 5980' 5980'
------------------------------------------------
  5 23  2200    32   100    11    14    17     5
  5 23  2100    32   100    12    15    18     6
  5 23  2000    32   100     5    12    20     6
  5 23  1900    33   100     5     9    13     6
  5 23  1800    33   100     6    10    17     5
  5 23  1700    34   100     5     9    14     5
  5 23  1600    34   100     6    11    16     7
  5 23  1500    34   100     5    13    24     5
  5 23  1400    34   100     5    13    20     3
  5 23  1300    34    97     6    12    20     3
  5 23  1200    32   100     4    16    26     4
  5 23  1100    32   100     5    11    19     4
  5 23  1000    31   100     3     8    12     4
  5 23   900    29    94     6     9    11     4
  5 23   800    29   100     7     9    13     3
  5 23   700    28   100     8    11    13     3
  5 23   600    28   100     8    11    14     3
  5 23   500    28    91     9    11    14     3
------------------------------------------------
  5 23   400    28    92    11    13    16     4
  5 23   300    28    93    12    15    18     4
  5 23   200    28    94    15    18    21     5
  5 23   100    28    94    13    15    18     4
  5 23     0    28    93    13    16    18     4
  5 22  2300    28    94    14    18    23     5
  5 22  2200    28    95    19    23    26     4
  5 22  2100    28    96    17    22    30     6
  5 22  2000    27    97    14    18    22     4
  5 22  1900    28    98    10    17    25     3
  5 22  1800    29    99    10    13    17     4
  5 22  1700    29    98    11    17    23     4
  5 22  1600    29    99    12    17    22     5
  5 22  1500    30    98    15    20    26     7
  5 22  1400    30    98     9    16    24     5
  5 22  1300    30    98     8    15    19     5
  5 22  1200    30    97     9    13    19     5
  5 22  1100    29    96     5     9    14     3
  5 22  1000    30    94     2     8    13     3
  5 22   900    29    96     4     7    12     4
  5 22   800    29    93     1     3     6     4
  5 22   700    30    93     0     1     3     7
  5 22   600    29    94     0     1     3     8
  5 22   500    28    96     2     6    13     7
------------------------------------------------
  5 22   400    29    95     5    11    23     8
  5 22   300    29    94     9    19    26    10
  5 22   200    29    94     4    14    20     9
  5 22   100    29    91     9    15    19    12
  5 22     0    29    91     3     9    20    10
  5 21  2300    29    92     9    14    20    10
  5 21  2200    29    94     3    10    17     9
  5 21  2100    29    96     2     8    15     9
  5 21  2000    30   100     4    12    20     8
  5 21  1900    30   100     6    12    19     5
  5 21  1800    32    99     5    12    19     6
  5 21  1700    32    98     8    15    28     8
  5 21  1600    31    95    16    23    32     8
  5 21  1500    31    94    21    28    33     9
  5 21  1400    30    97    17    25    33     9
  5 21  1300    31    97    19    27    37    10
  5 21  1200    31    92    20    26    30   321
  5 21  1100    32    91    19    24    31   293
  5 21  1000    33   100    11    20    27    10
  5 21   900    34   100     3     8    19     7
  5 21   800    37    99     5    13    22     9
  5 21   700    37    98     9    17    29     8
  5 21   600    39    91    12    19    27     5
  5 21   500    41    83     5    12    23   279
------------------------------------------------
  5 21   400    43    78     6    11    19   169
  5 21   300    44    76    11    15    19   144
  5 21   200    44    75    11    16    22   133
  5 21   100    45    73    13    19    22   117
  5 21     0    45    69    10    15    20   162
  5 20  2300    46    68     9    13    18   151
  5 20  2200    46    67     8    13    18   142
  5 20  2100    46    66     8    11    14   175
  5 20  2000    47    64    10    12    16   186
  5 20  1900    49    60     9    11    13   186
  5 20  1800    51    50     6    11    15   184
  5 20  1700    51    46     5     8    11   178
  5 20  1600    54    41     5     9    12   178
  5 20  1500    55    44     6    10    14   195
  5 20  1400    55    43     7    11    14   189
  5 20  1300    55    48     5     9    13   172
  5 20  1200    51    58     4     8    13   164
  5 20  1100    50    62     3     7    16   169
  5 20  1000    49    59     6    10    14   153
  5 20   900    46    65     6    11    14   127
  5 20   800    46    65    11    14    17    20
  5 20   700    45    65    15    17    19     5
  5 20   600    44    65    11    13    16     4
  5 20   500    45    57     7     9    13     3
------------------------------------------------
  5 20   400    44    60     6     8    10     5
  5 20   300    44    69     8    10    11     4
  5 20   200    44    69     7     9    10     5
  5 20   100    44    64     5     8    10     5
  5 20     0    45    59     4     7     9     4
  5 19  2300    45    63     2     5     8     4
  5 19  2200    44    67     4     5     7     5
  5 19  2100    42    69     2     7    11     6
  5 19  2000    38    81     4    16    25     9
  5 19  1900    36    97    15    21    27     9
  5 19  1800    37    97    16    23    31     6
  5 19  1700    38    93    21    28    37   311
  5 19  1600    39    89    21    29    38   275
  5 19  1500    41    83    24    30    36   247
  5 19  1400    42    78    18    26    34   245
  5 19  1300    43    75    15    22    27   240
  5 19  1200    42    76    12    18    28   284
  5 19  1100    40    81     8    17    24     2
  5 19  1000    39    90     5    16    21     6
  5 19   900    37    96     5    10    16     6
  5 19   800    36    95     3    11    18     7
  5 19   700    33    96     9    17    25    15
  5 19   600    33    87    11    18    23    16
  5 19   500    32    92    14    21    27    16
------------------------------------------------
  5 19   400    32    96    16    22    27    15
  5 19   300    32    91    17    23    29    14
  5 19   200    32    96    16    22    28    15
  5 19   100    32    97    21    26    30    15
  5 19     0    32    97    23    26    29    14
  5 18  2300    32    98    19    25    29    14
  5 18  2200    32    99    22    27    32    15
  5 18  2100    32    99    22    28    32    14
  5 18  2000    33   100    20    26    31   353
  5 18  1900    33    97    19    24    30   337
  5 18  1800    35    97    18    27    36     8
  5 18  1700    36    94    22    32    42     6
  5 18  1600    37    88    24    29    34     4
  5 18  1500    38    80    18    26    31   307
  5 18  1400    38    81    18    27    36   321
  5 18  1300    38    85    19    24    33    10
  5 18  1200    38    91    15    21    27     5
  5 18  1100    36    96    16    22    29     4
  5 18  1000    36    98    11    19    27     6
  5 18   900    35    99    10    16    22     6
  5 18   800    33    99    17    22    27    13
  5 18   700    32    99    21    25    29    16
  5 18   600    33    94    21    26    30    17
  5 18   500    32   100    21    24    30    17
------------------------------------------------
  5 18   400    32    97    23    27    32    17
  5 18   300    33   100    22    27    34    16
  5 18   200    33   100    20    25    32    15
  5 18   100    34   100    20    24    29    16
  5 18     0    34   100    17    24    27    16
  5 17  2300    34   100    21    25    28    14
  5 17  2200    34   100    21    27    31    13
  5 17  2100    34   100    22    28    32    13
  5 17  2000    35   100    24    29    33    11
  5 17  1900    36    98    25    31    38   356
  5 17  1800    36    97    20    25    30   298
  5 17  1700    37   100    11    17    23   282
  5 17  1600    38    99    10    16    21     2
  5 17  1500    40    95     4    10    16    10
  5 17  1400    41    91    11    14    19   273
  5 17  1300    42    93     5    10    16   241
  5 17  1200    43    83     5    11    18   256
  5 17  1100    42    92     5    12    17   244
  5 17  1000    42    94     1     7    15   250
  5 17   900    41    93     0     4    12   259
  5 17   800    43    82     0     4     9    13
  5 17   700    41    83     4    10    18     7
  5 17   600    41    86     0     2     6     6
  5 17   500    41    78     0     4    14     6
------------------------------------------------
  5 17   400    39    87     5    12    18     6
  5 17   300    39    82     5     7    11     6
  5 17   200    40    81     0     3     8     5
  5 17   100    40    79     0     1     4     5
  5 17     0    41    77     0     1     3   289
  5 16  2300    41    77     0     3     5   251
  5 16  2200    41    78     2     5     9   275
  5 16  2100    41    75     2     4     8   295
  5 16  2000    41    78     3     6    10   284
  5 16  1900    41    78     6    15    20   294
  5 16  1800    41    80     7    13    15   275
  5 16  1700    42    82     2     8    17   214
  5 16  1600    42    88     7    10    15   210
  5 16  1500    47    70     3     8    13   221
  5 16  1400    47    70     1     4     9   261
  5 16  1300    49    69     2     4    10   218
  5 16  1200    43    83     1     3     8   173
  5 16  1100    43    87     1     4     8   152
  5 16  1000    42    92     0     2     6    71
  5 16   900    39    95     0     4     6    60
  5 16   800    39    88     0     1     5     5
  5 16   700    38    94     2     9    15   289
  5 16   600    37    86     9    15    20   294
  5 16   500    35    94    10    15    18   301
------------------------------------------------
  5 16   400    35    93     7    15    20   290
  5 16   300    35    91     7    15    24   283
  5 16   200    35    93    10    16    21   293
  5 16   100    35    94    15    20    24   292
  5 16     0    34   100    16    23    29   289
  5 15  2300    35   100    17    22    26   288
  5 15  2200    37    93    15    19    24   291
  5 15  2100    37    93    12    16    19   290
  5 15  2000    38    92    13    16    18   290
  5 15  1900    39    86    10    15    17   291
  5 15  1800    40    82     8    13    16   286
  5 15  1700    41    76     8    13    17   276
  5 15  1600    42    73     7    12    19   247
  5 15  1500    46    65     7    11    18   229
  5 15  1400    46    62     7    12    19   231
  5 15  1300    46    60     5    10    14   226
  5 15  1200    47    55     3     6    12   219
  5 15  1100    46    59     2     5    11   235
  5 15  1000    44    61     2     5     8   224
  5 15   900    42    55     0     4     8   210
  5 15   800    42    61     0     6    12   260
  5 15   700    39    54     0     4     9   351
  5 15   600    38    56     0     8    12   303
  5 15   500    36    59     1    15    25   294
------------------------------------------------
  5 15   400    33    71    10    17    21   291
  5 15   300    35    57    10    17    23   292
  5 15   200    35    60    11    17    22   276
  5 15   100    35    52    12    21    32   283
  5 15     0    33    66    19    26    31   281
  5 14  2300    33    76    19    24    30   280
  5 14  2200    34    69    16    22    28   285
  5 14  2100    34    78     9    18    24   355
  5 14  2000    34    80    10    18    27   297
  5 14  1900    35    76    13    19    27   283
  5 14  1800    37    73    20    24    29   251
  5 14  1700    38    69    17    22    30   245
  5 14  1600    38    72    18    23    30   244
  5 14  1500    38    87    19    26    33   247
  5 14  1400    36    91    13    20    27   235
  5 14  1300    36    94    12    19    24   241
  5 14  1200    35    91     7    14    22   233
  5 14  1100    34    95     4    11    17   247
  5 14  1000    32    95     0     6    13   292
  5 14   900    33    90     0     2     5    10
  5 14   800    31    92     2     8    16    12
  5 14   700    28    89     4     9    16    11
  5 14   600    27    91     3     8    14    10
  5 14   500    27    93     4    11    21    10
------------------------------------------------
  5 14   400    27    94     6    16    21    11
  5 14   300    27    98     4     9    15    11
  5 14   200    28    98     4    12    24     9
  5 14   100    28    90     6    14    23     9
  5 14     0    28    91     7    15    27    10
  5 13  2300    28    92    12    20    29     9
  5 13  2200    28    92    16    23    37    10
  5 13  2100    27    94    19    30    43    12
  5 13  2000    28    94    26    40    58     8
  5 13  1900    28    95    21    37    53    11
  5 13  1800    30    92    18    38    60    10
  5 13  1700    33    93    24    42    56     9
  5 13  1600    34    99    15    30    42   246
  5 13  1500    36    98    13    32    53   239
  5 13  1400    38    92     6    22    43   238
  5 13  1300    41    87     7    23    37   236
  5 13  1200    41    76     6    23    35   239
  5 13  1100    39    91     9    18    24   246
  5 13  1000    39    94     7    19    31   250
  5 13   900    38    94    11    21    33   250
  5 13   800    38    98    12    21    33   253
  5 13   700    39    97    10    17    27   256
  5 13   600    39   100    11    17    28   250
  5 13   500    39   100     8    14    22   265
------------------------------------------------
 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
         PST     F     %   Min   Avg   Max   Dir
             5980' 5980' 5980' 5980' 5980' 5980'
==========