This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/gracelakes/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOST9&reverse=1
leftmargin = 4, datawidth = 66, narrowedwidth = 55
6-18-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Grace Lakes, Stevens Pass, Washington
Station without power and to be repaired
Shot snow off for summer season
MM/DD Hour Temp   RH Wind Wind Wind HourTotalTotal Shot
       PST    F    %  Avg  Max  Dir Prec Prec Snow Snow
          4800'4800'4800'4800'4800'4800'4800'4800'4800'
-------------------------------------------------------
 6 18 2000   42   97    0    4  325    0  .16   50
 6 18 1900   43   97    0    2  322  .02  .16   49
 6 18 1800   43   97    0    3  322  .11  .14   47
 6 18 1700   45   92    0    3  322  .02  .03   47
 6 18 1600   49   79    1    7  322    0  .01   46
 6 18 1500   55   61    2    7  322    0  .01   47
 6 18 1400   57   56    2    8  322    0  .01   49
 6 18 1300   55   64    2    6  322    0  .01   46
 6 18 1200   50   75    1    6  322    0  .01   51
 6 18 1100   49   75    1    4  322    0  .01   49
 6 18 1000   45   87    0    3  322    0  .01   48
 6 18  900   44   91    0    3  322    0  .01   50
 6 18  800   45   90    0    2  322    0  .01   51
 6 18  700   43   94    0    2  322    0  .01   47
 6 18  600   42   98    0    1  322    0  .01   48
 6 18  500   41   98    0    0  322    0  .01   48
-------------------------------------------------------
 6 18  400   41   99    0    1  322    0  .01   46
 6 18  300   41   98    0    0  322    0  .01   45
 6 18  200   42   98    0    0  322    0  .01   49
 6 18  100   42   99    0    2  322    0  .01   48
 6 18    0   42   97    0    2  322    0  .01   49
 6 17 2300   44   95    0    6  322  .01  .01   51
 6 17 2200   47   89    1    4  322    0    0   47
 6 17 2100   47   83    0    3  322    0    0   49
 6 17 2000   50   78    0    5  322    0    0   51
 6 17 1900   54   69    0    5  322    0    0   51
 6 17 1800   55   67    1    6  322    0    0   51
 6 17 1700   58   61    2    6  322    0    0   52
 6 17 1600   58   57    2    7  322    0    0   51
 6 17 1500   58   56    2    7  322    0    0   51
 6 17 1400   60   54    2    8  322    0    0   51
 6 17 1300   60   55    2    7  322    0    0   51
 6 17 1200   57   68    0    4  322    0    0   52
 6 17 1100   53   72    0    3  322    0    0   52
 6 17 1000   52   79    1    5  322    0    0   52
 6 17  900   50   86    0    3  322    0    0   53
 6 17  800   48   93    0    3  322    0    0   47
 6 17  700   45   96    0    0  322    0    0   51
 6 17  600   45   98    0    1  322    0    0   52
 6 17  500   44   99    0    1  322    0    0   48
-------------------------------------------------------
 6 17  400   44   99    0    1  322    0  .25   51
 6 17  300   45   98    0    2  322    0  .25   54
 6 17  200   45   99    0    2  322    0  .25   51
 6 17  100   46   98    0    1  322    0  .25   52
 6 17    0   46   98    0    3  322    0  .25   51
 6 16 2300   47   99    0    3  322    0  .25   52
 6 16 2200   47   99    0    1  322    0  .25   47
 6 16 2100   48   99    0    3  322    0  .25   54
 6 16 2000   48   98    1    6  322    0  .25   54
 6 16 1900   49   98    1    7  322    0  .25   54
 6 16 1800   49   98    1    5  322    0  .25   53
 6 16 1700   51   97    1    8  322   .2  .25   53
 6 16 1600   54   86    1    5  322  .05  .05   57
 6 16 1500   62   63    0    4  322    0    0   53
 6 16 1400   63   53    0    4  322    0    0   55
 6 16 1300   65   51    0    4  322    0    0   53
 6 16 1200   65   47    0    2  322    0    0   55
 6 16 1100   66   40    4   10  322    0    0   55
 6 16 1000   62   42    6   12  322    0    0   55
 6 16  900   63   41    4   10  322    0    0   58
 6 16  800   59   48    2    6  322    0    0   54
 6 16  700   55   53    0    2  322    0    0   57
 6 16  600   51   63    1    5  322    0    0   57
 6 16  500   50   64    1    5  322    0    0   57
-------------------------------------------------------
 6 16  400   50   60    1    5  322    0    0   59
 6 16  300   50   62    1    5  322    0    0   56
 6 16  200   50   63    1    5  322    0    0   58
 6 16  100   49   63    0    3  322    0    0   58
 6 16    0   50   62    0    2  322    0    0   59
 6 15 2300   51   67    1    6  322    0    0   58
 6 15 2200   53   70    0    0  322    0    0   58
 6 15 2100   53   70    1    3  322    0    0   56
 6 15 2000   52   67    0    3  322    0    0   57
 6 15 1900   56   65    0    1  322    0    0   56
 6 15 1800   58   64    0    4  322    0    0   55
 6 15 1700   60   51    1    7  322    0    0   56
 6 15 1600   63   39    4   11  322    0    0   58
 6 15 1500   62   40    1    7  322    0    0   58
 6 15 1400   62   40    2    8  322    0    0   58
 6 15 1300   64   38    4   12  322    0    0   58
 6 15 1200   63   41    5   11  322    0    0   59
 6 15 1100   61   44    4   11  322    0    0   58
 6 15 1000   59   49    5   13  322    0    0   59
 6 15  900   56   50    6   13  322    0    0   58
 6 15  800   54   56    5   12  322    0    0   59
 6 15  700   51   59    5   10  322    0    0   60
 6 15  600   47   68    3    7  322    0    0   61
 6 15  500   45   70    3    6  322    0    0   61
-------------------------------------------------------
 6 15  400   44   72    2    7  322    0  .01   61
 6 15  300   46   69    1    6  322    0  .01   61
 6 15  200   45   67    2    5  322    0  .01   61
 6 15  100   44   72    1    4  322    0  .01   61
 6 15    0   42   77    0    0  322    0  .01   60
 6 14 2300   41   91    0    0  322    0  .01   61
 6 14 2200   41   94    0    2  322    0  .01   61
 6 14 2100   42   93    0    0  322    0  .01   60
 6 14 2000   42   90    0    0  322    0  .01   61
 6 14 1900   45   88    0    0  322    0  .01   60
 6 14 1800   47   81    0    1  322    0  .01   61
 6 14 1700   47   78    1    5  322    0  .01   60
 6 14 1600   49   73    1    3  322    0  .01   61
 6 14 1500   48   76    1    5  322    0  .01   61
 6 14 1400   48   80    0    3  322    0  .01   62
 6 14 1300   45   87    0    3  322    0  .01   61
 6 14 1200   43   92    0    2  322    0  .01   62
 6 14 1100   42   93    0    1  322    0  .01   61
 6 14 1000   41   94    0    1  322    0  .01   62
 6 14  900   40   97    0    1  322    0  .01   60
 6 14  800   38   99    0    4  322    0  .01   63
 6 14  700   38   99    0    1  322    0  .01   59
 6 14  600   38   99    0    4  322  .01  .01   62
 6 14  500   38   99    1    5  322    0    0   60
-------------------------------------------------------
 6 14  400   37   98    1    7  322    0  .15   61
 6 14  300   37   98    1    7  322  .03  .15   62
 6 14  200   37   97    1    7  322  .02  .12   62
 6 14  100   37   96    1    8  322    0   .1   60
 6 14    0   37   97    2    9  322    0   .1   61
 6 13 2300   38   98    1    8  322    0   .1   62
 6 13 2200   38   97    1    8  322  .01   .1   61
 6 13 2100   38   97    1    5  322    0  .09   62
 6 13 2000   38   97    1    7  322    0  .09   62
 6 13 1900   38   96    2    8  322    0  .09   62
 6 13 1800   38   96    1    7  322    0  .09   63
 6 13 1700   39   95    2    7  322  .01  .09   64
 6 13 1600   39   97    1    8  322  .03  .08   62
 6 13 1500   41   91    1    6  322  .02  .05   63
 6 13 1400   42   91    1    6  322  .02  .03   62
 6 13 1300   42   89    0    3  322  .01  .01   63
 6 13 1200   43   81    0    4  322    0    0   63
 6 13 1100   44   75    1    4  322    0    0   64
 6 13 1000   42   81    0    2  322    0    0   64
 6 13  900   40   87    0    2  322    0    0   64
 6 13  800   39   91    0    5  322    0    0   62
 6 13  700   37   95    0    4  322    0    0   64
 6 13  600   37   94    0    1  322    0    0   64
 6 13  500   36   96    0    3  322    0    0   63
-------------------------------------------------------
 6 13  400   36   97    0    2  322    0  .04   64
 6 13  300   36   97    0    3  322    0  .04   64
 6 13  200   36   96    0    3  322    0  .04   63
 6 13  100   36   97    0    4  322    0  .04   63
 6 13    0   37   95    0    3  322    0  .04   63
 6 12 2300   37   96    0    3  322    0  .04   62
 6 12 2200   37   96    0    4  322    0  .04   63
 6 12 2100   37   94    0    2  322    0  .04   63
 6 12 2000   38   92    0    4  322    0  .04   64
 6 12 1900   40   85    1    6  322    0  .04   65
 6 12 1800   41   78    2    8  322    0  .04   65
 6 12 1700   43   71    3   10  322    0  .04   64
 6 12 1600   47   63    3   10  322    0  .04   64
 6 12 1500   48   59    3   13  322    0  .04   65
 6 12 1400   50   62    2    9  322  .01  .04   65
 6 12 1300   49   68    1    5  322    0  .03   65
 6 12 1200   45   78    1    5  322    0  .03   62
 6 12 1100   42   81    0    2  322    0  .03   65
 6 12 1000   40   91    0    2  322  .02  .03   65
 6 12  900   41   84    1    3  322    0  .01   65
 6 12  800   39   91    0    3  322    0  .01   65
 6 12  700   37   93    0    1  322  .01  .01   66
 6 12  600   35   96    0    0  322    0    0   66
 6 12  500   34   95    0    6  322    0    0   68
-------------------------------------------------------
 6 12  300   34   96    2    9  322    0  .07   68
 6 12  200   34   95    1    6  322    0  .07   68
 6 12  100   35   95    2    9  322    0  .07   68
 6 12    0   35   94    2    9  322    0  .07   68
 6 11 2300   35   96    4   10  322  .01  .07   67
 6 11 2200   35   97    4   11  322  .01  .06   68
 6 11 2100   36   97    2    8  322  .01  .05   67
 6 11 2000   36   94    3   10  322    0  .04   67
 6 11 1900   36   96    4   14  322  .03  .04   68
 6 11 1800   38   91    2   11  322  .01  .01   65
 6 11 1700   39   84    3   10  322    0    0   65
 6 11 1600   41   77    2   11  322    0    0   66
 6 11 1500   40   80    2   10  322    0    0   66
 6 11 1400   43   66    3   11  322    0    0   67
 6 11 1300   43   62    3   10  322    0    0   66
 6 11 1200   41   76    3   12  322    0    0   68
 6 11 1100   42   71    2   10  322    0    0   67
 6 11 1000   42   79    1    7  322    0    0   65
 6 11  900   36   97    2    7  322    0    0   66
 6 11  800   35   99    0    5  322    0    0   66
 6 11  700   36   99    0    5  322    0    0   64
 6 11  600   37  100    0    5  322    0    0   63
 6 11  500   37  100    0    3  322    0    0   67
 6 11  500   37  100    0    3  322    0    0   67
-------------------------------------------------------
 6 11  400   37   99    1    4  322    0    0   66
 6 11  300   38   99    0    3  322    0    0   66
 6 11  200   38   97    0    2  322    0    0   67
 6 11  100   38   95    0    4  322    0    0   68
 6 11    0   38   93    0    3  322    0    0   68
 6 10 2300   39   91    0    4  322    0    0   69
 6 10 2200   40   89    1    8  322    0    0   68
 6 10 2100   41   86    1    4  322    0    0   68
 6 10 2000   42   84    0    3  322    0    0   67
 6 10 1900   44   77    0    5  322    0    0   64
 6 10 1800   48   69    1    6  322    0    0   67
 6 10 1700   52   62    3   10  322    0    0   68
 6 10 1600   55   58    4   10  322    0    0   68
 6 10 1500   55   55    2    8  322    0    0   67
 6 10 1400   54   56    2    7  322    0    0   67
 6 10 1300   56   50    2    7  322    0    0   67
 6 10 1200   53   53    1    6  322    0    0   68
 6 10 1100   50   58    1    4  322    0    0   69
 6 10 1000   48   62    0    3  322    0    0   69
 6 10  900   45   69    1    3  322    0    0   69
 6 10  800   42   83    0    2  322    0    0   67
 6 10  700   39   96    0    0  322    0    0   67
 6 10  600   37   99    0    0  322    0    0   67
 6 10  500   36   99    0    0  322    0    0   67
-------------------------------------------------------
 6 10  400   36   98    0    0  322    0    0   69
 6 10  300   36   98    0    3  322    0    0   67
 6 10  200   37   96    1    4  322    0    0   70
 6 10  100   38   88    0    2  322    0    0   69
 6 10    0   38   95    0    0  322    0    0   67
  6 9 2300   38   97    0    2  323    0    0   67
  6 9 2200   39   89    0    4  332    0    0   69
  6 9 2100   40   86    1    9  333    0    0   68
  6 9 2000   41   83    1    7  337    0    0   69
  6 9 1900   43   74    2    9  341    0    0   67
  6 9 1800   45   70    2    8  344    0    0   70
  6 9 1700   47   59    2    7  340    0    0   68
  6 9 1600   51   51    3   10  322    0    0   70
  6 9 1500   51   52    2   10  323    0    0   69
  6 9 1400   52   53    2    9  322    0    0   69
  6 9 1300   51   50    2    8  322    0    0   69
  6 9 1200   49   58    1    6  322    0    0   70
  6 9 1100   49   61    1    5  324    0    0   70
  6 9 1000   46   69    1    6  325    0    0   71
  6 9  900   44   78    1    8  328    0    0   73
  6 9  800   42   77    3    9  333    0    0   70
  6 9  700   41   83    2    9  334    0    0   71
  6 9  600   39   93    2    9  335    0    0   68
  6 9  500   39   91    2    9  335    0    0   70
-------------------------------------------------------
  6 9  400   39   94    2   10  335    0    0   70
  6 9  300   40   94    1    7  334    0    0   69
  6 9  200   40   95    1    7  333    0    0   71
  6 9  100   41   95    2    6  332    0    0   69
  6 9    0   40   95    1    7  331    0    0   70
  6 8 2300   41   95    1    5  331    0    0   70
  6 8 2200   42   96    1    6  331    0    0   71
  6 8 2100   42   97    1    6  331    0    0   70
  6 8 2000   44   93    1    6  332    0    0   70
  6 8 1900   45   85    1    6  335    0    0   71
  6 8 1800   49   72    2   12  335    0    0   70
  6 8 1700   49   72    3    9  332    0    0   69
  6 8 1600   51   63    3   12  328    0    0   72
  6 8 1500   59   51    3   10  324    0    0   70
  6 8 1400   58   50    2   10  322    0    0   73
  6 8 1300   57   54    2    7  322    0    0   72
  6 8 1200   55   54    2    7  322    0    0   71
  6 8 1100   54   53    1    7  322    0    0   74
  6 8 1000   53   60    1    6  322    0    0   73
  6 8  900   51   60    0    3  323    0    0   73
  6 8  800   46   74    0    3  337    0    0   75
  6 8  700   42   96    0    1  339    0    0   71
  6 8  600   41   95    0    2  337    0    0   70
  6 8  500   40   96    0    3  336    0    0   70
-------------------------------------------------------
MM/DD Hour Temp   RH Wind Wind Wind HourTotalTotal Shot
       PST    F    %  Avg  Max  Dir Prec Prec Snow Snow
          4800'4800'4800'4800'4800'4800'4800'4800'4800'
==========