This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/hurricaneridge/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOHUR&reverse=1
leftmargin = 4, datawidth = 66, narrowedwidth = 55
5-25-2013
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp   RH Wind Wind Wind Wind HourTotalTotal
       PST    F    %  Min  Avg  Max  Dir Prec Prec Snow
          5250'5250'5250'5250'5250'5250'5250'5250'5250'
-------------------------------------------------------
 5 25  600   34   94    0    1    7  124    0  .41   68
 5 25  500   33   97    1    4    8  160  .01  .41   68
-------------------------------------------------------
 5 25  400   33   97    0    2    8  182  .04   .4   68
 5 25  300   33   96    0    0    1  166    0  .36   67
 5 25  200   33   97    0    1    4  171    0  .36   68
 5 25  100   33   97    0    2    5  173  .01  .36   68
 5 25    0   33   96    0    1    4  166  .01  .35   68
 5 24 2300   34   96    0    0    4  168  .01  .34   68
 5 24 2200   34   96    0    0    3  179    0  .33   67
 5 24 2100   34   96    0    0    1  100    0  .33   68
 5 24 2000   34   96    0    0    1   94  .03  .33   68
 5 24 1900   36   96    0    0    2    7  .01   .3   68
 5 24 1800   34   95    0    0    1   17  .05  .29   68
 5 24 1700   35   92    0    0    2  102  .06  .24   68
 5 24 1600   40   87    0    1    7  104  .07  .18   68
 5 24 1500   35   93    0    0    4   72  .01  .11   68
 5 24 1400   37   89    0    0    3    7  .02   .1   69
 5 24 1300   37   89    0    0    2    9  .02  .08   68
 5 24 1200   38   84    0    0    2  344  .06  .06   68
 5 24 1100   34   96    0    0    3   10    0    0   68
 5 24 1000   36   93    0    0    3    1    0    0   67
 5 24  900   45   68    0    2    6  168    0    0   67
 5 24  800   41   70    0    1    6  179    0    0   67
 5 24  700   38   78    0    0    3  194    0    0   67
 5 24  600   36   78    0    0    2  160    0    0   68
 5 24  500   30   92    0    0    1  170    0    0   67
-------------------------------------------------------
 5 24  400   30   93    0    0    1  166    0  .21   67
 5 24  300   29   93    0    0    3  185    0  .21   67
 5 24  200   30   93    0    3    8  164    0  .21   68
 5 24  100   30   94    0    2    6  172    0  .21   68
 5 24    0   30   94    0    0    2  106    0  .21   68
 5 23 2300   32   94    0    0    5  117    0  .21   68
 5 23 2200   32   95    0    3    6   96    0  .21   68
 5 23 2100   32   96    0    0    3  186    0  .21   68
 5 23 2000   32   96    0    2    7  169    0  .21   68
 5 23 1900   33   94    0    2    7  182    0  .21   68
 5 23 1800   34   92    0    3    7  189  .01  .21   68
 5 23 1700   36   90    0    4   10  180    0   .2   67
 5 23 1600   36   88    0    4   12  122  .05   .2   68
 5 23 1500   33   93    0    5   13   92  .01  .15   68
 5 23 1400   36   84    0    0    6   84  .05  .14   64
 5 23 1300   32   95    0    0    1   90  .07  .09  233
 5 23 1200   36   85    0    0    0    0  .02  .02   67
 5 23 1100   34   89    0    0    1  142    0    0   68
 5 23 1000   39   80    0    1    6  106    0    0   66
 5 23  900   39   75    0    0    3   95    0    0   68
 5 23  800   43   70    0    3    8   95    0    0   69
 5 23  700   31   91    0    1    5   81    0    0   69
 5 23  600   34   80    0    0    1  177    0    0   67
 5 23  500   29   92    0    0    2  178    0    0   68
-------------------------------------------------------
 5 23  400   28   95    0    1    5  171    0  .33  233
 5 23  300   29   95    2    4    8  160  .01  .33   68
 5 23  200   29   95    1    3    7  155  .03  .32   68
 5 23  100   30   96    0    4    9  171  .01  .29  234
 5 23    0   30   96    3    6   11  183  .02  .28  234
 5 22 2300   30   96    4    7   11  166  .05  .26  233
 5 22 2200   30   96    6   11   21  142  .05  .21   68
 5 22 2100   30   96    5    9   14  146  .05  .16  233
 5 22 2000   31   96    0    4   10  130  .04  .11  234
 5 22 1900   32   97    0    2    8   86  .01  .07   64
 5 22 1800   33   94    0    1    7    9    0  .06   66
 5 22 1700   34   92    0    1    7    4    0  .06   66
 5 22 1600   37   88    0    3    8  359    0  .06   65
 5 22 1500   35   93    1    6   15    7  .01  .06   66
 5 22 1400   32   96    0    6   13  356  .05  .05   64
 5 22 1300   33   92    0    3   10  359    0    0   66
 5 22 1200   37   83    0    2    6    5    0    0   65
 5 22 1100   34   90    0    1    5    2    0    0   66
 5 22 1000   36   81    0    0    0    0    0    0   64
 5 22  900   36   83    0    0    1  255    0    0   64
 5 22  800   33   89    0    0    0    0    0    0   63
 5 22  700   32   88    0    0    0    0    0    0   62
 5 22  600   37   80    0    0    3  198    0    0   62
 5 22  500   28   95    0    3    6  161    0    0   61
-------------------------------------------------------
 5 22  400   29   96    0    1    4  189    0  .35   62
 5 22  300   29   95    0    1    3  186    0  .35   62
 5 22  200   29   96    0    2    6  174    0  .35   62
 5 22  100   29   97    1    5   10  176    0  .35   62
 5 22    0   30   96    2    6   10  161    0  .35   62
 5 21 2300   30   97    3    6   10  179    0  .35   62
 5 21 2200   30   97    3    8   14  190    0  .35   63
 5 21 2100   31   97    3    6   11  184  .01  .35   63
 5 21 2000   32   97    0    1    8  205  .07  .34   65
 5 21 1900   32   95    0    1    6  273  .04  .27   65
 5 21 1800   32   95    0    2    8  281  .03  .23   65
 5 21 1700   36   86    0    1    7  308  .01   .2   64
 5 21 1600   36   88    0    0    1  220  .01  .19   65
 5 21 1500   39   83    0    1    5  212  .01  .18   64
 5 21 1400   35   89    0    3   11  295  .06  .17   65
 5 21 1300   35   91    0    1    7  275  .02  .11   66
 5 21 1200   35   89    0    2    7  272    0  .09   65
 5 21 1100   38   82    0    0    4  203  .02  .09   65
 5 21 1000   38   86    0    0    3  260  .03  .07   65
 5 21  900   33   94    0    1    8  187    0  .04   65
 5 21  800   34   95    0    3    8  184    0  .04   66
 5 21  700   33   96    0    4    9  180    0  .04   66
 5 21  600   32   97    0    5    8  178    0  .04   65
 5 21  500   32   97    3    5    9  164  .04  .04   65
-------------------------------------------------------
 5 21  400   32   97    3    7   14  169  .02  .14   66
 5 21  300   32   98    4   11   17  164    0  .12   66
 5 21  200   32   97    8   14   25  169    0  .12   66
 5 21  100   32   97    6   13   27  177  .02  .12   66
 5 21    0   32   97   10   17   31  172  .03   .1   66
 5 20 2300   31   97    8   16   31  173  .03  .07   66
 5 20 2200   33   97    6   12   19  168  .01  .04   65
 5 20 2100   34   96    9   14   30  157  .02  .03   65
 5 20 2000   35   88    0   10   27  183  .01  .01   66
 5 20 1900   37   89    0    0    8  244    0    0   66
 5 20 1800   38   91    0    1    4    9    0    0   64
 5 20 1700   41   84    0    1    4    2    0    0   67
 5 20 1600   42   93    0    0    3  190    0    0   66
 5 20 1500   42   94    0    0    1    5    0    0   67
 5 20 1400   43   92    0    0    2    2    0    0   67
 5 20 1300   50   71    0    2    8  166    0    0   66
 5 20 1200   51   64    0    2    7  161    0    0   67
 5 20 1100   51   58    0    4   10  166    0    0   65
 5 20 1000   49   58    0    2    6  174    0    0   67
 5 20  900   45   70    0    0    4  183    0    0   67
 5 20  800   44   73    0    0    4  156    0    0   68
 5 20  700   40   78    0    0    1  153    0    0   68
 5 20  600   42   77    0    1    5  105    0    0   67
 5 20  500   37   85    0    1    3   71    0    0   68
-------------------------------------------------------
 5 20  400   36   86    0    1    4   56    0    0   68
 5 20  300   36   88    0    0    1   24    0    0   68
 5 20  200   36   89    0    0    0    0    0    0   69
 5 20  100   36   85    0    0    0    0    0    0   69
 5 20    0   37   87    0    0    0    0    0    0   68
 5 19 2300   38   84    0    2    5  112    0    0   69
 5 19 2200   38   86    1    4    6   80    0    0   69
 5 19 2100   38   83    0    1    3   81    0    0   68
 5 19 2000   38   91    0    0    3   48    0    0   69
 5 19 1900   38   92    0    0    1   44    0    0   68
 5 19 1800   38   95    0    1    4   25    0    0   68
 5 19 1700   39   96    0    2    6    7    0    0   68
 5 19 1600   40   94    0    2    7   13    0    0   69
 5 19 1500   38   96    0    2    5    3    0    0   69
 5 19 1400   40   93    0    0    3    1    0    0   68
 5 19 1300   42   91    0    0    3    1    0    0   68
 5 19 1200   42   88    0    0    3   11    0    0   67
 5 19 1100   40   89    0    0    0    0    0    0   67
 5 19 1000   41   82    0    0    0    0    0    0   68
 5 19  900   40   82    0    0    1  141    0    0   69
 5 19  800   41   79    0    0    1  142    0    0   69
 5 19  700   40   81    0    0    0    0    0    0   68
 5 19  600   35   94    0    0    2  300    0    0   69
 5 19  500   34   96    0    0    2  274    0    0   68
-------------------------------------------------------
 5 19  400   35   96    0    0    2  278    0  .12   68
 5 19  300   35   96    0    1    4  220    0  .12   68
 5 19  200   36   97    0    3    5  187    0  .12   68
 5 19  100   36   96    0    0    3  237    0  .12   68
 5 19    0   35   95    0    1    3  318    0  .12   69
 5 18 2300   36   96    0    0    2  261    0  .12   69
 5 18 2200   36   95    0    0    3  265  .01  .12   69
 5 18 2100   36   96    0    0    2  312    0  .11   69
 5 18 2000   36   96    0    2    7  319  .01  .11   70
 5 18 1900   37   95    0    0    4  293  .01   .1   68
 5 18 1800   38   94    0    0    2  322    0  .09   69
 5 18 1700   38   95    0    0    1  321  .02  .09   69
 5 18 1600   38   94    0    0    3    7  .03  .07   69
 5 18 1500   40   88    0    0    4  302    0  .04   69
 5 18 1400   40   87    0    0    3  318  .02  .04   69
 5 18 1300   39   88    0    0    2  166  .01  .02   69
 5 18 1200   40   81    0    1    5  173    0  .01   68
 5 18 1100   38   85    0    2    6  174    0  .01   69
 5 18 1000   37   89    0    3    7  164    0  .01   68
 5 18  900   36   90    1    5    9  164    0  .01   69
 5 18  800   34   94    2    5    8  170  .01  .01   70
 5 18  700   33   96    0    4    9  176    0    0   69
 5 18  600   33   95    2    5    9  153    0    0   70
 5 18  500   33   96    2    5    9  155    0    0   70
-------------------------------------------------------
 5 18  400   32   96    2    6   11  156    0  .03   70
 5 18  300   33   94    4    9   16  166    0  .03   69
 5 18  200   33   94    7   13   21  159    0  .03   70
 5 18  100   33   94    8   13   22  160    0  .03   70
 5 18    0   33   95    8   14   23  161    0  .03   70
 5 17 2300   33   96    6   10   17  164    0  .03   70
 5 17 2200   34   97    7   10   14  169    0  .03   70
 5 17 2100   35   97    5    9   19  171    0  .03   69
 5 17 2000   36   96    4    9   16  167    0  .03   70
 5 17 1900   37   96    4    8   14  178    0  .03   70
 5 17 1800   38   95    4    8   13  182    0  .03   70
 5 17 1700   39   93    1    6   12  176  .01  .03   69
 5 17 1600   39   92    0    4   10  183  .02  .02   69
 5 17 1500   43   84    0    5   12  183    0    0   70
 5 17 1400   43   78    3    8   14  176    0    0   69
 5 17 1300   44   77    3    8   16  171    0    0   70
 5 17 1200   43   75    4    9   17  169    0    0   70
 5 17 1100   40   84    5    9   15  164    0    0   69
 5 17 1000   39   83    6   10   16  158    0    0   70
 5 17  900   37   86    5    9   16  161    0    0   71
 5 17  800   36   93    5    9   14  163    0    0   71
 5 17  700   36   93    2    7   12  166    0    0   71
 5 17  600   36   92    3    5    8  155    0    0   71
 5 17  500   37   96    2    5   10  168    0    0   71
-------------------------------------------------------
 5 17  400   37   95    0    4    7  170    0  .13   71
 5 17  300   38   95    0    3    6  164    0  .13   71
 5 17  200   38   95    0    2    8  113    0  .13   70
 5 17  100   38   93    0    5   10  108  .01  .13   71
 5 17    0   38   90    5    7   10   89    0  .12   71
 5 16 2300   39   79    2    5    8  110    0  .12   71
 5 16 2200   40   74    2    4    7   83    0  .12   71
 5 16 2100   40   77    0    2    5   80    0  .12   71
 5 16 2000   39   92    0    0    1  116    0  .12   71
 5 16 1900   40   92    0    0    0    0  .01  .12   71
 5 16 1800   41   92    0    0    4  209  .01  .11   71
 5 16 1700   43   92    0    0    2    2  .08   .1   71
 5 16 1600   41   93    0    0    2    7  .02  .02   71
 5 16 1500   45   81    0    1    4  110    0    0   71
 5 16 1400   48   75    0    3   12   89    0    0   71
 5 16 1300   43   80    0    4   15   86    0    0   72
 5 16 1200   42   86    0    1    6   61    0    0   72
 5 16 1100   44   76    0    2    7   80    0    0   72
 5 16 1000   44   79    0    1    6  100    0    0   72
 5 16  900   48   68    0    2    8   97    0    0   71
 5 16  800   43   79    1    4    7   74    0    0   73
 5 16  700   42   79    0    2    6   86    0    0   71
 5 16  600   40   82    0    3    6  120    0    0   70
 5 16  500   35   95    0    4    7  139    0    0   71
-------------------------------------------------------
 5 16  400   36   96    2    5   11  156    0   .2   72
 5 16  300   37   97    3    6    9  167    0   .2   71
 5 16  200   37   97    2    6   12  160    0   .2   73
 5 16  100   37   97    3    6   11  164    0   .2   72
 5 16    0   37   97    3    8   16  162    0   .2   72
 5 15 2300   36   97    6   10   17  163    0   .2   73
 5 15 2200   36   97    6   10   17  168    0   .2   72
 5 15 2100   36   97    7   10   17  167    0   .2   72
 5 15 2000   36   97    6    9   13  168    0   .2   72
 5 15 1900   37   96    4    8   14  171    0   .2   73
 5 15 1800   38   95    1    5   10  175    0   .2   72
 5 15 1700   38   94    0    3    8  182  .03   .2   73
 5 15 1600   38   93    0    1    6  161  .06  .17   72
 5 15 1500   39   92    0    1    5  109  .05  .11   72
 5 15 1400   41   83    0    0    5  152  .05  .06   73
 5 15 1300   42   86    0    1    6  104  .01  .01   73
 5 15 1200   40   93    0    0    0    0    0    0   73
 5 15 1100   43   84    0    0    3  199    0    0   73
 5 15 1000   45   69    0    1    7  171    0    0   73
 5 15  900   44   69    0    3    9  167    0    0   73
 5 15  800   40   70    1    5    9  161    0    0   73
 5 15  700   39   67    3    6   10  156    0    0   73
 5 15  600   36   53    5    9   14  156    0    0   73
 5 15  500   34   65    6    9   14  153    0    0   74
-------------------------------------------------------
MM/DD Hour Temp   RH Wind Wind Wind Wind HourTotalTotal
       PST    F    %  Min  Avg  Max  Dir Prec Prec Snow
          5250'5250'5250'5250'5250'5250'5250'5250'5250'
==========