This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/hurricaneridge/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOHUR&reverse=1
leftmargin = 4, datawidth = 66
6-19-2013
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
Comms issues since 6-16-13
 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total Total
         PST     F     %   Min   Avg   Max   Dir  Prec  Prec  Snow
             5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'
------------------------------------------------------------------
  6 19  1500    43    89     0     1     6   254     0   .14    24
  6 19  1400    44    86     0     1     5   285     0   .14    24
  6 19  1300    50    69     0     1     8   280     0   .14    23
  6 19  1200    44    84     0     0     3   281     0   .14    24
  6 19  1100    44    86     0     0     4   246     0   .14    24
  6 19  1000    42    88     0     0     0     0     0   .14    25
  6 19   900    42    86     0     0     0     0     0   .14    25
  6 19   800    40    92     0     0     1    12     0   .14    26
  6 19   700    38    95     0     0     0     0     0   .14    26
  6 19   600    38    95     0     0     0     0     0   .14    26
  6 19   500    38    92     0     0     0     0     0   .14    25
------------------------------------------------------------------
                                                                 0
      ------------------------------------------------------------
                                                             5250'
                                                              Prec
                                                             Total

------------------------------------------------------------------
                                                                 0
      ------------------------------------------------------------
                                                             5250'
                                                              Prec
                                                             Total

------------------------------------------------------------------
                                                               .05
      ------------------------------------------------------------
                                                             5250'
                                                              Prec
                                                             Total

  6 16  2000    46    92     0     2     9   147     0   .05    30
  6 16  1900    48    86     0     1     5   178     0   .05    30
  6 16  1800    51    82     1     6    12   173     0   .05    29
  6 16  1700    54    75     0     8    17   186   .05   .05    29
  6 16  1600    52    81     0     0     3   239     0     0    29
  6 16  1500    55    66     0     0     0     0     0     0    29
  6 16  1400    51    77     0     0     3     5     0     0    30
  6 16  1300    54    67     0     0     3     2     0     0    29
  6 16  1200    56    64     0     0     1   129     0     0    28
  6 16  1100    59    54     0     1     5   171     0     0    29
  6 16  1000    58    57     0     1     6   177     0     0    30
  6 16   900    57    59     0     2     6   175     0     0    30
  6 16   800    53    67     0     2     5   166     0     0    31
  6 16   700    53    62     0     2     5   164     0     0    31
  6 16   600    53    63     0     1     5   164     0     0    32
  6 16   500    49    66     0     4    11   161     0     0    32
------------------------------------------------------------------
  6 16   400    47    63     1     3     7   154     0     0    32
  6 16   300    47    62     0     3     7   164     0     0    32
  6 16   200    48    59     2     7    12   165     0     0    32
  6 16   100    48    71     0     3    11   163     0     0    32
  6 16     0    48    76     0     1     3   162     0     0    32
  6 15  2300    49    66     0     0     2   127     0     0    31
  6 15  2200    49    63     0     2     4    93     0     0    32
  6 15  2100    50    60     0     0     4    96     0     0    32
  6 15  2000    50    63     0     0     0     0     0     0    32
  6 15  1900    51    60     0     0     0     0     0     0    32
  6 15  1800    53    55     0     0     0     0     0     0    31
  6 15  1700    56    48     0     0     0     0     0     0    31
  6 15  1600    54    50     0     0     2   356     0     0    30
  6 15  1500    56    43     0     0     3   349     0     0    31
  6 15  1400    56    48     0     0     3   352     0     0    31
  6 15  1300    56    56     0     0     1    49     0     0    32
  6 15  1200    60    43     0     0     3   179     0     0    31
  6 15  1100    59    47     0     1     5   174     0     0    32
  6 15  1000    57    43     0     1     4   182     0     0    33
  6 15   900    56    40     0     1     5   164     0     0    33
  6 15   800    53    44     0     2     5    90     0     0    33
  6 15   700    48    51     1     6    10    93     0     0    33
  6 15   600    49    48     4     8    11    89     0     0    34
  6 15   500    46    56     4     8    11    82     0     0    34
------------------------------------------------------------------
  6 15   400    44    59     1     6     9    80     0     0    34
  6 15   300    44    61     1     5     9    83     0     0    34
  6 15   200    44    63     3     6     9    85     0     0    35
  6 15   100    44    68     4     5     7    84     0     0    34
  6 15     0    44    72     5     8    10    85     0     0    35
  6 14  2300    42    75     2     5     8    88     0     0    35
  6 14  2200    43    75     3     5    10    89     0     0    35
  6 14  2100    43    84     0     2     6    82     0     0    35
  6 14  2000    43    84     0     2     4    74     0     0    34
  6 14  1900    45    83     0     0     0     0     0     0    34
  6 14  1800    43    84     0     0     0     0     0     0    34
  6 14  1700    44    86     0     1     5     2     0     0    34
  6 14  1600    47    77     0     2     6     5     0     0    34
  6 14  1500    45    85     0     3     6     4     0     0    34
  6 14  1400    47    81     0     2     5     5     0     0    34
  6 14  1300    46    84     0     0     3     8     0     0    35
  6 14  1200    47    79     0     0     2     5     0     0    34
  6 14  1100    49    74     0     0     2   358     0     0    35
  6 14  1000    51    64     0     0     3   345     0     0    33
  6 14   900    50    66     0     0     1   282     0     0    33
  6 14   800    45    75     0     0     2   240     0     0    34
  6 14   700    46    72     0     0     1   249     0     0    34
  6 14   600    44    73     0     0     1   118     0     0    35
  6 14   500    38    84     0     0     0     0     0     0    36
------------------------------------------------------------------
  6 14   400    38    84     0     0     2   251     0     0    36
  6 14   300    37    88     0     0     0     0     0     0    36
  6 14   200    37    87     0     0     2   255     0     0    36
  6 14   100    38    83     0     0     2   237     0     0    36
  6 14     0    37    91     0     3    10   179     0     0    36
  6 13  2300    37    95     1     4     9   178     0     0    36
  6 13  2200    37    94     3     5     9   186     0     0    36
  6 13  2100    39    91     0     2     7   208     0     0    36
  6 13  2000    39    86     0     2     7   302     0     0    36
  6 13  1900    42    83     0     2     8   311     0     0    35
  6 13  1800    45    76     0     2     9   304     0     0    36
  6 13  1700    48    71     0     1    12   317     0     0    35
  6 13  1600    47    73     0     1     6   327     0     0    35
  6 13  1500    44    82     0     0     3   340     0     0    34
  6 13  1400    42    85     0     1     4   353     0     0    35
  6 13  1300    42    83     0     1     4   358     0     0    36
  6 13  1200    42    85     0     1     5   355     0     0    34
  6 13  1100    42    85     0     0     1   343     0     0    36
  6 13  1000    42    80     0     0     0     0     0     0    36
  6 13   900    40    86     0     0     0     0     0     0    36
  6 13   800    37    93     0     0     0     0     0     0    37
  6 13   700    36    94     0     0     1     4     0     0    36
  6 13   600    35    96     0     0     3    10     0     0    37
  6 13   500    34    96     0     1     4    10     0     0    37
------------------------------------------------------------------
  6 13   400    34    97     0     1     4     8     0   .21    37
  6 13   300    35    96     0     0     3    12     0   .21    37
  6 13   200    34    95     0     2     4     8     0   .21    37
  6 13   100    34    96     0     0     2     9     0   .21    37
  6 13     0    35    96     0     0     0     0     0   .21    37
  6 12  2300    35    95     0     0     0     0     0   .21    37
  6 12  2200    35    95     0     0     0     0     0   .21    37
  6 12  2100    35    95     0     0     0     0     0   .21    37
  6 12  2000    36    93     0     0     0     0     0   .21    37
  6 12  1900    36    94     0     0     1    10   .01   .21    37
  6 12  1800    37    94     0     0     2   200   .01    .2    37
  6 12  1700    38    93     0     1     7   188   .02   .19    36
  6 12  1600    40    92     0     0     5   200   .01   .17    35
  6 12  1500    40    91     0     0     5   190   .07   .16    37
  6 12  1400    40    87     0     2     7   196   .06   .09    36
  6 12  1300    41    85     0     2     6   186   .02   .03    37
  6 12  1200    41    82     0     2     7   190     0   .01    36
  6 12  1100    41    81     0     2     7   182   .01   .01    36
  6 12  1000    41    78     0     2     7   173     0     0    36
  6 12   900    43    68     3     7    12   176     0     0    36
  6 12   800    38    85     2     6    13   161     0     0    37
  6 12   700    35    91     3     7    12   165     0     0    38
  6 12   600    34    94     3     7    11   168     0     0    38
  6 12   500    33    96     0     5    10   169     0     0    38
------------------------------------------------------------------
  6 12   400    33    96     2     5     9   155     0     0    38
  6 12   300    33    96     3     7    11   168     0     0    37
  6 12   200    33    97     2     5     9   170     0     0    38
  6 12   100    34    96     1     3     8   172     0     0    38
  6 12     0    34    96     0     3     8   170     0     0    38
  6 11  2300    34    95     0     4     8   172     0     0    38
  6 11  2200    34    95     4     9    14   159     0     0    38
  6 11  2100    34    94     6    10    15   168     0     0    38
  6 11  2000    34    93     4    10    16   170     0     0    38
  6 11  1900    36    89     0     6    13   171     0     0    38
  6 11  1800    37    86     0     4    12   179     0     0    38
  6 11  1700    39    82     1     7    16   186     0     0    38
  6 11  1600    39    82     0     5    16   185     0     0    37
  6 11  1500    40    79     0     4    15   183     0     0    38
  6 11  1400    43    78     0     3    12   182     0     0    38
  6 11  1300    42    79     0     4    12   174     0     0    38
  6 11  1200    39    82     0     2     9   184     0     0    38
  6 11  1100    43    72     0     3    11   191     0     0    36
  6 11  1000    40    82     0     1     8   203     0     0    37
  6 11   900    41    75     0     1     3   200     0     0    38
  6 11   800    38    84     0     0     4   205     0     0    37
  6 11   700    36    89     0     0     0     0     0     0    37
  6 11   600    37    84     0     1     4   194     0     0    38
  6 11   500    32    96     0     1     4   190     0     0    38
------------------------------------------------------------------
  6 11   400    33    96     0     2     8   192     0     0    37
  6 11   300    35    96     0     4    10   189     0     0    39
  6 11   200    36    96     0     2     8   188     0     0    38
  6 11   100    36    96     0     3     6   180     0     0    38
  6 11     0    36    96     0     3     8   173     0     0    38
  6 10  2300    36    96     0     3    12   178     0     0    37
  6 10  2200    37    96     0     2    10   178     0     0    39
  6 10  2100    38    96     0     0     4   173     0     0    38
  6 10  2000    39    94     0     0     0     0     0     0    37
  6 10  1900    40    92     0     0     0     0     0     0    39
  6 10  1800    41    89     0     0     0     0     0     0    39
  6 10  1700    40    86     0     0     0     0     0     0    39
  6 10  1600    40    94     0     0     0     0     0     0    38
  6 10  1500    40    93     0     0     0     0     0     0    39
  6 10  1400    40    93     0     0     2     6     0     0    38
  6 10  1300    41    91     0     0     3     5     0     0    39
  6 10  1200    42    87     0     0     2    11     0     0    39
  6 10  1100    42    87     0     0     0     0     0     0    39
  6 10  1000    41    87     0     0     3   136     0     0    38
  6 10   900    45    73     0     0     6   119     0     0    38
  6 10   800    42    79     0     0     5    60     0     0    39
  6 10   700    35    92     0     0     2    49     0     0    39
  6 10   600    35    95     0     0     4    64     0     0    38
  6 10   500    35    95     0     1     6    88     0     0    39
------------------------------------------------------------------
  6 10   400    34    95     0     0     4    62     0     0    39
  6 10   300    35    93     0     1     5    58     0     0    39
  6 10   200    35    89     0     0     4    42     0     0    38
  6 10   100    34    90     0     0     1    27     0     0    39
  6 10     0    34    82     0     0     0     0     0     0    40
   6 9  2300    35    78     0     0     2     8     0     0    40
   6 9  2200    37    84     0     0     0     0     0     0    40
   6 9  2100    37    85     0     0     0     0     0     0    40
   6 9  2000    37    86     0     0     0     0     0     0    40
   6 9  1900    40    79     0     0     2   263     0     0    40
   6 9  1800    44    71     0     0     4   275     0     0    39
   6 9  1700    47    64     0     1     9   263     0     0    39
   6 9  1600    49    59     0     1     7   260     0     0    39
   6 9  1500    51    61     0     1    14   257     0     0    39
   6 9  1400    48    71     0     0     7   266     0     0    38
   6 9  1300    49    62     0     1     7   249     0     0    39
   6 9  1200    49    67     0     0     6   231     0     0    37
   6 9  1100    46    68     0     0     2   221     0     0    40
   6 9  1000    46    68     0     0     4   180     0     0    40
   6 9   900    45    70     0     0     2   188     0     0    40
   6 9   800    42    71     0     0     0     0     0     0    41
   6 9   700    42    68     0     0     0     0     0     0    40
   6 9   600    43    71     0     0     0     0     0     0    41
   6 9   500    39    59     0     0     2   293     0     0    41
------------------------------------------------------------------
 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total Total
         PST     F     %   Min   Avg   Max   Dir  Prec  Prec  Snow
             5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'
==========