This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/mazama/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOMAZ&reverse=1
leftmargin = 4, datawidth = 72, narrowedwidth = 60
6-20-2013
Northwest Weather and Avalanche Center
Freestone Inn, Mazama, Washington
Wind gages unheated and may rime
 Prec heat, snow gages off for summer season
MM/DD Hour Temp   RHSolar Wind Wind Wind HourTotal 24HrTotal
       PST    F    % W/m2  Avg  Max  Dir Prec Prec Snow Snow
          2170'2170'2170'2170'2170'2170'2170'2170'2170'2170'
------------------------------------------------------------
 6 19 2300   57   49    0    1    5  291    0    0
 6 19 2200   57   51    0    1    4  293    0    0
 6 19 2100   57   51    0    1    5  292    0    0
 6 19 2000   58   49    1    1    6  290    0    0
 6 19 1900   59   47   20    1    4  293    0    0
 6 19 1800   60   45   44    1    5  297    0    0
 6 19 1700   62   44  105    1    6  290    0    0
 6 19 1600   63   42  201    1    6  298    0    0
 6 19 1500   64   40  363    1    6  308    0    0
 6 19 1400   62   45  307    1    4  302    0    0
 6 19 1300   61   45  258    1    6  307    0    0
 6 19 1200   60   45  398    1    6  292    0    0
 6 19 1100   60   48  260    1    5  303    0    0
 6 19 1000   59   51  122    1    4  305    0    0
 6 19  900   57   57   71    0    3  292    0    0
 6 19  800   57   60   61    0    3  303    0    0
 6 19  700   55   66   51    0    4  266    0    0
 6 19  600   55   66   20    0    3  270    0    0
 6 19  500   55   69    6    0    4  286    0    0
------------------------------------------------------------
 6 19  400   56   62    0    0    3  303    0  .09
 6 19  300   55   67    0    0    3  301    0  .09
 6 19  200   55   66    0    0    3  294    0  .09
 6 19  100   55   66    0    1    5  285    0  .09
 6 19    0   55   72    0    0    5  265    0  .09
 6 18 2300   55   75    0    0    4  275    0  .09
 6 18 2200   55   76    0    0    4  280    0  .09
 6 18 2100   55   79    0    0    3  256  .01  .09
 6 18 2000   56   81    1    0    3  227    0  .08
 6 18 1900   60   61   13    0    4  239    0  .08
 6 18 1800   61   63   78    0    4  264    0  .08
 6 18 1700   61   64  161    1    6  250    0  .08
 6 18 1600   60   60  160    1    7  240    0  .08
 6 18 1500   64   58   69    1    5  105    0  .08
 6 18 1400   66   53  188    0    5  135    0  .08
 6 18 1300   68   50 1132    0    5  126    0  .08
 6 18 1200   65   56  509    0    4  201    0  .08
 6 18 1100   60   75  242    0    0    0  .01  .08
 6 18 1000   57   82  121    0    0    0    0  .07
 6 18  900   56   88   56    0    0    0  .01  .07
 6 18  800   55   90   28    0    0    0  .06  .06
 6 18  700   58   73   34    0    3   61    0    0
 6 18  600   58   68   13    0    3   58    0    0
 6 18  500   58   67   19    0    2  284    0    0
------------------------------------------------------------
 6 18  400   57   65    1    0    3  248    0  .11
 6 18  300   58   65    0    0    3  267    0  .11
 6 18  200   56   69    0    0    4  235    0  .11
 6 18  100   55   67    0    0    4  300    0  .11
 6 18    0   56   67    0    0    3  303    0  .11
 6 17 2300   57   64    0    0    3  305    0  .11
 6 17 2200   57   68    0    0    3  295    0  .11
 6 17 2100   57   77    0    0    4  266    0  .11
 6 17 2000   59   80    3    0    4  259    0  .11
 6 17 1900   60   87   10    0    3  233    0  .11
 6 17 1800   63   79   28    1    3  251    0  .11
 6 17 1700   60   91   89    1    4  251  .11  .11
 6 17 1600   69   47   30    1    4  276    0    0
 6 17 1500   72   43  133    1    6    5    0    0
 6 17 1400   78   31  195    1    6  125    0    0
 6 17 1300   79   29  407    1    6  129    0    0
 6 17 1200   74   37  148    1    8  106    0    0
 6 17 1100   75   37  215    1    6  115    0    0
 6 17 1000   75   33  158    0    5  154    0    0
 6 17  900   72   40  503    1    6   48    0    0
 6 17  800   68   47   79    0    4  270    0    0
 6 17  700   65   50   72    0    5  255    0    0
 6 17  600   60   60   32    0    3  265    0    0
 6 17  500   54   70   17    0    3  302    0    0
------------------------------------------------------------
 6 17  400   56   69    1    0    3  269    0  .04
 6 17  300   57   68    0    0    0  270    0  .04
 6 17  200   58   64    0    0    4  281    0  .04
 6 17  100   59   63    0    1    5  290    0  .04
 6 17    0   59   62    0    0    4  269    0  .04
 6 16 2300   60   61    0    1    4  281    0  .04
 6 16 2200   62   59    0    0    3  278    0  .04
 6 16 2100   63   56    0    1    5  262  .01  .04
 6 16 2000   63   64    1    1    6  274  .03  .03
 6 16 1900   72   35    7    1    5  260    0    0
 6 16 1800   75   29   51    1    5  247    0    0
 6 16 1700   78   27   80    0    4    9    0    0
 6 16 1600   79   27  171    0    4   47    0    0
 6 16 1500   74   47  124    0    3   20    0    0
 6 16 1400   76   36   98    0    3  156    0    0
 6 16 1300   79   25  161    0    6  111    0    0
 6 16 1200   84   19 1041    1    5  134    0    0
 6 16 1100   78   22 1088    0    4  159    0    0
 6 16 1000   77   24  243    1    5   69    0    0
 6 16  900   72   35  546    1    4   55    0    0
 6 16  800   67   37   76    0    4   48    0    0
 6 16  700   64   46   70    0    2  350    0    0
 6 16  600   56   64   44    0    3  309    0    0
 6 16  500   51   70   36    0    2  314    0    0
------------------------------------------------------------
 6 16  400   50   72    4    0    3  333    0    0
 6 16  300   52   67    0    0    2  302    0    0
 6 16  200   57   54    0    1    4  305    0    0
 6 16  100   59   53    0    0    5  316    0    0
 6 16    0   59   55    0    0    3  303    0    0
 6 15 2300   62   49   -0    0    3  324    0    0
 6 15 2200   63   49    0    0    3  279    0    0
 6 15 2100   62   54    0    0    0    0    0    0
 6 15 2000   66   44    3    0    0    0    0    0
 6 15 1900   73   33   29    0    3   71    0    0
 6 15 1800   74   31   74    0    2   89    0    0
 6 15 1700   76   27   77    0    5  119    0    0
 6 15 1600   78   25  150    0    4  123    0    0
 6 15 1500   79   24  160    1    5  158    0    0
 6 15 1400   79   23  883    0    4  176    0    0
 6 15 1300   79   24  957    0    4  160    0    0
 6 15 1200   76   27  969    1    6  149    0    0
 6 15 1100   74   29  893    1    5  151    0    0
 6 15 1000   70   33   69    2    6   74    0    0
 6 15  900   64   40  285    1    5   58    0    0
 6 15  800   60   45   61    0    5   50    0    0
 6 15  700   55   54   58    0    2  293    0    0
 6 15  600   48   70   33    0    0    0    0    0
 6 15  500   43   77   12    0    0    0    0    0
------------------------------------------------------------
 6 15  400   44   73    3    0    0  303    0    0
 6 15  300   48   65    0    1    4  307    0    0
 6 15  200   49   63    0    1    4  296    0    0
 6 15  100   50   61    0    1    4  305    0    0
 6 15    0   52   59    0    1    4  306    0    0
 6 14 2300   53   56    0    1    4  286    0    0
 6 14 2200   55   52    0    1    4  289    0    0
 6 14 2100   58   48    0    1    5  245    0    0
 6 14 2000   60   39    2    0    3  273    0    0
 6 14 1900   63   34    9    1    5  264    0    0
 6 14 1800   66   31   28    1    6  285    0    0
 6 14 1700   68   30   39    1    8  283    0    0
 6 14 1600   70   27   62    1    6  280    0    0
 6 14 1500   70   27  188    1    7  282    0    0
 6 14 1400   72   27  924    1    6  298    0    0
 6 14 1300   70   28 1041    2    9  354    0    0
 6 14 1200   70   28 1023    1    6   14    0    0
 6 14 1100   69   28 1007    1    8   13    0    0
 6 14 1000   66   32  193    2   10   14    0    0
 6 14  900   64   35  696    1    7  328    0    0
 6 14  800   59   42   62    1    5  309    0    0
 6 14  700   60   41   82    0    5  283    0    0
 6 14  600   56   50   44    1    5  292    0    0
 6 14  500   55   50   15    1    4  279    0    0
------------------------------------------------------------
 6 14  400   51   57    1    0    4  269    0  .01
 6 14  300   52   54    0    0    4  268    0  .01
 6 14  200   54   49    0    0    3  272    0  .01
 6 14  100   50   55    0    0    3  274    0  .01
 6 14    0   52   51    0    1    4  270    0  .01
 6 13 2300   56   45    0    1    4  284    0  .01
 6 13 2200   54   48    0    1    5  281    0  .01
 6 13 2100   57   43    0    1    4  297    0  .01
 6 13 2000   58   45    2    1    5  306    0  .01
 6 13 1900   61   40   27    2    5  297    0  .01
 6 13 1800   63   34   76    2    5  308    0  .01
 6 13 1700   64   31   81    2    6  294    0  .01
 6 13 1600   67   27  159    2    7  310    0  .01
 6 13 1500   68   27  186    2   10  329    0  .01
 6 13 1400   68   28  951    2    9   24    0  .01
 6 13 1300   66   30  278    1   10   27    0  .01
 6 13 1200   65   31  224    1    7  360    0  .01
 6 13 1100   64   33  130    2    6  321    0  .01
 6 13 1000   64   34  339    1    6  299    0  .01
 6 13  900   61   36  755    1    7  297    0  .01
 6 13  800   58   39   66    1    5  285  .01  .01
 6 13  700   56   49  124    0    3  275    0    0
 6 13  600   50   61   45    0    3  277    0    0
 6 13  500   45   71   12    1    4  293    0    0
------------------------------------------------------------
 6 13  400   45   70    2    2    4  314    0  .03
 6 13  300   45   69    0    1    3  292    0  .03
 6 13  200   46   68   -0    2    5  307    0  .03
 6 13  100   45   73    0    1    4  291    0  .03
 6 13    0   46   73   -0    1    5  309    0  .03
 6 12 2300   47   74    0    1    4  310    0  .03
 6 12 2200   49   74    0    0    3  299    0  .03
 6 12 2100   50   77    0    0    4  267    0  .03
 6 12 2000   52   67    2    0    3  271  .01  .03
 6 12 1900   54   67   10    1    3  240    0  .02
 6 12 1800   53   70   29    1    5  256    0  .02
 6 12 1700   55   62   85    1    5  260  .01  .02
 6 12 1600   60   44   96    0    3  302    0  .01
 6 12 1500   64   41  350    1    5  238  .01  .01
 6 12 1400   66   27  130    0    3  195    0    0
 6 12 1300   66   28  943    0    4  225    0    0
 6 12 1200   66   28  329    1    5   11    0    0
 6 12 1100   68   25 1013    0    8  177    0    0
 6 12 1000   64   28  217    0    4   27    0    0
 6 12  900   62   32  596    0    5  333    0    0
 6 12  800   58   40   49    0    3  279    0    0
 6 12  700   53   49   40    0    4  287    0    0
 6 12  600   49   58   34    0    3  310    0    0
 6 12  500   45   65   11    0    3  289    0    0
------------------------------------------------------------
 6 12  400   44   67    2    0    3  311    0  .06
 6 12  300   45   64    0    0    3  302    0  .06
 6 12  200   45   64    0    0    4  295    0  .06
 6 12  100   47   61    0    1    4  312    0  .06
 6 12    0   47   63    0    1    4  284    0  .06
 6 11 2300   52   52    0    1    4  257    0  .06
 6 11 2200   49   59    0    0    3  265    0  .06
 6 11 2100   51   59    0    1    3  276    0  .06
 6 11 2000   55   42    2    1    4  279    0  .06
 6 11 1900   56   40    9    1    5  281    0  .06
 6 11 1800   59   37   37    2    7  283    0  .06
 6 11 1700   60   39   77    2    6  279    0  .06
 6 11 1600   59   52  187    2    6  263    0  .06
 6 11 1500   58   52  124    2    7  268  .01  .06
 6 11 1400   53   82  123    2    8  255  .04  .05
 6 11 1300   53   78   53    3    9  241  .01  .01
 6 11 1200   63   42  125    3    8  241    0    0
 6 11 1100   71   32 1044    3    7  228    0    0
 6 11 1000   69   34  171    1    5  276    0    0
 6 11  900   65   39  160    1    5  277    0    0
 6 11  800   64   42   84    1    4  283    0    0
 6 11  700   61   46   58    1    6  267    0    0
 6 11  600   58   50   49    1    6  257    0    0
 6 11  500   55   55   31    2    6  267    0    0
------------------------------------------------------------
 6 11  300   54   55    0    1    4  287    0    0
 6 11  200   55   53    0    2    4  290    0    0
 6 11  100   57   51    0    2    4  281    0    0
 6 11    0   57   49    0    2    5  282    0    0
 6 10 2300   61   42    0    2    5  255    0    0
 6 10 2200   63   39    0    1    5  253    0    0
 6 10 2100   64   37    0    1    4  248    0    0
 6 10 2000   66   33    2    0    0    0    0    0
 6 10 1900   69   29   11    0    3  178    0    0
 6 10 1800   73   23   31    1    4  131    0    0
 6 10 1700   75   20   43    1    5  118    0    0
 6 10 1600   76   19  103    1    4  175    0    0
 6 10 1500   76   18  167    1    6  143    0    0
 6 10 1400   78   17  928    1    5  164    0    0
 6 10 1300   76   18  991    1    6  127    0    0
 6 10 1200   75   18 1007    1    6  102    0    0
 6 10 1100   73   19  979    1    5  209    0    0
 6 10 1000   68   25  122    1    5  331    0    0
 6 10  900   64   31  626    1    5  305    0    0
 6 10  800   60   35   66    0    4  282    0    0
 6 10  700   56   43   74    1    5  269    0    0
 6 10  600   52   49   93    1    4  270    0    0
 6 10  500   47   53   13    2    4  293    0    0
------------------------------------------------------------
 6 10  400   47   53    2    1    4  301    0    0
 6 10  300   49   50    0    1    4  317    0    0
 6 10  200   49   50    0    1    4  303    0    0
 6 10  100   52   46    0    2    4  290    0    0
 6 10    0   53   45    0    1    4  284    0    0
  6 9 2300   54   43    0    1    4  288    0    0
  6 9 2200   56   39    0    0    3  288    0    0
  6 9 2100   60   32    0    2    4  303    0    0
  6 9 2000   61   30    2    1    4  285    0    0
  6 9 1900   62   29    9    2    4  281    0    0
  6 9 1800   66   26   28    2    6  291    0    0
  6 9 1700   68   24   41    2    6  321    0    0
  6 9 1600   71   23   79    2    5  316    0    0
  6 9 1500   71   20  120    2   12  316    0    0
  6 9 1400   73   19  928    2    9  321    0    0
  6 9 1300   73   19  997    2    8  291    0    0
  6 9 1200   72   21 1014    2    7  298    0    0
  6 9 1100   72   20  987    2    8  335    0    0
  6 9 1000   67   26   74    2    9  347    0    0
  6 9  900   64   28  510    2   10    7    0    0
  6 9  800   61   31   50    1    6  292    0    0
  6 9  700   59   33   41    1    3  268    0    0
  6 9  600   56   42   34    0    3  317    0    0
  6 9  500   47   61   13    0    2  359    0    0
------------------------------------------------------------
MM/DD Hour Temp   RHSolar Wind Wind Wind HourTotal 24HrTotal
       PST    F    % W/m2  Avg  Max  Dir Prec Prec Snow Snow
          2170'2170'2170'2170'2170'2170'2170'2170'2170'2170'
==========