This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009 (current version 2.0.5 of 09 Apr 2013) http://www.skimountaineer.com/
==========
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/missionridge/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOMSR&reverse=1
leftmargin = 0, datawidth = 84
5-21-2013
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec Prec Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
------------------------------------------------------------------------------------
5 21 2000 29 38 94 4 13 335
5 21 1900 32 40 95 3 19 304
5 21 1800 31 40 94 11 27 279
5 21 1700 31 41 95 12 28 276
5 21 1600 31 40 95 15 35 270
5 21 1500 30 40 95 16 32 267
5 21 1400 30 40 95 14 28 271
5 21 1300 32 40 95 7 28 284
5 21 1200 31 41 95 12 24 265
5 21 1100 31 40 95 19 34 253
5 21 1000 32 41 96 16 30 258
5 21 900 34 42 96 25 43 244
5 21 800 33 42 96 34 55 240
5 21 700 34 43 94 28 48 246
5 21 600 35 44 92 23 38 249
5 21 500 37 44 85 19 32 244
------------------------------------------------------------------------------------
5 21 400 40 43 71 15 24 222
5 21 300 40 42 67 13 22 220
5 21 200 40 42 68 13 23 225
5 21 100 41 42 66 13 22 223
5 21 0 41 42 63 13 23 222
5 20 2300 42 43 64 11 21 222
5 20 2200 41 45 65 9 21 221
5 20 2100 42 45 66 12 23 219
5 20 2000 42 46 67 10 21 221
5 20 1900 47 47 54 15 29 230
5 20 1800 48 46 47 18 31 236
5 20 1700 48 48 47 19 34 235
5 20 1600 48 48 49 21 37 237
5 20 1500 48 48 51 22 33 237
5 20 1400 46 48 56 22 37 236
5 20 1300 45 46 55 20 35 233
5 20 1200 43 45 54 22 36 237
5 20 1100 43 45 57 23 37 234
5 20 1000 42 45 60 21 31 236
5 20 900 41 45 60 20 32 235
5 20 800 40 45 62 17 26 229
5 20 700 39 44 62 15 24 226
5 20 600 38 42 65 14 24 225
5 20 500 38 40 68 14 24 222
------------------------------------------------------------------------------------
5 20 400 39 40 63 12 22 222
5 20 300 39 40 66 12 24 227
5 20 200 40 40 57 9 21 224
5 20 100 40 40 55 5 11 233
5 20 0 40 41 63 5 13 230
5 19 2300 40 40 64 6 13 230
5 19 2200 40 41 64 1 5 253
5 19 2100 40 41 65 5 9 260
5 19 2000 42 43 62 3 8 252
5 19 1900 41 45 70 5 12 338
5 19 1800 42 46 72 9 15 348
5 19 1700 43 46 67 10 17 16
5 19 1600 43 47 67 10 19 17
5 19 1500 42 47 69 9 24 20
5 19 1400 41 46 71 9 16 33
5 19 1300 41 46 71 3 13 5
5 19 1200 40 45 72 5 18 11
5 19 1100 40 44 67 4 15 356
5 19 1000 39 42 62 5 21 5
5 19 900 38 41 63 7 18 19
5 19 800 36 40 66 9 22 6
5 19 700 34 40 71 16 28 24
5 19 600 32 37 74 19 35 23
5 19 500 30 36 80 21 36 20
------------------------------------------------------------------------------------
5 19 400 30 35 80 18 32 14
5 19 300 30 36 81 16 29 11
5 19 200 30 36 80 15 27 8
5 19 100 31 36 79 14 27 7
5 19 0 31 37 80 17 28 16
5 18 2300 30 37 82 17 31 14
5 18 2200 30 37 83 17 29 13
5 18 2100 31 38 83 17 30 18
5 18 2000 32 40 86 14 29 12
5 18 1900 36 41 78 9 22 323
5 18 1800 36 42 77 12 25 282
5 18 1700 37 43 78 15 24 275
5 18 1600 36 43 77 15 29 274
5 18 1500 36 43 81 14 24 266
5 18 1400 34 43 90 9 25 271
5 18 1300 35 44 86 2 14 324
5 18 1200 35 43 86 6 13 16
5 18 1100 35 43 85 9 21 40
5 18 1000 35 42 79 8 23 34
5 18 900 36 41 75 5 15 28
5 18 800 36 41 72 3 13 16
5 18 700 36 40 69 3 10 346
5 18 600 33 39 77 5 10 351
5 18 500 33 38 78 1 6 324
------------------------------------------------------------------------------------
5 18 400 34 37 72 3 9 348
5 18 300 34 38 74 3 8 342
5 18 200 34 40 75 5 9 356
5 18 100 34 41 76 6 13 360
5 18 0 35 41 78 7 15 3
5 17 2300 35 42 82 7 20 8
5 17 2200 35 42 81 6 15 348
5 17 2100 36 43 81 5 13 356
5 17 2000 36 44 81 2 15 278
5 17 1900 36 46 89 11 25 269
5 17 1800 37 45 86 15 32 262
5 17 1700 37 46 90 19 30 257
5 17 1600 38 47 89 16 25 254
5 17 1500 38 46 86 15 26 231
5 17 1400 39 47 87 12 23 240
5 17 1300 39 47 90 11 23 252
5 17 1200 37 44 94 10 28 240
5 17 1100 37 43 94 9 23 247
5 17 1000 37 44 92 1 10 259
5 17 900 38 45 91 1 6 266
5 17 800 38 45 87 0 0 274
5 17 700 38 44 85 2 6 257
5 17 600 38 42 81 2 8 230
5 17 500 37 41 84 1 7 234
------------------------------------------------------------------------------------
5 17 400 36 42 85 1 4 305
5 17 300 36 42 89 4 16 31
5 17 200 35 42 93 7 16 33
5 17 100 35 41 92 4 10 8
5 17 0 35 42 88 6 14 33
5 16 2300 37 43 85 1 8 344
5 16 2200 38 43 78 1 3 230
5 16 2100 38 42 77 1 7 353
5 16 2000 37 43 77 4 19 331
5 16 1900 37 45 81 9 28 273
5 16 1800 39 47 77 1 6 266
5 16 1700 42 48 61 4 12 260
5 16 1600 41 47 75 6 17 276
5 16 1500 41 48 74 7 21 251
5 16 1400 38 46 83 2 12 335
5 16 1300 36 45 85 4 14 331
5 16 1200 38 45 87 1 11 313
5 16 1100 38 44 83 0 5 275
5 16 1000 36 43 86 1 7 347
5 16 900 36 42 83 1 6 288
5 16 800 34 42 88 6 16 22
5 16 700 33 42 87 12 25 34
5 16 600 33 39 85 15 25 32
5 16 500 32 39 86 16 28 37
------------------------------------------------------------------------------------
5 16 400 33 40 84 18 26 26
5 16 300 33 41 88 20 28 28
5 16 200 33 41 92 14 27 13
5 16 100 34 41 87 5 15 337
5 16 0 34 41 91 9 21 357
5 15 2300 34 41 90 6 12 336
5 15 2200 35 42 89 4 9 333
5 15 2100 35 42 88 6 14 352
5 15 2000 35 43 93 3 6 294
5 15 1900 36 44 88 1 6 284
5 15 1800 37 44 81 1 5 306
5 15 1700 37 44 78 3 11 284
5 15 1600 38 43 73 6 17 261
5 15 1500 39 43 62 7 18 256
5 15 1400 40 43 59 9 22 239
5 15 1300 40 43 56 8 19 239
5 15 1200 40 42 51 9 21 234
5 15 1100 40 41 50 8 20 244
5 15 1000 39 40 50 8 19 244
5 15 900 38 39 49 9 18 235
5 15 800 36 39 48 10 22 225
5 15 700 36 38 47 11 20 218
5 15 600 36 36 46 10 20 229
5 15 500 35 35 48 11 21 245
------------------------------------------------------------------------------------
5 15 400 34 34 50 13 23 243
5 15 300 34 34 56 13 26 223
5 15 200 34 35 60 18 32 243
5 15 100 34 36 64 22 31 252
5 15 0 33 36 67 18 30 254
5 14 2300 33 36 71 19 32 249
5 14 2200 34 35 69 18 30 245
5 14 2100 34 36 62 19 32 257
5 14 2000 35 36 54 20 31 263
5 14 1900 38 37 40 14 29 266
5 14 1800 40 40 31 13 24 268
5 14 1700 41 41 32 12 24 270
5 14 1600 41 41 28 14 29 270
5 14 1500 40 41 27 15 31 267
5 14 1400 39 41 25 15 27 261
5 14 1300 38 41 25 12 26 264
5 14 1200 36 40 45 11 25 258
5 14 1100 34 38 44 9 22 240
5 14 1000 32 37 50 8 18 242
5 14 900 31 36 51 6 12 256
5 14 800 32 34 44 0 5 289
5 14 700 30 33 32 5 16 355
5 14 600 28 32 34 6 18 344
5 14 500 27 31 47 6 14 3
------------------------------------------------------------------------------------
5 14 400 25 31 67 4 14 347
5 14 300 25 31 76 7 21 311
5 14 200 23 31 86 12 24 314
5 14 100 23 31 93 11 23 286
5 14 0 23 32 93 18 34 270
5 13 2300 23 32 93 23 41 269
5 13 2200 24 33 93 27 60 261
5 13 2100 24 33 93 36 67 268
5 13 2000 25 33 93 42 76 271
5 13 1900 28 36 95 45 82 272
5 13 1800 30 39 95 40 76 273
5 13 1700 33 41 95 32 59 274
5 13 1600 34 43 95 28 59 270
5 13 1500 39 44 73 37 59 253
5 13 1400 38 45 81 32 53 245
5 13 1300 37 43 82 32 53 246
5 13 1200 35 43 85 33 59 246
5 13 1100 36 43 84 34 53 245
5 13 1000 36 43 80 40 75 250
5 13 900 37 43 77 27 68 262
5 13 800 36 44 86 19 36 266
5 13 700 35 44 94 17 32 270
5 13 600 36 44 95 18 32 267
5 13 500 36 44 95 23 47 269
------------------------------------------------------------------------------------
5 13 400 37 45 96 25 41 267
5 13 300 38 46 96 25 41 268
5 13 200 38 46 96 25 44 266
5 13 100 39 46 96 23 45 267
5 13 0 39 47 95 21 40 261
5 12 2300 40 48 95 22 38 260
5 12 2200 40 48 95 20 39 258
5 12 2100 40 49 95 19 33 264
5 12 2000 41 50 95 19 36 271
5 12 1900 41 50 94 19 37 273
5 12 1800 43 51 90 19 32 269
5 12 1700 45 52 86 18 33 270
5 12 1600 46 53 81 21 36 265
5 12 1500 47 53 78 23 38 264
5 12 1400 47 53 76 24 41 264
5 12 1300 47 53 78 24 42 268
5 12 1200 47 54 82 24 42 270
5 12 1100 45 53 89 22 38 266
5 12 1000 45 54 88 23 40 267
5 12 900 44 54 95 18 32 270
5 12 800 44 53 95 23 43 264
5 12 700 45 53 90 23 41 258
5 12 600 46 52 83 21 38 267
5 12 500 46 51 75 16 29 268
------------------------------------------------------------------------------------
5 12 400 48 49 60 18 29 258
5 12 300 51 48 48 19 29 247
5 12 200 52 49 45 20 35 246
5 12 100 53 49 38 22 34 254
5 12 0 54 48 30 26 41 255
5 11 2300 54 49 36 23 37 254
5 11 2200 54 51 50 17 26 251
5 11 2100 55 52 53 17 26 249
5 11 2000 56 52 50 19 27 241
5 11 1900 57 53 48 14 21 250
5 11 1800 58 55 49 12 18 252
5 11 1700 59 56 47 11 19 239
5 11 1600 61 55 38 12 25 243
5 11 1500 62 55 30 14 28 247
5 11 1400 61 55 31 13 26 235
5 11 1300 60 55 33 14 28 234
5 11 1200 59 53 33 11 21 238
5 11 1100 57 53 32 10 20 254
5 11 1000 56 53 33 6 16 257
5 11 900 55 52 34 2 10 264
5 11 800 54 50 33 7 14 278
5 11 700 53 48 35 11 18 283
5 11 600 52 48 36 13 22 281
5 11 500 52 48 37 15 24 267
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec Prec Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
==========