6-19-2013
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
5160' station out for summer season
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec Prec Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
------------------------------------------------------------------------------------
6 19 700 35 43 92 19 33 23
6 19 600 35 43 90 20 31 23
6 19 500 35 43 89 18 33 20
------------------------------------------------------------------------------------
6 19 400 35 43 91 17 31 21
6 19 300 35 42 91 19 29 21
6 19 200 34 42 92 17 27 13
6 19 100 35 42 91 15 27 10
6 19 0 35 43 93 14 24 13
6 18 2300 35 44 92 16 27 19
6 18 2200 36 45 93 15 26 20
6 18 2100 36 45 94 11 24 9
6 18 2000 37 46 95 6 17 344
6 18 1900 38 47 94 7 22 299
6 18 1800 39 49 90 6 13 250
6 18 1700 40 49 86 3 11 281
6 18 1600 41 49 85 1 11 306
6 18 1500 43 49 80 9 22 245
6 18 1400 43 50 68 9 17 237
6 18 1300 44 50 65 8 15 247
6 18 1200 42 50 69 10 17 238
6 18 1100 42 48 68 7 17 247
6 18 1000 39 47 77 8 14 242
6 18 900 41 48 63 7 15 254
6 18 800 40 47 68 5 9 245
6 18 700 39 46 76 1 6 249
6 18 600 38 44 79 1 7 270
6 18 500 37 44 83 6 14 263
------------------------------------------------------------------------------------
6 18 400 39 45 78 7 22 258
6 18 300 39 45 75 7 19 274
6 18 200 41 46 70 9 22 285
6 18 100 41 47 73 9 21 291
6 18 0 41 48 85 12 25 278
6 17 2300 42 49 85 14 27 263
6 17 2200 44 49 77 13 24 267
6 17 2100 45 50 73 10 19 271
6 17 2000 46 51 70 11 21 268
6 17 1900 50 51 53 12 28 244
6 17 1800 53 51 46 12 21 269
6 17 1700 54 52 48 13 23 265
6 17 1600 53 52 50 17 29 258
6 17 1500 52 52 50 14 27 239
6 17 1400 52 51 47 18 31 243
6 17 1300 52 51 47 17 32 249
6 17 1200 51 52 55 13 25 240
6 17 1100 50 54 49 10 22 242
6 17 1000 48 53 51 13 26 234
6 17 900 48 53 48 14 24 241
6 17 800 47 52 48 12 22 238
6 17 700 46 50 49 3 14 249
6 17 600 46 47 44 10 26 248
6 17 500 47 47 41 20 32 244
------------------------------------------------------------------------------------
6 17 400 46 47 51 19 30 247
6 17 300 47 48 55 19 29 252
6 17 200 46 50 68 18 28 250
6 17 100 45 51 74 20 31 253
6 17 0 46 52 78 12 34 250
6 16 2300 49 52 69 17 36 249
6 16 2200 52 51 52 11 19 250
6 16 2100 53 51 45 10 15 253
6 16 2000 54 51 43 8 14 256
6 16 1900 57 52 36 9 16 251
6 16 1800 56 52 34 9 15 248
6 16 1700 58 53 33 12 22 249
6 16 1600 61 53 31 7 23 248
6 16 1500 60 53 36 4 19 307
6 16 1400 56 52 41 2 8 347
6 16 1300 58 52 40 1 14 307
6 16 1200 57 52 43 6 15 7
6 16 1100 55 52 47 9 17 33
6 16 1000 53 51 50 13 23 43
6 16 900 52 51 50 11 20 37
6 16 800 53 52 45 12 20 40
6 16 700 52 51 44 8 16 45
6 16 600 50 48 43 3 12 26
6 16 500 50 45 40 4 9 99
------------------------------------------------------------------------------------
6 16 400 49 45 38 1 4 220
6 16 300 49 45 38 2 7 47
6 16 200 50 45 39 1 8 1
6 16 100 49 46 43 9 17 45
6 16 0 49 47 44 4 9 221
6 15 2300 49 47 45 8 12 61
6 15 2200 49 47 47 11 17 43
6 15 2100 49 48 49 15 25 37
6 15 2000 50 50 50 1 12 1
6 15 1900 51 51 46 1 8 266
6 15 1800 54 51 39 4 13 273
6 15 1700 54 51 42 1 8 290
6 15 1600 56 51 34 3 13 269
6 15 1500 57 51 34 4 15 267
6 15 1400 54 51 47 2 15 323
6 15 1300 54 50 46 4 15 269
6 15 1200 53 49 49 4 15 266
6 15 1100 50 49 53 7 18 249
6 15 1000 47 49 61 8 17 241
6 15 900 47 48 56 5 13 250
6 15 800 46 48 54 4 11 246
6 15 700 44 48 60 6 11 210
6 15 600 42 46 64 6 10 202
6 15 500 40 42 67 6 10 215
------------------------------------------------------------------------------------
6 15 400 40 42 69 7 10 221
6 15 300 41 43 70 6 11 227
6 15 200 41 43 70 2 5 243
6 15 100 41 43 72 5 9 231
6 15 0 41 43 73 8 14 243
6 14 2300 41 43 69 9 13 244
6 14 2200 42 43 65 9 14 227
6 14 2100 42 44 65 8 13 223
6 14 2000 45 48 61 6 14 240
6 14 1900 46 49 58 3 12 265
6 14 1800 47 49 64 2 9 351
6 14 1700 47 49 61 2 8 319
6 14 1600 48 48 59 2 7 321
6 14 1500 47 48 56 2 9 286
6 14 1400 45 48 58 5 16 272
6 14 1300 44 47 67 2 9 298
6 14 1200 43 46 69 1 8 272
6 14 1100 42 45 70 2 11 316
6 14 1000 42 44 65 1 5 327
6 14 900 40 44 61 8 16 359
6 14 800 39 43 66 11 23 6
6 14 700 37 42 68 20 32 24
6 14 600 35 40 71 21 35 22
6 14 500 34 37 71 16 32 9
------------------------------------------------------------------------------------
6 14 400 33 36 73 14 26 8
6 14 300 32 37 76 17 28 14
6 14 200 32 37 77 18 28 14
6 14 100 33 37 77 16 30 12
6 14 0 34 38 74 17 29 15
6 13 2300 33 38 77 21 34 16
6 13 2200 33 39 78 16 29 8
6 13 2100 34 40 82 16 28 360
6 13 2000 35 41 83 13 25 326
6 13 1900 36 43 86 14 28 290
6 13 1800 36 45 89 10 23 292
6 13 1700 36 43 80 11 26 312
6 13 1600 40 44 65 7 23 333
6 13 1500 39 45 79 11 23 270
6 13 1400 36 42 72 10 24 266
6 13 1300 34 42 82 10 22 256
6 13 1200 34 43 88 5 12 276
6 13 1100 38 43 75 4 14 6
6 13 1000 39 43 70 4 13 6
6 13 900 37 42 72 1 8 350
6 13 800 39 41 62 0 3 294
6 13 700 37 40 67 2 9 354
6 13 600 34 39 74 5 11 1
6 13 500 32 37 79 10 19 10
------------------------------------------------------------------------------------
6 13 400 31 36 77 13 24 15
6 13 300 33 36 66 13 25 19
6 13 200 33 36 65 12 22 12
6 13 100 32 36 73 12 24 2
6 13 0 33 37 68 11 23 341
6 12 2300 34 38 68 13 24 343
6 12 2200 35 38 62 11 25 308
6 12 2100 35 38 61 10 21 294
6 12 2000 37 40 64 10 22 298
6 12 1900 39 42 69 15 28 272
6 12 1800 41 43 61 15 27 268
6 12 1700 42 45 55 16 28 268
6 12 1600 43 45 48 13 28 276
6 12 1500 39 45 62 9 24 273
6 12 1400 38 43 71 3 15 349
6 12 1300 37 42 68 4 15 17
6 12 1200 37 41 67 5 17 20
6 12 1100 36 41 65 7 22 27
6 12 1000 36 39 64 8 21 28
6 12 900 37 38 60 8 22 15
6 12 800 35 38 65 9 23 34
6 12 700 33 38 65 10 23 18
6 12 600 32 37 70 8 17 5
6 12 500 30 34 75 5 12 349
------------------------------------------------------------------------------------
6 12 400 31 33 65 3 12 353
6 12 300 32 33 59 5 9 17
6 12 200 33 34 54 4 11 3
6 12 100 33 35 55 9 22 306
6 12 0 31 35 76 19 33 301
6 11 2300 31 36 74 21 38 301
6 11 2200 32 38 72 21 39 283
6 11 2100 32 38 75 23 39 280
6 11 2000 33 39 77 23 40 277
6 11 1900 36 40 71 22 39 270
6 11 1800 38 41 64 22 39 270
6 11 1700 39 42 59 25 44 271
6 11 1600 41 43 56 23 39 270
6 11 1500 41 43 53 22 37 268
6 11 1400 41 44 53 22 34 266
6 11 1300 41 44 58 19 34 266
6 11 1200 42 44 59 13 28 272
6 11 1100 42 45 66 7 20 278
6 11 1000 43 45 74 0 8 302
6 11 900 42 45 76 0 7 280
6 11 800 42 45 71 0 4 280
6 11 700 43 46 65 3 7 207
6 11 600 43 45 62 3 7 215
6 11 500 42 42 63 2 6 258
------------------------------------------------------------------------------------
6 11 400 43 42 63 5 10 248
6 11 300 43 42 60 11 21 228
6 11 200 44 43 63 12 17 225
6 11 100 44 43 64 10 14 234
6 11 0 44 43 60 9 13 242
6 10 2300 45 44 57 9 12 243
6 10 2200 45 45 56 10 15 247
6 10 2100 45 46 57 6 15 244
6 10 2000 46 47 56 6 12 12
6 10 1900 49 47 48 5 11 9
6 10 1800 52 48 42 1 8 330
6 10 1700 53 49 38 4 15 309
6 10 1600 53 49 41 2 16 330
6 10 1500 53 48 40 4 16 297
6 10 1400 51 48 41 8 17 247
6 10 1300 49 46 46 6 18 268
6 10 1200 47 45 49 7 18 258
6 10 1100 45 44 52 5 16 262
6 10 1000 44 43 50 3 13 260
6 10 900 43 42 40 2 7 279
6 10 800 44 41 34 1 5 258
6 10 700 42 41 38 1 5 295
6 10 600 42 38 28 1 6 209
6 10 500 41 34 20 5 9 221
------------------------------------------------------------------------------------
6 10 400 42 33 16 2 9 218
6 10 300 41 34 19 5 14 1
6 10 200 37 36 32 14 27 16
6 10 100 38 38 37 15 26 4
6 10 0 40 38 26 12 30 4
6 9 2300 40 38 31 10 23 324
6 9 2200 42 39 27 11 26 314
6 9 2100 40 40 37 10 22 302
6 9 2000 41 41 47 11 23 259
6 9 1900 44 43 43 17 32 269
6 9 1800 47 44 37 19 35 270
6 9 1700 48 46 38 18 29 260
6 9 1600 50 46 34 18 29 261
6 9 1500 50 47 27 19 33 264
6 9 1400 52 49 22 11 29 284
6 9 1300 52 48 33 6 20 300
6 9 1200 52 48 28 5 16 298
6 9 1100 51 48 45 2 12 324
6 9 1000 50 47 38 0 6 292
6 9 900 46 46 41 4 11 357
6 9 800 44 44 48 5 13 15
6 9 700 43 43 49 3 12 5
6 9 600 44 41 31 6 22 342
6 9 500 43 37 24 7 18 325
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec Prec Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
==========