5-24-2013
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon
Prec heat, 24 hr snow off for summer season
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F % % Avg Max Dir Prec Prec Snow Snow mb
6540' 5380' 6540' 5380' 6540' 6540' 6540' 5380' 5380' 5380' 5380' 5380'
------------------------------------------------------------------------------------
5 24 1800 28 34 92 88 10 17 261 .02 .63 54 1016
5 24 1700 29 35 93 90 8 17 248 .04 .61 53 1015
5 24 1600 30 35 93 90 10 17 263 .06 .57 53 1015
5 24 1500 29 37 91 83 8 18 268 .09 .51 54 1015
5 24 1400 30 40 92 69 11 17 261 .12 .42 53 1015
5 24 1300 30 36 92 85 9 18 262 .17 .3 54 1015
5 24 1200 30 41 92 66 12 20 256 .07 .13 53 1015
5 24 1100 29 38 91 77 10 17 233 .02 .06 54 1014
5 24 1000 28 35 92 83 11 17 251 .01 .04 56 1014
5 24 900 28 33 92 87 12 17 261 0 .03 57 1014
5 24 800 26 32 92 89 15 22 262 0 .03 57 1013
5 24 700 26 31 92 93 13 23 253 0 .03 58 1013
5 24 600 25 31 92 92 13 25 263 0 .03 58 1013
5 24 500 24 30 92 94 8 19 242 0 .03 58 1012
------------------------------------------------------------------------------------
5 24 400 24 30 92 94 6 13 280 0 .42 57 1012
5 24 300 25 30 92 95 5 12 287 0 .42 57 1012
5 24 200 25 30 92 95 5 11 272 0 .42 56 1012
5 24 100 26 31 93 95 7 15 239 0 .42 55 1012
5 24 0 26 31 93 95 7 15 238 0 .42 54 1012
5 23 2300 25 30 93 97 8 13 234 0 .42 55 1013
5 23 2200 26 31 93 96 9 15 224 0 .42 55 1013
5 23 2100 26 31 93 96 9 15 210 .01 .42 55 1014
5 23 2000 26 31 93 95 6 12 217 .01 .41 55 1013
5 23 1900 26 32 93 94 8 15 195 .01 .4 54 1013
5 23 1800 27 33 91 87 7 14 219 .02 .39 55 1013
5 23 1700 27 34 93 86 7 14 243 .05 .37 55 1014
5 23 1600 28 36 92 84 8 15 237 .06 .32 54 1014
5 23 1500 29 36 93 83 5 10 236 .07 .26 55 1014
5 23 1400 30 36 93 84 4 9 258 .08 .19 55 1014
5 23 1300 30 38 93 76 6 11 194 .07 .11 54 1013
5 23 1200 30 38 93 75 6 10 261 .03 .04 55 1013
5 23 1100 29 36 93 82 4 10 230 .01 .01 56 1013
5 23 1000 29 36 93 84 3 9 250 0 0 57 1013
5 23 900 27 33 92 91 5 10 256 0 0 57 1013
5 23 800 26 33 92 91 4 9 231 0 0 57 1013
5 23 700 24 31 91 95 4 9 224 0 0 57 1012
5 23 600 23 29 91 96 5 12 253 0 0 58 1012
5 23 500 24 29 91 96 6 13 241 0 0 57 1012
------------------------------------------------------------------------------------
5 23 400 24 29 91 96 5 13 233 0 0 58 1012
5 23 300 23 29 91 96 6 13 142 0 0 57 1012
5 23 200 23 28 91 97 6 13 315 0 0 57 1012
5 23 100 24 29 91 96 6 14 229 0 0 58 1011
5 23 0 24 29 91 96 8 20 227 0 0 58 1011
5 22 2300 24 29 91 97 8 15 212 0 0 58 1011
5 22 2200 24 29 91 97 9 16 199 0 0 58 1011
5 22 2100 24 29 91 97 7 18 239 0 0 55 1011
5 22 2000 24 29 91 97 7 15 226 0 0 57 1011
5 22 1900 24 29 92 97 6 14 75 0 0 56 1011
5 22 1800 24 29 91 97 6 13 125 0 0 54 1011
5 22 1700 24 30 91 97 7 15 276 0 0 54 1011
5 22 1600 24 30 90 96 8 16 253 0 0 50 1011
5 22 1500 24 31 90 96 8 17 252 0 0 52 1010
5 22 1400 24 30 89 96 9 17 259 0 0 51 1010
5 22 1300 24 30 88 97 8 16 229 0 0 51 1010
5 22 1200 24 30 87 97 10 18 247 0 0 50 1010
5 22 1100 23 28 87 96 11 21 255 0 0 50 1009
5 22 1000 23 29 86 96 14 22 201 0 0 50 1009
5 22 900 22 27 88 96 16 23 243 0 0 50 1009
5 22 800 21 26 88 96 16 23 235 0 0 50 1009
5 22 700 20 25 88 96 15 23 248 0 0 49 1008
5 22 600 20 25 90 96 17 23 256 0 0 49 1008
5 22 500 19 25 90 96 19 27 252 0 0 49 1008
------------------------------------------------------------------------------------
5 22 400 19 25 88 96 18 25 249 0 .09 48 1009
5 22 300 19 25 88 96 17 25 246 0 .09 48 1009
5 22 200 19 24 90 96 19 28 263 0 .09 48 1009
5 22 100 19 24 90 96 21 29 251 0 .09 48 1009
5 22 0 19 25 89 96 22 30 241 0 .09 48 1009
5 21 2300 19 24 89 96 20 30 234 0 .09 47 1009
5 21 2200 20 25 89 96 21 31 234 0 .09 47 1009
5 21 2100 20 26 87 96 23 29 235 0 .09 47 1009
5 21 2000 20 26 89 95 24 33 261 0 .09 46 1009
5 21 1900 22 27 86 94 23 30 269 0 .09 46 1009
5 21 1800 22 28 85 91 25 32 262 0 .09 45 1008
5 21 1700 23 28 86 93 25 32 254 0 .09 45 1008
5 21 1600 24 30 88 94 17 26 259 0 .09 43 1008
5 21 1500 27 33 88 92 9 16 248 .01 .09 43 1008
5 21 1400 29 36 81 79 11 19 261 0 .08 42 1008
5 21 1300 31 38 69 76 13 23 227 0 .08 41 1008
5 21 1200 30 36 71 81 14 23 245 .01 .08 43 1008
5 21 1100 28 34 87 87 14 23 273 .01 .07 43 1008
5 21 1000 28 34 88 86 18 28 222 0 .06 43 1008
5 21 900 29 36 79 74 23 31 248 0 .06 43 1007
5 21 800 30 38 73 71 23 31 254 0 .06 43 1007
5 21 700 30 37 87 82 19 30 249 .03 .06 43 1007
5 21 600 30 34 90 92 12 23 257 .02 .03 44 1008
5 21 500 29 34 93 91 12 23 209 .01 .01 44 1009
------------------------------------------------------------------------------------
5 21 400 32 38 88 82 12 21 262 0 .03 44 1009
5 21 300 33 38 84 86 12 21 230 .03 .03 44 1010
5 21 200 35 41 72 78 13 25 272 0 0 44 1011
5 21 100 36 42 64 76 13 25 245 0 0 44 1011
5 21 0 39 43 14 44 14 25 269 0 0 44 1012
5 20 2300 41 41 13 49 11 19 249 0 0 44 1013
5 20 2200 41 41 13 61 14 24 241 0 0 44 1014
5 20 2100 40 46 60 64 11 18 230 0 0 44 1015
5 20 2000 43 45 59 64 10 17 238 0 0 44 1015
5 20 1900 44 46 71 78 8 13 227 0 0 44 1016
5 20 1800 47 49 61 68 0 0 209 0 0 44 1016
5 20 1700 49 52 55 58 0 0 253 0 0 43 1017
5 20 1600 50 56 52 46 0 0 214 0 0 43 1018
5 20 1500 49 57 50 42 0 0 125 0 0 42 1019
5 20 1400 51 57 42 34 0 0 246 0 0 42 1019
5 20 1300 47 55 41 34 0 0 239 0 0 43 1020
5 20 1200 45 55 52 33 0 0 166 0 0 44 1021
5 20 1100 44 52 49 43 -0 0 165 0 0 45 1021
5 20 1000 42 49 53 51 0 0 227 0 0 45 1022
5 20 900 41 47 59 54 -0 0 149 0 0 46 1022
5 20 800 39 45 61 56 0 0 176 0 0 46 1022
5 20 700 39 45 59 58 -0 0 177 0 0 45 1023
5 20 600 37 40 53 66 1 5 214 0 0 46 1023
5 20 500 36 38 54 68 2 6 221 0 0 47 1023
------------------------------------------------------------------------------------
5 20 400 36 37 54 69 4 9 244 0 0 47 1023
5 20 300 36 37 55 66 8 10 247 0 0 47 1023
5 20 200 36 38 58 67 5 7 249 0 0 47 1024
5 20 100 36 37 52 62 2 6 250 0 0 47 1024
5 20 0 38 37 54 64 0 0 258 0 0 47 1024
5 19 2300 38 37 47 67 0 0 30 0 0 47 1024
5 19 2200 38 36 47 71 -0 0 332 0 0 47 1024
5 19 2100 38 34 42 83 1 6 36 0 0 47 1024
5 19 2000 37 35 45 91 1 5 15 0 0 47 1024
5 19 1900 35 37 83 89 3 6 13 0 0 47 1024
5 19 1800 36 40 81 84 0 5 21 0 0 47 1024
5 19 1700 37 42 77 79 0 1 114 0 0 47 1024
5 19 1600 39 45 72 69 1 5 114 0 0 46 1024
5 19 1500 41 44 74 73 4 8 65 0 0 45 1024
5 19 1400 42 49 68 61 5 9 132 0 0 46 1024
5 19 1300 42 48 64 62 6 10 68 0 0 45 1024
5 19 1200 41 46 68 64 4 10 105 0 0 47 1024
5 19 1100 38 45 77 69 1 7 147 0 0 47 1024
5 19 1000 39 43 76 75 -0 0 101 0 0 48 1024
5 19 900 35 41 80 80 0 5 330 0 0 48 1024
5 19 800 34 40 83 84 1 5 111 0 0 48 1024
5 19 700 32 37 86 88 1 6 41 0 0 48 1023
5 19 600 30 36 90 91 0 0 30 0 0 49 1023
5 19 500 30 35 90 93 2 11 36 0 0 49 1023
------------------------------------------------------------------------------------
5 19 400 30 35 86 97 11 23 123 0 .1 49 1022
5 19 300 34 36 64 94 14 22 301 0 .1 49 1022
5 19 200 35 36 65 93 13 23 296 0 .1 49 1022
5 19 100 35 40 76 76 16 23 270 0 .1 49 1021
5 19 0 34 38 78 85 14 21 288 .02 .1 49 1021
5 18 2300 34 38 75 87 17 23 271 .02 .08 49 1021
5 18 2200 33 38 82 87 19 26 247 .02 .06 49 1021
5 18 2100 33 38 84 88 17 24 245 0 .04 50 1021
5 18 2000 33 38 83 86 16 23 288 .01 .04 49 1020
5 18 1900 32 38 86 83 11 23 281 0 .03 49 1020
5 18 1800 35 40 73 85 4 16 261 .01 .03 49 1020
5 18 1700 35 41 75 74 6 14 262 0 .02 48 1020
5 18 1600 37 43 76 66 4 13 337 0 .02 49 1019
5 18 1500 39 42 73 67 2 10 110 0 .02 48 1019
5 18 1400 38 44 74 69 3 10 77 0 .02 48 1018
5 18 1300 35 39 82 81 12 21 335 0 .02 50 1019
5 18 1200 33 38 84 82 14 22 261 0 .02 50 1018
5 18 1100 32 39 82 76 15 21 259 0 .02 49 1018
5 18 1000 31 37 79 80 14 22 263 .01 .02 50 1017
5 18 900 31 36 75 82 13 19 258 0 .01 51 1017
5 18 800 30 36 85 85 15 21 258 0 .01 51 1017
5 18 700 31 36 77 82 15 23 266 0 .01 51 1017
5 18 600 30 35 45 85 15 24 235 .01 .01 51 1017
5 18 500 29 34 86 89 14 26 251 0 0 51 1016
------------------------------------------------------------------------------------
5 18 400 29 34 69 85 10 24 236 0 .12 51 1016
5 18 300 29 34 72 88 2 12 250 0 .12 51 1016
5 18 200 30 33 73 88 3 15 27 0 .12 51 1016
5 18 100 29 34 85 90 9 19 236 0 .12 51 1016
5 18 0 31 35 72 84 12 23 238 .01 .12 52 1016
5 17 2300 30 34 83 92 15 20 263 .02 .11 51 1016
5 17 2200 31 35 86 91 14 23 252 .02 .09 51 1016
5 17 2100 30 36 91 92 14 20 252 .01 .07 52 1016
5 17 2000 34 36 67 84 14 22 277 0 .06 51 1016
5 17 1900 31 35 78 88 16 23 254 0 .06 51 1016
5 17 1800 30 35 91 90 13 19 262 .02 .06 52 1015
5 17 1700 31 36 88 89 13 19 260 .03 .04 52 1015
5 17 1600 32 37 78 83 14 21 256 0 .01 51 1015
5 17 1500 33 38 78 81 12 18 277 .01 .01 50 1015
5 17 1400 32 39 79 80 12 20 242 0 0 51 1015
5 17 1300 36 40 69 74 9 17 227 0 0 51 1015
5 17 1200 33 41 63 68 12 21 251 0 0 50 1014
5 17 1100 31 40 77 74 12 20 224 0 0 51 1014
5 17 1000 30 38 76 68 5 16 272 0 0 52 1014
5 17 900 31 38 70 66 5 17 251 0 0 52 1014
5 17 800 30 38 70 64 11 18 248 0 0 53 1014
5 17 700 29 37 73 66 14 20 243 0 0 52 1014
5 17 600 30 36 74 75 13 19 241 0 0 53 1013
5 17 500 31 35 77 79 3 18 259 0 0 53 1013
------------------------------------------------------------------------------------
5 17 400 31 35 91 97 0 0 129 0 .25 52 1013
5 17 300 32 35 91 95 1 7 71 0 .25 53 1013
5 17 200 33 36 75 91 8 13 280 .01 .25 272 1013
5 17 100 32 36 87 94 0 6 238 0 .24 272 1013
5 17 0 33 36 87 95 -0 0 239 .02 .24 54 1013
5 16 2300 33 37 88 95 -0 0 24 .02 .22 54 1013
5 16 2200 34 37 89 95 0 0 192 .01 .2 54 1014
5 16 2100 35 37 89 94 -0 0 30 0 .19 53 1013
5 16 2000 35 39 84 85 0 6 36 .01 .19 53 1013
5 16 1900 35 38 83 88 2 9 246 .01 .18 53 1013
5 16 1800 34 38 85 90 3 11 258 0 .17 53 1013
5 16 1700 37 41 86 92 0 0 131 0 .17 53 1013
5 16 1600 37 41 80 86 1 6 98 .03 .17 53 1013
5 16 1500 36 41 83 86 1 5 243 .07 .14 52 1014
5 16 1400 36 41 81 88 0 4 219 .04 .07 53 1014
5 16 1300 38 41 82 89 0 8 158 0 .03 53 1013
5 16 1200 41 49 62 55 1 7 250 0 .03 52 1013
5 16 1100 40 46 66 64 0 0 237 0 .03 52 1014
5 16 1000 38 45 72 66 3 9 237 0 .03 53 1014
5 16 900 35 42 85 82 3 8 224 .01 .03 54 1014
5 16 800 35 41 84 83 1 9 256 0 .02 53 1014
5 16 700 35 42 75 83 7 13 238 0 .02 54 1014
5 16 600 33 38 91 92 5 10 241 .02 .02 55 1014
5 16 500 33 38 88 88 7 13 243 0 0 54 1014
------------------------------------------------------------------------------------
5 16 400 34 39 77 82 9 17 250 0 .17 54 1014
5 16 300 35 37 63 84 9 15 251 0 .17 54 1014
5 16 200 36 37 56 83 10 18 262 0 .17 55 1014
5 16 100 33 37 78 85 1 11 294 0 .17 55 1015
5 16 0 33 37 73 90 1 8 275 0 .17 54 1015
5 15 2300 33 38 87 88 2 13 242 0 .17 55 1015
5 15 2200 35 38 71 90 12 21 354 0 .17 55 1015
5 15 2100 33 39 88 81 5 20 356 0 .17 55 1015
5 15 2000 34 39 78 85 13 20 281 0 .17 55 1015
5 15 1900 34 39 91 89 3 10 261 0 .17 55 1015
5 15 1800 37 38 81 88 10 19 136 0 .17 55 1015
5 15 1700 33 39 92 87 16 21 263 0 .17 54 1016
5 15 1600 33 39 90 88 15 22 258 .01 .17 54 1016
5 15 1500 35 41 80 82 14 21 258 .04 .16 55 1016
5 15 1400 34 40 85 86 10 17 256 .06 .12 54 1016
5 15 1300 33 39 92 88 9 18 239 .03 .06 55 1016
5 15 1200 33 39 90 84 10 19 220 .01 .03 55 1017
5 15 1100 34 40 84 83 7 13 200 .02 .02 55 1017
5 15 1000 36 40 77 77 2 6 218 0 0 55 1017
5 15 900 37 43 63 58 3 8 236 0 0 55 1017
5 15 800 38 41 56 70 0 0 188 0 0 55 1017
5 15 700 39 38 48 66 0 5 53 0 0 55 1017
5 15 600 38 38 42 68 3 8 245 0 0 56 1017
5 15 500 40 38 47 62 6 13 225 0 0 56 1016
------------------------------------------------------------------------------------
5 15 400 39 41 47 52 7 12 234 0 .03 55 1017
5 15 300 41 37 44 69 7 11 262 0 .03 56 1017
5 15 200 38 37 50 66 1 7 252 0 .03 55 1017
5 15 100 38 37 48 66 3 8 7 0 .03 56 1017
5 15 0 38 37 48 68 2 7 1 0 .03 55 1018
5 14 2300 40 38 43 64 3 14 344 0 .03 55 1018
5 14 2200 41 42 41 44 13 19 249 0 .03 55 1018
5 14 2100 38 42 45 37 13 19 249 0 .03 56 1018
5 14 2000 37 41 41 48 15 20 258 0 .03 56 1018
5 14 1900 37 42 44 50 11 18 264 0 .03 56 1018
5 14 1800 39 42 43 57 9 15 253 0 .03 56 1018
5 14 1700 40 43 42 61 8 14 259 0 .03 55 1018
5 14 1600 39 45 54 59 8 15 227 0 .03 55 1018
5 14 1500 38 47 51 51 7 13 268 0 .03 54 1019
5 14 1400 39 45 56 59 5 12 243 0 .03 55 1019
5 14 1300 38 44 60 53 6 14 251 0 .03 55 1019
5 14 1200 37 45 61 53 0 0 235 0 .03 55 1019
5 14 1100 36 43 60 58 -0 0 303 .02 .03 56 1019
5 14 1000 36 42 69 67 0 2 348 0 .01 57 1019
5 14 900 33 40 74 67 0 0 85 .01 .01 57 1019
5 14 800 33 38 71 81 0 0 156 0 0 56 1019
5 14 700 33 36 49 69 0 0 156 0 0 56 1019
5 14 600 31 32 41 65 0 5 92 0 0 57 1019
5 14 500 29 29 42 75 1 5 46 0 0 58 1018
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F % % Avg Max Dir Prec Prec Snow Snow mb
6540' 5380' 6540' 5380' 6540' 6540' 6540' 5380' 5380' 5380' 5380' 5380'
==========