This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/mtsthelens/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOMSH&reverse=1
leftmargin = 10, datawidth = 54
5-24-2013
Northwest Weather and Avalanche Center
Mt St Helens, Coldwater Ridge Visitor Center, Washington
Wind exposed site may affect precipitation measurements
Precip gage reporting but may be unrepresenative
 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total
         PST     F     %   Avg   Max   Dir  Prec  Prec
             3260' 3260' 3260' 3260' 3260' 3260' 3260'
------------------------------------------------------
  5 24  1800    48    80     1     4   189     0   .16
  5 24  1700    50    75     1     5   195     0   .16
  5 24  1600    50    76     2     7   176     0   .16
  5 24  1500    51    77     2     9   182     0   .16
  5 24  1400    52    73     3     8   177     0   .16
  5 24  1300    52    73     4    10   173     0   .16
  5 24  1200    51    70     3    10   171   .04   .16
  5 24  1100    49    74     3     8   169   .04   .12
  5 24  1000    47    79     1     6   166     0   .08
  5 24   900    46    79     1     5   169     0   .08
  5 24   800    44    81     0     2   139     0   .08
  5 24   700    42    87     0     1   127     0   .08
  5 24   600    40    95    -0     0    14     0   .08
  5 24   500    38    95     0     0   303     0   .08
------------------------------------------------------
  5 24   400    37    95     0     0   311     0   .97
  5 24   300    38    93     0     1   199     0   .97
  5 24   200    39    92     0     1   220     0   .97
  5 24   100    39    91     0     3   129     0   .97
  5 24     0    39    90     2    13   124     0   .97
  5 23  2300    39    91     3    12   166     0   .97
  5 23  2200    39    91     3    10   162     0   .97
  5 23  2100    39    94     1    10   167   .02   .97
  5 23  2000    39    93     3    10   148   .06   .95
  5 23  1900    40    93     2    12   160   .04   .89
  5 23  1800    40    92     4    11   161   .06   .85
  5 23  1700    42    89     3    11   172   .08   .79
  5 23  1600    44    84     3    11   160   .08   .71
  5 23  1500    44    81     5    13   154   .11   .63
  5 23  1400    44    83     4    10   160   .09   .52
  5 23  1300    43    82     5    12   156   .09   .43
  5 23  1200    42    83     5    12   158   .08   .34
  5 23  1100    41    86     2    11   150   .08   .26
  5 23  1000    39    90     4    10   158   .06   .18
  5 23   900    40    86     1     9   149   .05   .12
  5 23   800    37    92     1     7   111   .03   .07
  5 23   700    37    92     0     1   140   .02   .04
  5 23   600    37    94     0     3   153   .01   .02
  5 23   500    36    96     0     3   155   .01   .01
------------------------------------------------------
  5 23   300    35    95     0     2   142   .01    .3
  5 23   200    35    97     0     1   167     0   .29
  5 23   100    35    97     0     0   233     0   .29
  5 23     0    35    97     0     0   233   .01   .29
  5 22  2300    35    96     0     0   233   .01   .28
  5 22  2200    35    97     0     0    35   .01   .27
  5 22  2100    35    97     0     0    23   .01   .26
  5 22  2000    35    97     0     0    42   .02   .25
  5 22  1900    35    96    -0     0    65   .02   .23
  5 22  1800    36    93     0     0    75   .04   .21
  5 22  1700    37    92    -0     0    77   .02   .17
  5 22  1600    37    93     0     0   213   .03   .15
  5 22  1500    38    89    -0     0   232   .04   .12
  5 22  1400    42    82     0     0    45   .04   .08
  5 22  1300    41    84     0     0    40   .01   .04
  5 22  1200    39    89     0     0    21   .01   .03
  5 22  1100    38    92    -0     0   264   .01   .02
  5 22  1000    38    90     0     0   243   .01   .01
  5 22   900    37    95     0     0   231     0     0
  5 22   800    35    96    -0     0   217     0     0
  5 22   700    35    97    -0     0   234     0     0
  5 22   600    34    97     0     1   280     0     0
  5 22   500    34    97     0     3   283     0     0
------------------------------------------------------
  5 22   300    34    98     1     5   289     0   .38
  5 22   200    34    98     2     6   286   .01   .38
  5 22   100    34    98     1     5   293     0   .37
  5 22     0    34    98     1     4   277     0   .37
  5 21  2300    35    98     1     6   287     0   .37
  5 21  2200    35    98     1     6   284   .01   .37
  5 21  2100    35    98     1     5   290   .01   .36
  5 21  2000    35    97     2    10   290   .02   .35
  5 21  1900    35    98     1     4   287   .02   .33
  5 21  1800    35    97     3    10   282   .05   .31
  5 21  1700    39    96     1     7   280   .06   .26
  5 21  1600    39    95     3    10   304   .03    .2
  5 21  1500    40    93     5    10   300   .02   .17
  5 21  1400    43    91     4    15   308   .04   .15
  5 21  1300    46    90     3    13   261   .04   .11
  5 21  1200    45    91     1     7   248   .03   .07
  5 21  1100    45    86     4     9   278   .02   .04
  5 21  1000    49    78     1     5   253     0   .02
  5 21   900    43    91     0     5   228     0   .02
  5 21   800    41    95     0     0   254     0   .02
  5 21   700    41    96     0     4   206   .01   .02
  5 21   600    41    97     0     7   199     0   .01
  5 21   500    41    98     0     2   266   .01   .01
------------------------------------------------------
  5 21   400    41    97     2    10   308   .09   .17
  5 21   300    42    97     4    10   313   .08   .08
  5 21   200    45    98     0     5   108     0     0
  5 21   100    45    97     1     7   350     0     0
  5 21     0    47    96     0     7   296     0     0
  5 20  2300    48    97     0     0    96     0     0
  5 20  2200    46    95     0     0    84     0     0
  5 20  2100    48    90     0     2   312     0     0
  5 20  2000    52    82     2     4   332     0     0
  5 20  1900    61    65     3     9   301     0     0
  5 20  1800    66    56     1     6   250     0     0
  5 20  1700    65    54     3     9   247     0     0
  5 20  1600    66    47     4    11   248     0     0
  5 20  1500    66    52     5    10   254     0     0
  5 20  1400    66    52     4    11   244     0     0
  5 20  1300    65    56     4    10   249     0     0
  5 20  1200    63    62     3     7   275     0     0
  5 20  1100    65    55     1     5   216     0     0
  5 20  1000    64    63     0     2   195     0     0
  5 20   900    59    69     0     4   143     0     0
  5 20   800    58    64     0     3   151     0     0
  5 20   700    54    72     0     4   230     0     0
  5 20   600    46    90     0     0    84     0     0
  5 20   500    43    96     0     2   114     0     0
------------------------------------------------------
  5 20   400    43    97     0     2   123     0   .07
  5 20   300    44    98     0     0   133     0   .07
  5 20   200    45    97     0     1   315     0   .07
  5 20   100    45    97     0     3   331     0   .07
  5 20     0    45    99     2     8   322     0   .07
  5 19  2300    44    94     3    13   334     0   .07
  5 19  2200    45    95     2     9   342     0   .07
  5 19  2100    46    93     0     4     6     0   .07
  5 19  2000    45    93     0     1   347     0   .07
  5 19  1900    48    90     1     5   330     0   .07
  5 19  1800    48    90     2     8   344     0   .07
  5 19  1700    48    90     3     8   334     0   .07
  5 19  1600    49    89     4     8   337     0   .07
  5 19  1500    48    91     4     8   320     0   .07
  5 19  1400    47    93     4     9   330     0   .07
  5 19  1300    46    96     4     9   325   .03   .07
  5 19  1200    47    95     3     8   322   .01   .04
  5 19  1100    47    95     3     7   318     0   .03
  5 19  1000    46    98     3     6   309   .01   .03
  5 19   900    45    99     2     5   331     0   .02
  5 19   800    44    99     3     7   335     0   .02
  5 19   700    44    99     2     6   331   .01   .02
  5 19   600    44   100     2     6   332     0   .01
  5 19   500    44   100     2     7   331   .01   .01
------------------------------------------------------
  5 19   400    44    99     6    12   336   .03   .24
  5 19   300    45    99     3     9   323   .04   .21
  5 19   200    45    99     2     9   331   .02   .17
  5 19   100    45    99     2     6   328   .01   .15
  5 19     0    45    99     3     7   324   .01   .14
  5 18  2300    45    99     2     6   328   .03   .13
  5 18  2200    45    98     2     6   319     0    .1
  5 18  2100    45    98     1     4   315   .01    .1
  5 18  2000    45    96     2     5   322   .01   .09
  5 18  1900    46    96     0     2   311     0   .08
  5 18  1800    46    95     1     4   324   .01   .08
  5 18  1700    48    91     2     6   296     0   .07
  5 18  1600    48    91     3     7   304   .01   .07
  5 18  1500    49    89     2     8   283     0   .06
  5 18  1400    51    83     1     6   264   .01   .06
  5 18  1300    48    86     1     6   259     0   .05
  5 18  1200    48    87     0     2   230     0   .05
  5 18  1100    48    86     0     2   223   .01   .05
  5 18  1000    49    81     0     3   241   .02   .04
  5 18   900    48    83     0     1   249   .01   .02
  5 18   800    48    79     0     1   200   .01   .01
  5 18   700    45    82     0     1   143     0     0
  5 18   600    43    91     0     0   305     0     0
  5 18   500    43    92     0     0   329     0     0
------------------------------------------------------
  5 18   400    43    93     0     0    53     0   .08
  5 18   300    42    95     0     0   212     0   .08
  5 18   200    43    93     0     1   168     0   .08
  5 18   100    43    94     0     1   342     0   .08
  5 18     0    43    95     0     5   290     0   .08
  5 17  2300    44    97     0     3   295     0   .08
  5 17  2200    45    96     0     0   258     0   .08
  5 17  2100    45    96     0     4   289     0   .08
  5 17  2000    44    95     3     7   301     0   .08
  5 17  1900    46    95     1     6   291   .01   .08
  5 17  1800    46    92     2     7   281   .01   .07
  5 17  1700    50    85     5    11   290     0   .06
  5 17  1600    50    85     1     7   294     0   .06
  5 17  1500    50    87     3    10   265   .01   .06
  5 17  1400    56    61     1     6   162     0   .05
  5 17  1300    55    65     1     8   211     0   .05
  5 17  1200    55    71     0     3   199     0   .05
  5 17  1100    50    80     0     4   222     0   .05
  5 17  1000    50    82     0     4   241     0   .05
  5 17   900    47    90     0     4   301     0   .05
  5 17   800    44    93     1     3   295   .01   .05
  5 17   700    43    96     1     6   286   .01   .04
  5 17   600    45    97     0     1   222     0   .03
  5 17   500    45    98     0     0   109   .03   .03
------------------------------------------------------
  5 17   400    44    97     0     0    82   .01    .2
  5 17   300    45    98     0     0    25   .02   .19
  5 17   200    44    97     1     7   315   .04   .17
  5 17   100    46    98     0     2   288   .03   .13
  5 17     0    46    98     0     0   298   .01    .1
  5 16  2300    46    97     0     0   285   .02   .09
  5 16  2200    48    96     0     1   297   .02   .07
  5 16  2100    48    94     0     0   345     0   .05
  5 16  2000    48    94     0     2   285   .02   .05
  5 16  1900    51    85     0     0   315     0   .03
  5 16  1800    51    88     1     4   269   .01   .03
  5 16  1700    52    90     1     4   286     0   .02
  5 16  1600    53    90     2     7   290   .01   .02
  5 16  1500    54    80     3     9   315   .01   .01
  5 16  1400    60    64     4    11   325     0     0
  5 16  1300    61    60     4    10   279     0     0
  5 16  1200    63    55     2     6   182     0     0
  5 16  1100    62    56     1     7   270     0     0
  5 16  1000    63    54     1     6   232     0     0
  5 16   900    62    54     0     2   192     0     0
  5 16   800    62    55     0     2   207     0     0
  5 16   700    61    58     0     2     7     0     0
  5 16   600    48    87     0     0    24     0     0
  5 16   500    42    91     0     0    36     0     0
------------------------------------------------------
  5 16   400    45    88     0     1    33     0    .1
  5 16   300    44    95     0     0    29     0    .1
  5 16   200    45    95     0     0    46     0    .1
  5 16   100    46    96     0     0    89     0    .1
  5 16     0    46    95     0     0    93     0    .1
  5 15  2300    46    96     0     2    64     0    .1
  5 15  2200    47    96     0     0   327     0    .1
  5 15  2100    47    94     0     0   302   .02    .1
  5 15  2000    47    93     0     0   292     0   .08
  5 15  1900    49    89     0     0   250   .01   .08
  5 15  1800    51    86     0     1   223     0   .07
  5 15  1700    52    83     1     3   175     0   .07
  5 15  1600    52    84     0     2   147   .01   .07
  5 15  1500    52    80     1     4   152   .01   .06
  5 15  1400    51    83     0     3   157   .01   .05
  5 15  1300    53    81     0     1   169   .02   .04
  5 15  1200    52    73     0     1   137   .02   .02
  5 15  1100    54    63     3     8   173     0     0
  5 15  1000    54    62     1     4   175     0     0
  5 15   900    56    55     0     5   197     0     0
  5 15   800    53    67     0     0   158     0     0
  5 15   700    52    68     0     0    57     0     0
  5 15   600    46    89     0     0    28     0     0
  5 15   500    41    90     0     0    30     0     0
------------------------------------------------------
  5 15   400    41    90     0     0    36     0   .01
  5 15   300    40    91     0     0    38     0   .01
  5 15   200    39    92     0     0    31     0   .01
  5 15   100    39    92     0     0    21     0   .01
  5 15     0    40    91     0     0    17     0   .01
  5 14  2300    42    89     0     0    27     0   .01
  5 14  2200    43    84     1     2     7     0   .01
  5 14  2100    44    78     3     7   348     0   .01
  5 14  2000    46    73     4     7   344     0   .01
  5 14  1900    50    62     6    10   331     0   .01
  5 14  1800    53    54     5    10   335     0   .01
  5 14  1700    54    54     5    11   328     0   .01
  5 14  1600    55    53     3    11   338     0   .01
  5 14  1500    52    56     4    12   325     0   .01
  5 14  1400    55    53     3    11   329     0   .01
  5 14  1300    54    57     3     9   326     0   .01
  5 14  1200    56    49     3     9   293     0   .01
  5 14  1100    55    56     3     8   281     0   .01
  5 14  1000    53    59     2     6   297     0   .01
  5 14   900    49    60     1     5   281     0   .01
  5 14   800    49    63     2     6   305     0   .01
  5 14   700    48    61     0     3   355     0   .01
  5 14   600    39    94     0     0    32   .01   .01
  5 14   500    37    96     0     0    31     0     0
------------------------------------------------------
 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total
         PST     F     %   Avg   Max   Dir  Prec  Prec
             3260' 3260' 3260' 3260' 3260' 3260' 3260'
==========