6-19-2013
Northwest Weather and Avalanche Center
Mt St Helens, Coldwater Ridge Visitor Center, Washington
Wind exposed site may affect precipitation measurements
Precip gage reporting but may be unrepresenative
MM/DD Hour Temp RH Wind Wind Wind Hour Total
PST F % Avg Max Dir Prec Prec
3260' 3260' 3260' 3260' 3260' 3260' 3260'
------------------------------------------------------
6 19 100 47 93 0 2 307 0 0
6 19 0 48 92 0 0 311 0 0
6 18 2300 48 92 1 3 325 0 0
6 18 2200 48 93 2 5 327 0 0
6 18 2100 48 90 0 3 329 0 0
6 18 2000 49 86 1 4 316 0 0
6 18 1900 57 71 0 4 193 0 0
6 18 1800 51 89 0 7 47 0 0
6 18 1700 53 75 5 13 282 0 0
6 18 1600 58 68 5 13 277 0 0
6 18 1500 64 44 5 11 249 0 0
6 18 1400 64 45 4 11 253 0 0
6 18 1300 65 45 4 12 191 0 0
6 18 1200 66 44 4 9 227 0 0
6 18 1100 64 46 4 10 185 0 0
6 18 1000 67 45 3 11 193 0 0
6 18 900 62 50 5 14 170 0 0
6 18 800 63 54 5 11 174 0 0
6 18 700 59 60 4 10 176 0 0
6 18 600 50 82 1 8 171 0 0
6 18 500 50 83 0 3 147 0 0
------------------------------------------------------
6 18 400 50 83 0 4 130 0 0
6 18 300 50 86 0 2 319 0 0
6 18 200 51 89 0 3 108 0 0
6 18 100 50 94 1 6 293 0 0
6 18 0 52 84 0 3 293 0 0
6 17 2300 52 89 1 4 317 0 0
6 17 2200 53 89 2 5 299 0 0
6 17 2100 53 90 2 7 311 0 0
6 17 2000 56 88 2 10 321 0 0
6 17 1900 58 84 4 12 313 0 0
6 17 1800 62 71 4 10 291 0 0
6 17 1700 67 49 2 9 268 0 0
6 17 1600 69 45 2 9 258 0 0
6 17 1500 70 44 3 11 240 0 0
6 17 1400 73 42 4 10 228 0 0
6 17 1300 73 41 3 10 227 0 0
6 17 1200 72 45 1 8 244 0 0
6 17 1100 72 44 2 9 224 0 0
6 17 1000 69 49 1 7 165 0 0
6 17 900 62 67 0 3 141 0 0
6 17 800 60 75 0 3 143 0 0
6 17 700 54 88 0 0 304 0 0
6 17 600 54 93 0 0 353 0 0
6 17 500 53 97 0 0 25 0 0
------------------------------------------------------
6 17 400 52 99 0 0 101 0 0
6 17 300 53 99 0 2 137 0 0
6 17 200 52 98 0 3 348 0 0
6 17 100 54 96 0 0 131 0 0
6 17 0 54 96 0 0 122 0 0
6 16 2300 54 96 0 1 125 0 0
6 16 2200 54 92 0 1 319 0 0
6 16 2100 56 87 1 4 353 0 0
6 16 2000 58 82 0 4 328 0 0
6 16 1900 62 74 1 3 312 0 0
6 16 1800 61 75 4 8 316 0 0
6 16 1700 63 73 2 7 299 0 0
6 16 1600 67 67 3 7 280 0 0
6 16 1500 65 71 3 10 276 0 0
6 16 1400 67 66 2 7 301 0 0
6 16 1300 61 82 7 12 303 0 0
6 16 1200 68 69 6 11 284 0 0
6 16 1100 70 65 3 9 225 0 0
6 16 1000 68 71 1 3 142 0 0
6 16 900 61 80 0 2 174 0 0
6 16 800 64 74 0 1 206 0 0
6 16 700 65 73 0 0 160 0 0
6 16 600 60 83 0 0 51 0 0
6 16 500 50 99 0 0 50 0 0
------------------------------------------------------
6 16 400 49 97 0 0 39 0 0
6 16 300 49 98 0 0 25 0 0
6 16 200 50 97 0 0 18 0 0
6 16 100 51 95 0 1 45 0 0
6 16 0 53 94 0 1 81 0 0
6 15 2300 54 88 0 2 48 0 0
6 15 2200 57 80 1 3 357 0 0
6 15 2100 59 77 2 5 350 0 0
6 15 2000 61 73 4 6 339 0 0
6 15 1900 67 62 6 10 328 0 0
6 15 1800 66 66 5 9 327 0 0
6 15 1700 67 62 7 14 331 0 0
6 15 1600 69 60 4 12 326 0 0
6 15 1500 72 54 5 11 309 0 0
6 15 1400 72 53 4 11 314 0 0
6 15 1300 72 49 5 12 274 0 0
6 15 1200 75 42 3 9 213 0 0
6 15 1100 73 38 5 12 121 0 0
6 15 1000 73 34 6 14 120 0 0
6 15 900 69 38 7 15 110 0 0
6 15 800 71 35 7 14 116 0 0
6 15 700 67 38 5 14 116 0 0
6 15 600 64 41 2 13 114 0 0
6 15 500 55 52 1 9 105 0 0
------------------------------------------------------
0
------------------------------------------------------
3260'
Prec
Total
6 14 1400 56 72 9 14 313 0 0
6 14 1300 55 72 2 10 298 0 0
6 14 1200 56 71 1 4 295 0 0
6 14 1100 54 73 0 1 279 0 0
6 14 1000 51 78 0 2 238 0 0
6 14 900 50 79 0 2 252 0 0
6 14 800 48 84 0 0 264 0 0
6 14 700 46 91 0 0 273 0 0
6 14 600 45 94 0 0 304 0 0
6 14 500 44 95 1 5 294 0 0
------------------------------------------------------
6 14 300 44 97 1 7 298 0 0
6 14 200 45 98 0 2 306 0 0
6 14 100 45 99 1 5 325 0 0
6 14 0 44 98 3 8 319 0 0
6 13 2300 44 98 5 10 324 0 0
6 13 2200 45 97 6 15 325 0 0
6 13 2100 46 97 3 10 324 0 0
6 13 2000 47 95 4 13 309 0 0
6 13 1900 49 92 4 9 313 0 0
6 13 1800 52 84 5 11 311 0 0
6 13 1700 48 94 3 11 320 0 0
6 13 1600 48 90 4 12 313 0 0
6 13 1500 52 77 7 13 306 0 0
6 13 1400 50 84 4 13 292 0 0
6 13 1300 50 89 4 11 282 0 0
6 13 1200 50 81 4 11 293 0 0
6 13 1100 50 90 1 6 326 0 0
6 13 1000 51 83 1 4 261 0 0
6 13 900 52 80 0 1 219 0 0
6 13 800 47 91 0 2 238 0 0
6 13 700 46 94 0 1 307 0 0
6 13 600 44 95 0 0 161 0 0
6 13 500 44 97 0 0 11 0 0
------------------------------------------------------
6 13 400 43 97 0 2 326 0 0
6 13 300 44 96 0 2 314 0 0
6 13 200 44 96 0 0 316 0 0
6 13 100 45 96 0 0 315 0 0
6 13 0 45 97 0 1 321 0 0
6 12 2300 45 96 0 0 296 0 0
6 12 2200 45 96 0 3 303 0 0
6 12 2100 45 95 1 3 297 0 0
6 12 2000 46 96 0 1 280 0 0
6 12 1900 46 95 3 6 319 0 0
6 12 1800 47 94 2 5 318 0 0
6 12 1700 47 93 2 7 313 0 0
6 12 1600 50 84 4 11 284 0 0
6 12 1500 52 79 6 12 306 0 0
6 12 1400 57 64 2 8 237 0 0
6 12 1300 56 72 2 8 238 0 0
6 12 1200 54 73 3 8 219 0 0
6 12 1100 55 70 2 7 207 0 0
6 12 1000 55 71 1 5 269 0 0
6 12 900 51 73 1 6 256 0 0
6 12 800 52 74 1 4 258 0 0
6 12 700 49 77 0 0 277 0 0
6 12 600 45 88 0 2 321 0 0
6 12 500 43 93 0 1 59 0 0
------------------------------------------------------
6 12 400 43 94 0 0 20 0 0
6 12 300 43 94 0 0 353 0 0
6 12 200 43 93 0 1 343 0 0
6 12 100 42 94 0 0 14 0 0
6 12 0 44 93 0 0 313 0 0
6 11 2300 44 93 0 2 307 0 0
6 11 2200 44 91 0 5 290 0 0
6 11 2100 45 91 2 7 305 0 0
6 11 2000 45 90 2 8 308 0 0
6 11 1900 49 81 2 9 281 0 0
6 11 1800 53 72 4 10 269 0 0
6 11 1700 52 77 2 8 254 0 0
6 11 1600 50 81 6 13 287 0 0
6 11 1500 47 89 5 13 276 0 0
6 11 1400 53 68 4 13 276 0 0
6 11 1300 48 85 4 10 279 0 0
6 11 1200 51 75 2 7 260 0 0
6 11 1100 49 82 3 8 272 0 0
6 11 1000 49 80 2 6 266 0 0
6 11 900 45 85 2 7 277 0 0
6 11 800 45 81 2 6 290 0 0
6 11 700 48 72 0 4 269 0 0
6 11 600 44 82 0 2 290 0 0
6 11 500 43 89 0 2 289 0 0
------------------------------------------------------
6 11 400 42 91 2 4 290 0 0
6 11 300 42 87 3 7 307 0 0
6 11 200 42 88 2 7 333 0 0
6 11 100 42 91 6 11 336 0 0
6 11 0 43 94 5 11 338 0 0
6 10 2300 45 93 4 8 319 0 0
6 10 2200 46 90 6 10 325 0 0
6 10 2100 48 87 7 15 330 0 0
6 10 2000 50 82 4 8 335 0 0
6 10 1900 52 76 5 10 328 0 0
6 10 1800 54 69 7 11 325 0 0
6 10 1700 55 68 8 12 330 0 0
6 10 1600 55 67 7 13 323 0 0
6 10 1500 57 64 9 14 326 0 0
6 10 1400 58 64 7 15 315 0 0
6 10 1300 57 67 9 15 327 0 0
6 10 1200 55 67 9 16 330 0 0
6 10 1100 54 68 9 16 330 0 0
6 10 1000 53 69 10 16 323 0 0
6 10 900 51 75 5 13 330 0 0
6 10 800 52 70 0 10 150 0 0
6 10 700 47 86 0 2 155 0 0
6 10 600 44 91 0 3 286 0 0
6 10 500 43 96 0 4 36 0 0
------------------------------------------------------
6 10 400 43 98 0 1 340 0 0
6 10 300 42 98 2 6 340 0 0
6 10 200 43 95 0 2 12 0 0
6 10 100 43 95 0 2 355 0 0
6 10 0 43 92 0 4 318 0 0
6 9 2300 44 92 2 8 339 0 0
6 9 2200 46 91 5 10 345 0 0
6 9 2100 48 89 7 11 343 0 0
6 9 2000 52 80 5 9 333 0 0
6 9 1900 57 66 4 10 326 0 0
6 9 1800 61 57 6 13 315 0 0
6 9 1700 58 61 7 13 326 0 0
6 9 1600 59 58 6 14 328 0 0
6 9 1500 59 57 5 12 312 0 0
6 9 1400 59 54 6 12 296 0 0
6 9 1300 58 62 6 16 309 0 0
6 9 1200 57 67 8 14 313 0 0
6 9 1100 55 76 8 14 315 0 0
6 9 1000 54 76 7 13 315 0 0
6 9 900 51 87 5 10 300 0 0
6 9 800 48 96 4 7 297 0 0
6 9 700 47 96 3 7 296 0 0
6 9 600 48 98 0 0 219 0 0
6 9 500 46 99 1 6 314 0 0
------------------------------------------------------
6 9 400 45 97 1 7 19 0 0
6 9 300 47 97 0 0 71 0 0
6 9 200 46 98 0 0 59 0 0
6 9 100 44 94 0 0 51 0 0
6 9 0 46 93 0 1 68 0 0
6 8 2300 48 92 0 0 3 0 0
6 8 2200 51 88 2 5 342 0 0
6 8 2100 53 82 1 8 345 0 0
6 8 2000 57 76 4 8 339 0 0
6 8 1900 63 58 6 11 319 0 0
6 8 1800 66 45 6 12 320 0 0
6 8 1700 65 45 5 11 321 0 0
6 8 1600 66 51 4 11 335 0 0
6 8 1500 65 42 7 12 333 0 0
6 8 1400 66 40 6 12 332 0 0
6 8 1300 66 41 5 11 340 0 0
6 8 1200 66 45 6 13 313 0 0
6 8 1100 65 48 5 13 284 0 0
6 8 1000 70 45 1 4 166 0 0
6 8 900 64 64 0 3 181 0 0
6 8 800 66 56 0 5 174 0 0
6 8 700 55 78 0 4 92 0 0
6 8 600 49 90 0 0 42 0 0
6 8 500 43 95 0 0 21 0 0
------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Hour Total
PST F % Avg Max Dir Prec Prec
3260' 3260' 3260' 3260' 3260' 3260' 3260'
==========