This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009 (current version 2.0.5 of 09 Apr 2013) http://www.skimountaineer.com/
==========
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/paradise/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOPVC&reverse=1
leftmargin = 4, datawidth = 72, narrowedwidth = 60
6-19-2013
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
Wind speed and direction equip replaced 6-14-13, wind heating sys under repair
MM/DD Hour Temp RH Wind Wind Wind HourTotal 24HrTotalSolar
PST F % Avg Max Dir Prec Prec Snow Snow W/m2
5400'5400'5380'5380'5380'5400'5400'5400'5400'5400'
------------------------------------------------------------
6 19 500 36 99 7 12 248 .01 .01 0 77 1
------------------------------------------------------------
6 19 400 36 99 5 10 256 0 0 0 77 0
6 19 300 36 99 3 6 248 0 0 0 77 0
6 19 200 37 98 3 7 254 0 0 0 77 0
6 19 100 37 98 2 5 246 0 0 0 77 0
6 19 0 37 98 2 5 257 0 0 0 77 0
6 18 2300 38 98 1 4 220 0 0 0 77 0
6 18 2200 38 97 2 6 250 0 0 0 77 0
6 18 2100 38 98 4 9 257 0 0 32 77 0
6 18 2000 39 98 7 12 261 0 0 0 77 14
6 18 1900 40 96 8 13 267 0 0 0 77 64
6 18 1800 47 76 9 15 264 0 0 0 76 293
6 18 1700 48 67 9 16 266 0 0 0 76 419
6 18 1600 51 60 10 16 271 0 0 -0 76 795
6 18 1500 50 60 10 16 265 0 0 -0 76 824
6 18 1400 51 56 7 14 270 0 0 -0 77 838
6 18 1300 49 58 6 10 257 0 0 -0 77 847
6 18 1200 49 59 5 12 222 0 0 -0 78 1084
6 18 1100 49 56 4 10 144 0 0 32 78 1103
6 18 1000 49 61 3 9 160 0 0 32 77 986
6 18 900 42 78 2 5 210 0 0 0 78 352
6 18 800 42 82 1 5 117 0 0 0 79 285
6 18 700 41 88 1 6 219 0 0 0 79 216
6 18 600 38 91 5 9 279 0 0 0 80 113
6 18 500 38 97 4 9 283 0 0 0 80 9
------------------------------------------------------------
6 18 400 38 96 7 10 275 .02 .02 0 80 0
6 18 300 39 98 8 13 260 0 0 0 80 0
6 18 200 40 97 9 16 260 0 0 0 80 0
6 18 100 41 94 8 13 264 0 0 0 80 0
6 18 0 42 97 8 13 260 0 0 0 79 0
6 17 2300 43 90 11 17 273 0 0 0 80 0
6 17 2200 45 80 9 18 271 0 0 0 79 0
6 17 2100 45 91 7 13 277 0 0 1 79 0
6 17 2000 45 94 7 12 266 0 0 0 80 29
6 17 1900 49 81 10 16 262 0 0 0 79 184
6 17 1800 52 70 8 17 268 0 0 0 80 275
6 17 1700 53 58 7 13 264 0 0 0 79 361
6 17 1600 55 56 4 9 251 0 0 0 79 445
6 17 1500 54 61 6 12 269 0 0 0 80 329
6 17 1400 54 61 7 11 262 0 0 0 79 397
6 17 1300 53 58 8 13 267 0 0 0 79 490
6 17 1200 55 56 7 11 260 0 0 0 80 870
6 17 1100 54 61 7 11 265 0 0 0 80 919
6 17 1000 51 69 7 11 262 0 0 0 81 602
6 17 900 49 82 5 9 261 0 0 0 81 558
6 17 800 46 92 4 9 262 0 0 0 82 274
6 17 700 44 97 3 6 263 0 0 0 82 120
6 17 600 44 94 2 5 265 0 0 0 82 105
6 17 500 42 94 3 7 289 0 0 0 82 11
------------------------------------------------------------
6 17 400 44 98 2 5 277 0 0 0 82 0
6 17 300 44 97 2 6 274 0 0 0 82 0
6 17 200 44 98 1 4 303 0 0 0 82 0
6 17 100 44 98 0 1 287 0 0 0 82 0
6 17 0 44 99 1 4 276 0 0 0 82 0
6 16 2300 45 99 0 3 275 0 0 0 82 0
6 16 2200 45 99 2 6 278 0 0 32 82 0
6 16 2100 46 99 4 9 280 0 0 32 82 0
6 16 2000 47 98 2 8 283 0 0 0 82 16
6 16 1900 48 98 4 9 265 0 0 0 82 44
6 16 1800 49 98 6 11 264 0 0 0 82 46
6 16 1700 50 96 6 10 271 0 0 0 83 77
6 16 1600 50 95 6 11 268 0 0 0 82 75
6 16 1500 54 86 8 12 268 0 0 0 82 566
6 16 1400 56 81 8 12 271 0 0 0 82 544
6 16 1300 61 66 6 12 260 0 0 -0 82 1014
6 16 1200 61 60 1 7 52 0 0 0 81 870
6 16 1100 61 59 1 4 256 0 0 0 82 780
6 16 1000 57 69 1 5 330 0 0 0 83 752
6 16 900 62 36 0 3 52 0 0 0 84 642
6 16 800 59 41 0 1 49 0 0 0 84 424
6 16 700 54 70 0 0 267 0 0 0 84 296
6 16 600 54 53 0 3 7 0 0 0 85 114
6 16 500 51 61 1 5 12 0 0 1 85 14
------------------------------------------------------------
6 16 400 47 86 0 0 14 0 0 0 85 0
6 16 300 48 75 0 0 24 0 0 0 85 0
6 16 200 51 60 0 2 30 0 0 0 85 0
6 16 100 51 63 1 4 35 0 0 0 85 0
6 16 0 49 70 0 1 42 0 0 0 85 0
6 15 2300 49 76 0 2 47 0 0 0 85 0
6 15 2200 50 80 0 2 35 0 0 0 85 0
6 15 2100 49 77 0 0 329 0 0 0 85 1
6 15 2000 50 74 0 0 312 0 0 0 85 36
6 15 1900 52 73 0 5 275 0 0 0 85 156
6 15 1800 57 57 1 6 277 0 0 0 84 251
6 15 1700 57 66 6 10 271 0 0 0 84 420
6 15 1600 62 55 8 13 266 0 0 -0 84 675
6 15 1500 64 48 8 11 281 0 0 -0 84 839
6 15 1400 64 40 3 11 37 0 0 -0 85 653
6 15 1300 64 31 3 9 33 0 0 0 85 937
6 15 1200 66 30 2 6 10 0 0 31 84 1008
6 15 1100 63 31 0 4 58 0 0 0 85 962
6 15 1000 62 32 1 4 89 0 0 0 86 843
6 15 900 59 40 2 6 94 0 0 0 86 717
6 15 800 55 45 1 7 96 0 0 31 87 488
6 15 700 53 46 0 0 5 0 0 0 87 326
6 15 600 49 55 0 0 343 0 0 0 88 95
6 15 500 47 55 0 1 338 0 0 0 89 11
------------------------------------------------------------
6 15 400 46 46 1 6 349 0 0 0 88 0
6 15 300 46 38 0 4 19 0 0 0 88 0
6 15 200 44 48 1 3 24 0 0 0 88 0
6 15 100 44 70 1 3 32 0 0 0 88 0
6 15 0 45 72 2 5 30 0 0 1 88 0
6 14 2300 46 75 1 6 38 0 0 0 88 0
6 14 2200 44 85 1 4 53 0 0 0 88 0
6 14 2100 43 90 0 2 63 0 0 0 88 0
6 14 2000 43 92 0 0 262 0 0 0 88 44
6 14 1900 46 89 2 6 262 0 0 0 88 226
6 14 1800 48 83 5 9 274 0 0 0 87 305
6 14 1700 50 77 6 12 277 0 0 0 86 580
6 14 1600 51 73 6 11 270 0 0 -0 86 808
6 14 1500 50 74 5 10 262 0 0 -0 86 1010
6 14 1400 50 75 3 9 254 0 0 -0 87 769
6 14 1300 45 82 2 4 267 0 0 0 88 614
6 14 1200 42 89 1 4 244 0 0 32 88 654
6 14 1100 41 87 2 4 254 0 0 0 89 443
6 14 1000 39 93 1 3 241 0 0 0 89 276
6 14 900 38 93 1 4 264 0 0 0 90 284
6 14 800 36 96 1 4 279 0 0 0 90 218
6 14 700 34 99 4 9 263 0 0 32 90 44
6 14 600 34 99 5 8 270 0 0 32 91 19
6 14 500 35 99 4 7 259 0 0 32 91 4
------------------------------------------------------------
6 14 400 35 100 4 7 270 0 .17 32 91 0
6 14 300 35 99 5 10 258 .02 .17 0 90 0
6 14 200 35 99 4 9 262 0 .15 32 91 0
6 14 100 35 99 5 11 256 0 .15 0 91 0
6 14 0 36 99 4 9 258 .01 .15 0 91 0
6 13 2300 36 99 3 6 265 .02 .14 1 91 0
6 13 2200 37 99 2 8 272 .07 .12 1 91 0
6 13 2100 37 98 0 1 317 0 .05 0 91 0
6 13 2000 37 95 0 1 62 0 .05 0 90 14
6 13 1900 38 94 1 5 198 0 .05 0 90 30
6 13 1800 39 94 2 6 261 .01 .05 0 90 74
6 13 1700 41 90 3 9 263 .01 .04 0 90 155
6 13 1600 41 86 7 11 253 0 .03 0 90 403
6 13 1500 41 88 7 13 259 0 .03 0 90 353
6 13 1400 41 90 8 16 255 0 .03 0 90 406
6 13 1300 40 91 8 16 254 0 .03 0 91 523
6 13 1200 40 93 6 13 264 .02 .03 0 91 290
6 13 1100 39 92 6 11 267 .01 .01 0 91 407
6 13 1000 39 92 3 7 255 0 0 0 91 425
6 13 900 39 91 2 4 251 0 0 0 91 322
6 13 800 37 95 1 4 219 0 0 0 91 249
6 13 700 36 94 0 2 190 0 0 0 91 118
6 13 600 35 97 1 4 271 0 0 0 92 78
6 13 500 33 99 3 7 275 0 0 0 92 10
------------------------------------------------------------
6 13 400 33 99 3 6 268 0 .22 0 92 0
6 13 300 33 99 3 9 260 0 .22 0 92 0
6 13 200 34 100 5 9 269 0 .22 0 92 0
6 13 100 34 100 5 10 255 0 .22 0 92 0
6 13 0 34 100 6 9 262 0 .22 0 92 0
6 12 2300 35 99 6 10 270 0 .22 0 92 0
6 12 2200 35 99 7 9 266 0 .22 0 92 0
6 12 2100 35 99 8 11 261 0 .22 0 92 0
6 12 2000 35 98 8 13 259 0 .22 0 92 7
6 12 1900 36 99 7 11 263 .01 .22 0 92 28
6 12 1800 37 96 7 12 255 .01 .21 0 92 95
6 12 1700 38 94 8 13 268 .01 .2 0 92 253
6 12 1600 38 92 8 15 270 .01 .19 0 92 351
6 12 1500 42 83 10 14 272 .01 .18 -0 91 541
6 12 1400 39 93 7 11 266 0 .17 0 92 455
6 12 1300 39 91 4 11 273 .07 .17 0 92 411
6 12 1200 35 93 4 9 249 .04 .1 0 94 349
6 12 1100 38 90 3 8 246 .01 .06 0 92 417
6 12 1000 37 92 6 10 261 .01 .05 0 92 304
6 12 900 36 94 6 11 256 .01 .04 0 92 300
6 12 800 35 93 3 6 259 .01 .03 0 92 238
6 12 700 34 94 0 4 285 .01 .02 0 93 162
6 12 600 33 96 0 3 277 0 .01 0 93 29
6 12 500 32 99 1 4 277 .01 .01 0 91 6
------------------------------------------------------------
6 12 400 32 99 1 5 249 .03 .03 0 91 0
6 12 300 32 99 4 9 238 0 0 0 92 0
6 12 200 32 99 7 13 256 0 0 0 92 0
6 12 100 32 99 8 13 265 0 0 0 92 0
6 12 0 33 99 9 13 257 0 0 0 92 0
6 11 2300 33 99 10 15 262 0 0 0 93 0
6 11 2200 33 99 11 20 266 0 0 0 92 0
6 11 2100 33 99 13 23 256 0 0 0 92 0
6 11 2000 34 98 14 24 268 0 0 0 92 11
6 11 1900 35 98 13 22 262 0 0 0 92 56
6 11 1800 35 97 15 21 257 0 0 0 93 102
6 11 1700 37 91 14 23 254 0 0 0 93 245
6 11 1600 39 88 15 24 260 0 0 0 93 475
6 11 1500 39 83 14 20 261 0 0 0 93 571
6 11 1400 42 75 15 22 257 0 0 -0 93 838
6 11 1300 42 73 15 22 257 0 0 -0 93 881
6 11 1200 40 79 15 23 260 0 0 0 93 862
6 11 1100 38 86 14 22 265 0 0 0 94 510
6 11 1000 35 91 13 22 249 0 0 0 94 515
6 11 900 34 95 13 21 258 0 0 0 95 380
6 11 800 33 96 12 17 255 0 0 0 93 288
6 11 700 32 99 11 16 265 0 0 0 95 58
6 11 600 31 100 10 16 263 0 0 0 95 17
6 11 500 32 100 9 13 264 0 0 0 94 4
------------------------------------------------------------
6 11 400 33 99 9 14 265 0 0 0 95 0
6 11 300 34 99 8 12 257 0 0 0 95 0
6 11 200 34 99 8 12 264 0 0 0 95 0
6 11 100 35 99 8 11 274 0 0 0 95 0
6 11 0 36 98 3 6 278 0 0 0 95 0
6 10 2300 36 95 0 1 290 0 0 0 95 0
6 10 2200 37 96 2 4 306 0 0 0 94 0
6 10 2100 38 93 2 4 308 0 0 0 95 0
6 10 2000 39 94 5 8 275 0 0 0 94 15
6 10 1900 40 93 7 11 272 0 0 0 95 61
6 10 1800 42 88 8 11 267 0 0 0 95 212
6 10 1700 44 84 8 13 272 0 0 0 95 365
6 10 1600 49 75 9 16 270 0 0 -0 94 750
6 10 1500 51 70 10 14 270 0 0 -0 94 957
6 10 1400 50 71 8 12 269 0 0 -0 94 1029
6 10 1300 50 71 7 13 263 0 0 -0 95 1064
6 10 1200 49 75 5 9 272 0 0 -0 95 1110
6 10 1100 46 79 5 7 276 0 0 0 95 1020
6 10 1000 45 79 3 6 250 0 0 0 96 894
6 10 900 44 81 2 5 233 0 0 -0 96 735
6 10 800 40 84 2 5 259 0 0 0 97 546
6 10 700 37 88 1 4 269 0 0 0 96 348
6 10 600 35 87 1 3 25 0 0 0 98 105
6 10 500 33 91 1 4 31 0 0 0 98 9
------------------------------------------------------------
6 10 400 33 95 2 4 63 0 0 0 97 0
6 10 300 35 95 1 4 77 0 0 0 98 0
6 10 200 35 95 1 3 70 0 0 0 98 0
6 10 100 36 98 0 2 346 0 0 0 98 0
6 10 0 37 97 0 1 224 0 0 0 98 0
6 9 2300 37 95 0 1 102 0 0 0 97 0
6 9 2200 38 92 0 2 37 0 0 0 98 0
6 9 2100 38 90 1 6 326 0 0 0 97 0
6 9 2000 40 88 5 10 278 0 0 0 98 45
6 9 1900 43 79 9 14 266 0 0 0 97 262
6 9 1800 47 70 10 18 264 0 0 0 97 430
6 9 1700 51 62 10 17 266 0 0 -0 96 659
6 9 1600 52 61 11 17 263 0 0 -0 97 827
6 9 1500 53 62 11 17 265 0 0 -0 97 1035
6 9 1400 53 66 8 14 264 0 0 -0 98 985
6 9 1300 50 71 8 12 268 0 0 -0 98 1150
6 9 1200 50 69 6 11 271 0 0 -0 98 1008
6 9 1100 45 83 5 7 277 0 0 0 99 829
6 9 1000 42 88 3 6 259 0 0 0 100 451
6 9 900 42 89 2 6 259 0 0 0 100 403
6 9 800 40 93 2 5 256 0 0 0 101 305
6 9 700 41 88 1 5 227 0 0 33 100 212
6 9 600 39 96 0 3 156 0 0 0 101 62
6 9 500 38 98 3 7 240 0 0 0 102 3
------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind HourTotal 24HrTotalSolar
PST F % Avg Max Dir Prec Prec Snow Snow W/m2
5400'5400'5380'5380'5380'5400'5400'5400'5400'5400'
==========