| Now: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
| 10 day: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
5-24-2013
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon
Pcp gage may not be heating
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec Prec Snow
5010' 3660' 5010' 3660' 5010' 5010' 5010' 5010' 3660' 3660' 5010'
------------------------------------------------------------------------------
5 24 0 32 33 99 97 1 4 8 195 0 .25 4
5 23 2300 31 33 100 97 4 7 13 181 .04 .25 4
5 23 2200 31 34 99 97 3 6 11 178 .07 .21 4
5 23 2100 32 35 99 97 2 5 10 190 .04 .14 3
5 23 2000 32 35 98 96 1 4 8 203 .06 .1 4
5 23 1900 34 36 94 95 1 3 6 204 .01 .04 5
5 23 1800 36 36 90 94 0 1 5 207 0 .03 5
5 23 1700 38 38 86 93 0 1 4 246 0 .03 5
5 23 1600 40 39 84 90 0 2 4 222 0 .03 6
5 23 1500 40 41 84 89 0 1 4 215 0 .03 6
5 23 1400 39 41 83 90 0 2 7 230 .01 .03 6
5 23 1300 41 39 79 91 0 2 6 229 .01 .02 7
5 23 1200 41 41 77 83 0 2 6 210 0 .01 6
5 23 1100 40 38 80 91 0 2 5 176 0 .01 7
5 23 1000 38 39 82 90 1 4 6 192 0 .01 7
5 23 900 35 36 89 93 1 4 6 178 0 .01 8
5 23 800 34 34 91 95 1 4 9 172 0 .01 7
5 23 700 31 33 95 96 3 5 10 180 .01 .01 4
5 23 600 30 32 97 97 2 4 6 194 0 0 8
5 23 500 30 32 99 97 0 3 5 214 0 0 8
------------------------------------------------------------------------------
5 23 400 30 32 99 97 1 3 7 209 0 .88 8
5 23 300 30 32 98 97 1 4 6 205 0 .88 8
5 23 200 30 32 98 97 1 4 8 194 0 .88 5
5 23 100 30 32 99 97 2 4 10 205 0 .88 8
5 23 0 29 32 98 97 2 5 8 212 0 .88 7
5 22 2300 30 32 100 97 4 6 13 203 0 .88 9
5 22 2200 30 32 99 97 2 5 8 207 .01 .88 8
5 22 2100 30 32 99 96 1 4 8 205 .02 .87 8
5 22 2000 30 32 99 96 2 5 9 202 .04 .85 8
5 22 1900 31 32 98 95 1 4 8 209 .05 .81 8
5 22 1800 32 33 96 95 1 3 6 208 .1 .76 7
5 22 1700 32 33 93 93 0 2 5 214 .09 .66 7
5 22 1600 34 34 88 92 0 2 5 207 .1 .57 6
5 22 1500 34 35 89 90 0 2 6 213 .05 .47 5
5 22 1400 35 35 84 90 1 3 6 213 .05 .42 5
5 22 1300 34 35 89 90 0 3 7 232 .06 .37 2
5 22 1200 33 35 89 89 1 3 6 238 .06 .31 6
5 22 1100 33 34 93 90 1 3 6 225 .04 .25 4
5 22 1000 31 34 94 90 1 3 9 241 .06 .21 5
5 22 900 30 33 96 92 0 3 7 242 .06 .15 6
5 22 800 29 33 97 93 1 4 7 250 .03 .09 7
5 22 700 27 31 98 94 1 4 9 245 .04 .06 8
5 22 600 27 31 99 95 1 3 8 258 .01 .02 6
5 22 500 26 31 100 95 1 5 10 263 .01 .01 6
------------------------------------------------------------------------------
5 22 400 26 30 100 95 2 5 10 254 .04 .86 4
5 22 300 26 30 99 95 2 6 12 260 .01 .82 3
5 22 200 26 30 99 96 1 6 11 248 .01 .81 3
5 22 100 26 30 100 96 2 6 15 261 .03 .8 4
5 22 0 26 30 100 96 2 6 15 258 .02 .77 6
5 21 2300 26 31 100 96 1 6 16 273 .01 .75 5
5 21 2200 26 31 100 96 3 8 17 265 .01 .74 3
5 21 2100 26 31 100 96 3 8 20 253 .03 .73 6
5 21 2000 26 31 100 96 2 8 17 264 .05 .7 4
5 21 1900 27 31 99 96 1 6 16 267 .06 .65 6
5 21 1800 28 32 98 96 1 5 12 289 .06 .59 4
5 21 1700 29 32 98 95 2 6 15 274 .15 .53 5
5 21 1600 32 33 96 95 1 4 10 267 .17 .38 6
5 21 1500 32 35 99 92 1 5 15 268 .09 .21 8
5 21 1400 37 41 98 87 0 3 10 276 .01 .12 7
5 21 1300 40 42 97 84 1 4 9 263 0 .11 7
5 21 1200 37 40 98 92 1 4 8 216 .01 .11 7
5 21 1100 36 39 99 91 0 3 10 235 .03 .1 7
5 21 1000 33 37 100 95 1 5 16 318 0 .07 6
5 21 900 33 36 100 96 0 3 8 27 0 .07 7
5 21 800 32 37 100 95 1 5 10 352 0 .07 7
5 21 700 32 36 100 96 1 4 11 325 0 .07 7
5 21 600 34 37 98 95 0 2 6 233 .03 .07 7
5 21 500 34 37 98 94 1 4 11 258 .04 .04 9
------------------------------------------------------------------------------
5 21 400 34 37 99 93 1 5 9 306 0 .01 7
5 21 300 36 39 99 94 0 3 7 322 .01 .01 7
5 21 200 39 39 95 95 0 3 8 304 0 0 7
5 21 100 42 38 82 95 1 2 5 282 0 0 6
5 21 0 42 38 75 95 1 3 6 267 0 0 7
5 20 2300 43 39 72 94 0 2 5 272 0 0 7
5 20 2200 44 40 78 94 0 3 7 290 0 0 6
5 20 2100 45 42 85 92 1 3 8 240 0 0 6
5 20 2000 46 44 86 90 0 2 6 278 0 0 7
5 20 1900 52 48 73 85 0 2 4 290 0 0 6
5 20 1800 59 54 61 69 0 2 5 294 0 0 7
5 20 1700 60 57 57 62 0 3 6 295 0 0 5
5 20 1600 57 57 60 61 1 4 8 351 0 0 6
5 20 1500 55 57 63 57 2 5 9 14 0 0 5
5 20 1400 55 56 63 59 1 4 9 43 0 0 6
5 20 1300 62 59 40 57 1 4 11 103 0 0 6
5 20 1200 59 61 45 34 2 7 17 125 0 0 5
5 20 1100 57 60 45 41 2 7 13 141 0 0 6
5 20 1000 54 56 50 64 4 10 18 136 0 0 8
5 20 900 51 50 55 75 4 10 21 125 0 0 8
5 20 800 47 44 64 90 9 14 21 116 0 0 8
5 20 700 43 38 67 97 5 12 21 115 0 0 6
5 20 600 43 35 62 97 3 6 9 164 0 0 8
5 20 500 42 34 62 97 3 5 8 164 0 0 8
------------------------------------------------------------------------------
5 20 400 41 36 59 96 1 4 6 169 0 .02 8
5 20 300 39 37 64 96 0 1 3 9 0 .02 9
5 20 200 40 37 64 96 0 0 4 352 0 .02 7
5 20 100 39 37 76 96 0 5 9 38 0 .02 7
5 20 0 37 37 83 96 0 3 8 259 0 .02 7
5 19 2300 36 36 100 96 4 7 9 295 0 .02 6
5 19 2200 37 35 100 95 7 10 13 322 0 .02 7
5 19 2100 37 38 100 94 9 11 16 335 0 .02 7
5 19 2000 37 41 99 94 3 9 13 342 0 .02 7
5 19 1900 37 42 100 92 4 9 16 343 0 .02 7
5 19 1800 37 42 100 89 4 7 12 345 0 .02 7
5 19 1700 38 43 98 89 2 4 10 327 0 .02 7
5 19 1600 38 43 96 88 2 6 11 335 0 .02 6
5 19 1500 38 43 99 88 3 8 16 342 0 .02 6
5 19 1400 39 44 98 88 3 7 13 344 0 .02 6
5 19 1300 41 44 96 90 1 5 11 315 0 .02 5
5 19 1200 41 44 94 90 1 5 12 300 0 .02 6
5 19 1100 43 44 98 93 2 4 10 279 0 .02 5
5 19 1000 42 43 100 96 1 4 11 346 0 .02 2
5 19 900 40 42 100 97 3 6 12 354 0 .02 6
5 19 800 38 42 100 97 3 7 13 344 .01 .02 6
5 19 700 37 42 100 97 3 7 14 331 .01 .01 6
5 19 600 37 41 100 97 4 8 16 345 0 0 6
5 19 500 37 41 100 97 3 9 13 348 0 0 6
------------------------------------------------------------------------------
5 19 400 36 41 100 97 4 9 18 349 0 .45 6
5 19 300 37 41 100 97 5 9 16 348 0 .45 6
5 19 200 37 42 100 97 4 8 13 345 .01 .45 6
5 19 100 38 42 100 97 2 6 12 315 .06 .44 6
5 19 0 38 40 100 96 1 4 9 289 .04 .38 6
5 18 2300 38 39 100 96 1 3 9 314 .05 .34 6
5 18 2200 38 39 100 96 1 3 6 323 .04 .29 6
5 18 2100 37 40 100 96 1 4 9 314 .03 .25 6
5 18 2000 36 41 100 96 1 5 10 327 .01 .22 6
5 18 1900 36 41 100 96 2 7 12 347 .03 .21 5
5 18 1800 37 41 100 96 1 5 10 327 .01 .18 6
5 18 1700 37 41 99 96 1 4 10 309 .02 .17 5
5 18 1600 37 42 100 96 1 4 10 336 .02 .15 6
5 18 1500 37 41 100 96 1 4 11 337 .01 .13 6
5 18 1400 39 41 100 95 1 3 8 11 .01 .12 6
5 18 1300 38 41 99 95 0 2 7 35 0 .11 6
5 18 1200 38 41 99 94 0 2 6 32 .01 .11 6
5 18 1100 37 40 99 94 0 1 5 59 .01 .1 6
5 18 1000 35 40 100 95 0 3 6 329 .02 .09 6
5 18 900 34 39 100 96 0 2 7 336 .06 .07 4
5 18 800 35 39 100 96 0 2 7 265 0 .01 6
5 18 700 35 39 100 96 0 3 8 337 .01 .01 6
5 18 600 35 38 100 96 0 3 8 353 0 0 6
5 18 500 35 38 100 96 0 2 6 318 0 0 6
------------------------------------------------------------------------------
5 18 400 35 38 100 96 0 3 8 279 0 .18 6
5 18 300 34 39 100 96 0 3 9 276 0 .18 6
5 18 200 35 39 100 96 1 3 9 271 0 .18 6
5 18 100 35 39 100 96 1 4 13 253 .02 .18 6
5 18 0 36 40 100 96 1 4 10 263 .02 .16 5
5 17 2300 36 40 100 96 1 4 8 265 0 .14 6
5 17 2200 36 39 100 96 0 3 8 281 .02 .14 6
5 17 2100 37 40 99 95 0 3 11 275 .03 .12 5
5 17 2000 36 39 100 94 1 3 9 328 0 .09 6
5 17 1900 37 41 97 93 1 4 9 293 0 .09 6
5 17 1800 37 42 98 93 1 4 11 272 0 .09 6
5 17 1700 38 42 98 93 1 4 11 251 .01 .09 4
5 17 1600 38 44 97 89 1 4 9 309 0 .08 6
5 17 1500 38 43 97 88 1 4 12 312 .02 .08 5
5 17 1400 41 44 94 80 1 4 11 269 .01 .06 5
5 17 1300 39 44 95 85 1 4 9 289 0 .05 2
5 17 1200 40 43 92 88 0 3 9 246 .05 .05 5
5 17 1100 41 44 96 81 0 3 9 308 0 0 4
5 17 1000 37 42 98 88 0 2 6 314 0 0 5
5 17 900 38 41 99 92 0 2 8 326 0 0 5
5 17 800 35 39 100 95 1 4 9 353 0 0 4
5 17 700 35 39 100 96 0 4 9 351 0 0 4
5 17 600 34 38 100 96 0 4 12 341 0 0 3
5 17 500 33 38 100 96 2 6 11 332 0 0 3
------------------------------------------------------------------------------
5 17 400 35 40 100 97 1 4 11 326 0 .42 4
5 17 300 35 40 100 97 1 4 9 326 .03 .42 5
5 17 200 36 40 100 97 1 4 9 337 .02 .39 6
5 17 100 36 40 100 97 1 5 9 325 .02 .37 4
5 17 0 37 40 100 96 0 3 6 260 .01 .35 5
5 16 2300 37 40 100 96 0 2 6 327 .04 .34 6
5 16 2200 37 41 100 96 1 3 6 328 .03 .3 5
5 16 2100 37 41 100 96 1 4 11 348 .01 .27 6
5 16 2000 38 41 100 96 0 3 7 342 .02 .26 6
5 16 1900 38 42 99 96 1 4 9 321 .02 .24 5
5 16 1800 40 43 98 96 0 2 5 272 .01 .22 5
5 16 1700 40 43 98 96 1 3 9 252 .03 .21 3
5 16 1600 41 43 97 95 0 3 7 269 .03 .18 2
5 16 1500 43 45 97 95 0 1 8 53 .1 .15 3
5 16 1400 42 45 97 89 0 2 6 254 .02 .05 3
5 16 1300 48 49 86 83 1 4 7 296 0 .03 1
5 16 1200 46 49 92 86 0 3 6 1 0 .03 2
5 16 1100 45 48 90 90 0 1 7 166 0 .03 2
5 16 1000 45 47 91 94 0 1 4 306 0 .03 2
5 16 900 45 45 95 96 0 0 1 294 0 .03 3
5 16 800 43 43 95 96 0 0 2 219 .01 .03 2
5 16 700 41 40 97 96 0 2 5 208 0 .02 3
5 16 600 39 38 98 96 1 2 4 209 .02 .02 3
5 16 500 39 38 99 96 1 2 4 240 0 0 3
------------------------------------------------------------------------------
5 16 400 38 37 98 96 0 1 4 276 0 .16 3
5 16 300 38 37 100 96 0 2 5 290 0 .16 3
5 16 200 38 38 100 96 0 2 5 279 0 .16 3
5 16 100 38 38 99 96 0 2 5 283 0 .16 3
5 16 0 38 39 100 96 0 3 6 285 0 .16 3
5 15 2300 38 39 100 96 0 2 6 308 0 .16 3
5 15 2200 38 39 100 96 0 3 7 293 .02 .16 3
5 15 2100 38 39 100 96 0 2 6 280 .01 .14 3
5 15 2000 38 40 99 96 0 2 6 297 .01 .13 2
5 15 1900 38 41 99 96 0 1 6 209 0 .12 3
5 15 1800 39 41 99 95 0 2 5 52 .01 .12 3
5 15 1700 40 43 98 95 0 2 5 25 0 .11 3
5 15 1600 40 43 96 94 0 2 6 249 0 .11 3
5 15 1500 43 43 92 94 0 2 7 267 .02 .11 4
5 15 1400 41 42 92 92 0 2 7 227 .02 .09 3
5 15 1300 42 44 91 91 0 2 6 235 .01 .07 3
5 15 1200 42 44 92 90 0 1 4 244 .02 .06 3
5 15 1100 39 43 96 88 0 1 4 299 .04 .04 3
5 15 1000 40 43 84 83 0 1 6 351 0 0 3
5 15 900 42 45 72 73 0 2 5 323 0 0 3
5 15 800 41 40 77 91 0 0 1 219 0 0 3
5 15 700 41 38 79 93 0 1 5 276 0 0 4
5 15 600 39 36 83 94 0 3 6 293 0 0 4
5 15 500 38 34 79 94 1 5 9 312 0 0 4
------------------------------------------------------------------------------
5 15 400 39 34 75 94 1 4 9 315 0 0 4
5 15 300 39 33 73 94 2 4 9 285 0 0 4
5 15 200 38 33 68 94 2 4 7 280 0 0 3
5 15 100 38 33 80 94 2 6 10 321 0 0 4
5 15 0 37 32 82 93 5 8 11 329 0 0 3
5 14 2300 37 33 78 92 4 8 12 328 0 0 4
5 14 2200 37 33 74 91 4 8 11 327 0 0 4
5 14 2100 37 35 71 89 5 8 11 330 0 0 4
5 14 2000 38 38 72 86 4 7 11 319 0 0 4
5 14 1900 39 42 74 79 2 6 9 323 0 0 4
5 14 1800 44 47 68 65 1 4 10 300 0 0 4
5 14 1700 51 48 58 61 0 3 8 326 0 0 4
5 14 1600 47 49 66 62 0 4 9 319 0 0 3
5 14 1500 45 49 71 63 0 4 9 342 0 0 4
5 14 1400 45 49 73 63 0 3 8 10 0 0 4
5 14 1300 46 50 66 60 0 2 9 272 0 0 3
5 14 1200 47 50 70 58 0 2 8 256 0 0 5
5 14 1100 45 48 71 60 0 2 9 182 0 0 5
5 14 1000 42 45 69 61 0 2 8 355 0 0 5
5 14 900 39 41 75 85 0 3 6 12 0 0 5
5 14 800 37 38 87 94 0 1 5 328 0 0 4
5 14 700 35 36 95 97 0 2 6 277 0 0 5
5 14 600 34 33 99 96 1 3 8 268 0 0 5
5 14 500 32 32 100 97 0 2 6 258 0 0 5
------------------------------------------------------------------------------
5 14 400 32 31 100 96 1 4 7 258 0 .27 5
5 14 300 32 33 99 96 0 2 6 266 0 .27 5
5 14 200 33 36 100 96 0 3 6 317 0 .27 5
5 14 100 34 37 100 96 0 3 9 291 0 .27 5
5 14 0 34 38 100 96 0 2 6 287 0 .27 5
5 13 2300 34 39 100 96 1 4 11 276 .01 .27 5
5 13 2200 35 39 100 96 1 5 13 284 0 .26 6
5 13 2100 36 40 100 96 3 6 16 286 0 .26 6
5 13 2000 36 40 100 95 1 7 16 270 .05 .26 6
5 13 1900 37 41 99 94 4 8 16 269 .01 .21 6
5 13 1800 38 42 98 94 4 8 20 244 .1 .2 6
5 13 1700 39 43 94 93 4 9 22 251 .01 .1 6
5 13 1600 41 44 96 92 4 9 19 254 0 .09 6
5 13 1500 41 45 95 92 3 9 20 224 .05 .09 6
5 13 1400 45 48 81 79 4 8 18 223 0 .04 6
5 13 1300 45 48 90 90 1 6 18 213 .01 .04 6
5 13 1200 47 48 75 83 2 6 12 191 0 .03 6
5 13 1100 46 46 82 91 3 7 14 196 0 .03 6
5 13 1000 44 45 84 94 0 4 14 241 .01 .03 7
5 13 900 46 48 88 92 0 2 7 286 0 .02 7
5 13 800 46 45 87 96 0 1 5 216 0 .02 7
5 13 700 44 42 93 95 0 2 9 242 0 .02 7
5 13 600 42 42 98 96 1 4 9 282 0 .02 7
5 13 500 42 44 97 97 1 5 11 261 .02 .02 7
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec Prec Snow
5010' 3660' 5010' 3660' 5010' 5010' 5010' 5010' 3660' 3660' 5010'
==========