| Now: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
| 10 day: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
5-23-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington
3770' temp above Lake Keechelus snow shed
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec Prec Snow Snow mb
3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
------------------------------------------------------------------------------------
5 23 1300 37 40 41 89 8 22 114 .03 .34 0 -0 1015
5 23 1200 39 41 44 78 8 20 248 0 .31 0 -1 1015
5 23 1100 38 39 45 75 10 20 130 0 .31 0 -1 1015
5 23 1000 37 39 42 83 7 13 142 0 .31 0 -1 1015
5 23 900 36 37 40 88 6 13 150 .01 .31 0 -1 1015
5 23 800 34 35 38 91 6 12 164 .01 .3 0 -1 1015
5 23 700 34 34 37 94 5 10 150 0 .29 0 -0 1015
5 23 600 33 34 37 95 8 14 123 .01 .29 0 -0 1014
5 23 500 33 34 36 97 6 11 133 .01 .28 0 -0 1014
------------------------------------------------------------------------------------
5 23 400 33 34 36 97 5 9 138 .01 .52 0 -0 1014
5 23 300 33 34 36 97 5 10 152 0 .51 0 -0 1014
5 23 200 33 34 35 97 7 13 125 0 .51 0 -0 1014
5 23 100 33 33 35 97 6 12 155 .01 .51 0 -0 1013
5 23 0 33 33 35 97 10 13 152 0 .5 0 -0 1013
5 22 2300 33 33 35 97 9 13 109 .01 .5 0 -1 1013
5 22 2200 33 34 35 96 10 13 109 0 .49 0 -0 1013
5 22 2100 33 34 35 96 7 13 127 0 .49 0 -0 1013
5 22 2000 33 33 36 96 2 6 65 0 .49 0 -0 1013
5 22 1900 33 34 36 95 4 7 82 0 .49 0 -0 1013
5 22 1800 33 34 36 94 7 13 118 .04 .49 0 -1 1013
5 22 1700 33 34 37 94 4 8 89 .02 .45 0 -1 1013
5 22 1600 32 35 34 95 5 11 181 .12 .43 0 -0 1013
5 22 1500 32 35 36 92 11 21 248 .06 .31 0 -0 1012
5 22 1400 35 37 39 90 13 20 229 .02 .25 0 -1 1011
5 22 1300 34 35 40 88 12 22 272 0 .23 0 -1 1011
5 22 1200 36 38 41 85 9 16 226 0 .23 0 -1 1011
5 22 1100 35 36 40 84 6 12 239 .01 .23 0 -2 1011
5 22 1000 34 35 39 84 4 7 266 0 .22 0 -1 1011
5 22 900 32 33 37 88 5 8 247 .02 .22 1 -1 1011
5 22 800 31 33 34 94 4 7 240 .03 .2 1 0 1010
5 22 700 30 32 33 96 5 8 245 .04 .17 0 0 1010
5 22 600 30 31 32 97 4 11 243 .06 .13 1 0 1010
5 22 500 29 30 32 97 10 17 241 .07 .07 0 -1 1010
------------------------------------------------------------------------------------
.24
------------------------------------------------------------------
3010'
Prec
Total
5 21 1700 36 44 41 84 12 19 250 0 .24 0 -1 1009
5 21 1600 36 44 42 90 18 31 241 .04 .24 0 -0 1009
5 21 1500 38 43 44 80 14 23 255 .01 .2 0 -1 1009
5 21 1400 39 44 44 81 8 19 249 0 .19 0 -1 1009
5 21 1300 36 39 43 87 10 19 251 0 .19 0 -1 1009
5 21 1200 36 37 41 92 8 14 246 0 .19 0 -1 1009
5 21 1100 35 37 40 91 9 15 252 0 .19 0 0 1009
5 21 1000 34 36 39 91 8 18 217 .01 .19 0 1 1009
5 21 900 35 34 38 95 15 34 34 .01 .18 0 1 1009
5 21 800 34 35 38 96 16 25 245 .04 .17 0 0 1009
5 21 700 34 35 38 96 19 34 258 .08 .13 0 1 1009
5 21 600 35 37 38 97 18 29 238 .03 .05 0 1 1010
5 21 500 37 39 39 97 12 21 244 .02 .02 0 1 1010
------------------------------------------------------------------------------------
5 21 300 40 42 42 97 9 16 236 0 0 0 1 1010
5 21 200 42 43 43 96 12 18 258 0 0 0 1 1011
5 21 100 42 44 42 91 6 11 250 0 0 0 1 1012
5 21 0 42 44 43 94 9 14 248 0 0 0 -0 1012
5 20 2300 44 46 42 90 1 7 244 0 0 0 1 1013
5 20 2200 44 45 42 89 5 11 281 0 0 0 1 1014
5 20 2100 44 46 43 92 9 12 247 0 0 0 1 1015
5 20 2000 45 48 45 88 9 14 245 0 0 0 1 1015
5 20 1900 49 50 48 79 10 17 224 0 0 0 1 1015
5 20 1800 50 53 53 77 15 24 239 0 0 0 1 1016
5 20 1700 52 54 57 67 14 23 231 0 0 0 1 1017
5 20 1600 54 57 60 62 16 22 230 0 0 0 1 1017
5 20 1500 54 59 61 59 15 20 245 0 0 0 2 1018
5 20 1400 52 58 59 64 14 20 223 0 0 0 1 1019
5 20 1300 52 60 59 62 11 19 268 0 0 0 2 1020
5 20 1300 52 60 59 62 11 19 268 0 0 0 2 1020
5 20 1200 54 61 60 60 5 10 255 0 0 0 3 1020
5 20 1100 55 57 60 55 3 6 297 0 0 0 3 1021
5 20 1000 52 53 57 55 1 4 257 0 0 0 3 1022
5 20 900 50 49 57 54 4 6 108 0 0 0 3 1022
5 20 800 47 43 54 63 4 8 109 0 0 0 2 1023
5 20 700 41 41 47 75 5 7 124 0 0 0 5 1024
5 20 600 40 41 35 97 2 4 108 0 0 0 6 1025
5 20 500 37 39 34 98 2 6 93 0 0 0 6 1025
------------------------------------------------------------------------------------
5 20 400 38 39 34 98 3 8 214 0 .03 0 6 1026
5 20 300 39 39 34 97 6 8 249 0 .03 0 6 1026
5 20 200 38 40 35 97 7 10 250 0 .03 0 6 1026
5 20 100 39 40 34 97 7 12 231 0 .03 0 6 1027
5 20 0 39 40 35 97 6 10 273 0 .03 0 6 1027
5 19 2300 39 40 36 96 5 8 248 0 .03 0 6 1027
5 19 2200 40 41 37 96 8 13 241 0 .03 0 6 1027
5 19 2100 40 41 39 96 13 17 262 0 .03 0 6 1027
5 19 2000 41 42 40 94 12 18 256 0 .03 0 6 1027
5 19 1900 42 43 43 91 11 16 247 0 .03 0 6 1027
5 19 1800 42 44 45 87 7 12 275 0 .03 0 5 1027
5 19 1700 43 45 47 82 9 15 236 0 .03 0 6 1028
5 19 1600 43 45 47 80 8 14 291 0 .03 0 4 1028
5 19 1500 41 44 46 85 17 25 239 0 .03 0 6 1028
5 19 1400 41 46 46 81 17 29 296 0 .03 0 6 1028
5 19 1300 41 45 46 83 15 21 222 0 .03 0 6 1028
5 19 1200 42 46 48 84 15 24 257 0 .03 0 5 1027
5 19 1100 41 45 48 81 11 19 256 0 .03 0 6 1027
5 19 1000 40 45 47 82 11 18 226 0 .03 0 7 1027
5 19 900 41 43 45 90 9 16 278 0 .03 0 6 1027
5 19 800 40 40 44 95 6 12 230 .02 .03 0 7 1027
5 19 700 39 40 42 97 10 17 319 .01 .01 0 7 1027
5 19 600 39 39 40 98 14 20 246 0 0 0 7 1026
5 19 500 39 39 39 97 14 20 259 0 0 0 7 1026
------------------------------------------------------------------------------------
5 19 400 39 39 39 97 15 20 289 .01 .05 0 7 1026
5 19 300 39 39 39 97 13 18 254 0 .04 0 8 1025
5 19 200 39 39 39 97 12 17 237 0 .04 0 7 1025
5 19 100 39 39 39 97 12 17 298 0 .04 0 7 1025
5 19 0 39 40 39 97 9 16 255 .01 .04 0 7 1024
5 18 2300 39 39 39 97 11 18 272 0 .03 0 7 1024
5 18 2200 39 40 40 96 15 20 237 .01 .03 0 8 1024
5 18 2100 40 40 40 94 18 24 270 0 .02 0 7 1024
5 18 2000 39 40 41 93 16 23 244 0 .02 0 7 1023
5 18 1900 40 41 42 91 15 23 239 0 .02 0 8 1022
5 18 1800 41 42 44 85 16 25 267 0 .02 0 7 1022
5 18 1700 40 43 45 82 12 22 286 0 .02 0 7 1022
5 18 1600 41 44 46 73 13 20 283 0 .02 0 8 1021
5 18 1500 41 47 47 74 15 25 314 0 .02 0 7 1021
5 18 1400 41 46 46 78 12 21 260 0 .02 0 8 1021
5 18 1300 40 45 47 77 13 20 254 0 .02 0 8 1020
5 18 1200 41 48 50 71 12 20 251 0 .02 0 7 1020
5 18 1100 40 45 47 76 11 17 300 0 .02 0 7 1020
5 18 1000 39 42 44 89 10 15 254 .01 .02 0 8 1020
5 18 900 39 41 46 80 4 10 281 0 .01 0 8 1019
5 18 800 38 39 42 89 6 11 229 .01 .01 0 9 1019
5 18 700 37 38 40 97 6 12 273 0 0 0 9 1019
5 18 600 36 37 39 97 9 13 283 0 0 0 10 1019
5 18 500 37 37 38 97 13 17 238 0 0 0 10 1019
------------------------------------------------------------------------------------
5 18 400 37 37 39 97 12 18 236 0 .16 0 10 1018
5 18 300 37 38 39 97 11 18 277 .02 .16 0 10 1018
5 18 200 38 38 39 97 9 13 283 .01 .14 0 10 1018
5 18 100 38 39 39 97 12 19 301 .01 .13 0 10 1018
5 18 0 39 40 39 96 11 23 326 .01 .12 0 10 1018
5 17 2300 40 40 39 96 6 10 246 .02 .11 0 10 1018
5 17 2200 39 40 40 96 6 10 289 0 .09 0 10 1018
5 17 2100 40 41 40 95 7 12 246 .01 .09 0 10 1018
5 17 2000 40 41 41 94 9 14 262 0 .08 0 10 1017
5 17 1900 41 42 42 91 8 11 275 0 .08 0 10 1017
5 17 1800 42 44 46 84 6 14 265 0 .08 0 9 1017
5 17 1700 42 45 47 79 4 10 239 0 .08 0 9 1017
5 17 1600 42 41 46 85 6 9 311 0 .08 0 9 1017
5 17 1500 40 42 44 85 16 28 295 0 .08 0 9 1017
5 17 1400 40 42 46 82 15 22 246 0 .08 0 10 1016
5 17 1300 40 42 45 84 16 22 273 0 .08 0 10 1016
5 17 1200 41 42 46 86 15 24 263 .01 .08 0 10 1016
5 17 1100 40 43 45 88 14 19 256 .02 .07 0 10 1016
5 17 1000 40 42 44 93 15 23 245 .03 .05 0 11 1016
5 17 900 40 41 45 90 12 18 237 .01 .02 0 11 1015
5 17 800 40 42 43 96 10 15 242 0 .01 0 11 1015
5 17 700 41 41 42 97 11 16 282 0 .01 0 11 1015
5 17 600 40 41 40 97 11 15 259 .01 .01 0 11 1015
5 17 500 40 41 40 96 7 10 247 0 0 0 11 1015
------------------------------------------------------------------------------------
5 17 400 41 42 40 95 5 10 245 0 0 0 12 1015
5 17 300 41 42 40 93 3 5 248 0 0 0 12 1015
5 17 200 41 42 40 92 7 11 249 0 0 0 12 1015
5 17 100 42 42 39 94 3 10 249 0 0 0 12 1015
5 17 0 42 42 39 92 3 8 285 0 0 0 12 1015
5 16 2300 42 43 40 89 8 13 259 0 0 0 12 1015
5 16 2200 43 43 41 88 7 11 254 0 0 0 12 1015
5 16 2100 43 44 41 88 9 17 251 0 0 0 11 1015
5 16 2000 44 46 43 90 11 16 244 0 0 0 12 1015
5 16 1900 45 47 45 81 6 14 247 0 0 0 11 1014
5 16 1800 49 49 49 76 6 15 270 0 0 0 11 1014
5 16 1700 49 52 54 68 13 19 236 0 0 0 11 1013
5 16 1600 51 53 58 57 14 23 255 0 0 0 11 1013
5 16 1500 49 49 56 62 24 32 282 0 0 0 11 1014
5 16 1400 51 52 58 56 19 30 245 0 0 0 12 1013
5 16 1300 53 56 63 43 12 19 247 0 0 1 12 1013
5 16 1200 52 55 61 49 9 12 315 0 0 0 12 1014
5 16 1100 50 53 59 57 7 12 261 0 0 0 13 1014
5 16 1000 47 51 56 59 6 8 255 0 0 0 12 1015
5 16 900 46 47 50 77 4 7 276 0 0 0 13 1015
5 16 800 43 44 53 76 4 7 246 0 0 0 13 1015
5 16 700 42 42 43 97 3 5 125 0 0 0 15 1016
5 16 600 41 41 40 97 2 5 238 0 0 0 15 1016
5 16 500 40 41 38 97 1 4 239 0 0 0 16 1016
------------------------------------------------------------------------------------
0
------------------------------------------------------------------
3010'
Prec
Total
5 15 1100 49 52 56 40 9 17 249 0 0 0 16 1017
5 15 1000 48 51 54 45 5 9 254 0 0 0 16 1017
5 15 900 46 48 53 50 4 8 242 0 0 0 16 1018
5 15 800 47 46 49 61 1 4 230 0 0 0 16 1018
5 15 700 44 44 45 72 0 2 243 0 0 0 17 1018
5 15 600 43 43 36 95 4 7 240 0 0 0 18 1019
5 15 500 40 40 33 96 2 7 263 0 0 0 18 1019
------------------------------------------------------------------------------------
5 15 400 40 41 32 96 1 4 23 0 0 0 18 1019
5 15 300 39 40 32 96 1 4 255 0 0 0 18 1019
5 15 200 38 41 33 96 2 6 231 0 0 0 18 1019
5 15 100 39 41 33 95 4 6 291 0 0 0 18 1020
5 15 0 39 41 33 95 3 5 281 0 0 0 18 1020
5 14 2300 39 41 34 93 4 7 289 0 0 0 18 1020
5 14 2200 40 41 35 93 5 8 255 0 0 0 18 1021
5 14 2100 40 41 35 91 6 10 269 0 0 0 18 1020
5 14 2000 41 42 37 87 8 12 261 0 0 0 18 1020
5 14 1900 42 45 40 80 10 15 301 0 0 0 17 1020
5 14 1800 46 49 48 60 13 20 244 0 0 0 17 1020
5 14 1700 47 51 51 45 11 16 245 0 0 0 17 1020
5 14 1600 45 51 53 41 12 20 307 0 0 0 17 1020
5 14 1500 46 50 53 44 7 17 256 0 0 0 18 1020
5 14 1400 45 49 49 53 7 16 217 0 0 0 17 1021
5 14 1300 44 48 49 52 8 13 272 0 0 0 18 1021
5 14 1200 43 46 49 52 7 14 262 0 0 0 17 1021
5 14 1100 41 44 50 51 6 13 250 0 0 0 18 1021
5 14 1000 39 41 45 66 6 10 261 0 0 0 18 1022
5 14 900 39 38 43 69 9 15 245 0 0 0 19 1022
5 14 800 36 37 40 89 7 12 228 0 0 0 19 1022
5 14 700 34 36 38 95 5 10 254 0 0 0 20 1022
5 14 600 34 34 35 97 4 10 283 0 0 0 20 1022
5 14 500 33 33 34 97 5 10 266 0 0 0 20 1022
------------------------------------------------------------------------------------
5 14 400 32 33 33 97 1 4 70 0 .86 0 20 1022
5 14 300 33 33 34 97 2 6 254 0 .86 0 20 1022
5 14 200 33 34 35 97 4 10 251 0 .86 0 20 1022
5 14 100 33 34 35 97 7 20 235 0 .86 0 20 1022
5 14 0 34 35 35 96 14 25 262 0 .86 0 20 1022
5 13 2300 35 35 36 94 20 29 312 0 .86 0 21 1021
5 13 2200 36 35 37 89 18 32 297 0 .86 0 20 1021
5 13 2100 34 35 36 95 19 37 262 0 .86 0 20 1021
5 13 2000 36 35 37 93 18 35 253 .05 .86 0 20 1020
5 13 1900 35 37 37 94 23 46 232 0 .81 0 20 1020
5 13 1800 37 37 39 94 28 46 258 .09 .81 0 21 1020
5 13 1700 37 38 40 91 24 44 312 .19 .72 0 20 1018
5 13 1600 39 41 42 90 25 47 242 .2 .53 0 20 1018
5 13 1500 41 43 44 92 20 35 235 .14 .33 0 20 1016
5 13 1400 42 44 45 92 21 51 273 .15 .19 0 21 1017
5 13 1300 50 51 55 67 11 21 205 .01 .04 0 20 1015
5 13 1200 49 50 53 71 14 25 250 0 .03 0 20 1015
5 13 1100 50 49 59 58 8 15 232 0 .03 0 19 1016
5 13 1000 47 49 49 89 8 25 251 0 .03 0 21 1017
5 13 900 44 49 47 88 12 32 261 0 .03 0 22 1017
5 13 800 47 48 48 95 3 6 229 0 .03 0 21 1017
5 13 700 43 47 43 98 8 14 306 .02 .03 0 22 1018
5 13 600 47 46 42 98 9 18 257 0 .01 0 22 1018
5 13 500 45 46 41 98 3 11 293 .01 .01 0 22 1018
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec Prec Snow Snow mb
3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
==========