| Now: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
| 10 day: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
6-18-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington
3770' temp above Lake Keechelus snow shed
Prec heat, snow gages off for summer season
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec Prec Snow Snow mb
3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
------------------------------------------------------------------------------------
6 18 2200 42 44 46 91 10 19 245 .01 .01 0 0 1015
6 18 2100 43 46 48 86 21 30 272 0 0 0 0 1015
6 18 2000 46 48 51 72 18 27 290 0 0 0 0 1014
6 18 1900 49 49 53 64 12 20 242 0 0 0 0 1014
6 18 1800 50 51 55 64 14 24 268 0 0 0 0 1014
6 18 1700 50 53 56 57 13 26 300 0 0 0 0 1014
6 18 1600 51 54 57 56 18 29 342 0 0 0 0 1014
6 18 1500 52 59 63 47 21 32 222 0 0 0 0 1014
6 18 1400 52 56 63 49 19 30 247 0 0 0 0 1014
6 18 1300 52 58 61 52 18 28 270 0 0 0 0 1014
6 18 1200 52 56 61 52 16 21 267 0 0 0 0 1014
6 18 1100 50 56 59 56 13 20 231 0 0 0 0 1015
6 18 1000 49 56 58 59 9 15 254 0 0 0 0 1015
6 18 900 47 51 52 72 5 10 214 0 0 0 0 1015
6 18 800 44 48 49 86 6 10 258 0 0 0 0 1016
6 18 700 45 48 49 87 4 11 236 0 0 0 0 1016
6 18 600 43 45 48 92 6 12 311 0 0 0 0 1016
6 18 500 44 45 47 95 6 11 236 0 0 0 0 1016
------------------------------------------------------------------------------------
6 18 400 44 45 47 95 4 10 321 0 0 0 0 1016
6 18 300 44 46 47 95 9 13 269 0 0 0 0 1016
6 18 200 44 45 47 95 8 13 249 0 0 0 0 1016
6 18 100 44 45 48 94 6 11 231 0 0 0 0 1016
6 18 0 45 46 48 90 5 13 275 0 0 0 0 1016
6 17 2300 45 47 49 88 12 19 282 0 0 0 0 1017
6 17 2200 48 50 53 79 23 50 241 0 0 0 0 1016
6 17 2100 51 53 55 76 15 24 255 0 0 0 0 1016
6 17 2000 53 54 57 71 15 21 237 0 0 0 0 1015
6 17 1900 55 58 59 65 15 22 288 0 0 0 0 1015
6 17 1800 58 64 64 55 17 23 255 0 0 0 0 1014
6 17 1700 58 67 64 52 14 20 226 0 0 0 0 1015
6 17 1600 58 66 64 51 14 23 242 0 0 0 0 1015
6 17 1500 59 64 67 46 13 20 262 0 0 0 0 1016
6 17 1400 61 63 69 41 13 22 239 0 0 0 0 1016
6 17 1300 59 60 69 40 11 20 274 0 0 0 0 1017
6 17 1200 56 60 64 46 12 23 275 0 0 0 0 1017
6 17 1100 57 60 65 44 11 18 234 0 0 0 0 1017
6 17 1000 56 60 65 45 7 12 256 0 0 0 0 1018
6 17 900 52 56 59 70 8 12 248 0 0 0 0 1018
6 17 800 51 53 57 72 6 12 240 0 0 0 0 1019
6 17 700 48 50 56 75 6 12 257 0 0 0 0 1019
6 17 600 47 49 48 92 4 11 250 0 0 0 0 1019
6 17 500 46 47 47 93 4 12 107 0 0 0 0 1019
------------------------------------------------------------------------------------
6 17 400 46 47 49 92 12 18 273 0 0 0 0 1019
6 17 300 46 48 49 94 9 15 255 0 0 0 0 1019
6 17 200 47 49 50 91 8 13 259 0 0 0 0 1019
6 17 100 47 50 51 90 10 16 240 0 0 0 0 1020
6 17 0 49 50 50 88 8 12 251 0 0 0 0 1020
6 16 2300 50 51 50 87 5 10 296 0 0 0 0 1020
6 16 2200 50 51 51 87 6 11 240 0 0 0 0 1020
6 16 2100 51 52 53 85 7 12 305 0 0 0 0 1020
6 16 2000 52 53 56 84 9 16 242 0 0 0 0 1020
6 16 1900 54 55 59 76 13 22 252 0 0 0 0 1020
6 16 1800 55 57 60 68 20 36 285 0 0 0 0 1020
6 16 1700 56 56 63 65 14 23 271 0 0 0 0 1019
6 16 1600 56 57 61 68 24 44 190 0 0 0 0 1019
6 16 1500 57 63 64 64 25 42 234 0 0 0 0 1018
6 16 1400 60 62 68 54 15 22 258 0 0 0 0 1018
6 16 1300 59 66 68 55 14 22 231 0 0 0 0 1018
6 16 1200 57 64 63 62 12 20 264 0 0 0 0 1018
6 16 1100 56 66 62 62 13 16 254 0 0 0 0 1019
6 16 1000 56 63 66 55 8 12 251 0 0 0 0 1018
6 16 900 54 60 62 61 7 12 258 0 0 0 0 1018
6 16 800 55 58 60 63 5 8 243 0 0 0 0 1019
6 16 700 55 56 54 76 2 5 257 0 0 0 0 1019
6 16 600 54 55 46 88 0 2 254 0 0 0 0 1019
6 16 500 50 52 43 92 2 7 254 0 0 0 0 1019
------------------------------------------------------------------------------------
6 16 400 50 52 43 91 4 8 255 0 0 0 0 1018
6 16 300 50 52 44 91 6 11 240 0 0 0 0 1018
6 16 200 51 54 45 91 7 9 248 0 0 0 0 1018
6 16 100 53 54 46 90 4 7 244 0 0 0 0 1018
6 16 0 53 54 47 87 1 3 244 0 0 0 0 1018
6 15 2300 52 55 49 83 3 7 243 0 0 0 0 1018
6 15 2200 54 56 51 80 9 15 246 0 0 0 0 1018
6 15 2100 55 57 52 78 8 13 255 0 0 0 0 1017
6 15 2000 56 58 56 70 6 10 243 0 0 0 0 1017
6 15 1900 60 61 63 63 8 16 271 0 0 0 0 1017
6 15 1800 60 61 64 53 11 16 234 0 0 0 0 1016
6 15 1700 60 63 66 51 14 19 238 0 0 0 0 1016
6 15 1600 61 68 67 50 16 22 225 0 0 0 0 1016
6 15 1500 64 69 72 38 7 16 185 0 0 0 0 1015
6 15 1400 66 69 74 28 6 14 141 0 0 0 0 1015
6 15 1300 65 69 73 29 7 15 130 0 0 0 0 1015
6 15 1200 63 65 71 33 11 18 174 0 0 0 0 1016
6 15 1100 61 64 69 36 8 14 145 0 0 0 0 1016
6 15 1000 58 61 66 42 8 13 144 0 0 0 0 1016
6 15 900 54 55 63 46 9 13 130 0 0 0 0 1017
6 15 800 51 51 60 55 11 14 132 0 0 0 0 1017
6 15 700 51 49 54 72 13 16 132 0 0 0 0 1017
6 15 600 48 46 40 97 12 15 144 0 0 0 0 1017
6 15 500 46 45 39 97 13 17 142 0 0 0 0 1017
------------------------------------------------------------------------------------
6 15 400 45 44 38 96 12 15 145 0 .01 0 0 1017
6 15 300 46 44 39 96 11 13 130 0 .01 0 0 1017
6 15 200 46 45 39 96 9 11 127 0 .01 0 0 1018
6 15 100 47 46 39 95 5 7 120 0 .01 0 0 1018
6 15 0 46 46 39 94 1 6 97 0 .01 0 0 1018
6 14 2300 43 46 40 93 0 1 227 0 .01 0 0 1019
6 14 2200 43 45 41 91 2 8 252 0 .01 0 0 1019
6 14 2100 44 46 43 89 8 10 245 0 .01 0 0 1020
6 14 2000 45 48 47 86 9 14 244 0 .01 0 0 1019
6 14 1900 48 52 50 78 11 16 262 0 .01 0 0 1020
6 14 1800 50 56 54 67 10 18 242 0 .01 0 0 1020
6 14 1700 53 58 55 62 11 17 219 0 .01 0 0 1020
6 14 1600 53 57 57 55 13 20 265 0 .01 0 0 1021
6 14 1500 49 57 57 56 12 21 231 0 .01 0 0 1021
6 14 1400 48 56 56 58 9 16 113 0 .01 0 0 1022
6 14 1300 45 55 53 66 11 19 213 0 .01 0 0 1022
6 14 1200 44 48 51 71 15 21 255 0 .01 0 0 1023
6 14 1100 44 48 50 72 10 15 245 0 .01 0 0 1023
6 14 1000 42 47 47 79 11 16 248 0 .01 0 0 1023
6 14 900 40 45 46 84 8 14 242 0 .01 0 0 1023
6 14 800 39 42 44 91 12 25 238 0 .01 0 0 1023
6 14 700 38 41 42 90 22 28 243 0 .01 0 0 1023
6 14 600 38 40 42 91 19 28 251 .01 .01 0 0 1023
6 14 500 39 40 43 94 18 26 253 0 0 0 0 1023
------------------------------------------------------------------------------------
6 14 400 39 40 43 94 19 30 256 0 .1 0 0 1023
6 14 300 40 41 43 96 16 23 251 0 .1 0 0 1023
6 14 200 41 42 43 96 18 26 266 .03 .1 0 0 1023
6 14 100 41 42 43 95 15 22 258 .03 .07 0 0 1023
6 14 0 42 42 43 96 15 25 250 0 .04 0 0 1023
6 13 2300 43 42 42 95 17 27 295 0 .04 0 0 1023
6 13 2200 43 42 43 92 16 26 230 0 .04 0 0 1023
6 13 2100 43 43 45 91 16 28 244 0 .04 0 0 1023
6 13 2000 43 43 45 88 14 24 269 0 .04 0 0 1022
6 13 1900 44 45 48 80 13 21 269 0 .04 0 0 1022
6 13 1800 45 44 49 72 13 23 237 0 .04 0 0 1022
6 13 1700 43 49 48 79 18 29 78 0 .04 0 0 1022
6 13 1600 45 48 51 66 21 34 348 0 .04 0 0 1022
6 13 1500 43 51 49 78 18 30 291 0 .04 0 0 1022
6 13 1400 44 51 50 70 17 24 254 0 .04 0 0 1021
6 13 1300 44 49 49 74 15 24 298 .01 .04 0 0 1021
6 13 1200 42 50 49 79 11 19 239 0 .03 0 0 1021
6 13 1100 43 51 50 79 9 14 226 .01 .03 0 0 1021
6 13 1000 41 47 49 78 9 15 247 .01 .02 0 0 1021
6 13 900 40 44 46 85 11 16 260 0 .01 0 0 1021
6 13 800 39 43 45 87 8 16 285 0 .01 0 0 1020
6 13 700 39 41 44 92 8 12 251 .01 .01 0 0 1020
6 13 600 39 40 42 95 8 12 257 0 0 0 0 1020
6 13 500 39 39 42 95 7 10 262 0 0 0 0 1020
------------------------------------------------------------------------------------
6 13 400 38 39 41 95 7 11 247 .01 .05 0 0 1020
6 13 300 38 39 42 95 9 14 251 0 .04 0 0 1020
6 13 200 38 39 42 95 7 12 255 0 .04 0 0 1020
6 13 100 38 39 42 95 8 12 234 .01 .04 0 0 1020
6 13 0 38 40 42 94 10 14 267 0 .03 0 0 1020
6 12 2300 39 40 43 93 11 18 267 0 .03 0 0 1020
6 12 2200 40 41 44 92 8 13 247 0 .03 0 0 1021
6 12 2100 40 41 44 91 9 18 253 0 .03 0 0 1020
6 12 2000 40 43 45 82 12 19 253 0 .03 0 0 1020
6 12 1900 42 44 46 84 12 17 192 0 .03 0 0 1020
6 12 1800 43 47 48 77 18 25 244 0 .03 0 0 1020
6 12 1700 43 47 49 73 19 29 232 0 .03 0 0 1020
6 12 1600 47 52 54 51 17 26 304 0 .03 0 0 1020
6 12 1500 46 51 52 58 11 19 235 0 .03 0 0 1020
6 12 1400 45 50 51 68 9 16 232 0 .03 0 0 1020
6 12 1300 43 47 48 78 9 18 261 .01 .03 0 0 1020
6 12 1200 41 46 48 83 10 21 264 .01 .02 0 0 1020
6 12 1100 43 48 49 79 11 16 285 0 .01 0 0 1020
6 12 1000 40 45 46 82 14 20 254 0 .01 0 0 1020
6 12 900 41 42 45 92 11 16 285 .01 .01 0 0 1020
6 12 800 39 41 43 93 7 11 231 0 0 0 0 1020
6 12 700 38 39 42 94 2 6 253 0 0 0 0 1020
6 12 600 38 38 41 95 2 6 206 0 0 0 0 1020
6 12 500 37 37 40 96 5 10 230 0 0 0 0 1020
------------------------------------------------------------------------------------
0
------------------------------------------------------------------
3010'
Prec
Total
6 11 500 38 41 43 77 26 32 303 0 0 0 0 1015
------------------------------------------------------------------------------------
6 11 400 39 41 43 88 19 26 227 0 0 0 0 1014
6 11 300 40 42 43 88 14 20 262 0 0 0 0 1014
6 11 200 40 43 44 87 12 18 238 0 0 0 0 1014
6 11 100 41 43 44 89 9 14 247 0 0 0 0 1014
6 11 0 41 43 42 85 8 13 258 0 0 0 0 1014
6 10 2300 43 44 42 83 11 14 256 0 0 0 0 1014
6 10 2200 45 45 44 80 13 18 302 0 0 0 0 1014
6 10 2100 46 47 47 75 18 24 323 0 0 0 0 1014
6 10 2000 47 48 51 66 20 25 299 0 0 0 0 1014
6 10 1900 47 52 52 61 17 22 287 0 0 0 0 1013
6 10 1800 50 54 55 56 20 26 246 0 0 0 0 1013
6 10 1700 51 57 59 49 26 32 238 0 0 0 0 1013
6 10 1600 51 57 58 49 26 35 264 0 0 0 0 1013
6 10 1500 52 60 60 49 25 36 238 0 0 0 0 1013
6 10 1400 51 61 61 49 26 36 255 0 0 0 0 1013
6 10 1300 50 60 60 49 21 29 234 0 0 0 0 1013
6 10 1200 50 57 59 49 16 23 235 0 0 0 0 1013
6 10 1100 48 56 58 52 15 24 239 0 0 0 0 1014
6 10 1000 46 53 57 54 11 18 233 0 0 0 0 1014
6 10 900 44 51 52 65 9 16 244 0 0 0 0 1014
6 10 800 42 47 50 71 7 11 249 0 0 0 0 1015
6 10 700 40 44 42 92 5 9 238 0 0 0 0 1015
6 10 600 39 41 41 94 8 14 243 0 0 0 0 1015
6 10 500 37 39 41 95 9 13 237 0 0 0 0 1016
------------------------------------------------------------------------------------
38 39 6 9 259
38 40 12 17 260
38 41 10 13 247
39 43 10 13 241
39 44 9 13 243
41 44 11 16 230
42 45 13 18 215
45 46 17 24 260
46 47 12 20 247
48 50 12 19 264
6 9 1800 49 50 54 54 14 21 317 0 0 0 0 1017
6 9 1700 50 53 56 48 16 26 244 0 0 0 0 1017
6 9 1600 50 57 61 39 18 31 319 0 0 0 0 1017
6 9 1500 51 57 59 40 16 30 281 0 0 0 0 1018
6 9 1400 50 57 60 39 19 29 264 0 0 0 0 1018
6 9 1300 50 56 59 42 19 36 279 0 0 0 0 1018
6 9 1200 50 55 56 50 16 26 226 0 0 0 0 1018
6 9 1100 46 53 57 50 16 26 241 0 0 0 0 1019
6 9 1000 45 49 57 54 13 25 265 0 0 0 0 1018
6 9 900 47 49 51 72 9 15 225 0 0 0 0 1018
6 9 800 44 46 48 77 10 15 225 0 0 0 0 1019
6 9 700 42 44 45 88 8 13 228 0 0 0 0 1019
6 9 600 40 42 44 93 11 17 224 0 0 0 0 1019
6 9 500 41 43 43 96 9 13 258 0 0 0 0 1018
------------------------------------------------------------------------------------
6 9 400 41 43 44 94 12 24 200 0 0 0 0 1018
6 9 300 42 44 45 93 8 16 234 0 0 0 0 1018
6 9 200 43 45 46 93 7 11 259 0 0 0 0 1019
6 9 100 44 45 46 93 11 23 263 0 0 0 0 1019
6 9 0 45 45 47 91 7 16 269 0 0 0 0 1019
6 8 2300 44 46 47 90 5 8 243 0 0 0 0 1019
6 8 2200 44 47 45 85 6 11 236 0 0 0 0 1020
6 8 2100 46 48 48 86 12 18 231 0 0 0 0 1020
6 8 2000 48 49 51 80 15 20 266 0 0 0 0 1020
6 8 1900 50 53 55 69 18 25 241 0 0 0 0 1020
6 8 1800 52 57 57 60 20 28 240 0 0 0 0 1020
6 8 1700 52 57 59 55 23 32 258 0 0 0 0 1020
6 8 1600 55 58 63 41 25 38 237 0 0 0 0 1020
6 8 1500 56 62 64 39 25 36 247 0 0 0 0 1020
6 8 1400 56 62 65 37 22 35 244 0 0 0 0 1020
6 8 1300 54 63 63 44 22 35 244 0 0 0 0 1020
6 8 1200 54 61 63 48 18 27 239 0 0 0 0 1020
6 8 1100 52 60 61 59 16 28 258 0 0 0 0 1020
6 8 1000 50 56 60 59 14 22 234 0 0 0 0 1020
6 8 900 48 53 59 59 11 18 237 0 0 0 0 1020
6 8 800 47 49 55 70 10 18 239 0 0 0 0 1020
6 8 700 45 47 50 82 5 9 250 0 0 0 0 1021
6 8 600 44 44 46 94 8 18 234 0 0 0 0 1021
6 8 500 43 43 46 94 14 20 254 0 0 0 0 1021
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec Prec Snow Snow mb
3760' 3770' 3010' 3010' 3760' 3760' 3760' 3010' 3010' 3010' 3010' 3010'
==========