This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009 (current version 2.0.5 of 09 Apr 2013) http://www.skimountaineer.com/
==========
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/stevenshwy2/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOSTS&reverse=1
leftmargin = 0, datawidth = 84, narrowedwidth = 70
6-19-2013
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington
Prec heat, snow gages off for summer season
MM/DD Hour Temp Temp RH RH Wind Wind Wind HourTotal 24HrTotalPress
PST F F % % Avg Max Dir Prec Prec Snow Snow mb
4850'3950'4850'3950'4850'4850'4850'3950'3950'3950'3950'3950'
----------------------------------------------------------------------
6 19 2300 39 42 93 94 4 13 218 .03 .53 1014
6 19 2200 39 43 100 94 5 20 230 .02 .5 1015
6 19 2100 40 43 94 91 6 18 218 .01 .48 1015
6 19 2000 40 43 92 92 6 23 215 0 .47 1014
6 19 1900 39 44 99 91 6 19 216 .02 .47 1015
6 19 1800 39 44 100 91 7 18 216 0 .45 1015
6 19 1700 40 44 100 94 5 27 216 .01 .45 1014
6 19 1600 40 44 94 94 5 15 219 .02 .44 1013
6 19 1500 40 44 100 95 5 17 217 .02 .42 1014
6 19 1400 39 43 100 95 5 13 214 .02 .4 1013
6 19 1300 40 43 100 95 4 12 217 .04 .38 1013
6 19 1200 38 42 100 94 5 13 211 .01 .34 1013
6 19 1100 37 42 100 93 6 19 217 .01 .33 1013
6 19 1000 37 42 100 94 4 16 220 .01 .32 1012
6 19 900 37 41 100 95 5 14 214 0 .31 1011
6 19 800 37 42 100 94 5 14 214 .04 .31 1012
6 19 700 37 42 100 94 6 17 215 .04 .27 1012
6 19 600 37 42 100 95 6 14 212 .08 .23 1012
6 19 500 38 42 100 94 4 16 213 .04 .15 1011
----------------------------------------------------------------------
6 19 400 39 43 100 94 3 8 218 .01 .37 1012
6 19 300 40 44 100 94 3 8 217 .02 .36 1011
6 19 200 40 44 100 94 2 12 217 .04 .34 1012
6 19 100 40 44 100 94 2 9 215 .04 .3 1012
6 19 0 40 44 100 94 3 13 211 0 .26 1013
6 18 2300 40 44 100 94 5 11 205 0 .26 1013
6 18 2200 41 45 91 94 3 9 212 0 .26 1013
6 18 2100 42 46 89 93 3 8 212 0 .26 1013
6 18 2000 42 47 90 94 2 8 208 0 .26 1013
6 18 1900 43 47 92 93 2 6 212 .06 .26 1013
6 18 1800 43 48 93 91 3 10 205 .16 .2 1013
6 18 1700 44 50 92 88 3 9 205 .04 .04 1012
6 18 1600 47 53 80 71 3 9 232 0 0 1013
6 18 1500 50 55 72 63 3 9 261 0 0 1013
6 18 1400 51 55 69 64 4 11 259 0 0 1013
6 18 1300 49 54 74 65 3 9 241 0 0 1013
6 18 1200 46 53 84 69 2 9 234 0 0 1013
6 18 1100 44 50 88 77 3 8 205 0 0 1014
6 18 1000 42 48 100 80 2 5 216 0 0 1013
6 18 900 42 48 98 86 2 7 215 0 0 1013
6 18 800 43 47 87 91 1 5 231 0 0 1014
6 18 700 43 46 85 92 1 6 240 0 0 1014
6 18 600 42 45 91 92 0 2 232 0 0 1014
6 18 500 41 44 97 92 1 5 220 0 0 1014
----------------------------------------------------------------------
6 18 400 42 44 94 91 1 6 213 .01 .04 1015
6 18 300 42 45 93 91 0 2 199 0 .03 1014
6 18 200 42 46 100 92 0 3 259 0 .03 1014
6 18 100 41 46 100 93 1 4 201 0 .03 1015
6 18 0 42 46 100 93 3 9 210 0 .03 1015
6 17 2300 43 49 100 89 3 12 206 .03 .03 1015
6 17 2200 47 51 90 81 6 15 192 0 0 1014
6 17 2100 48 51 82 80 6 14 192 0 0 1015
6 17 2000 50 53 77 75 4 11 192 0 0 1014
6 17 1900 52 57 72 65 4 11 203 0 0 1014
6 17 1800 55 60 67 58 3 9 215 0 0 1014
6 17 1700 58 61 59 54 2 6 260 0 0 1014
6 17 1600 58 62 53 50 2 9 264 0 0 1015
6 17 1500 58 61 55 49 3 12 259 0 0 1015
6 17 1400 57 62 52 47 4 15 260 0 0 1016
6 17 1300 57 64 55 50 4 14 259 0 0 1016
6 17 1200 56 62 56 55 3 9 266 0 0 1016
6 17 1100 54 59 63 59 2 9 263 0 0 1016
6 17 1000 50 54 77 76 2 6 218 0 0 1017
6 17 900 51 52 74 86 1 7 245 0 0 1017
6 17 800 48 49 85 92 1 5 219 0 0 1017
6 17 700 46 48 89 94 0 1 255 0 0 1017
6 17 600 45 48 98 95 2 6 231 0 0 1017
6 17 500 44 48 100 95 2 7 227 0 0 1018
----------------------------------------------------------------------
6 17 400 44 48 100 93 2 7 207 0 .15 1017
6 17 300 45 48 100 92 3 7 211 0 .15 1018
6 17 200 46 48 92 92 1 5 220 0 .15 1018
6 17 100 46 48 100 92 2 5 207 0 .15 1019
6 17 0 47 50 93 93 3 7 214 0 .15 1019
6 16 2300 47 50 100 94 4 11 220 0 .15 1019
6 16 2200 47 50 100 93 4 9 213 0 .15 1019
6 16 2100 48 50 93 92 2 6 218 0 .15 1019
6 16 2000 48 52 100 93 3 13 221 0 .15 1019
6 16 1900 49 53 100 93 6 13 222 0 .15 1019
6 16 1800 49 54 100 92 4 12 223 0 .15 1019
6 16 1700 50 56 100 92 7 17 205 .14 .15 1018
6 16 1600 52 59 92 78 7 17 178 .01 .01 1018
6 16 1500 60 63 68 61 2 8 153 0 0 1017
6 16 1400 60 63 59 57 3 11 202 0 0 1018
6 16 1300 63 67 52 52 1 6 300 0 0 1017
6 16 1200 66 65 40 50 1 6 59 0 0 1017
6 16 1100 61 68 40 35 7 15 33 0 0 1018
6 16 1000 59 64 44 40 6 16 34 0 0 1018
6 16 900 59 62 49 48 3 10 348 0 0 1018
6 16 800 56 54 52 70 2 5 337 0 0 1017
6 16 700 56 50 50 80 0 3 311 0 0 1018
6 16 600 55 47 48 83 0 0 288 0 0 1018
6 16 500 53 46 60 80 0 0 288 0 0 1017
----------------------------------------------------------------------
6 16 400 52 46 62 81 0 0 288 0 0 1017
6 16 300 52 47 62 80 0 0 288 0 0 1017
6 16 200 52 47 64 80 0 0 274 0 0 1017
6 16 100 52 47 67 79 1 9 133 0 0 1017
6 16 0 52 48 64 79 5 13 167 0 0 1017
6 15 2300 52 50 67 76 0 0 105 0 0 1018
6 15 2200 55 50 59 76 0 0 105 0 0 1017
6 15 2100 55 51 65 75 0 0 105 0 0 1017
6 15 2000 54 54 71 68 1 8 136 0 0 1017
6 15 1900 56 59 65 64 5 14 184 0 0 1016
6 15 1800 56 62 68 59 7 14 177 0 0 1016
6 15 1700 57 63 59 49 3 12 104 0 0 1015
6 15 1600 61 67 41 35 5 11 33 0 0 1015
6 15 1500 63 68 38 34 2 13 31 0 0 1015
6 15 1400 61 68 41 33 4 11 31 0 0 1015
6 15 1300 60 68 41 34 6 13 30 0 0 1015
6 15 1200 58 66 46 39 6 17 32 0 0 1016
6 15 1100 58 63 48 41 4 14 37 0 0 1016
6 15 1000 55 60 53 48 6 18 30 0 0 1015
6 15 900 52 55 59 57 5 14 37 0 0 1016
6 15 800 50 51 63 70 4 10 71 0 0 1016
6 15 700 49 45 63 85 4 7 88 0 0 1016
6 15 600 47 42 64 88 4 8 88 0 0 1016
6 15 500 46 40 65 90 3 7 88 0 0 1016
----------------------------------------------------------------------
6 15 400 45 40 67 90 3 7 88 0 .02 1016
6 15 300 48 40 64 90 4 8 60 0 .02 1016
6 15 200 48 40 60 90 3 7 109 0 .02 1016
6 15 100 46 40 66 90 1 6 151 0 .02 1017
6 15 0 43 40 80 91 0 0 215 0 .02 1017
6 14 2300 43 40 80 90 0 0 208 0 .02 1018
6 14 2200 42 41 84 89 0 0 209 0 .02 1018
6 14 2100 43 42 84 88 0 0 211 0 .02 1018
6 14 2000 44 44 82 85 1 5 204 0 .02 1019
6 14 1900 45 48 77 81 1 5 200 0 .02 1019
6 14 1800 46 50 78 78 1 6 217 0 .02 1018
6 14 1700 48 51 73 72 2 6 224 0 .02 1019
6 14 1600 48 51 74 72 1 7 223 0 .02 1020
6 14 1500 46 48 78 79 3 8 210 0 .02 1020
6 14 1400 45 49 83 83 3 8 202 0 .02 1020
6 14 1300 41 46 90 88 4 8 191 0 .02 1021
6 14 1200 40 44 94 93 3 9 197 0 .02 1021
6 14 1100 40 44 93 94 2 8 203 0 .02 1020
6 14 1000 39 43 100 95 2 7 207 0 .02 1020
6 14 900 39 42 100 95 3 8 199 .01 .02 1021
6 14 800 37 41 100 95 3 8 206 .01 .01 1021
6 14 700 37 41 100 95 3 8 209 0 0 1020
6 14 600 37 41 100 95 4 9 209 0 0 1020
6 14 500 37 41 100 95 3 12 221 0 0 1021
----------------------------------------------------------------------
6 14 400 38 41 98 95 3 11 211 .01 .14 1020
6 14 300 37 40 97 95 4 16 222 .03 .13 1020
6 14 200 38 41 93 94 3 11 217 .01 .1 1020
6 14 100 38 41 89 94 5 15 210 0 .09 1021
6 14 0 38 41 90 94 5 13 217 0 .09 1020
6 13 2300 38 41 100 94 4 13 212 0 .09 1020
6 13 2200 38 41 100 94 5 16 207 0 .09 1021
6 13 2100 39 42 97 94 5 14 209 0 .09 1020
6 13 2000 39 42 92 93 3 12 210 0 .09 1020
6 13 1900 39 42 92 92 5 13 207 0 .09 1021
6 13 1800 38 42 94 92 6 13 202 0 .09 1020
6 13 1700 38 42 99 92 4 14 204 0 .09 1020
6 13 1600 39 43 100 91 5 15 214 .06 .09 1020
6 13 1500 39 45 100 86 5 11 212 .01 .03 1020
6 13 1400 40 45 92 86 5 14 209 .01 .02 1020
6 13 1300 40 45 88 85 4 11 217 .01 .01 1019
6 13 1200 40 47 87 72 3 10 218 0 0 1018
6 13 1100 39 46 86 75 4 13 199 0 0 1019
6 13 1000 38 43 90 83 3 8 199 0 0 1019
6 13 900 38 42 91 87 2 8 204 0 0 1018
6 13 800 38 40 87 91 3 8 209 0 0 1018
6 13 700 37 40 93 92 2 7 221 0 0 1018
6 13 600 37 40 87 93 1 7 205 0 0 1018
6 13 500 36 40 92 93 2 7 213 0 0 1018
----------------------------------------------------------------------
6 13 400 36 40 100 92 3 7 207 0 .04 8 1018
6 13 300 36 40 99 92 2 8 213 0 .04 8 1018
6 13 200 37 40 88 91 3 8 212 0 .04 8 1018
6 13 100 36 40 100 90 4 12 206 0 .04 8 1018
6 13 0 36 41 99 91 2 8 216 0 .04 8 1018
6 12 2300 37 41 95 89 2 8 218 0 .04 8 1018
6 12 2200 37 41 100 88 4 10 211 0 .04 8 1019
6 12 2100 37 42 100 87 3 8 211 0 .04 8 1019
6 12 2000 37 43 97 83 4 10 216 0 .04 7 1018
6 12 1900 39 45 89 74 5 12 209 0 .04 8 1018
6 12 1800 41 46 78 70 3 11 224 0 .04 8 1018
6 12 1700 45 48 66 63 4 13 240 0 .04 7 1017
6 12 1600 47 50 60 59 4 12 247 0 .04 8 1017
6 12 1500 47 50 66 58 4 11 251 0 .04 8 1018
6 12 1400 43 50 72 61 3 8 251 0 .04 7 1018
6 12 1300 44 48 73 68 3 10 242 0 .04 8 1017
6 12 1200 40 45 89 84 2 7 249 .02 .04 8 1018
6 12 1100 38 44 87 80 3 10 209 .01 .02 8 1018
6 12 1000 36 41 97 90 1 7 217 .01 .01 8 1018
6 12 900 36 42 92 87 2 7 207 0 0 9 1017
6 12 800 38 40 87 88 1 6 230 0 0 9 1018
6 12 700 36 39 91 91 1 5 207 0 0 10 1018
6 12 600 34 38 92 92 2 6 204 0 0 10 1017
6 12 500 34 38 89 93 2 7 215 0 0 10 1017
----------------------------------------------------------------------
6 12 400 34 37 93 93 3 9 215 0 .03 10 1017
6 12 300 34 38 93 92 3 9 217 .01 .03 10 1017
6 12 200 34 39 92 92 3 10 214 0 .02 10 1017
6 12 100 35 39 95 91 4 11 219 0 .02 10 1017
6 12 0 35 39 91 91 4 15 214 0 .02 10 1017
6 11 2300 35 39 94 88 4 15 216 0 .02 9 1017
6 11 2200 36 39 92 88 4 15 224 .01 .02 9 1017
6 11 2100 36 40 95 89 4 13 214 .01 .01 10 1017
6 11 2000 37 41 90 82 4 14 219 0 0 9 1017
6 11 1900 37 41 92 84 4 12 217 0 0 10 1016
6 11 1800 38 44 90 78 3 11 229 0 0 8 1015
6 11 1700 39 44 83 75 4 17 228 0 0 9 1016
6 11 1600 40 46 78 67 3 11 235 0 0 9 1016
6 11 1500 39 46 81 67 4 18 231 0 0 10 1015
6 11 1400 42 46 70 63 5 13 237 0 0 9 1015
6 11 1300 42 49 67 54 5 23 236 0 0 9 1015
6 11 1200 38 44 81 66 5 15 244 0 0 9 1015
6 11 1100 38 44 81 71 4 13 241 0 0 10 1014
6 11 1000 37 43 84 72 3 12 230 0 0 10 1014
6 11 900 34 40 100 85 3 10 231 0 0 11 1014
6 11 800 35 39 100 87 3 12 206 0 0 12 1013
6 11 700 35 40 100 90 3 13 219 0 0 11 1012
6 11 600 36 41 100 91 4 10 212 0 0 12 1013
6 11 500 36 41 100 92 4 12 204 0 0 12 1012
----------------------------------------------------------------------
6 11 400 37 41 100 93 4 8 212 0 0 12 1012
6 11 300 38 41 100 90 4 10 217 0 0 12 1012
6 11 200 38 40 100 90 3 10 216 0 0 12 1012
6 11 100 39 39 96 88 5 11 208 0 0 12 1012
6 11 0 40 41 88 86 5 11 208 0 0 12 1012
6 10 2300 40 42 86 83 4 10 211 0 0 12 1012
6 10 2200 40 44 88 80 4 11 218 0 0 12 1012
6 10 2100 41 46 85 76 4 9 214 0 0 12 1013
6 10 2000 42 47 83 73 5 13 215 0 0 12 1012
6 10 1900 44 49 78 71 5 13 216 0 0 12 1011
6 10 1800 48 53 69 63 4 12 225 0 0 12 1012
6 10 1700 50 55 66 58 5 11 230 0 0 11 1012
6 10 1600 52 57 64 57 5 12 244 0 0 11 1011
6 10 1500 53 58 61 53 3 10 260 0 0 11 1011
6 10 1400 53 60 58 48 3 9 251 0 0 11 1012
6 10 1300 53 57 52 48 3 9 262 0 0 10 1012
6 10 1200 49 55 56 47 3 11 236 0 0 11 1012
6 10 1100 49 53 60 56 2 7 209 0 0 11 1012
6 10 1000 47 49 67 62 2 6 192 0 0 12 1013
6 10 900 42 46 74 74 2 7 216 0 0 12 1013
6 10 800 42 43 74 79 1 7 219 0 0 12 1013
6 10 700 39 41 85 91 3 9 203 0 0 14 1013
6 10 600 37 40 96 93 4 11 203 0 0 14 1014
6 10 500 37 39 92 91 4 9 202 0 0 14 1014
----------------------------------------------------------------------
6 10 400 36 39 100 92 2 7 208 0 0 14 1013
6 10 300 36 40 97 92 1 5 220 0 0 14 1014
6 10 200 38 40 88 90 2 7 215 0 0 14 1015
6 10 100 38 40 86 89 0 4 206 0 0 14 1015
6 10 0 39 41 88 89 1 6 192 0 0 14 1015
6 9 2300 39 41 88 87 5 12 199 0 0 14 1015
6 9 2200 40 44 84 84 4 12 209 0 0 14 1015
6 9 2100 41 45 84 81 4 12 207 0 0 14 1015
6 9 2000 41 47 83 70 5 12 212 0 0 14 1015
6 9 1900 43 49 74 62 5 16 222 0 0 14 1016
6 9 1800 44 50 70 60 4 15 232 0 0 14 1016
6 9 1700 47 51 61 55 3 11 253 0 0 14 1015
6 9 1600 49 54 56 51 5 16 245 0 0 13 1016
6 9 1500 48 54 56 49 6 16 239 0 0 14 1016
6 9 1400 47 55 58 47 5 14 241 0 0 14 1016
6 9 1300 48 54 58 52 5 14 238 0 0 13 1016
6 9 1200 45 52 65 54 4 12 240 0 0 15 1017
6 9 1100 44 50 74 59 4 13 211 0 0 15 1017
6 9 1000 40 46 84 73 5 12 201 0 0 16 1017
6 9 900 39 44 96 82 4 11 202 0 0 16 1017
6 9 800 44 43 73 93 3 10 225 0 0 16 1017
6 9 700 41 42 79 95 3 11 230 0 0 16 1017
6 9 600 40 41 87 95 3 13 224 0 0 16 1016
6 9 500 40 42 85 94 3 13 235 0 0 17 1016
----------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind HourTotal 24HrTotalPress
PST F F % % Avg Max Dir Prec Prec Snow Snow mb
4850'3950'4850'3950'4850'4850'4850'3950'3950'3950'3950'3950'
==========