This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/stevensskiarea/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOSK9&reverse=1
leftmargin = 10, datawidth = 60
6-19-2013
Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250')
Stevens Pass Ski Area, Washington
Wind gages unheated and may rime
Skyline station out until further notice
 MM/DD  Hour  Temp  Temp  Wind  Wind  Wind  Hour Total Total
         PST     F     F   Avg   Max   Dir  Prec  Prec  Snow
             5180' 5250' 5180' 5180' 5180' 5250' 5250' 5250'
------------------------------------------------------------
  6 19  1700    39          20    31   192
  6 19  1600    39          20    33   185
  6 19  1500    38          20    30   194
  6 19  1400    38          20    30   187
  6 19  1300    38          16    26   181
  6 19  1200    37          17    27   185
  6 19  1100    36          16    29   178
  6 19  1000    37          16    28   181
  6 19   900    37          16    30   178
  6 19   800    36          19    31   184
  6 19   700    36          18    30   180
  6 19   600    37          16    31   183
  6 19   500    38          17    28   197
------------------------------------------------------------
  6 19   400    38          15    26   199
  6 19   300    39          11    20   194
  6 19   200    39          12    28   194
  6 19   100    39          10    17   193
  6 19     0    39          12    20   200
  6 18  2300    39          14    24   205
  6 18  2200    40          12    19   196
  6 18  2100    41          12    23   196
  6 18  2000    41           9    18   193
  6 18  1900    42           6    14   192
  6 18  1800    42           7    19   185
  6 18  1700    43           8    18   202
  6 18  1600    47          10    24   173
  6 18  1500    51           4    22   171
  6 18  1400    53           5    16   180
  6 18  1300    53           3    12   175
  6 18  1200    47           5    15   180
  6 18  1100    45           8    15   191
  6 18  1000    43           6    13   184
  6 18   900    44           2    10   171
  6 18   800    43           3     9   176
  6 18   700    42           6    12   173
  6 18   600    41           4     8   171
  6 18   500    41           3    12   174
------------------------------------------------------------
  6 18   400    41           1     7   175
  6 18   300    42           1     8   202
  6 18   200    42           1     6   195
  6 18   100    41           3     8   189
  6 18     0    42           8    17   189
  6 17  2300    44           8    27   164
  6 17  2200    46           9    19   207
  6 17  2100    48          11    19   220
  6 17  2000    49          10    17   222
  6 17  1900    54           9    15   222
  6 17  1800    56           7    13   192
  6 17  1700    59           5    13   166
  6 17  1600    63           3    11   163
  6 17  1500    62           3    12   167
  6 17  1400    61           4    13   164
  6 17  1300    61           4    14   173
  6 17  1200    58           2     9   170
  6 17  1100    57           3    12   160
  6 17  1000    52           5    13   178
  6 17   900    51           2    10   178
  6 17   800    47           2    12   186
  6 17   700    50           0     4   159
  6 17   600    45           2    10   173
  6 17   500    44           4    12   187
------------------------------------------------------------
  6 17   400    45           5    10   175
  6 17   300    45           9    16   172
  6 17   200    46           6    14   174
  6 17   100    46           6    12   188
  6 17     0    47          11    18   180
  6 16  2300    47           5    12   171
  6 16  2200    47           8    16   185
  6 16  2100    48           6    15   180
  6 16  2000    49           5    23   170
  6 16  1900    49           9    25   178
  6 16  1800    50           8    24   179
  6 16  1700    51          16    25   226
  6 16  1600    52          12    32   227
  6 16  1500    61           2     9   182
  6 16  1400    60           2     9   179
  6 16  1300    68           0     3   165
  6 16  1200    70           0     0   116
  6 16  1100    69           0     0   111
  6 16  1000    65           0     1    80
  6 16   900    65           0     1    58
  6 16   800    60           0     0    81
  6 16   700    58           0     0    46
  6 16   600    56           0     0    86
  6 16   500    55           0     0    80
------------------------------------------------------------
  6 16   400    54           0     0    90
  6 16   300    54           0     0   104
  6 16   200    54           0     0   148
  6 16   100    52           0     2   170
  6 16     0    52           0     4   200
  6 15  2300    54           0     0   125
  6 15  2200    55           0     0   111
  6 15  2100    55           0     0   137
  6 15  2000    55           1     7   177
  6 15  1900    57           5    13   217
  6 15  1800    56           6    14   233
  6 15  1700    62           2    13   191
  6 15  1600    66           0     4    96
  6 15  1500    67           0     3   104
  6 15  1400    69           0     2   100
  6 15  1300    68           0     5    87
  6 15  1200    65           0     4    85
  6 15  1100    64           0     2    98
  6 15  1000    62           0     1    74
  6 15   900    58           0     3    42
  6 15   800    55           1     4    37
  6 15   700    56           0     3    28
  6 15   600    55           0     1    25
  6 15   500    51           0     1    18
------------------------------------------------------------
  6 15   400    44           1     3    11
  6 15   300    44           3     6     5
  6 15   200    45           3     7    12
  6 15   100    44           1     4    12
  6 15     0    44           0     4    38
  6 14  2300    42           0     2   131
  6 14  2200    42           1     3   170
  6 14  2100    42           3     8   167
  6 14  2000    42           4     8   183
  6 14  1900    44           2     8   186
  6 14  1800    46           5    12   191
  6 14  1700    46           8    16   194
  6 14  1600    47           7    15   190
  6 14  1500    45           6    12   197
  6 14  1400    46           4    11   197
  6 14  1300    42           5    13   203
  6 14  1200    39           4    13   195
  6 14  1100    41           3     9   176
  6 14  1000    41           2     9   184
  6 14   900    38           5    12   210
  6 14   800    37           7    14   191
  6 14   700    36           9    16   194
  6 14   600    37          11    20   192
  6 14   500    36          15    25   194
------------------------------------------------------------
  6 14   400    36          16    25   184
  6 14   300    36          17    29   181
  6 14   200    37          13    21   181
  6 14   100    37          14    24   197
  6 14     0    37          16    26   192
  6 13  2300    37          14    26   196
  6 13  2200    37          15    25   191
  6 13  2100    38          14    25   189
  6 13  2000    38          13    25   190
  6 13  1900    37          16    25   201
  6 13  1800    37          16    25   203
  6 13  1700    36          16    26   197
  6 13  1600    38          17    32   182
  6 13  1500    38          14    26   185
  6 13  1400    39           9    22   175
  6 13  1300    40           3    17   177
  6 13  1200    39           6    18   185
  6 13  1100    39           5    12   189
  6 13  1000    37           5    11   202
  6 13   900    37           5    14   191
  6 13   800    36           8    15   184
  6 13   700    36           7    17   183
  6 13   600    35           6    10   181
  6 13   500    35           6    12   186
------------------------------------------------------------
  6 13   300    35           6    17   189
  6 13   200    35           6    14   189
  6 13   100    35           9    18   197
  6 13     0    35           5    13   190
  6 12  2300    36           6    13   189
  6 12  2200    36           9    16   200
  6 12  2100    36          11    23   200
  6 12  2000    37          14    21   202
  6 12  1900    38          18    33   185
  6 12  1800    41           8    23   169
  6 12  1700    43           6    22   173
  6 12  1600    46           5    20   168
  6 12  1500    50           5    14   171
  6 12  1400    45           7    14   174
  6 12  1300    42           5    15   173
  6 12  1200    40           5    13   190
  6 12  1100    39           4    12   187
  6 12  1000    37           2    10   186
  6 12   900    37           4    11   186
  6 12   800    36           2     9   172
  6 12   700    34           3    11   178
  6 12   600    33           3    10   182
  6 12   500    33           7    16   175
------------------------------------------------------------
  6 12   300    33          13    20   176
  6 12   200    33          13    22   175
  6 12   100    33          14    24   173
  6 12     0    34          15    24   168
  6 11  2300    34          18    30   172
  6 11  2200    35          21    32   180
  6 11  2100    35          16    26   176
  6 11  2000    35          15    29   168
  6 11  1900    36          21    31   174
  6 11  1800    37          18    31   180
  6 11  1700    38          17    30   174
  6 11  1600    39          14    31   175
  6 11  1500    39          10    24   173
  6 11  1400    44           9    22   167
  6 11  1300    44           6    22   173
  6 11  1200    41           5    20   169
  6 11  1100    40           3     9   174
  6 11  1000    36           4    17   158
  6 11   900    33          11    23   160
  6 11   800    34          12    22   174
  6 11   700    35          13    24   170
  6 11   600    35          11    23   165
  6 11   500    36          11    19   177
------------------------------------------------------------
  6 11   300    37          12    20   188
  6 11   200    38          15    22   183
  6 11   100    38          16    23   180
  6 11     0    39          14    22   175
  6 10  2300    39           8    17   165
  6 10  2200    40           6    17   182
  6 10  2100    40           3    15   173
  6 10  2000    42           3    13   183
  6 10  1900    46          15    27   169
  6 10  1800    48          10    25   171
  6 10  1700    51           5    18   173
  6 10  1600    54           5    18   176
  6 10  1500    56           3    12   174
  6 10  1400    56           4    12   174
  6 10  1300    54           4    15   172
  6 10  1200    50           6    16   185
  6 10  1100    47           6    15   176
  6 10  1000    46           3     9   184
  6 10   900    42           4    10   180
  6 10   800    41           4    10   179
  6 10   700    37           6    13   193
  6 10   600    36           6    13   197
  6 10   500    35           7    14   186
------------------------------------------------------------
  6 10   400    35           5    12   187
  6 10   300    36           8    14   174
  6 10   200    37           7    13   179
  6 10   100    37           7    11   173
  6 10     0    38           6    13   183
   6 9  2300    38          11    18   194
   6 9  2200    39          11    18   191
   6 9  2100    40          13    21   187
   6 9  2000    40          17    25   170
   6 9  1900    42          18    28   165
   6 9  1800    43          17    30   167
   6 9  1700    47          14    28   171
   6 9  1600    50           9    25   168
   6 9  1500    52           5    23   167
   6 9  1400    52           5    15   175
   6 9  1300    51           3    17   169
   6 9  1200    47           6    17   163
   6 9  1100    44           8    18   174
   6 9  1000    41           9    17   179
   6 9   900    39           9    25   191
   6 9   800    38          11    23   188
   6 9   700    38          14    23   185
   6 9   600    38          16    28   188
   6 9   500    38          14    24   186
------------------------------------------------------------
 MM/DD  Hour  Temp  Temp  Wind  Wind  Wind  Hour Total Total
         PST     F     F   Avg   Max   Dir  Prec  Prec  Snow
             5180' 5250' 5180' 5180' 5180' 5250' 5250' 5250'
==========