This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/sunrise/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOSUN&reverse=1
leftmargin = 4, datawidth = 72, narrowedwidth = 60
5-25-2013
Northwest Weather and Avalanche Center
Sunrise, Mount Rainier National Park, Washington
Wind gages unheated and may rime
Communcations out to 6880' station
 Prec gage out
MM/DD Hour Temp Temp   RH   RH Wind Wind Wind HourTotalTotal
       PST    F    F    %    %  Avg  Max  Dir Prec Prec Snow
          6880'6410'6880'6410'6880'6880'6880'6410'6410'6410'
------------------------------------------------------------
 5 25  800        34        90                   0    0   74
 5 25  700        33        93                   0    0   75
 5 25  600        30        97                   0    0   75
 5 25  500        30        98                   0    0   75
------------------------------------------------------------
 5 25  400        29        98                   0    0   75
 5 25  300        30        98                   0    0   76
 5 25  200        30        99                   0    0   75
 5 25  100        31        99                   0    0   76
 5 25    0        30        99                   0    0   76
 5 24 2300        31        99                   0    0   76
 5 24 2200        32        99                   0    0   76
 5 24 2100        32       100                   0    0   76
 5 24 2000        32        99                   0    0   75
 5 24 1900        33        99                   0    0   73
 5 24 1800        34        98                   0    0   73
 5 24 1700        33        98                   0    0   74
 5 24 1600        33        98                   0    0   72
 5 24 1500        34        95                   0    0   71
 5 24 1400        34        95                   0    0   73
 5 24 1300        36        89                   0    0   71
 5 24 1200        37        89                   0    0   71
 5 24 1100        36        90                   0    0   70
 5 24 1000        35        91                   0    0   72
 5 24  900        37        89                   0    0   71
 5 24  800        33        93                   0    0   73
 5 24  700        31        96                   0    0   73
 5 24  600        29        96                   0    0   74
 5 24  500        28        97                   0    0   74
------------------------------------------------------------
 5 24  400        28        97                   0    0   74
 5 24  300        28        98                   0    0   73
 5 24  200        28        98                   0    0   73
 5 24  100        28        98                   0    0   74
 5 24    0        29        97                   0    0   73
 5 23 2300        29        98                   0    0   71
 5 23 2200        29        98                   0    0   74
 5 23 2100        28        98                   0    0   73
 5 23 2000        28        97                   0    0   72
 5 23 1900        29        96                   0    0   73
 5 23 1800        31        93                   0    0   73
 5 23 1700        33        89                   0    0   73
 5 23 1600        35        93                   0    0   73
 5 23 1500        34        93                   0    0   74
 5 23 1400        34        91                   0    0   73
 5 23 1300        34        91                   0    0   73
 5 23 1200        35        90                   0    0   70
 5 23 1100        36        89                   0    0   72
 5 23 1000        36        92                   0    0   72
 5 23  900        34        97                   0    0   71
 5 23  800        30        98                   0    0   75
 5 23  700        28        98                   0    0   75
 5 23  600        26        98                   0    0   75
 5 23  500        26        98                   0    0   75
------------------------------------------------------------
 5 23  400        26        98                   0    0   75
 5 23  300        26        98                   0    0   74
 5 23  200        26        98                   0    0   74
 5 23  100        26        98                   0    0   74
 5 23    0        26        98                   0    0   74
 5 22 2300        26        98                   0    0   72
 5 22 2200        26        98                   0    0   72
 5 22 2100        24        98                   0    0   72
 5 22 2000        25        98                   0    0   72
 5 22 1900        28        98                   0    0   70
 5 22 1800        30        98                   0    0   72
 5 22 1700        29        98                   0    0   69
 5 22 1600        29        98                   0    0   69
 5 22 1500        28        98                   0    0   66
 5 22 1400        30        98                   0    0   62
 5 22 1300        33        98                   0    0   65
 5 22 1200        34        97                   0    0   65
 5 22 1100        31        97                   0    0   64
 5 22 1000        32        97                   0    0   64
 5 22  900        29        97                   0    0   62
 5 22  800        28        98                   0    0   66
 5 22  700        26        97                   0    0   66
 5 22  600        25        97                   0    0   66
 5 22  500        24        97                   0    0   65
------------------------------------------------------------
 5 22  400        24        97                   0    0   65
 5 22  300        24        96                   0    0   61
 5 22  200        25        96                   0    0   64
 5 22  100        24        92                   0    0   62
 5 22    0        25        91                   0    0   64
 5 21 2300        25        92                   0    0   63
 5 21 2200        25        94                   0    0   64
 5 21 2100        26        90                   0    0   64
 5 21 2000        27        92                   0    0   64
 5 21 1900        28        93                   0    0   63
 5 21 1800        30        90                   0    0   64
 5 21 1700        32        91                   0    0   64
 5 21 1600        37        81                   0    0   63
 5 21 1500        35        84                   0    0   63
 5 21 1400        35        85                   0    0   60
 5 21 1300        32        92                   0    0   62
 5 21 1200        33        94                   0    0   61
 5 21 1100        34        91                   0    0   56
 5 21 1000        34        84                   0    0   61
 5 21  900        34        89                   0    0   59
 5 21  800        33        90                   0    0   56
 5 21  700        33        95                   0    0   59
 5 21  600        33        95                   0    0   61
 5 21  500        33        97                   0    0   62
------------------------------------------------------------
 5 21  400        34        98                   0    0   62
 5 21  300        36        95                   0    0   62
 5 21  200        37        84                   0    0   62
 5 21  100        40        50                   0    0   63
 5 21    0        40        64                   0    0   62
 5 20 2300        40        78                   0    0   62
 5 20 2200        41        76                   0    0   63
 5 20 2100        41        92                   0    0   62
 5 20 2000        43        74                   0    0   62
 5 20 1900        47        55                   0    0   62
 5 20 1800        54        47                   0    0   62
 5 20 1700        54        47                   0    0   62
 5 20 1600        53        51                   0    0   63
 5 20 1500        53        51                   0    0   62
 5 20 1400        53        47                   0    0   61
 5 20 1300        54        42                   0    0   62
 5 20 1200        52        43                   0    0   63
 5 20 1100        53        39                   0    0   62
 5 20 1000        49        36                   0    0   63
 5 20  900        50        41                   0    0   63
 5 20  800        48        44                   0    0   63
 5 20  700        46        46                   0    0   63
 5 20  600        44        44                   0    0   64
 5 20  500        36        59                   0    0   65
------------------------------------------------------------
 5 20  400        34        65                   0    0   65
 5 20  300        34        62                   0    0   65
 5 20  200        32        78                   0    0   65
 5 20  100        33        79                   0    0   65
 5 20    0        33        88                   0    0   65
 5 19 2300        32        93                   0    0   65
 5 19 2200        32        97                   0    0   65
 5 19 2100        32        97                   0    0   65
 5 19 2000        33        97                   0    0   65
 5 19 1900        33        98                   0    0   65
 5 19 1800        34        97                   0    0   65
 5 19 1700        35        97                   0    0   64
 5 19 1600        36        95                   0    0   65
 5 19 1500        36        97                   0    0   65
 5 19 1400        35        98                   0    0   66
 5 19 1300        35        98                   0    0   65
 5 19 1200        36        94                   0    0   65
 5 19 1100        36        92                   0    0   65
 5 19 1000        35        93                   0    0   65
 5 19  900        34        98                   0    0   65
 5 19  800        33        99                   0    0   66
 5 19  700        33        99                   0    0   64
 5 19  600        32       100                   0    0   63
 5 19  500        32       100                   0    0   63
------------------------------------------------------------
 5 19  400        32       100                   0    0   65
 5 19  300        32       100                   0    0   65
 5 19  200        32       100                   0    0   65
 5 19  100        32       100                   0    0   65
 5 19    0        33       100                   0    0   65
 5 18 2300        33       100                   0    0   65
 5 18 2200        33       100                   0    0   65
 5 18 2100        33       100                   0    0   64
 5 18 2000        33        99                   0    0   65
 5 18 1900        33        99                   0    0   65
 5 18 1800        33        98                   0    0   65
 5 18 1700        33        97                   0    0   65
 5 18 1600        35        89                   0    0   65
 5 18 1500        38        86                   0    0   64
 5 18 1400        41        81                   0    0   64
 5 18 1300        36        90                   0    0   65
 5 18 1200        38        85                   0    0   64
 5 18 1100        37        86                   0    0   65
 5 18 1000        35        92                   0    0   64
 5 18  900        35        89                   0    0   65
 5 18  800        34        94                   0    0   65
 5 18  700        32        99                   0    0   66
 5 18  600        32        97                   0    0   66
 5 18  500        31        99                   0    0   66
------------------------------------------------------------
 5 18  400        31        99                   0    0   66
 5 18  300        32       100                   0    0   64
 5 18  200        32        98                   0    0   62
 5 18  100        32        99                   0    0   63
 5 18    0        32        99                   0    0   65
 5 17 2300        32        99                   0    0   65
 5 17 2200        32        97                   0    0   66
 5 17 2100        33        98                   0    0   66
 5 17 2000        33        98                   0    0   66
 5 17 1900        34        98                   0    0   65
 5 17 1800        34        96                   0    0   65
 5 17 1700        35        95                   0    0   65
 5 17 1600        36        95                   0    0   65
 5 17 1500        37        92                   0    0   64
 5 17 1400        38        91                   0    0   65
 5 17 1300        36        96                   0    0   65
 5 17 1200        37        89                   0    0   65
 5 17 1100        40        85                   0    0   64
 5 17 1000        37        92                   0    0   65
 5 17  900        37        94                   0    0   64
 5 17  800        34        97                   0    0   64
 5 17  700        35        95                   0    0   66
 5 17  600        34        99                   0    0   66
 5 17  500        34        98                   0    0   66
------------------------------------------------------------
 5 17  400        35        99                   0    0   65
 5 17  300        35        98                   0    0   65
 5 17  200        35        98                   0    0   66
 5 17  100        35        98                   0    0   66
 5 17    0        36        99                   0    0   66
 5 16 2300        36        99                   0    0   66
 5 16 2200        36        98                   0    0   65
 5 16 2100        36        96                   0    0   64
 5 16 2000        36        96                   0    0   65
 5 16 1900        38        91                   0    0   65
 5 16 1800        39        91                   0    0   65
 5 16 1700        41        83                   0    0   64
 5 16 1600        43        77                   0    0   65
 5 16 1500        45        72                   0    0   64
 5 16 1400        51        41                   0    0   64
 5 16 1300        51        43                   0    0   64
 5 16 1200        47        54                   0    0   65
 5 16 1100        47        59                   0    0   66
 5 16 1000        45        64                   0    0   66
 5 16  900        47        66                   0    0   65
 5 16  800        40        81                   0    0   66
 5 16  700        42        72                   0    0   67
 5 16  600        36        89                   0    0   67
 5 16  500        31        97                   0    0   68
------------------------------------------------------------
 5 16  400        31        98                   0    0   68
 5 16  300        32        97                   0    0   68
 5 16  200        33        99                   0    0   68
 5 16  100        33        98                   0    0   68
 5 16    0        34        99                   0    0   68
 5 15 2300        34       100                   0    0   68
 5 15 2200        34       100                   0    0   68
 5 15 2100        35        99                   0    0   68
 5 15 2000        35        99                   0    0   68
 5 15 1900        35        98                   0    0   68
 5 15 1800        36        96                   0    0   68
 5 15 1700        38        91                   0    0   67
 5 15 1600        38        91                   0    0   68
 5 15 1500        38        89                   0    0   68
 5 15 1400        41        78                   0    0   67
 5 15 1300        39        81                   0    0   68
 5 15 1200        41        71                   0    0   66
 5 15 1100        43        62                   0    0   67
 5 15 1000        45        54                   0    0   67
 5 15  900        45        51                   0    0   67
 5 15  800        42        52                   0    0   67
 5 15  700        41        54                   0    0   67
 5 15  600        40        55                   0    0   67
 5 15  500        33        74                   0    0   68
------------------------------------------------------------
MM/DD Hour Temp Temp   RH   RH Wind Wind Wind HourTotalTotal
       PST    F    F    %    %  Avg  Max  Dir Prec Prec Snow
          6880'6410'6880'6410'6880'6880'6880'6410'6410'6410'
==========