6-18-2013
Northwest Weather and Avalanche Center
Sunrise, Mount Rainier National Park, Washington
Wind gages unheated and may rime
Communcations out to 6880' station
Prec gage out
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total Total
PST F F % % Avg Max Dir Prec Prec Snow
6880' 6410' 6880' 6410' 6880' 6880' 6880' 6410' 6410' 6410'
------------------------------------------------------------------------
6 18 1200 49 50 0 0 26
6 18 1100 48 54 0 0 27
6 18 1000 43 66 0 0 27
6 18 900 45 66 0 0 27
6 18 800 44 68 0 0 27
6 18 700 37 92 0 0 29
6 18 600 36 94 0 0 29
6 18 500 36 97 0 0 30
------------------------------------------------------------------------
6 18 400 37 97 0 0 30
6 18 300 38 98 0 0 29
6 18 200 38 98 0 0 29
6 18 100 38 98 0 0 29
6 18 0 39 98 0 0 29
6 17 2300 40 97 0 0 30
6 17 2200 40 94 0 0 29
6 17 2100 42 93 0 0 29
6 17 2000 43 92 0 0 30
6 17 1900 45 87 0 0 29
6 17 1800 49 51 0 0 29
6 17 1700 52 46 0 0 29
6 17 1600 55 46 0 0 29
6 17 1500 54 50 0 0 28
6 17 1400 51 66 0 0 28
6 17 1300 53 51 0 0 28
6 17 1200 53 46 0 0 29
6 17 1100 52 62 0 0 28
6 17 1000 48 74 0 0 29
6 17 900 49 75 0 0 30
6 17 800 48 79 0 0 30
6 17 700 42 95 0 0 31
6 17 600 43 92 0 0 31
6 17 500 40 98 0 0 31
------------------------------------------------------------------------
6 17 400 41 98 0 0 32
6 17 300 41 98 0 0 31
6 17 200 42 97 0 0 31
6 17 100 43 97 0 0 31
6 17 0 43 98 0 0 31
6 16 2300 43 98 0 0 32
6 16 2200 44 98 0 0 32
6 16 2100 44 98 0 0 32
6 16 2000 45 98 0 0 31
6 16 1900 45 98 0 0 31
6 16 1800 46 97 0 0 32
6 16 1700 48 94 0 0 32
6 16 1600 49 91 0 0 32
6 16 1500 51 87 0 0 32
6 16 1400 54 76 0 0 31
6 16 1300 61 43 0 0 30
6 16 1200 64 41 0 0 30
6 16 1100 61 46 0 0 30
6 16 1000 57 50 0 0 31
6 16 900 61 43 0 0 32
6 16 800 59 47 0 0 32
6 16 700 54 56 0 0 32
6 16 600 58 49 0 0 32
6 16 500 49 66 0 0 33
------------------------------------------------------------------------
6 16 400 46 74 0 0 33
6 16 300 48 63 0 0 33
6 16 200 48 63 0 0 35
6 16 100 47 73 0 0 34
6 16 0 47 76 0 0 34
6 15 2300 45 87 0 0 33
6 15 2200 46 91 0 0 34
6 15 2100 47 89 0 0 34
6 15 2000 48 86 0 0 34
6 15 1900 51 74 0 0 33
6 15 1800 52 73 0 0 33
6 15 1700 55 67 0 0 33
6 15 1600 54 69 0 0 33
6 15 1500 56 60 0 0 31
6 15 1400 59 39 0 0 33
6 15 1300 60 35 0 0 33
6 15 1200 60 37 0 0 33
6 15 1100 57 43 0 0 34
6 15 1000 56 45 0 0 34
6 15 900 55 45 0 0 35
6 15 800 53 49 0 0 34
6 15 700 52 50 0 0 34
6 15 600 48 50 0 0 34
6 15 500 43 52 0 0 36
------------------------------------------------------------------------
6 15 400 41 52 0 0 36
6 15 300 40 63 0 0 37
6 15 200 40 81 0 0 36
6 15 100 42 85 0 0 36
6 15 0 42 87 0 0 36
6 14 2300 42 86 0 0 36
6 14 2200 42 83 0 0 36
6 14 2100 39 93 0 0 36
6 14 2000 40 91 0 0 36
6 14 1900 46 74 0 0 35
6 14 1800 48 71 0 0 36
6 14 1700 48 70 0 0 36
6 14 1600 46 71 0 0 35
6 14 1500 46 71 0 0 34
6 14 1400 49 62 0 0 34
6 14 1300 46 65 0 0 35
6 14 1200 47 64 0 0 35
6 14 1100 42 80 0 0 36
6 14 1000 43 77 0 0 36
6 14 900 43 78 0 0 35
6 14 800 43 76 0 0 37
6 14 700 40 76 0 0 37
6 14 600 37 79 0 0 37
6 14 500 32 97 0 0 38
------------------------------------------------------------------------
6 14 400 35 79 0 0 38
6 14 300 35 89 0 0 38
6 14 200 35 91 0 0 38
6 14 100 35 86 0 0 38
6 14 0 34 87 0 0 38
6 13 2300 35 84 0 0 38
6 13 2200 34 92 0 0 38
6 13 2100 35 92 0 0 38
6 13 2000 35 95 0 0 38
6 13 1900 34 96 0 0 38
6 13 1800 35 90 0 0 38
6 13 1700 37 82 0 0 36
6 13 1600 36 87 0 0 38
6 13 1500 40 83 0 0 37
6 13 1400 40 78 0 0 36
6 13 1300 38 87 0 0 38
6 13 1200 41 81 0 0 37
6 13 1100 39 84 0 0 37
6 13 1000 36 90 0 0 38
6 13 900 37 83 0 0 38
6 13 800 36 87 0 0 37
6 13 700 33 93 0 0 38
6 13 600 32 97 0 0 38
6 13 500 31 99 0 0 38
------------------------------------------------------------------------
6 13 400 31 99 0 0 38
6 13 300 30 99 0 0 38
6 13 200 31 99 0 0 38
6 13 100 32 99 0 0 38
6 13 0 32 99 0 0 38
6 12 2300 32 99 0 0 39
6 12 2200 33 100 0 0 38
6 12 2100 33 99 0 0 38
6 12 2000 33 99 0 0 39
6 12 1900 34 96 0 0 39
6 12 1800 35 97 0 0 38
6 12 1700 36 94 0 0 38
6 12 1600 36 92 0 0 38
6 12 1500 37 90 0 0 38
6 12 1400 37 90 0 0 38
6 12 1300 37 87 0 0 38
6 12 1200 39 82 0 0 38
6 12 1100 37 84 0 0 38
6 12 1000 40 74 0 0 38
6 12 900 36 86 0 0 38
6 12 800 35 77 0 0 37
6 12 700 36 83 0 0 37
6 12 600 34 84 0 0 38
6 12 500 30 93 0 0 38
------------------------------------------------------------------------
6 12 300 29 97 0 0 38
6 12 200 30 98 0 0 38
6 12 100 31 99 0 0 38
6 12 0 31 97 0 0 38
6 11 2300 31 98 0 0 38
6 11 2200 31 98 0 0 38
6 11 2100 32 96 0 0 39
6 11 2000 33 93 0 0 39
6 11 1900 33 95 0 0 38
6 11 1800 36 87 0 0 38
6 11 1700 36 90 0 0 38
6 11 1600 36 85 0 0 39
6 11 1500 36 87 0 0 39
6 11 1400 39 73 0 0 38
6 11 1300 37 75 0 0 39
6 11 1200 39 65 0 0 39
6 11 1100 40 69 0 0 38
6 11 1000 35 84 0 0 39
6 11 900 34 86 0 0 39
6 11 800 36 83 0 0 39
6 11 700 31 97 0 0 40
6 11 600 31 98 0 0 40
6 11 500 32 99 0 0 40
6 11 500 32 99 0 0 40
------------------------------------------------------------------------
6 11 400 31 98 0 0 40
6 11 300 32 98 0 0 40
6 11 200 32 97 0 0 40
6 11 100 33 96 0 0 40
6 11 0 33 92 0 0 40
6 10 2300 35 96 0 0 40
6 10 2200 35 97 0 0 40
6 10 2100 36 98 0 0 40
6 10 2000 36 98 0 0 40
6 10 1900 37 97 0 0 40
6 10 1800 40 92 0 0 39
6 10 1700 42 86 0 0 39
6 10 1600 44 82 0 0 40
6 10 1500 46 76 0 0 38
6 10 1400 52 62 0 0 37
6 10 1300 52 60 0 0 39
6 10 1200 53 52 0 0 39
6 10 1100 51 53 0 0 40
6 10 1000 50 53 0 0 39
6 10 900 46 65 0 0 40
6 10 800 43 72 0 0 41
6 10 700 41 75 0 0 41
6 10 600 38 80 0 0 41
6 10 500 32 98 0 0 43
------------------------------------------------------------------------
6 10 400 32 96 0 0 43
6 10 300 32 98 0 0 43
6 10 200 32 97 0 0 43
6 10 100 33 97 0 0 43
6 10 0 33 96 0 0 43
6 9 2300 34 95 0 0 43
6 9 2200 35 96 0 0 43
6 9 2100 36 95 0 0 43
6 9 2000 37 91 0 0 42
6 9 1900 39 85 0 0 42
6 9 1800 43 75 0 0 42
6 9 1700 48 66 0 0 42
6 9 1600 45 76 0 0 42
6 9 1500 49 64 0 0 40
6 9 1400 49 60 0 0 40
6 9 1300 48 63 0 0 42
6 9 1200 47 64 0 0 41
6 9 1100 48 63 0 0 43
6 9 1000 46 64 0 0 43
6 9 900 44 61 0 0 44
6 9 800 45 47 0 0 44
6 9 700 45 23 0 0 45
6 9 600 43 34 0 0 45
6 9 500 41 41 0 0 45
------------------------------------------------------------------------
6 9 400 40 56 0 0 45
6 9 300 41 50 0 0 45
6 9 200 41 60 0 0 45
6 9 100 39 84 0 0 45
6 9 0 39 85 0 0 45
6 8 2300 37 96 0 0 45
6 8 2200 39 97 0 0 45
6 8 2100 40 95 0 0 45
6 8 2000 43 80 0 0 45
6 8 1900 49 66 0 0 44
6 8 1800 52 62 0 0 44
6 8 1700 52 62 0 0 45
6 8 1600 54 62 0 0 43
6 8 1500 54 61 0 0 44
6 8 1400 55 57 0 0 44
6 8 1300 57 51 0 0 44
6 8 1200 59 42 0 0 44
6 8 1100 55 36 0 0 45
6 8 1000 56 19 0 0 46
6 8 900 55 21 0 0 46
6 8 800 55 17 0 0 46
6 8 700 54 13 0 0 48
6 8 600 49 28 0 0 47
6 8 500 51 15 0 0 48
------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total Total
PST F F % % Avg Max Dir Prec Prec Snow
6880' 6410' 6880' 6410' 6880' 6880' 6880' 6410' 6410' 6410'
==========