| Now: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
| 10 day: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
5-22-2013
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
Prec gage may occasionally record snow falling from nearby trees
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec Prec Snow Snow
5880' 5880' 6000' 6000' 6000' 6000' 5880' 5880' 5880' 5880'
------------------------------------------------------------------------
5 22 900 26 100 2 7 16 287 .08 1.44 2 108
5 22 800 25 100 2 7 12 286 .06 1.36 2 107
5 22 700 24 100 2 5 10 283 .06 1.3 1 107
5 22 600 23 100 2 8 15 294 .01 1.24 1 107
5 22 500 23 100 4 9 16 293 .06 1.23 1 107
------------------------------------------------------------------------
5 22 400 23 100 3 9 16 294 .11 1.25 7 105
5 22 300 23 100 4 9 17 285 .04 1.14 7 105
5 22 200 23 100 3 9 17 287 .03 1.1 -215 105
5 22 100 22 100 5 11 22 298 .03 1.07 6 105
5 22 0 23 100 3 9 18 290 .05 1.04 5 105
5 21 2300 22 100 4 11 21 288 .06 .99 6 105
5 21 2200 23 100 6 11 20 287 .09 .93 6 104
5 21 2100 24 100 6 11 21 294 .07 .84 -216 103
5 21 2000 23 100 5 10 19 291 .08 .77 4 103
5 21 1900 24 100 7 12 26 298 .06 .69 5 102
5 21 1800 25 100 5 11 19 298 .07 .63 4 101
5 21 1700 26 100 7 13 21 303 .18 .56 3 100
5 21 1600 28 100 3 9 19 292 .17 .38 2 99
5 21 1500 30 100 2 7 13 301 .06 .21 1 99
5 21 1400 32 97 2 7 13 293 .01 .15 0 99
5 21 1300 34 92 4 9 15 293 .02 .14 0 98
5 21 1200 32 100 3 8 15 290 .01 .12 0 98
5 21 1100 31 100 4 8 16 288 .03 .11 0 98
5 21 1000 29 100 6 10 18 294 0 .08 0 98
5 21 900 33 90 5 12 21 307 0 .08 0 99
5 21 800 34 89 8 15 21 311 0 .08 0 99
5 21 700 32 100 6 12 21 309 0 .08 1 99
5 21 600 31 100 2 6 13 300 .05 .08 0 99
5 21 500 31 100 2 7 17 297 .03 .03 0 99
------------------------------------------------------------------------
5 21 400 34 92 -0 4 13 305 0 .01 0 99
5 21 300 35 91 0 5 14 309 .01 .01 0 99
5 21 200 38 88 1 5 15 302 0 0 0 99
5 21 100 39 87 1 6 12 312 0 0 0 99
5 21 0 39 70 2 7 12 304 0 0 0 99
5 20 2300 39 61 0 4 15 304 0 0 0 99
5 20 2200 39 67 -0 4 10 307 0 0 0 99
5 20 2100 42 78 -0 4 10 308 0 0 0 99
5 20 2000 44 74 -0 2 9 309 0 0 0 99
5 20 1900 47 77 -0 1 5 302 0 0 0 98
5 20 1800 55 61 -0 1 5 298 0 0 0 98
5 20 1700 56 61 -0 2 7 322 0 0 0 98
5 20 1600 56 59 -0 1 6 295 0 0 -291 98
5 20 1500 57 45 -0 2 5 340 0 0 -0 99
5 20 1400 56 50 -0 1 6 217 0 0 -291 100
5 20 1300 53 41 -0 0 5 163 0 0 -0 100
5 20 1200 52 44 -0 1 4 135 0 0 -0 100
5 20 1100 49 46 -0 3 8 123 0 0 0 100
5 20 1000 48 51 0 3 7 123 0 0 0 101
5 20 900 46 57 -0 2 9 122 0 0 0 101
5 20 800 45 61 0 2 5 116 0 0 0 101
5 20 700 42 65 -0 2 6 96 0 0 0 101
5 20 600 43 51 -0 1 5 87 0 0 0 101
5 20 500 41 56 -0 1 4 93 0 0 0 101
------------------------------------------------------------------------
5 20 400 41 56 -0 1 3 48 0 .03 0 101
5 20 300 39 57 -0 0 1 32 0 .03 0 101
5 20 200 39 59 -0 0 1 40 0 .03 0 101
5 20 100 40 49 -0 0 2 54 0 .03 0 101
5 20 0 41 53 -0 1 5 66 0 .03 0 101
5 19 2300 41 48 -0 1 5 56 0 .03 0 101
5 19 2200 38 60 -0 0 1 38 0 .03 0 101
5 19 2100 37 77 -0 0 1 0 0 .03 0 102
5 19 2000 34 99 -0 -0 0 193 0 .03 0 101
5 19 1900 37 94 -0 -0 0 178 0 .03 -223 101
5 19 1800 43 79 -0 3 12 308 0 .03 0 101
5 19 1700 37 89 5 8 15 323 0 .03 0 101
5 19 1600 39 83 4 9 15 323 0 .03 0 101
5 19 1500 41 76 1 11 19 325 0 .03 -0 102
5 19 1400 38 88 7 12 19 317 0 .03 0 102
5 19 1300 37 90 6 11 16 314 0 .03 0 102
5 19 1200 40 83 5 10 15 311 0 .03 0 103
5 19 1100 38 84 6 10 16 318 0 .03 0 103
5 19 1000 38 84 6 10 19 317 0 .03 1 104
5 19 900 37 89 6 12 21 332 0 .03 0 104
5 19 800 36 97 6 12 19 317 0 .03 1 104
5 19 700 35 100 5 11 18 313 .03 .03 1 104
5 19 600 34 100 7 14 23 321 0 0 1 105
5 19 500 34 100 6 13 23 326 0 0 1 105
------------------------------------------------------------------------
5 19 400 33 100 8 13 22 327 0 .51 1 105
5 19 300 34 100 8 13 24 325 0 .51 1 105
5 19 200 34 100 9 14 21 323 .02 .51 1 105
5 19 100 34 100 7 13 20 323 .01 .49 1 105
5 19 0 34 100 7 11 20 315 .08 .48 1 105
5 18 2300 35 100 6 10 17 309 .07 .4 1 105
5 18 2200 35 100 4 9 14 307 .08 .33 1 105
5 18 2100 34 100 4 10 16 308 .04 .25 2 105
5 18 2000 34 100 6 11 17 314 .02 .21 1 105
5 18 1900 34 100 6 10 16 317 0 .19 1 105
5 18 1800 33 100 4 8 12 306 .03 .19 -221 105
5 18 1700 34 100 3 7 13 303 .01 .16 1 105
5 18 1600 35 100 4 8 12 306 .02 .15 1 105
5 18 1500 34 100 4 8 14 313 .03 .13 1 105
5 18 1400 34 100 1 7 13 304 0 .1 2 105
5 18 1300 35 100 3 8 15 298 .03 .1 2 105
5 18 1200 34 100 2 7 14 296 .01 .07 1 105
5 18 1100 34 100 1 7 12 302 .02 .06 2 105
5 18 1000 33 100 2 9 16 308 .01 .04 1 104
5 18 900 32 100 3 7 12 303 .03 .03 1 104
5 18 800 32 100 1 6 12 306 0 0 1 104
5 18 700 31 100 5 8 16 308 0 0 2 105
5 18 600 31 100 3 7 12 305 0 0 2 105
5 18 500 31 100 4 8 15 309 0 0 2 105
------------------------------------------------------------------------
5 18 400 31 100 3 7 12 301 0 .51 2 105
5 18 300 31 100 4 8 13 303 0 .51 2 105
5 18 200 31 100 3 7 13 297 .03 .51 2 104
5 18 100 32 100 3 6 11 295 .08 .48 2 104
5 18 0 32 100 3 7 11 307 .01 .4 1 104
5 17 2300 32 100 2 6 10 298 .06 .39 1 104
5 17 2200 32 100 2 6 12 301 .06 .33 1 105
5 17 2100 32 100 1 6 12 306 .06 .27 1 104
5 17 2000 32 100 1 5 12 312 0 .21 1 104
5 17 1900 32 100 4 9 16 305 .02 .21 1 104
5 17 1800 32 100 2 7 13 293 .06 .19 1 104
5 17 1700 33 100 3 8 14 300 .03 .13 0 104
5 17 1600 33 100 2 7 13 301 0 .1 1 104
5 17 1500 34 97 1 7 13 299 .03 .1 0 104
5 17 1400 35 96 1 7 17 307 0 .07 0 104
5 17 1300 34 97 2 7 13 297 .06 .07 0 104
5 17 1200 35 91 1 6 13 299 .01 .01 0 104
5 17 1100 36 88 4 8 13 303 0 0 1 104
5 17 1000 34 88 1 6 13 295 0 0 0 104
5 17 900 34 85 3 8 13 305 0 0 0 104
5 17 800 35 85 4 8 14 310 0 0 0 105
5 17 700 32 86 4 9 15 317 0 0 0 105
5 17 600 30 91 5 11 17 321 0 0 0 105
5 17 500 31 94 6 10 17 316 0 0 0 105
------------------------------------------------------------------------
5 17 400 32 100 6 9 15 312 0 .5 0 105
5 17 300 32 100 6 9 13 314 .02 .5 0 105
5 17 200 33 100 5 8 14 314 0 .48 0 105
5 17 100 33 100 4 8 14 314 .01 .48 0 105
5 17 0 33 100 4 7 11 312 .03 .47 0 105
5 16 2300 34 100 4 7 13 317 .05 .44 0 105
5 16 2200 33 100 5 9 14 319 .01 .39 0 105
5 16 2100 34 100 4 9 15 314 .02 .38 0 105
5 16 2000 35 100 5 8 12 320 .01 .36 0 105
5 16 1900 34 100 5 9 14 313 .03 .35 1 105
5 16 1800 34 100 5 9 14 308 .03 .32 1 105
5 16 1700 37 99 5 9 13 323 0 .29 1 105
5 16 1600 37 99 -0 3 13 303 .05 .29 1 105
5 16 1500 38 94 -0 -0 0 180 .13 .24 0 105
5 16 1400 38 95 -0 1 8 188 .05 .11 0 104
5 16 1300 42 91 -0 2 6 307 0 .06 0 104
5 16 1200 45 72 -0 1 5 320 0 .06 0 105
5 16 1100 43 78 -0 0 2 317 0 .06 0 105
5 16 1000 43 83 -0 0 1 295 0 .06 0 105
5 16 900 39 96 -0 0 2 258 0 .06 0 105
5 16 800 39 99 -0 0 2 276 .01 .06 0 106
5 16 700 37 100 -0 1 3 300 0 .05 0 106
5 16 600 36 100 -0 1 3 299 .05 .05 0 106
5 16 500 35 100 -0 3 7 312 0 0 0 106
------------------------------------------------------------------------
5 16 400 35 100 2 6 11 321 0 .25 0 106
5 16 300 35 100 4 7 14 320 0 .25 0 106
5 16 200 34 100 2 6 11 313 0 .25 0 106
5 16 100 34 100 4 8 12 312 0 .25 0 106
5 16 0 35 100 3 7 15 314 0 .25 0 106
5 15 2300 35 100 5 8 13 311 .01 .25 0 106
5 15 2200 35 100 4 7 13 307 .03 .24 0 106
5 15 2100 35 100 4 8 13 309 0 .21 0 106
5 15 2000 35 100 4 7 13 306 .02 .21 0 106
5 15 1900 35 100 1 7 12 307 0 .19 0 107
5 15 1800 35 100 3 7 13 307 0 .19 0 107
5 15 1700 35 100 4 7 15 309 0 .19 0 106
5 15 1600 35 100 1 7 13 303 .01 .19 0 106
5 15 1500 36 99 0 4 10 296 .05 .18 0 106
5 15 1400 35 100 1 5 11 296 .04 .13 0 107
5 15 1300 36 100 1 5 12 283 .02 .09 0 107
5 15 1200 36 95 -0 4 9 289 .03 .07 0 107
5 15 1100 38 89 -0 2 8 310 .04 .04 0 107
5 15 1000 36 88 0 4 8 310 0 0 0 107
5 15 900 40 73 -0 2 5 309 0 0 0 107
5 15 800 38 65 -0 1 5 308 0 0 0 107
5 15 700 39 52 -0 1 7 289 0 0 0 107
5 15 600 39 50 -0 2 5 307 0 0 0 107
5 15 500 41 45 -0 3 8 330 0 0 0 107
------------------------------------------------------------------------
5 15 400 41 44 0 5 10 331 0 0 -224 107
5 15 300 37 52 4 8 14 313 0 0 0 107
5 15 200 37 53 4 9 15 315 0 0 0 107
5 15 100 38 52 5 9 14 320 0 0 1 107
5 15 0 38 47 6 9 15 318 0 0 1 107
5 14 2300 39 46 5 10 16 319 0 0 1 107
5 14 2200 38 33 5 9 14 317 0 0 1 107
5 14 2100 39 32 5 10 16 325 0 0 1 107
5 14 2000 37 59 5 7 12 315 0 0 1 107
5 14 1900 39 68 1 6 11 311 0 0 0 106
5 14 1800 42 66 2 6 10 310 0 0 1 106
5 14 1700 44 68 -0 4 9 282 0 0 0 106
5 14 1600 46 66 -0 4 10 291 0 0 -290 106
5 14 1500 44 62 -0 4 11 296 0 0 -0 107
5 14 1400 43 64 0 5 10 291 0 0 0 108
5 14 1300 42 58 1 5 10 291 0 0 0 108
5 14 1200 41 63 1 4 8 288 0 0 0 108
5 14 1100 40 73 -0 4 11 297 0 0 1 108
5 14 1000 38 80 -0 2 5 308 0 0 1 108
5 14 900 36 69 0 4 10 319 0 0 2 108
5 14 800 34 54 -0 3 7 307 0 0 2 109
5 14 700 32 55 1 4 8 315 0 0 2 109
5 14 600 29 63 3 7 12 318 0 0 2 109
5 14 500 26 77 3 7 11 318 0 0 2 109
------------------------------------------------------------------------
5 14 400 26 86 4 7 11 317 0 .39 2 109
5 14 300 27 88 6 9 14 319 0 .39 2 109
5 14 200 28 92 5 10 16 313 0 .39 2 109
5 14 100 29 100 5 9 15 304 0 .39 2 109
5 14 0 30 100 3 9 14 305 0 .39 2 109
5 13 2300 31 100 3 8 13 295 0 .39 2 109
5 13 2200 32 100 4 10 22 293 .02 .39 2 109
5 13 2100 32 100 5 12 26 293 0 .37 2 109
5 13 2000 32 100 8 15 29 301 .04 .37 3 109
5 13 1900 32 100 7 14 27 292 0 .33 1 109
5 13 1800 34 100 8 15 27 286 .06 .33 1 109
5 13 1700 34 100 8 16 31 281 .03 .27 2 109
5 13 1600 35 100 8 16 33 282 .03 .24 1 109
5 13 1500 36 100 8 15 32 276 .11 .21 1 109
5 13 1400 38 99 7 14 29 282 .01 .1 1 109
5 13 1300 38 99 6 12 25 279 .02 .09 1 110
5 13 1200 40 87 4 9 19 267 0 .07 1 110
5 13 1100 39 89 4 8 17 268 0 .07 2 110
5 13 1000 38 91 4 10 17 283 .01 .07 1 110
5 13 900 41 76 5 10 19 303 0 .06 3 110
5 13 800 41 77 3 10 18 303 0 .06 3 110
5 13 700 37 88 3 10 16 311 0 .06 3 110
5 13 600 36 92 7 12 20 319 .02 .06 3 110
5 13 500 38 100 3 9 15 304 .04 .04 3 110
------------------------------------------------------------------------
5 13 400 40 100 2 7 13 311 .03 .06 0 110
5 13 300 40 100 1 5 10 312 .02 .03 1 110
5 13 200 43 100 2 6 15 293 .01 .01 1 111
5 13 100 43 100 2 7 15 294 0 0 1 110
5 13 0 44 100 5 9 15 306 0 0 1 110
5 12 2300 43 99 4 9 15 303 0 0 2 110
5 12 2200 44 99 4 9 15 302 0 0 3 111
5 12 2100 45 99 2 7 14 292 0 0 3 111
5 12 2000 45 95 4 9 19 300 0 0 2 111
5 12 1900 45 87 4 8 16 301 0 0 2 111
5 12 1800 48 83 3 8 16 296 0 0 3 111
5 12 1700 49 80 3 7 14 296 0 0 3 111
5 12 1600 53 76 2 7 16 294 0 0 3 111
5 12 1500 53 68 2 6 13 282 0 0 -233 112
5 12 1400 52 71 1 5 10 288 0 0 1 112
5 12 1300 55 67 2 7 14 285 0 0 2 112
5 12 1200 53 74 3 7 14 289 0 0 2 113
5 12 1100 51 83 3 8 17 292 0 0 0 113
5 12 1000 51 84 3 9 16 300 0 0 1 114
5 12 900 52 81 3 9 20 302 0 0 -232 114
5 12 800 49 90 6 10 17 308 0 0 -229 114
5 12 700 47 91 6 10 17 313 0 0 -228 114
5 12 600 48 89 6 12 18 314 0 0 1 115
5 12 500 47 75 6 11 18 310 0 0 1 115
------------------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec Prec Snow Snow
5880' 5880' 6000' 6000' 6000' 6000' 5880' 5880' 5880' 5880'
==========