This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009 (current version 2.0.5 of 09 Apr 2013) http://www.skimountaineer.com/
==========
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/tumwater/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOTUM&reverse=1
leftmargin = 10, datawidth = 48
6-18-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington
Wind gages unheated and may rime
Wind direction may be unreliable
Total snow off for summer season
MM/DD Hour Temp Wind Wind Wind Wind Total
PST F Min Avg Max Dir Snow
4180' 4180' 4180' 4180' 4180' 4180'
------------------------------------------------
6 18 1600 47 0 4 10 207
6 18 1500 48 2 5 10 184
6 18 1400 49 1 5 15 153
6 18 1300 54 1 5 15 169
6 18 1200 55 2 5 10 166
6 18 1100 56 0 3 8 195
6 18 1000 55 -0 2 5 231
6 18 900 56 0 2 6 249
6 18 800 52 0 2 6 141
6 18 700 48 0 2 5 17
6 18 600 50 0 1 5 295
6 18 500 48 3 7 12 301
------------------------------------------------
6 18 400 49 0 4 9 312
6 18 300 51 0 8 16 304
6 18 200 52 4 8 20 301
6 18 100 52 0 6 22 324
6 18 0 54 0 5 14 295
6 17 2300 54 2 7 10 289
6 17 2200 56 3 7 12 287
6 17 2100 58 2 6 11 294
6 17 2000 58 0 3 6 12
6 17 1900 61 -0 2 5 4
6 17 1800 63 0 3 8 349
6 17 1700 64 0 3 6 338
6 17 1600 62 0 3 8 333
6 17 1500 65 1 3 8 6
6 17 1400 60 0 2 7 2
6 17 1300 60 -0 2 5 271
6 17 1200 60 0 2 5 165
6 17 1100 61 0 3 8 157
6 17 1000 60 1 3 6 32
6 17 900 57 1 3 7 100
6 17 800 56 -0 3 9 151
6 17 700 52 -0 2 6 220
6 17 600 51 0 2 5 189
6 17 500 50 0 2 6 162
------------------------------------------------
6 17 400 52 0 1 2 253
6 17 300 52 -0 1 3 1
6 17 200 52 0 4 9 16
6 17 100 52 0 2 5 344
6 17 0 53 1 3 9 185
6 16 2300 56 2 8 16 287
6 16 2200 56 5 8 12 285
6 16 2100 58 0 3 11 286
6 16 2000 61 1 3 6 353
6 16 1900 64 1 4 11 352
6 16 1800 65 0 2 7 293
6 16 1700 68 -0 2 5 182
6 16 1600 70 0 2 6 163
6 16 1500 67 0 3 8 178
6 16 1400 68 0 2 9 179
6 16 1300 68 0 3 8 190
6 16 1200 68 0 2 5 243
6 16 1100 66 0 1 4 243
6 16 1000 67 -0 1 4 218
6 16 900 65 0 1 6 227
6 16 800 63 -0 1 6 198
6 16 700 61 0 2 4 145
6 16 600 61 0 2 4 123
6 16 500 59 1 3 4 21
------------------------------------------------
6 16 400 59 2 3 6 23
6 16 300 59 2 3 4 29
6 16 200 60 0 2 4 42
6 16 100 59 0 0 1 129
6 16 0 60 0 1 2 100
6 15 2300 60 -0 2 3 20
6 15 2200 62 0 2 5 94
6 15 2100 62 0 1 2 205
6 15 2000 62 1 2 4 197
6 15 1900 63 0 2 4 230
6 15 1800 63 0 1 3 251
6 15 1700 65 0 1 4 277
6 15 1600 64 0 2 5 276
6 15 1500 64 -0 1 3 197
6 15 1400 64 0 2 6 203
6 15 1300 63 0 2 6 217
6 15 1200 61 0 2 8 277
6 15 1100 58 0 3 10 192
6 15 1000 57 0 2 5 217
6 15 900 56 0 3 9 199
6 15 800 56 0 2 6 200
6 15 700 53 -0 1 3 198
6 15 600 52 0 1 2 126
6 15 500 49 -0 0 2 38
------------------------------------------------
6 15 400 49 0 1 2 108
6 15 300 49 -0 1 2 328
6 15 200 50 -0 1 2 323
6 15 100 49 0 2 4 12
6 15 0 49 -0 1 2 36
6 14 2300 49 0 1 3 27
6 14 2200 50 0 1 3 64
6 14 2100 51 0 2 4 3
6 14 2000 52 -0 3 5 355
6 14 1900 54 0 3 6 5
6 14 1800 57 0 3 7 353
6 14 1700 58 1 4 9 313
6 14 1600 59 1 6 12 293
6 14 1500 57 2 7 12 288
6 14 1400 57 1 5 11 281
6 14 1300 58 1 5 10 289
6 14 1200 57 1 4 8 311
6 14 1100 55 1 3 7 338
6 14 1000 51 2 5 12 293
6 14 900 48 2 5 10 283
6 14 800 47 1 4 10 296
6 14 700 45 2 7 13 295
6 14 600 44 3 11 21 294
6 14 500 42 6 10 19 295
------------------------------------------------
6 14 300 43 5 12 18 286
6 14 200 43 6 13 19 291
6 14 100 43 5 13 24 292
6 14 0 42 6 14 24 289
6 13 2300 43 7 14 25 290
6 13 2200 44 4 12 23 293
6 13 2100 44 6 15 28 290
6 13 2000 44 7 14 24 298
6 13 1900 45 8 15 34 289
6 13 1800 45 11 18 29 289
6 13 1700 49 10 17 25 279
6 13 1600 51 11 18 27 279
6 13 1500 51 7 14 22 277
6 13 1400 53 5 10 20 275
6 13 1300 57 2 7 14 264
6 13 1200 52 1 5 9 272
6 13 1100 52 3 7 11 277
6 13 1000 49 3 5 9 277
6 13 900 46 1 4 7 338
6 13 800 47 0 4 9 41
6 13 700 43 1 4 8 316
6 13 600 42 1 6 14 303
6 13 500 41 1 7 13 310
------------------------------------------------
6 13 300 40 4 10 16 294
6 13 200 41 4 9 14 297
6 13 100 42 3 8 16 298
6 13 0 42 4 10 19 289
6 12 2300 43 2 8 15 305
6 12 2200 43 5 11 17 297
6 12 2100 44 5 12 23 292
6 12 2000 45 5 11 19 297
6 12 1900 49 3 9 19 295
6 12 1800 52 5 12 22 284
6 12 1700 52 2 9 15 279
6 12 1600 54 2 6 11 288
6 12 1500 51 0 2 10 257
6 12 1400 52 0 3 6 263
6 12 1300 50 0 2 4 356
6 12 1200 50 0 1 4 271
6 12 1100 49 0 2 7 33
6 12 1000 46 0 3 6 344
6 12 900 44 0 3 6 12
6 12 800 47 -0 2 8 346
6 12 700 42 0 3 6 319
6 12 600 40 1 5 9 318
6 12 500 39 2 6 11 296
------------------------------------------------
6 12 300 40 6 10 19 296
6 12 200 39 4 11 20 293
6 12 100 40 7 13 21 290
6 12 0 40 5 16 31 296
6 11 2300 41 8 15 26 295
6 11 2200 42 3 15 29 296
6 11 2100 42 1 11 23 295
6 11 2000 43 8 18 30 292
6 11 1900 45 2 16 28 287
6 11 1800 48 5 14 33 300
6 11 1700 51 3 10 27 269
6 11 1600 50 6 24 37 288
6 11 1500 50 14 23 32 289
6 11 1400 49 9 16 30 285
6 11 1300 51 2 10 23 273
6 11 1200 52 2 7 17 276
6 11 1100 49 5 10 21 284
6 11 1000 48 4 8 14 290
6 11 900 46 2 6 16 289
6 11 800 46 0 3 6 316
6 11 700 44 -0 4 9 303
6 11 600 45 -0 3 7 299
6 11 500 43 2 7 11 292
------------------------------------------------
6 11 300 45 5 8 13 290
6 11 200 45 1 3 7 265
6 11 100 46 -0 2 4 240
6 11 0 47 0 1 4 244
6 10 2300 49 0 2 5 268
6 10 2200 50 2 6 9 277
6 10 2100 52 0 4 10 295
6 10 2000 55 1 3 6 10
6 10 1900 57 0 3 6 29
6 10 1800 61 0 4 11 321
6 10 1700 63 0 3 7 75
6 10 1600 64 -0 3 6 130
6 10 1500 63 0 2 6 169
6 10 1400 61 1 3 7 146
6 10 1300 59 1 3 5 158
6 10 1200 56 0 3 7 171
6 10 1100 56 0 2 6 226
6 10 1000 53 0 3 6 122
6 10 900 51 0 3 6 84
6 10 800 49 0 3 6 137
6 10 700 46 -0 2 6 124
6 10 600 43 0 2 6 255
6 10 500 42 1 3 5 268
------------------------------------------------
6 10 300 43 0 5 12 296
6 10 200 44 4 10 17 298
6 10 100 44 2 7 12 309
6 10 0 44 1 6 13 319
6 9 2300 45 5 11 21 303
6 9 2200 45 7 17 27 291
6 9 2100 46 12 19 30 286
6 9 2000 48 7 17 27 290
6 9 1900 51 5 12 22 305
6 9 1800 54 6 12 20 298
6 9 1700 56 4 11 20 289
6 9 1600 56 3 10 20 298
6 9 1500 59 0 7 18 268
6 9 1400 60 2 6 18 279
6 9 1300 59 1 5 10 290
6 9 1200 56 1 4 8 332
6 9 1100 54 1 5 11 299
6 9 1000 52 1 4 9 296
6 9 900 49 2 5 12 283
6 9 800 48 -0 4 9 286
6 9 700 47 0 2 7 247
6 9 600 45 1 6 13 287
6 9 500 45 4 11 23 285
------------------------------------------------
6 9 300 46 5 13 22 290
6 9 200 47 9 17 30 288
6 9 100 47 8 17 28 287
6 9 0 47 4 13 26 282
6 8 2300 49 8 15 26 284
6 8 2200 50 6 13 26 286
6 8 2100 51 5 9 16 302
6 8 2000 52 1 6 15 302
6 8 1900 54 0 4 10 307
6 8 1800 58 1 5 13 286
6 8 1700 61 4 10 22 291
6 8 1600 62 1 9 17 290
6 8 1500 65 3 10 17 285
6 8 1400 64 3 12 20 271
6 8 1300 64 2 6 13 268
6 8 1200 65 0 4 10 192
6 8 1100 62 0 3 8 149
6 8 1000 60 1 3 7 129
6 8 900 57 0 5 11 122
6 8 800 52 1 6 10 110
6 8 700 51 1 4 8 107
6 8 600 50 3 9 14 294
6 8 500 48 2 7 12 312
------------------------------------------------
MM/DD Hour Temp Wind Wind Wind Wind Total
PST F Min Avg Max Dir Snow
4180' 4180' 4180' 4180' 4180' 4180'
==========