This PHP script prints data from a single NWAC telemetry site, or concatenates data from all 29 current NWAC sites (3 of which are not linked from the NWAC website).
Data provided by Northwest Weather and Avalanche Center   http://www.nwac.us/
PHP script by Amar Andalkar, Oct 2009   (current version 2.0.5 of 09 Apr 2013)   http://www.skimountaineer.com/
==========
Now:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
10 day:   hurricaneridge | mtbakerskiarea | washingtonpass | mazama | stevensskiarea | stevenshwy2 | gracelakes | bernemaintenancestation
dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass
crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens
timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake
Concatenate ALL | Concatenate ALL 2-Column
Standard version | Narrowed version (removes some spaces from widest data files, so all are < 70 chars)
Standard font | Small font (reduces font size of NWAC data section)
Plain version of current page (just raw data extracted from NWAC with no headers or footers)
==========
http://www.nwac.us/weatherdata/tumwater/10day/
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDayData.php?site=OSOTUM&reverse=1
leftmargin = 10, datawidth = 48
5-25-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington
Wind gages unheated and may rime
Wind direction may be unreliable
Total snow off for summer season
 MM/DD  Hour  Temp  Wind  Wind  Wind  Wind Total
         PST     F   Min   Avg   Max   Dir  Snow
             4180' 4180' 4180' 4180' 4180' 4180'
------------------------------------------------
  5 25  1400    49     0     2     5   247
  5 25  1300    46     0     2     6   245
  5 25  1200    49     0     2     7   231
  5 25  1100    46     0     2     4   244
  5 25  1000    45     0     2     6   214
  5 25   900    44    -0     1     3   208
  5 25   800    41    -0     2     4   144
  5 25   700    39    -0     2     3   146
  5 25   600    40     0     1     4   278
  5 25   500    38     0     5    10   289
------------------------------------------------
  5 25   300    38     0     6    10   308
  5 25   200    39     6     9    14   299
  5 25   100    39     1     6    15   303
  5 25     0    40     2     8    18   302
  5 24  2300    40     4     8    17   301
  5 24  2200    40     2     7    11   292
  5 24  2100    40     2     7    13   293
  5 24  2000    41     2     7    15   287
  5 24  1900    43     0     4    10   286
  5 24  1800    45     0     1     4   176
  5 24  1700    43     0     1     4   210
  5 24  1600    45     0     3     5   294
  5 24  1500    43     1     4     8    83
  5 24  1400    40    -0     3    10   113
  5 24  1300    45     0     2     4   235
  5 24  1200    44    -0     2     4   264
  5 24  1100    44    -0     2     4   266
  5 24  1000    42     0     2     5   138
  5 24   900    44     0     2     6   115
  5 24   800    42     0     1     4    32
  5 24   700    39     0     3     5     5
  5 24   600    38     1     3     5    16
  5 24   500    37     0     2     5    26
------------------------------------------------
  5 24   300    38     0     2     5   259
  5 24   200    38     0     3     6   252
  5 24   100    37    -0     2     5   195
  5 24     0    39     0     1     4    86
  5 23  2300    38     0     1     3    70
  5 23  2200    39    -0     1     2   206
  5 23  2100    39     0     1     4   193
  5 23  2000    40     0     2     5   176
  5 23  1900    39     1     3     7   171
  5 23  1800    39     2     4     7   189
  5 23  1700    38     0     3     8   172
  5 23  1600    40     0     2     7   202
  5 23  1500    39    -0     2     7   173
  5 23  1400    39     0     4    10   163
  5 23  1300    34     1     6    14   146
  5 23  1200    35     1     4     9   161
  5 23  1100    35     1     5    13   160
  5 23  1000    32     2     5    11   154
  5 23   900    33     2     5    10   161
  5 23   800    32     1     4     7   167
  5 23   700    32     0     2     7   170
  5 23   600    32     1     3     8   165
  5 23   500    31     1     4     8   148
------------------------------------------------
  5 23   300    32     0     3     6   156
  5 23   200    32     1     3     7   165
  5 23   100    32     0     2     4   175
  5 23     0    32    -0     2     7   165
  5 22  2300    32     0     2     4   161
  5 22  2200    32     0     2     5   162
  5 22  2100    32    -0     1     7   185
  5 22  2000    31     0     3    11   168
  5 22  1900    33     1     3     7    83
  5 22  1800    33     1     4    12   134
  5 22  1700    32     0     3     9   151
  5 22  1600    36     0     2     6   174
  5 22  1500    34     0     2     5   225
  5 22  1400    34     1     4    10   163
  5 22  1300    33     0     5    11   159
  5 22  1200    36     0     2     5   188
  5 22  1100    32     1     3     8   124
  5 22  1000    33     0     2     4    65
  5 22   900    32     1     3     6    63
  5 22   800    32    -0     2     4    28
  5 22   700    31    -0     2     5   330
  5 22   600    32     1     3     5   306
  5 22   500    32    -0     2     4   357
------------------------------------------------
  5 22   300    33     0     3     8   324
  5 22   200    36     1     4     9    14
  5 22   100    36     1     5    10   328
  5 22     0    36     2     6    10   309
  5 21  2300    37    -0     5    12   321
  5 21  2200    37     1     8    22   295
  5 21  2100    37     3    10    15   299
  5 21  2000    38     3     8    17   293
  5 21  1900    39     5    10    18   290
  5 21  1800    42     1    11    21   276
  5 21  1700    45     1     4     9   273
  5 21  1600    46     0     6    18   276
  5 21  1500    41     2     8    19   302
  5 21  1400    39     2     9    16   287
  5 21  1300    37     1     7    14   294
  5 21  1200    39     1     5    10   297
  5 21  1100    39     0     4    10   279
  5 21  1000    40     1     6    15     3
  5 21   900    41    -0     3     7    27
  5 21   800    41     0     4     8   108
  5 21   700    43     0     2     6    58
  5 21   600    44     0     4    11   342
  5 21   500    47     0     7    15   282
------------------------------------------------
  5 21   300    51     1     3     6   176
  5 21   200    51     2     5    10   178
  5 21   100    51     2     6    10   163
  5 21     0    53     4     7    10   159
  5 20  2300    53     0     4    10   176
  5 20  2200    53     3     6    10   156
  5 20  2100    53     4     8    13   150
  5 20  2000    54     3     8    14   161
  5 20  1900    55     3     7    13   161
  5 20  1800    57     3     8    13   159
  5 20  1700    58     2     5    11   154
  5 20  1600    60     1     4    12   166
  5 20  1500    59     0     4     9   175
  5 20  1400    60     1     4    13   179
  5 20  1300    60     1     5    14   182
  5 20  1200    58     0     3     8   203
  5 20  1100    57     0     2     5   222
  5 20  1000    53     1     4     8   189
  5 20   900    52     1     4    10   183
  5 20   800    51     0     2     6   191
  5 20   700    49     0     2     4   137
  5 20   600    48    -0     1     3   218
  5 20   500    44    -0     0     2   329
------------------------------------------------
  5 20   300    43    -0     0     2    11
  5 20   200    42     0     2     4    11
  5 20   100    44    -0     1     2     5
  5 20     0    42     0     1     2   272
  5 19  2300    42    -0     2     4   271
  5 19  2200    44     0     1     4   306
  5 19  2100    44     1     3     5   297
  5 19  2000    44     5     8    15   291
  5 19  1900    45     6    11    19   291
  5 19  1800    47    10    15    21   283
  5 19  1700    50     8    14    20   284
  5 19  1600    51     5    14    23   276
  5 19  1500    51     9    15    24   273
  5 19  1400    53     4     9    16   278
  5 19  1300    54     2     6    10   287
  5 19  1200    52     2     6    13   277
  5 19  1100    51     3     7    12   278
  5 19  1000    47     4     8    14   281
  5 19   900    46     1     4     8   271
  5 19   800    45     0     2     6   330
  5 19   700    43     0     6    12   306
  5 19   600    41     3     7    13   312
  5 19   500    40     5    11    20   302
------------------------------------------------
  5 19   300    40     5    12    21   291
  5 19   200    40     6    11    16   298
  5 19   100    40     4    13    25   292
  5 19     0    40     7    12    22   294
  5 18  2300    40     7    13    18   292
  5 18  2200    41     6    12    20   289
  5 18  2100    41     7    13    21   290
  5 18  2000    41     8    14    24   287
  5 18  1900    43     5    15    25   281
  5 18  1800    45     8    14    22   280
  5 18  1700    45    11    17    27   283
  5 18  1600    48     7    14    20   280
  5 18  1500    49     5    12    24   277
  5 18  1400    49     4     9    15   275
  5 18  1300    49     1     5    12   274
  5 18  1200    50     1     4    12   277
  5 18  1100    48     1     4     7   271
  5 18  1000    44     0     4     8   300
  5 18   900    46     1     4    10   284
  5 18   800    43     1     4     9   295
  5 18   700    41     3     6    12   298
  5 18   600    41     2     8    14   292
  5 18   500    40     2    10    15   298
------------------------------------------------
  5 18   300    41     3    10    18   294
  5 18   200    41     4     9    15   289
  5 18   100    42     3     9    17   295
  5 18     0    42     5    11    20   294
  5 17  2300    42     3     9    21   295
  5 17  2200    42     6    11    18   285
  5 17  2100    44     5    10    15   283
  5 17  2000    43     5    11    17   290
  5 17  1900    45     5    13    19   292
  5 17  1800    46     4    11    20   291
  5 17  1700    48     0     4    10   307
  5 17  1600    49     0     3     9   347
  5 17  1500    49     1     4     6    15
  5 17  1400    48     0     2     4     9
  5 17  1300    47     1     2     5   259
  5 17  1200    47    -0     2     4   268
  5 17  1100    48     0     2     5   285
  5 17  1000    48     0     2     6   112
  5 17   900    51     0     1     4   151
  5 17   800    46     0     2     5   271
  5 17   700    46     0     1     2   260
  5 17   600    44    -0     1     4   289
  5 17   500    45     0     2     5    41
------------------------------------------------
  5 17   300    45     2     6    14   293
  5 17   200    46     0     2     4   270
  5 17   100    46     0     1     4   241
  5 17     0    45    -0     2     4   193
  5 16  2300    48     0     2     4   309
  5 16  2200    48     0     0     2   230
  5 16  2100    48     0     3     7   280
  5 16  2000    47     0     2     4   328
  5 16  1900    48     0     3     8   296
  5 16  1800    50     0     4     9   312
  5 16  1700    51     1     3     8   298
  5 16  1600    51     1     6    15   286
  5 16  1500    52     0     2     7   206
  5 16  1400    55     0     2     6   247
  5 16  1300    53     0     3     5   162
  5 16  1200    51     0     2     6   150
  5 16  1100    50     0     2     6   173
  5 16  1000    48     0     2     7   154
  5 16   900    46     0     2     7   107
  5 16   800    45    -0     1     2   159
  5 16   700    43    -0     0     2   234
  5 16   600    43     0     4     9   305
  5 16   500    42     4     6    11   298
------------------------------------------------
  5 16   300    42     2     7    13   314
  5 16   200    43     5     9    15   298
  5 16   100    43     4     9    20   300
  5 16     0    43     4    10    17   298
  5 15  2300    43     4     8    13   289
  5 15  2200    44     5     8    13   290
  5 15  2100    44     4     8    12   290
  5 15  2000    46     3     6    10   289
  5 15  1900    47     1     3     4   330
  5 15  1800    49     0     1     3   240
  5 15  1700    51     0     3     5   286
  5 15  1600    52     0     2     5   255
  5 15  1500    51    -0     1     4   233
  5 15  1400    52     0     1     3   254
  5 15  1300    51     0     2     5   184
  5 15  1200    51    -0     2     5   165
  5 15  1100    50     0     2     6   177
  5 15  1000    50     0     2     6   164
  5 15   900    48     0     2     5   144
  5 15   800    46     0     2     6   177
  5 15   700    43     0     3     6   135
  5 15   600    42     0     3     7   160
  5 15   500    40    -0     2     5   181
------------------------------------------------
 MM/DD  Hour  Temp  Wind  Wind  Wind  Wind Total
         PST     F   Min   Avg   Max   Dir  Snow
             4180' 4180' 4180' 4180' 4180' 4180'
==========