| Now: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
| 10 day: |
hurricaneridge |
mtbakerskiarea |
washingtonpass |
mazama |
stevensskiarea |
stevenshwy2 |
gracelakes |
bernemaintenancestation dirtyfacemtn | lakewenatchee | tumwater | missionridge | blewettpass | mtwashington | alpental | snoqualmiepass crystalskiarea | crystalgrnvalley | chinookpass | sunrise | paradise | campmuir | whitepass | mtsthelens timberlinebase | timberlineupper | mthoodmeadows | mthoodmeadowsupper | skibowlgovtcamp | craterlake Concatenate ALL | Concatenate ALL 2-Column |
5-25-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Washington Pass, Washington
Wind gages unheated and may rime
Equip temp is prec gage temp
Prec heat off for summer season
Total snow erratic
MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec Prec Snow
6680' 5450' 6680' 5450' 6680' 6680' 6680' 5450' 5450' 5450' 5450'
------------------------------------------------------------------------------
5 25 500 29 27 83 99 5 9 308 25 0 .01 237
------------------------------------------------------------------------------
5 25 400 28 28 85 99 2 6 305 25 0 .01 237
5 25 300 28 28 88 98 2 4 25 26 0 .01 237
5 25 200 29 29 87 97 2 6 34 27 0 .01 237
5 25 100 29 32 92 96 1 3 64 31 0 .01 224
5 25 0 30 34 90 95 2 8 284 33 0 .01 237
5 24 2300 30 34 90 94 4 7 282 33 0 .01 237
5 24 2200 30 34 90 94 4 8 263 33 0 .01 237
5 24 2100 30 34 98 91 4 7 255 34 0 .01 237
5 24 2000 31 36 96 86 5 8 249 36 0 .01 34
5 24 1900 32 38 95 82 7 11 238 39 0 .01 35
5 24 1800 34 41 84 72 6 9 225 48 0 .01 35
5 24 1700 36 43 85 68 6 13 226 52 0 .01 35
5 24 1600 35 44 76 65 8 15 231 51 0 .01 35
5 24 1500 40 46 59 54 4 9 240 59 0 .01 34
5 24 1400 39 45 68 59 5 8 214 54 0 .01 34
5 24 1300 38 44 72 71 6 11 216 55 0 .01 34
5 24 1200 37 43 74 68 6 10 216 53 0 .01 35
5 24 1100 38 44 79 77 2 5 222 53 0 .01 34
5 24 1000 35 41 69 78 0 3 158 47 0 .01 34
5 24 900 34 39 79 90 2 5 192 42 .01 .01 34
5 24 800 37 35 68 97 1 4 136 35 0 0 237
5 24 700 35 32 86 100 0 3 130 31 0 0 237
5 24 600 32 31 74 100 1 3 162 29 0 0 237
5 24 500 29 31 91 100 1 4 55 29 0 0 237
------------------------------------------------------------------------------
5 24 400 27 30 95 100 1 5 47 28 0 .27 237
5 24 300 29 31 86 100 6 10 190 29 0 .27 237
5 24 200 29 32 83 100 5 10 201 30 0 .27 237
5 24 100 28 32 89 100 3 7 170 30 0 .27 237
5 24 0 28 32 92 100 3 11 188 31 0 .27 237
5 23 2300 28 32 91 100 6 12 195 31 0 .27 237
5 23 2200 28 32 96 100 5 9 197 31 0 .27 237
5 23 2100 29 32 95 100 2 8 30 32 0 .27 237
5 23 2000 29 32 99 99 4 10 104 32 0 .27 237
5 23 1900 30 35 91 97 3 6 185 36 .01 .27 237
5 23 1800 30 35 97 96 2 7 10 36 .05 .26 237
5 23 1700 31 35 97 95 4 10 186 38 0 .21 237
5 23 1600 30 33 100 97 4 9 18 38 0 .21 237
5 23 1500 38 38 80 90 5 10 27 50 .01 .21 35
5 23 1400 39 39 79 88 4 6 25 50 .05 .2 35
5 23 1300 31 35 99 94 8 14 27 39 .01 .15 237
5 23 1200 35 36 86 90 8 15 15 47 .01 .14 36
5 23 1100 30 35 94 93 6 10 28 42 .01 .13 237
5 23 1000 30 34 92 92 3 8 31 41 .06 .12 34
5 23 900 32 34 88 90 4 8 177 41 .06 .06 237
5 23 800 29 32 92 95 6 12 180 35 0 0 237
5 23 700 25 31 97 98 5 9 52 32 0 0 237
5 23 600 25 30 99 99 6 13 27 30 0 0 237
5 23 500 24 29 97 100 5 13 136 28 0 0 237
------------------------------------------------------------------------------
5 23 400 24 29 100 100 6 13 111 28 0 .53 237
5 23 300 24 29 98 100 9 14 26 28 0 .53 237
5 23 200 25 29 100 100 8 15 9 28 0 .53 237
5 23 100 24 29 98 100 10 17 16 28 0 .53 237
5 23 0 24 29 98 100 9 21 22 28 0 .53 237
5 22 2300 24 29 97 100 13 24 29 28 0 .53 237
5 22 2200 25 30 100 100 8 11 25 29 0 .53 237
5 22 2100 24 29 99 100 10 15 25 29 0 .53 237
5 22 2000 25 29 95 100 8 17 62 31 0 .53 237
5 22 1900 26 31 99 100 3 7 81 32 .01 .53 237
5 22 1800 27 32 99 99 10 14 14 33 0 .52 237
5 22 1700 28 33 100 99 11 19 14 35 .01 .52 237
5 22 1600 30 35 96 95 6 14 32 41 .03 .51 237
5 22 1500 31 37 97 91 10 16 26 46 .07 .48 34
5 22 1400 33 36 93 94 10 16 1 42 .07 .41 33
5 22 1300 31 35 95 95 11 20 9 41 .08 .34 237
5 22 1200 32 38 94 89 6 10 3 46 .15 .26 32
5 22 1100 35 37 88 91 2 5 29 43 .08 .11 36
5 22 1000 33 37 94 87 1 5 30 44 .01 .03 36
5 22 900 35 37 100 87 1 3 35 41 .01 .02 237
5 22 800 31 34 98 90 1 5 17 35 .01 .01 237
5 22 700 29 32 100 95 2 4 17 32 0 0 237
5 22 600 27 30 100 98 2 5 14 30 0 0 237
5 22 500 25 29 100 99 1 3 43 27 0 0 237
------------------------------------------------------------------------------
5 22 400 25 28 100 100 0 2 55 26 0 .87 237
5 22 300 25 27 100 100 0 3 139 25 0 .87 237
5 22 200 24 25 100 98 0 2 127 22 0 .87 237
5 22 100 24 25 100 99 1 7 306 23 0 .87 237
5 22 0 24 27 100 99 2 7 123 25 0 .87 223
5 21 2300 25 28 100 100 2 7 212 27 0 .87 237
5 21 2200 25 28 99 99 2 5 198 28 0 .87 237
5 21 2100 25 30 100 99 2 5 212 29 0 .87 237
5 21 2000 26 31 100 100 5 7 233 31 0 .87 237
5 21 1900 27 32 100 99 3 6 245 32 .01 .87 237
5 21 1800 29 33 100 97 3 5 237 34 .02 .86 237
5 21 1700 29 33 100 97 4 7 230 35 .01 .84 228
5 21 1600 32 34 100 97 1 8 20 35 .01 .83 187
5 21 1500 30 35 100 96 1 3 306 35 .02 .82 237
5 21 1400 32 34 100 98 3 11 247 34 0 .8 237
5 21 1300 30 33 100 98 9 11 234 34 .01 .8 35
5 21 1200 30 33 100 99 9 14 237 33 0 .79 237
5 21 1100 31 33 100 99 10 17 223 34 .06 .79 237
5 21 1000 33 36 100 99 9 14 194 37 .13 .73 33
5 21 900 33 36 100 100 9 13 211 36 .23 .6 33
5 21 800 32 37 100 99 10 15 214 37 .2 .37 32
5 21 700 35 38 97 99 12 20 156 38 .15 .17 32
5 21 600 38 38 90 97 10 15 148 38 .02 .02 11
5 21 500 41 38 75 90 12 21 150 38 0 0 33
------------------------------------------------------------------------------
5 21 400 41 39 72 89 10 23 133 37 0 0 33
5 21 300 41 37 76 90 11 23 135 36 0 0 33
5 21 200 41 37 69 90 14 26 152 35 0 0 32
5 21 100 41 36 68 90 8 18 149 35 0 0 33
5 21 0 42 38 69 87 11 19 157 37 0 0 33
5 20 2300 42 38 68 86 12 19 154 37 0 0 33
5 20 2200 42 39 69 85 10 15 155 38 0 0 33
5 20 2100 43 40 68 81 8 19 146 39 0 0 33
5 20 2000 43 42 65 75 7 13 147 43 0 0 33
5 20 1900 45 46 60 65 9 13 138 50 0 0 33
5 20 1800 48 54 53 49 9 13 182 68 0 0 32
5 20 1700 47 52 50 56 9 14 183 59 0 0 32
5 20 1600 49 54 49 44 8 18 148 61 0 0 32
5 20 1500 50 55 48 45 7 13 179 68 0 0 31
5 20 1400 49 55 47 43 8 17 135 67 0 0 32
5 20 1300 52 58 46 36 11 18 179 70 0 0 32
5 20 1200 49 54 52 48 7 13 176 64 0 0 32
5 20 1100 49 53 52 48 6 15 174 65 0 0 32
5 20 1000 48 52 58 49 7 14 176 62 0 0 34
5 20 900 45 48 60 65 8 12 177 47 0 0 33
5 20 800 44 43 58 83 7 11 192 41 0 0 33
5 20 700 43 38 59 98 9 13 149 36 0 0 31
5 20 600 42 34 61 100 7 12 187 31 0 0 33
5 20 500 40 31 70 100 4 7 212 29 0 0 237
------------------------------------------------------------------------------
5 20 400 40 30 72 99 6 8 228 28 0 0 31
5 20 300 40 31 74 99 6 10 214 29 0 0 31
5 20 200 41 32 73 97 9 12 203 30 0 0 31
5 20 100 40 33 75 96 9 11 200 32 0 0 32
5 20 0 40 34 75 94 8 12 203 31 0 0 237
5 19 2300 41 32 70 98 4 10 226 29 0 0 33
5 19 2200 37 32 77 96 8 12 253 30 0 0 33
5 19 2100 35 33 86 94 3 7 257 31 0 0 31
5 19 2000 35 36 87 88 5 11 281 35 0 0 33
5 19 1900 36 41 83 77 8 16 304 42 0 0 33
5 19 1800 37 44 85 69 9 16 257 58 0 0 33
5 19 1700 38 46 78 64 9 14 226 55 0 0 34
5 19 1600 40 48 73 60 9 15 231 58 0 0 33
5 19 1500 41 50 73 57 9 14 233 62 0 0 32
5 19 1400 42 49 70 58 9 15 236 62 0 0 33
5 19 1300 42 49 68 57 7 12 213 64 0 0 33
5 19 1200 42 50 70 55 7 11 196 65 0 0 33
5 19 1100 41 49 71 57 6 10 241 65 0 0 34
5 19 1000 36 45 81 63 5 9 176 57 0 0 35
5 19 900 37 41 77 68 3 6 220 46 0 0 35
5 19 800 36 39 80 74 1 4 48 43 0 0 35
5 19 700 33 38 82 76 1 5 88 39 0 0 35
5 19 600 31 36 90 83 1 4 306 35 0 0 35
5 19 500 30 35 92 82 1 5 70 34 0 0 36
------------------------------------------------------------------------------
5 19 400 31 34 95 92 2 6 66 33 0 0 35
5 19 300 30 33 94 92 1 5 181 32 0 0 35
5 19 200 30 34 94 89 1 3 120 33 0 0 35
5 19 100 30 34 97 93 1 5 81 33 0 0 35
5 19 0 31 35 93 90 2 6 205 33 0 0 35
5 18 2300 31 36 95 86 3 6 214 34 0 0 36
5 18 2200 31 36 92 83 4 9 229 34 0 0 36
5 18 2100 32 35 91 86 4 8 229 34 0 0 36
5 18 2000 32 37 87 75 3 8 215 37 0 0 36
5 18 1900 33 39 85 73 5 11 250 40 0 0 35
5 18 1800 37 40 75 68 4 11 251 46 0 0 36
5 18 1700 37 43 75 66 5 15 272 50 0 0 34
5 18 1600 37 44 75 65 8 16 242 51 0 0 36
5 18 1500 37 44 82 66 9 14 227 54 0 0 35
5 18 1400 43 47 65 60 9 15 223 60 0 0 35
5 18 1300 42 47 69 61 9 15 219 58 0 0 35
5 18 1200 43 47 70 60 8 12 217 59 0 0 34
5 18 1100 40 47 72 60 7 12 203 62 0 0 35
5 18 1000 39 45 75 66 3 6 222 56 0 0 36
5 18 900 38 42 80 72 3 9 254 49 0 0 36
5 18 800 33 40 91 80 5 9 266 43 0 0 36
5 18 700 33 37 95 92 5 9 254 39 0 0 36
5 18 600 31 36 95 98 7 11 283 35 0 0 36
5 18 500 31 34 95 99 9 12 262 33 0 0 34
------------------------------------------------------------------------------
5 18 400 32 35 97 99 9 13 260 34 0 .04 35
5 18 300 32 35 97 99 12 15 250 34 0 .04 35
5 18 200 32 35 100 98 10 14 251 35 0 .04 34
5 18 100 32 35 100 98 10 13 234 35 0 .04 35
5 18 0 32 36 100 99 9 13 245 35 0 .04 34
5 17 2300 32 36 100 98 10 13 234 36 0 .04 35
5 17 2200 34 37 100 98 6 10 298 37 .01 .04 37
5 17 2100 34 38 100 97 8 13 271 38 0 .03 37
5 17 2000 34 39 100 95 6 9 235 39 0 .03 37
5 17 1900 36 41 100 93 5 8 245 42 0 .03 37
5 17 1800 37 43 98 90 5 7 228 46 0 .03 37
5 17 1700 38 43 92 87 6 10 229 47 .01 .03 37
5 17 1600 39 44 92 84 9 13 221 48 .01 .02 37
5 17 1500 38 45 91 82 10 13 222 50 .01 .01 37
5 17 1400 44 50 72 64 7 13 219 59 0 0 37
5 17 1300 47 51 62 59 2 8 46 65 0 0 36
5 17 1200 44 47 71 69 1 6 46 54 0 0 37
5 17 1100 42 48 74 73 2 5 155 54 0 0 37
5 17 1000 44 48 72 64 2 6 207 54 0 0 37
5 17 900 40 43 82 88 6 11 229 44 0 0 37
5 17 800 38 41 87 88 8 13 230 39 0 0 237
5 17 700 38 38 83 99 6 8 243 35 0 0 237
5 17 600 36 34 90 100 10 15 249 32 0 0 237
5 17 500 34 31 95 100 6 15 247 29 0 0 237
------------------------------------------------------------------------------
5 17 400 36 31 91 100 3 6 248 29 0 .17 237
5 17 300 36 31 90 100 5 7 255 30 0 .17 237
5 17 200 37 31 83 99 4 7 7 30 0 .17 237
5 17 100 37 33 83 99 2 6 273 31 0 .17 205
5 17 0 37 34 82 99 2 6 11 33 0 .17 237
5 16 2300 36 36 89 98 6 10 19 35 .01 .17 237
5 16 2200 35 37 91 99 4 12 228 37 .09 .16 37
5 16 2100 36 38 95 97 4 12 176 37 .02 .07 38
5 16 2000 38 38 91 92 3 7 327 39 0 .05 37
5 16 1900 39 40 85 90 1 4 349 45 0 .05 37
5 16 1800 42 48 79 71 4 7 23 62 0 .05 37
5 16 1700 39 46 87 79 3 9 24 56 0 .05 36
5 16 1600 39 43 88 83 2 6 49 48 .01 .05 38
5 16 1500 41 47 85 73 5 12 214 56 .01 .04 38
5 16 1400 37 43 86 86 9 12 185 48 .02 .03 38
5 16 1300 43 49 68 62 6 12 174 58 0 .01 37
5 16 1200 40 45 81 73 3 9 222 53 .01 .01 38
5 16 1100 38 46 82 70 3 5 46 55 0 0 37
5 16 1000 40 46 80 69 1 4 81 57 0 0 38
5 16 900 38 43 88 78 0 2 144 48 0 0 38
5 16 800 37 39 88 93 0 2 135 42 0 0 39
5 16 700 35 38 94 96 1 4 61 40 0 0 39
5 16 600 35 36 93 100 0 4 29 36 0 0 38
5 16 500 34 36 97 100 0 2 44 35 0 0 39
------------------------------------------------------------------------------
5 16 400 33 36 98 100 3 6 327 35 0 .02 39
5 16 300 34 36 94 100 1 4 344 35 0 .02 39
5 16 200 34 36 93 99 1 4 46 35 0 .02 39
5 16 100 34 36 95 99 1 2 280 35 0 .02 39
5 16 0 35 37 94 98 1 4 333 36 .01 .02 39
5 15 2300 35 37 94 96 4 6 275 36 0 .01 39
5 15 2200 35 38 91 92 4 6 278 37 .01 .01 39
5 15 2100 36 37 87 87 3 7 287 38 0 0 39
5 15 2000 36 40 86 80 7 10 271 41 0 0 39
5 15 1900 38 43 83 74 3 8 238 45 0 0 39
5 15 1800 41 47 70 62 3 6 200 56 0 0 39
5 15 1700 43 49 69 58 4 8 215 54 0 0 39
5 15 1600 45 48 61 56 5 9 226 55 0 0 39
5 15 1500 44 50 58 50 3 6 213 59 0 0 38
5 15 1400 45 50 57 52 3 7 205 59 0 0 39
5 15 1300 43 50 59 51 5 10 236 58 0 0 39
5 15 1200 44 48 58 53 4 8 182 58 0 0 39
5 15 1100 43 49 57 49 3 8 171 59 0 0 39
5 15 1000 44 47 56 53 2 6 63 59 0 0 39
5 15 900 42 44 57 53 2 5 177 49 0 0 39
5 15 800 39 41 65 61 1 6 195 44 0 0 39
5 15 700 37 37 64 71 4 8 239 37 0 0 39
5 15 600 34 34 65 78 7 9 246 32 0 0 40
5 15 500 34 29 65 94 9 13 238 27 0 0 40
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec Prec Snow
6680' 5450' 6680' 5450' 6680' 6680' 6680' 5450' 5450' 5450' 5450'
==========