5-22-2013
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind HourTotalTotal
PST F F % % Min Avg Max Dir Prec Prec Snow
5800'4470'5800'4470'5970'5970'5970'5970'5800'5800'5800'
-----------------------------------------------------------------
5 22 400 23 28 97 94 6 12 27 279 .08 .53 80
5 22 300 24 29 98 93 6 13 27 282 .04 .45 79
5 22 200 24 29 98 93 6 9 24 284 .07 .41 79
5 22 100 25 30 98 93 5 9 21 282 .06 .34 78
5 22 0 25 30 98 93 5 9 20 283 .04 .28 248
5 21 2300 26 31 98 93 5 8 18 284 .05 .24 76
5 21 2200 26 31 98 93 4 7 18 281 .03 .19 74
5 21 2100 26 31 98 91 4 8 19 279 .03 .16 74
5 21 2000 27 32 99 90 3 6 16 282 .03 .13 73
5 21 1900 29 34 98 89 2 5 12 283 .02 .1 74
5 21 1800 30 36 98 83 2 4 10 282 0 .08 74
5 21 1700 33 38 91 79 2 3 10 282 0 .08 73
5 21 1600 33 38 93 80 1 3 11 283 0 .08 73
5 21 1500 34 43 89 74 2 3 13 283 0 .08 73
5 21 1400 36 41 84 72 2 4 10 278 0 .08 73
5 21 1300 37 40 87 78 2 4 10 275 .01 .08 74
5 21 1200 33 40 92 77 3 4 8 285 .01 .07 74
5 21 1100 34 38 91 82 3 4 7 283 .01 .06 74
5 21 1000 33 38 95 87 3 4 10 283 .01 .05 74
5 21 900 32 37 98 90 3 5 14 279 0 .04 74
5 21 800 32 37 98 90 3 4 10 278 0 .04 75
5 21 700 32 37 98 90 2 4 12 279 0 .04 74
5 21 600 32 38 97 88 2 3 7 275 .02 .04 75
5 21 500 36 40 92 91 2 4 11 234 .02 .02 75
-----------------------------------------------------------------
5 22 400 23 28 97 94 6 12 27 279 .08 .53 80
5 22 300 24 29 98 93 6 13 27 282 .04 .45 79
5 22 200 24 29 98 93 6 9 24 284 .07 .41 79
5 22 100 25 30 98 93 5 9 21 282 .06 .34 78
5 22 0 25 30 98 93 5 9 20 283 .04 .28 248
5 21 2300 26 31 98 93 5 8 18 284 .05 .24 76
5 21 2200 26 31 98 93 4 7 18 281 .03 .19 74
5 21 2100 26 31 98 91 4 8 19 279 .03 .16 74
5 21 2000 27 32 99 90 3 6 16 282 .03 .13 73
5 21 1900 29 34 98 89 2 5 12 283 .02 .1 74
5 21 1800 30 36 98 83 2 4 10 282 0 .08 74
5 21 1700 33 38 91 79 2 3 10 282 0 .08 73
5 21 1600 33 38 93 80 1 3 11 283 0 .08 73
5 21 1500 34 43 89 74 2 3 13 283 0 .08 73
5 21 1400 36 41 84 72 2 4 10 278 0 .08 73
5 21 1300 37 40 87 78 2 4 10 275 .01 .08 74
5 21 1200 33 40 92 77 3 4 8 285 .01 .07 74
5 21 1100 34 38 91 82 3 4 7 283 .01 .06 74
5 21 1000 33 38 95 87 3 4 10 283 .01 .05 74
5 21 900 32 37 98 90 3 5 14 279 0 .04 74
5 21 800 32 37 98 90 3 4 10 278 0 .04 75
5 21 700 32 37 98 90 2 4 12 279 0 .04 74
5 21 600 32 38 97 88 2 3 7 275 .02 .04 75
5 21 500 36 40 92 91 2 4 11 234 .02 .02 75
-----------------------------------------------------------------
5 21 400 37 40 89 87 2 4 8 198 .01 .01 75
5 21 300 37 42 81 83 1 4 14 210 0 0 75
5 21 200 40 42 57 90 1 5 17 243 0 0 75
5 21 100 40 43 54 91 1 2 6 246 0 0 75
5 21 0 43 42 56 88 1 2 7 193 0 0 74
5 20 2300 43 41 69 81 1 2 5 159 0 0 75
5 20 2200 44 45 61 80 0 2 5 230 0 0 74
5 20 2100 43 46 82 77 0 1 6 240 0 0 75
5 20 2000 44 49 78 70 0 0 2 257 0 0 75
5 20 1900 46 56 74 58 0 0 2 278 0 0 74
5 20 1800 50 60 63 47 0 0 1 284 0 0 75
5 20 1700 55 64 48 35 0 0 2 272 0 0 74
5 20 1600 54 68 42 30 0 0 3 219 0 0 75
5 20 1500 55 69 34 27 0 0 2 141 0 0 74
5 20 1400 56 64 33 31 0 0 2 211 0 0 74
5 20 1300 55 62 35 26 0 0 4 216 0 0 75
5 20 1200 55 63 38 36 0 0 3 145 0 0 75
5 20 1100 55 62 39 31 0 0 3 153 0 0 75
5 20 1000 52 59 46 38 0 2 5 171 0 0 76
5 20 900 50 55 50 47 1 4 7 186 0 0 76
5 20 800 48 50 53 59 3 5 7 142 0 0 77
5 20 700 43 44 71 83 4 5 7 141 0 0 77
5 20 600 40 37 78 94 4 5 7 109 0 0 77
5 20 500 38 33 81 96 4 5 7 183 0 0 78
-----------------------------------------------------------------
5 20 400 38 33 79 96 0 5 7 208 0 .05 77
5 20 300 37 34 83 96 4 5 8 243 0 .05 77
5 20 200 36 33 81 93 4 4 8 253 0 .05 78
5 20 100 35 33 85 93 4 4 8 266 0 .05 78
5 20 0 33 34 91 92 2 4 8 284 0 .05 78
5 19 2300 32 34 99 92 2 4 6 283 0 .05 78
5 19 2200 32 35 98 91 2 3 4 289 0 .05 77
5 19 2100 33 37 99 88 2 3 5 291 0 .05 77
5 19 2000 34 41 98 88 2 2 5 291 0 .05 77
5 19 1900 36 44 97 80 1 2 4 296 0 .05 77
5 19 1800 37 46 97 74 1 2 5 295 0 .05 77
5 19 1700 37 45 97 78 0 2 4 288 0 .05 77
5 19 1600 38 45 96 78 1 2 3 289 0 .05 78
5 19 1500 39 46 94 75 0 2 4 285 0 .05 76
5 19 1400 39 47 92 73 1 2 4 284 0 .05 78
5 19 1300 41 47 89 73 1 2 4 286 0 .05 78
5 19 1200 40 47 90 70 1 2 5 286 0 .05 78
5 19 1100 39 45 91 78 2 4 11 294 0 .05 78
5 19 1000 38 44 93 77 0 4 8 294 0 .05 78
5 19 900 37 41 97 86 0 4 6 288 .01 .05 78
5 19 800 35 40 98 89 1 4 7 291 .02 .04 79
5 19 700 35 41 99 88 3 4 6 294 .01 .02 79
5 19 600 34 39 100 92 3 4 7 291 0 .01 78
5 19 500 33 39 100 91 3 4 6 286 .01 .01 78
-----------------------------------------------------------------
5 19 400 33 39 100 91 3 4 7 287 .03 .07 79
5 19 300 34 40 100 91 3 4 8 286 0 .04 79
5 19 200 34 39 100 92 3 5 11 290 0 .04 78
5 19 100 34 39 100 91 3 5 11 286 0 .04 79
5 19 0 33 39 100 91 3 5 9 289 0 .04 78
5 18 2300 33 39 100 91 0 5 10 286 0 .04 79
5 18 2200 33 39 100 92 3 5 13 282 0 .04 79
5 18 2100 33 39 100 91 3 4 9 283 .01 .04 79
5 18 2000 33 39 100 89 3 4 7 285 0 .03 79
5 18 1900 34 40 100 87 3 4 9 284 0 .03 79
5 18 1800 34 40 100 85 2 4 13 282 0 .03 79
5 18 1700 34 41 99 83 2 5 22 285 0 .03 79
5 18 1600 35 41 98 82 0 4 8 285 0 .03 79
5 18 1500 35 43 97 76 2 4 12 285 0 .03 79
5 18 1400 35 43 96 79 3 5 10 285 .01 .03 79
5 18 1300 36 42 96 82 3 5 9 287 0 .02 79
5 18 1200 35 42 95 78 3 5 9 284 0 .02 79
5 18 1100 34 40 95 81 3 5 8 280 0 .02 79
5 18 1000 32 39 98 80 4 5 8 283 0 .02 79
5 18 900 32 38 99 86 4 5 11 283 .01 .02 80
5 18 800 32 38 99 87 3 5 9 286 0 .01 80
5 18 700 31 37 100 88 4 5 7 283 0 .01 80
5 18 600 32 37 99 88 4 5 8 283 .01 .01 79
5 18 500 31 37 100 86 3 5 9 284 0 0 80
-----------------------------------------------------------------
5 18 400 31 37 100 87 3 5 7 283 0 .09 80
5 18 300 31 37 100 92 3 6 14 273 0 .09 80
5 18 200 32 37 100 93 3 5 12 274 0 .09 80
5 18 100 32 38 100 92 3 5 14 279 .01 .09 79
5 18 0 33 38 100 92 3 5 11 282 0 .08 80
5 17 2300 33 39 100 91 3 5 10 282 0 .08 79
5 17 2200 33 39 100 92 3 5 12 281 0 .08 79
5 17 2100 34 39 100 90 3 4 8 282 .01 .08 79
5 17 2000 33 40 100 89 2 4 8 283 0 .07 80
5 17 1900 34 40 99 85 2 4 9 279 0 .07 80
5 17 1800 34 42 98 79 2 4 8 281 0 .07 80
5 17 1700 35 41 98 84 2 4 8 285 0 .07 80
5 17 1600 35 41 97 83 2 4 8 279 0 .07 79
5 17 1500 35 41 97 82 2 3 6 284 0 .07 80
5 17 1400 36 40 95 85 2 3 5 281 0 .07 80
5 17 1300 36 41 96 84 2 3 7 284 0 .07 80
5 17 1200 36 42 95 84 2 3 6 285 0 .07 80
5 17 1100 37 42 93 82 2 3 5 285 .01 .07 80
5 17 1000 36 42 95 82 2 3 6 284 .01 .06 80
5 17 900 35 41 95 84 2 3 10 282 .01 .05 80
5 17 800 35 40 97 87 3 3 4 280 .01 .04 80
5 17 700 33 39 99 90 2 3 6 276 .03 .03 80
5 17 600 34 40 100 91 3 4 6 282 0 0 80
5 17 500 35 40 100 91 3 4 6 281 0 0 80
-----------------------------------------------------------------
5 17 400 35 41 99 92 2 3 7 281 .01 .15 81
5 17 300 36 41 99 93 2 3 5 279 0 .14 81
5 17 200 36 41 100 92 2 3 6 277 .01 .14 81
5 17 100 37 42 99 89 2 3 8 279 0 .13 81
5 17 0 36 43 99 88 2 3 4 287 0 .13 80
5 16 2300 37 43 99 89 2 3 6 284 0 .13 80
5 16 2200 37 43 99 90 2 3 7 282 0 .13 80
5 16 2100 37 43 98 85 1 2 4 267 .02 .13 80
5 16 2000 37 45 97 80 1 2 4 275 0 .11 80
5 16 1900 38 46 94 78 0 2 6 280 0 .11 81
5 16 1800 41 49 91 76 0 2 4 282 0 .11 80
5 16 1700 42 50 87 68 1 2 6 280 0 .11 80
5 16 1600 46 57 72 49 0 2 7 284 0 .11 80
5 16 1500 45 58 73 53 0 2 5 299 0 .11 80
5 16 1400 42 48 80 73 0 2 5 321 .06 .11 81
5 16 1300 40 48 85 72 0 1 5 20 .03 .05 81
5 16 1200 43 52 78 62 0 1 5 297 .02 .02 81
5 16 1100 44 51 73 55 0 1 3 290 0 0 81
5 16 1000 45 48 69 65 0 2 8 297 0 0 81
5 16 900 46 49 67 66 3 5 13 95 0 0 81
5 16 800 41 44 82 75 5 7 10 104 0 0 82
5 16 700 36 41 94 75 3 5 9 53 0 0 82
5 16 600 32 38 99 90 1 4 6 278 0 0 82
5 16 500 32 36 100 91 3 4 6 287 0 0 82
-----------------------------------------------------------------
5 16 400 31 38 100 91 3 4 5 282 0 .06 82
5 16 300 31 38 99 90 3 4 6 282 0 .06 82
5 16 200 33 40 99 89 3 4 6 283 0 .06 82
5 16 100 34 40 100 89 3 4 9 284 0 .06 82
5 16 0 34 41 100 90 3 4 6 286 0 .06 82
5 15 2300 34 40 100 90 3 4 7 286 0 .06 82
5 15 2200 34 41 99 87 2 3 6 286 0 .06 82
5 15 2100 34 41 99 85 2 3 5 284 0 .06 82
5 15 2000 34 40 99 86 2 3 9 282 0 .06 82
5 15 1900 35 42 99 85 0 3 7 283 0 .06 82
5 15 1800 36 43 97 82 0 2 6 286 .01 .06 82
5 15 1700 37 44 96 83 1 2 5 287 0 .05 82
5 15 1600 37 43 92 82 1 2 4 282 .03 .05 82
5 15 1500 38 45 89 76 1 2 4 286 0 .02 82
5 15 1400 40 46 84 72 1 2 5 286 .01 .02 83
5 15 1300 40 47 81 67 1 2 7 289 .01 .01 83
5 15 1200 40 46 78 67 1 3 7 287 0 0 82
5 15 1100 39 45 76 61 2 4 10 288 0 0 83
5 15 1000 41 47 67 56 2 4 12 289 0 0 83
5 15 900 43 46 48 49 2 3 4 292 0 0 82
5 15 800 42 45 54 48 3 4 6 283 0 0 83
5 15 700 36 41 66 75 4 4 6 282 0 0 83
5 15 600 34 36 65 84 4 5 5 279 0 0 83
5 15 500 32 34 75 88 4 5 10 274 0 0 83
-----------------------------------------------------------------
5 15 400 32 34 86 87 4 4 6 280 0 0 83
5 15 300 31 34 88 87 4 5 10 277 0 0 83
5 15 200 31 34 95 87 4 4 6 280 0 0 83
5 15 100 31 34 95 86 3 4 5 279 0 0 83
5 15 0 32 36 93 83 3 4 5 275 0 0 83
5 14 2300 32 37 95 82 3 4 7 275 0 0 83
5 14 2200 32 37 93 82 2 3 4 274 0 0 83
5 14 2100 32 38 92 78 2 3 8 272 0 0 83
5 14 2000 33 41 90 71 1 2 7 280 0 0 83
5 14 1900 36 46 81 61 1 2 4 284 0 0 83
5 14 1800 38 50 77 47 0 2 4 286 0 0 83
5 14 1700 41 54 69 39 0 1 3 282 0 0 82
5 14 1600 41 53 68 44 0 2 6 282 0 0 83
5 14 1500 41 49 73 43 1 2 7 283 0 0 83
5 14 1400 40 48 74 46 1 2 7 286 0 0 82
5 14 1300 41 47 70 47 1 3 10 284 0 0 82
5 14 1200 39 45 72 50 2 3 8 286 0 0 83
5 14 1100 39 43 78 60 2 3 6 286 0 0 83
5 14 1000 37 41 74 48 2 4 6 286 0 0 84
5 14 900 34 38 79 63 4 6 9 277 0 0 84
5 14 800 31 36 90 71 5 7 9 277 0 0 85
5 14 700 28 32 92 88 6 7 9 274 0 0 85
5 14 600 26 32 96 90 6 8 13 291 0 0 85
5 14 500 24 30 96 91 6 7 11 279 0 0 85
-----------------------------------------------------------------
5 14 400 25 30 97 92 6 7 11 281 0 .72 85
5 14 300 24 30 97 91 5 7 10 277 0 .72 85
5 14 200 24 30 96 89 5 7 11 278 0 .72 85
5 14 100 24 31 96 90 5 8 15 280 0 .72 85
5 14 0 25 32 96 88 5 8 15 273 0 .72 85
5 13 2300 26 32 98 88 5 8 14 276 0 .72 85
5 13 2200 27 33 99 86 6 12 29 279 0 .72 85
5 13 2100 28 34 99 84 8 20 40 281 .01 .72 85
5 13 2000 30 36 100 83 8 24 50 284 .02 .71 84
5 13 1900 31 36 100 88 7 22 54 278 .07 .69 84
5 13 1800 32 37 100 87 5 18 47 281 .11 .62 84
5 13 1700 33 39 99 86 3 10 26 274 .13 .51 84
5 13 1600 34 40 97 88 2 9 28 268 .15 .38 84
5 13 1500 36 42 95 82 2 11 36 271 .1 .23 84
5 13 1400 37 45 90 79 4 14 33 261 .03 .13 84
5 13 1300 38 45 92 81 3 10 26 262 .05 .1 84
5 13 1200 38 46 88 75 2 6 22 261 .02 .05 84
5 13 1100 41 47 77 66 2 6 20 261 0 .03 85
5 13 1000 40 46 86 75 2 4 10 266 .01 .03 85
5 13 900 38 45 88 79 2 8 21 265 .02 .02 85
5 13 800 39 46 82 80 2 5 18 277 0 0 85
5 13 700 40 47 87 84 2 4 8 268 0 0 85
5 13 600 38 43 94 87 2 5 12 267 0 0 85
5 13 500 37 43 95 87 0 4 11 274 0 0 85
-----------------------------------------------------------------
5 13 400 39 46 98 85 2 5 13 280 0 .17 85
5 13 300 39 46 95 87 2 7 21 273 0 .17 85
5 13 200 40 47 98 85 2 8 21 275 0 .17 85
5 13 100 41 46 96 88 3 6 17 276 0 .17 85
5 13 0 41 44 95 90 3 8 23 275 0 .17 86
5 12 2300 41 44 94 88 2 8 26 275 .01 .17 85
5 12 2200 41 47 91 87 3 11 28 271 .03 .16 85
5 12 2100 41 47 86 87 2 12 27 268 .01 .13 86
5 12 2000 42 48 89 85 2 10 27 270 .01 .12 85
5 12 1900 42 49 89 86 2 10 31 272 0 .11 85
5 12 1800 43 51 95 84 1 5 24 272 .03 .11 86
5 12 1700 43 51 99 83 0 2 8 280 .03 .08 85
5 12 1600 44 53 96 76 0 2 8 280 .03 .05 86
5 12 1500 48 56 87 67 0 3 12 281 0 .02 86
5 12 1400 47 55 91 72 0 4 19 279 0 .02 86
5 12 1300 47 57 87 66 1 5 22 279 0 .02 86
5 12 1200 47 56 91 71 1 3 15 276 0 .02 86
5 12 1100 46 53 98 83 1 3 23 272 0 .02 86
5 12 1000 46 52 100 87 0 2 7 282 .02 .02 87
5 12 900 46 51 100 89 0 3 15 269 0 0 87
5 12 800 45 52 100 88 0 2 13 276 0 0 87
5 12 700 46 50 98 88 0 2 7 278 0 0 87
5 12 600 46 50 93 81 1 3 14 276 0 0 87
5 12 500 48 49 87 80 1 3 12 274 0 0 86
-----------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind HourTotalTotal
PST F F % % Min Avg Max Dir Prec Prec Snow
5800'4470'5800'4470'5970'5970'5970'5970'5800'5800'5800'
==========