6-17-2013
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec Prec Snow
5800' 4470' 5800' 4470' 5970' 5970' 5970' 5970' 5800' 5800' 5800'
------------------------------------------------------------------------------
6 17 2000 46 54 80 63 0 1 3 290 0 0 28
6 17 1900 48 57 71 54 0 0 4 287 0 0 28
6 17 1800 51 64 62 46 0 0 2 287 0 0 28
6 17 1700 51 61 67 48 0 0 3 290 0 0 28
6 17 1600 53 63 62 47 0 0 1 285 0 0 28
6 17 1500 51 61 67 51 0 0 1 291 0 0 27
6 17 1400 51 59 65 50 0 0 1 285 0 0 28
6 17 1300 54 58 63 52 0 0 2 279 0 0 28
6 17 1200 54 58 62 55 0 1 3 279 0 0 27
6 17 1100 53 59 66 52 0 1 10 275 0 0 28
6 17 1000 54 56 68 64 1 2 4 275 0 0 28
6 17 900 46 53 91 70 0 3 5 283 0 0 30
6 17 800 44 53 96 73 2 3 4 284 0 0 30
6 17 700 43 49 97 82 2 3 5 289 0 0 30
6 17 600 40 46 98 88 2 3 5 280 0 0 30
6 17 500 40 47 99 88 2 3 5 274 0 0 29
------------------------------------------------------------------------------
6 17 400 41 46 100 88 2 3 6 282 0 .01 30
6 17 300 41 46 99 91 2 2 4 273 0 .01 30
6 17 200 40 47 99 90 1 2 8 268 0 .01 30
6 17 100 42 48 100 88 1 2 3 274 0 .01 30
6 17 0 41 47 99 89 1 2 3 272 0 .01 30
6 16 2300 43 49 100 87 0 1 3 284 0 .01 30
6 16 2200 44 52 100 82 0 1 3 284 0 .01 30
6 16 2100 45 52 100 81 0 1 2 281 0 .01 30
6 16 2000 46 54 100 81 0 1 5 283 0 .01 30
6 16 1900 47 55 99 80 0 1 4 281 0 .01 31
6 16 1800 48 56 99 79 0 1 4 282 0 .01 31
6 16 1700 49 57 96 77 0 0 2 282 0 .01 31
6 16 1600 51 59 92 74 0 0 4 281 0 .01 31
6 16 1500 55 62 80 66 0 0 2 283 .01 .01 30
6 16 1400 54 63 77 59 0 0 2 285 0 0 31
6 16 1300 60 66 38 47 0 0 2 107 0 0 30
6 16 1200 63 71 35 29 0 0 2 87 0 0 30
6 16 1100 59 67 43 35 0 0 2 108 0 0 30
6 16 1000 62 67 39 35 0 0 2 87 0 0 30
6 16 900 59 64 42 45 0 1 3 88 0 0 30
6 16 800 54 59 50 58 0 2 3 96 0 0 31
6 16 700 55 56 53 67 1 2 4 106 0 0 32
6 16 600 49 49 60 78 1 3 4 106 0 0 32
6 16 500 49 47 59 82 2 3 4 118 0 0 32
------------------------------------------------------------------------------
6 16 400 48 46 64 85 2 3 4 108 0 0 33
6 16 300 48 45 65 85 1 3 4 126 0 0 32
6 16 200 48 46 69 84 1 3 5 123 0 0 33
6 16 100 47 48 74 83 0 1 4 150 0 0 33
6 16 0 47 48 88 82 0 1 4 182 0 0 32
6 15 2300 48 49 84 80 0 1 3 58 0 0 32
6 15 2200 48 51 84 77 0 0 1 270 0 0 32
6 15 2100 50 54 79 71 0 0 1 269 0 0 32
6 15 2000 51 57 74 63 0 0 1 282 0 0 32
6 15 1900 55 63 64 48 0 0 2 307 0 0 32
6 15 1800 56 68 54 38 0 0 5 311 0 0 32
6 15 1700 59 71 45 31 0 1 5 309 0 0 32
6 15 1600 60 72 42 32 0 0 2 91 0 0 32
6 15 1500 56 67 50 34 0 0 2 92 0 0 32
6 15 1400 59 69 44 34 0 0 2 89 0 0 32
6 15 1300 57 66 47 35 0 0 1 91 0 0 32
6 15 1200 61 68 41 34 0 0 2 97 0 0 31
6 15 1100 60 66 39 38 0 0 2 93 0 0 31
6 15 1000 56 62 51 44 0 1 4 86 0 0 32
6 15 900 54 59 52 49 1 2 6 99 0 0 32
6 15 800 51 55 60 57 2 3 6 106 0 0 34
6 15 700 47 50 67 71 2 5 7 112 0 0 35
6 15 600 44 45 73 82 2 5 6 123 0 0 34
6 15 500 41 42 81 86 2 4 6 120 0 0 34
------------------------------------------------------------------------------
6 15 400 40 40 84 86 2 5 7 111 0 0 35
6 15 300 40 42 86 85 3 4 6 115 0 0 35
6 15 200 40 42 87 85 3 4 6 114 0 0 35
6 15 100 40 43 89 84 3 4 6 117 0 0 35
6 15 0 41 42 89 82 3 4 10 116 0 0 35
6 14 2300 41 43 92 83 2 4 6 111 0 0 34
6 14 2200 41 44 93 81 1 2 6 166 0 0 35
6 14 2100 42 46 92 80 1 1 3 278 0 0 35
6 14 2000 43 50 89 73 0 1 2 285 0 0 35
6 14 1900 45 54 82 64 0 0 2 285 0 0 34
6 14 1800 47 60 77 50 0 0 1 280 0 0 34
6 14 1700 51 60 66 51 0 0 3 287 0 0 34
6 14 1600 50 59 68 52 0 0 2 281 0 0 34
6 14 1500 48 58 70 52 0 0 3 282 0 0 34
6 14 1400 49 54 70 62 0 1 2 282 0 0 34
6 14 1300 46 54 76 61 0 1 3 283 0 0 34
6 14 1200 46 52 77 63 0 1 4 286 0 0 35
6 14 1100 46 50 77 66 0 1 5 286 0 0 35
6 14 1000 44 48 81 68 1 3 8 284 0 0 35
6 14 900 41 46 84 71 3 4 11 269 0 0 36
6 14 800 36 43 90 73 3 4 8 274 0 0 37
6 14 700 34 41 97 85 4 4 7 282 0 0 37
6 14 600 34 40 98 89 3 5 8 280 0 0 38
6 14 500 33 39 100 92 4 5 8 279 0 0 38
------------------------------------------------------------------------------
6 14 400 34 40 100 90 3 4 7 278 0 .06 38
6 14 300 34 40 100 92 0 4 8 282 0 .06 37
6 14 200 34 40 100 91 3 5 13 283 0 .06 38
6 14 100 34 40 100 89 3 7 14 283 0 .06 37
6 14 0 35 41 100 88 3 4 10 281 0 .06 37
6 13 2300 35 41 100 88 3 4 11 284 0 .06 37
6 13 2200 35 41 100 89 3 4 7 282 0 .06 37
6 13 2100 35 41 100 89 3 4 7 284 0 .06 38
6 13 2000 35 42 99 88 2 4 6 283 0 .06 37
6 13 1900 36 43 99 87 2 3 6 284 0 .06 37
6 13 1800 36 43 99 85 0 3 5 288 .01 .06 38
6 13 1700 37 43 97 84 0 3 7 287 .02 .05 38
6 13 1600 38 45 93 78 1 3 10 278 .01 .03 38
6 13 1500 38 45 93 81 1 2 8 280 .01 .02 38
6 13 1400 37 45 92 78 1 2 7 280 0 .01 37
6 13 1300 40 49 89 67 1 2 5 286 0 .01 38
6 13 1200 41 47 85 65 1 2 5 283 0 .01 37
6 13 1100 38 45 89 70 2 3 5 286 0 .01 37
6 13 1000 40 45 85 70 3 4 6 283 0 .01 36
6 13 900 37 43 93 73 3 5 7 287 .01 .01 38
6 13 800 35 41 96 85 3 5 7 294 0 0 39
6 13 700 33 40 98 88 4 5 7 285 0 0 39
6 13 600 33 39 99 89 4 5 7 285 0 0 39
6 13 500 32 39 100 86 4 5 7 282 0 0 39
------------------------------------------------------------------------------
6 13 400 32 38 100 90 4 5 9 287 0 .07 39
6 13 300 32 38 100 91 4 5 8 285 0 .07 39
6 13 200 32 38 100 90 4 5 7 283 0 .07 39
6 13 100 32 39 100 90 3 5 8 282 .01 .07 39
6 13 0 33 39 100 89 3 4 8 278 0 .06 39
6 12 2300 33 39 100 88 3 5 13 286 .01 .06 39
6 12 2200 33 39 100 90 3 4 8 285 0 .05 39
6 12 2100 34 40 100 88 3 5 10 283 0 .05 39
6 12 2000 34 40 99 89 2 3 11 282 .01 .05 39
6 12 1900 35 41 98 88 2 3 12 277 0 .04 39
6 12 1800 35 41 97 86 2 3 6 281 .02 .04 39
6 12 1700 36 43 91 75 1 3 7 282 0 .02 38
6 12 1600 40 48 82 60 1 2 4 282 0 .02 38
6 12 1500 41 47 85 63 0 2 5 282 0 .02 38
6 12 1400 39 48 87 62 1 3 9 281 .01 .02 38
6 12 1300 42 49 83 60 2 3 8 284 0 .01 39
6 12 1200 40 44 85 69 2 4 8 282 0 .01 38
6 12 1100 37 44 89 73 3 4 7 283 0 .01 39
6 12 1000 35 42 91 78 4 5 8 285 .01 .01 40
6 12 900 34 42 92 78 4 5 9 284 0 0 39
6 12 800 32 39 97 80 4 6 10 284 0 0 40
6 12 700 32 38 98 87 4 6 8 282 0 0 40
6 12 600 31 37 98 89 4 6 9 281 0 0 40
6 12 500 30 36 99 90 4 5 9 282 0 0 40
------------------------------------------------------------------------------
6 12 400 30 36 99 89 4 6 10 284 0 .08 40
6 12 300 31 36 100 89 3 6 12 286 0 .08 40
6 12 200 31 37 100 88 0 5 9 284 0 .08 40
6 12 100 31 37 100 87 4 6 13 286 0 .08 40
6 12 0 31 38 100 84 4 6 12 283 0 .08 40
6 11 2300 32 38 100 87 4 7 15 289 .01 .08 40
6 11 2200 32 38 100 90 4 9 22 281 .01 .07 40
6 11 2100 33 39 100 90 4 9 20 282 .02 .06 40
6 11 2000 33 39 99 88 4 9 22 279 .01 .04 41
6 11 1900 33 39 99 88 4 11 27 282 .01 .03 41
6 11 1800 33 39 97 86 4 12 25 274 0 .02 40
6 11 1700 34 41 94 85 3 9 24 278 .02 .02 40
6 11 1600 38 43 82 71 3 8 26 279 0 0 40
6 11 1500 36 43 89 75 3 7 19 282 0 0 40
6 11 1400 37 45 87 67 3 7 22 283 0 0 40
6 11 1300 35 43 90 76 3 7 20 284 0 0 40
6 11 1200 35 43 87 66 4 10 26 289 0 0 40
6 11 1100 34 41 92 71 4 8 17 286 0 0 41
6 11 1000 33 40 94 75 4 7 23 284 0 0 40
6 11 900 32 38 95 78 4 7 18 287 0 0 41
6 11 800 31 38 94 73 4 9 21 285 0 0 41
6 11 700 30 36 97 78 4 7 17 287 0 0 41
6 11 600 30 38 97 75 5 9 19 286 0 0 41
6 11 500 31 38 98 75 4 9 20 285 0 0 41
------------------------------------------------------------------------------
6 11 400 32 39 99 79 4 6 12 286 0 0 41
6 11 300 33 39 99 82 3 6 12 286 0 0 41
6 11 200 33 40 98 81 4 7 15 284 0 0 41
6 11 100 34 41 98 79 3 6 14 282 0 0 42
6 11 0 35 41 98 82 3 5 9 283 0 0 41
6 10 2300 35 42 97 79 2 3 7 283 0 0 41
6 10 2200 36 44 95 76 1 3 5 285 0 0 41
6 10 2100 37 45 93 74 0 2 6 283 0 0 41
6 10 2000 39 47 92 73 0 2 7 281 0 0 41
6 10 1900 40 49 88 69 0 2 5 284 0 0 41
6 10 1800 44 55 81 59 0 1 7 281 0 0 41
6 10 1700 49 57 69 55 0 1 6 283 0 0 41
6 10 1600 51 58 64 53 0 1 7 282 0 0 41
6 10 1500 53 59 60 52 0 0 4 283 0 0 41
6 10 1400 53 60 54 43 0 1 4 283 0 0 41
6 10 1300 53 59 57 50 0 0 3 284 0 0 42
6 10 1200 52 58 61 50 0 1 4 284 0 0 42
6 10 1100 51 55 60 55 0 1 5 289 0 0 42
6 10 1000 49 52 57 58 0 1 3 311 0 0 43
6 10 900 50 48 51 62 1 2 3 328 0 0 43
6 10 800 45 44 44 73 3 4 5 310 0 0 44
6 10 700 42 41 43 81 4 5 10 299 0 0 44
6 10 600 39 39 59 82 5 6 8 52 0 0 44
6 10 500 35 36 70 87 5 7 10 13 0 0 45
------------------------------------------------------------------------------
6 10 400 33 37 83 88 0 5 7 320 0 0 45
6 10 300 33 39 98 85 1 4 6 288 0 0 44
6 10 200 34 40 98 86 3 4 7 287 0 0 45
6 10 100 35 40 97 85 3 4 6 290 0 0 45
6 10 0 35 41 97 82 2 3 6 286 0 0 44
6 9 2300 35 41 95 80 2 3 6 282 0 0 44
6 9 2200 37 44 92 76 1 2 4 284 0 0 44
6 9 2100 37 46 91 70 1 2 5 281 0 0 44
6 9 2000 39 48 86 67 0 2 5 283 0 0 44
6 9 1900 42 51 79 60 0 2 9 281 0 0 44
6 9 1800 46 57 71 49 0 2 10 281 0 0 44
6 9 1700 50 59 60 44 0 1 11 284 0 0 44
6 9 1600 51 58 55 43 0 2 8 285 0 0 44
6 9 1500 52 58 53 42 0 2 8 285 0 0 43
6 9 1400 53 58 46 35 0 1 6 286 0 0 44
6 9 1300 52 57 53 41 0 1 5 284 0 0 44
6 9 1200 50 55 57 45 0 1 4 284 0 0 45
6 9 1100 49 54 62 50 0 1 3 285 0 0 45
6 9 1000 47 52 66 53 0 2 8 286 0 0 46
6 9 900 44 49 75 59 2 3 5 288 0 0 46
6 9 800 40 47 88 66 1 4 7 287 0 0 47
6 9 700 37 45 94 73 2 4 8 284 0 0 47
6 9 600 37 44 98 78 3 5 13 284 0 0 47
6 9 500 37 44 99 80 3 6 12 286 0 0 48
------------------------------------------------------------------------------
6 9 400 37 45 99 79 3 6 13 284 0 0 48
6 9 300 38 45 98 80 3 7 16 285 0 0 48
6 9 200 39 46 98 80 3 7 18 283 0 0 48
6 9 100 40 47 98 80 2 7 15 283 0 0 48
6 9 0 40 48 96 79 2 6 13 282 0 0 48
6 8 2300 41 49 94 78 2 6 17 279 0 0 48
6 8 2200 42 50 93 76 1 5 12 277 0 0 48
6 8 2100 42 52 90 71 1 5 13 277 0 0 48
6 8 2000 45 54 86 68 0 4 17 282 0 0 48
6 8 1900 48 56 80 61 0 3 14 287 0 0 47
6 8 1800 51 65 69 43 0 1 10 282 0 0 48
6 8 1700 55 65 55 39 0 2 11 285 0 0 47
6 8 1600 57 65 50 37 0 2 13 286 0 0 47
6 8 1500 58 65 47 37 0 2 10 284 0 0 48
6 8 1400 58 64 42 33 0 2 8 285 0 0 48
6 8 1300 57 64 40 34 0 1 6 283 0 0 49
6 8 1200 56 62 46 40 0 1 8 285 0 0 49
6 8 1100 57 60 41 33 0 0 3 282 0 0 49
6 8 1000 54 57 44 42 0 0 4 283 0 0 49
6 8 900 54 55 40 54 0 2 6 283 0 0 49
6 8 800 51 49 38 73 1 3 10 282 0 0 51
6 8 700 47 45 44 84 2 4 9 282 0 0 52
6 8 600 44 43 48 89 3 4 8 276 0 0 52
6 8 500 43 42 52 91 3 5 10 275 0 0 52
------------------------------------------------------------------------------
6 8 400 41 42 60 90 0 4 7 273 0 0 51
6 8 300 37 42 93 90 3 4 6 276 0 0 52
6 8 200 37 43 96 84 2 4 11 282 0 0 52
6 8 100 38 44 94 82 2 5 11 282 0 0 52
6 8 0 37 45 90 80 2 4 8 281 0 0 52
6 7 2300 38 46 93 77 2 4 10 280 0 0 52
6 7 2200 39 47 88 74 1 5 13 282 0 0 52
6 7 2100 41 49 90 74 1 3 10 283 0 0 52
6 7 2000 42 50 84 68 2 11 30 281 0 0 52
6 7 1900 45 53 68 60 4 12 28 282 0 0 51
6 7 1800 48 59 65 51 2 14 29 284 0 0 51
6 7 1700 51 60 65 51 5 17 38 283 0 0 50
6 7 1600 50 59 77 59 2 12 26 289 0 0 51
6 7 1500 48 57 85 64 3 11 28 287 0 0 52
6 7 1400 48 55 91 75 1 9 22 281 0 0 52
6 7 1300 47 54 93 77 1 7 16 282 0 0 52
6 7 1200 45 53 92 73 0 4 14 281 0 0 51
6 7 1100 47 54 75 60 0 4 17 282 0 0 52
6 7 1000 48 55 69 54 0 4 14 281 0 0 52
6 7 900 49 55 51 40 0 5 15 281 0 0 53
6 7 800 49 54 54 43 2 6 16 282 0 0 53
6 7 700 48 50 56 64 1 6 13 278 0 0 54
6 7 600 45 45 56 78 2 5 12 277 0 0 54
6 7 500 43 43 58 83 2 5 14 277 0 0 54
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec Prec Snow
5800' 4470' 5800' 4470' 5970' 5970' 5970' 5970' 5800' 5800' 5800'
==========