9-9-2010
    Northwest Weather and Avalanche Center
    Hurricane Ridge, Olympic National Park, Washington
    

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow
                 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
    ------------------------------------------------------------------
       9 9  1000    47    58    -2    -0     1   333     0     0     0
       9 9   900    46    69    -1     3     7     4     0     0     0
       9 9   800    47    70     0     2     5     1     0     0     0
       9 9   700    43    80     0     1     3     7     0     0     0
       9 9   600    39    86     0     0     2     7     0     0     0
       9 9   500    39    87     0     0     1     5     0     0     0
    ------------------------------------------------------------------
       9 9   400    39    91     0     2     6   360     0     0     0
       9 9   300    40    88     0     1     5     4     0     0     0
       9 9   200    41    85     0     1     6   312     0     0     0
       9 9   100    40    89     0     2     6   290     0     0     0
       9 9     0    40    92     0     1     3   347     0     0     0
       9 8  2300    40    91     0     2     8   294     0     0     0
       9 8  2200    41    94     0     0     4   237     0     0     0
       9 8  2100    42    96     0     1     8   325     0     0     0
       9 8  2000    42    94     0     1     4   286     0     0     0
       9 8  1900    43    93     0     1     4   286     0     0     0
       9 8  1800    44    91     0     1     8   353     0     0     0
       9 8  1700    44   100     0     4    11     8     0     0     0
       9 8  1600    44    82    -1     4     9     9     0     0     0
       9 8  1500    45    79    -1     1     5   347     0     0     0
       9 8  1400    49    75    -1     2     7   339     0     0     0
       9 8  1300    46    81     0     6    13   352     0     0     0
       9 8  1200    43    90    -1     3    11   350     0     0     0
       9 8  1100    43    93    -1     4    10   344     0     0     0
       9 8  1000    42    94    -1     3    10   354     0     0     0
       9 8   900    41    95     0     6    13   359     0     0     0
       9 8   800    40    96     3     8    13   355     0     0     0
       9 8   700    41    97     4    10    20   336     0     0     0
       9 8   600    41    97     4     9    21   347     0     0     0
       9 8   500    41    97     3    10    20   343     0     0     0
    ------------------------------------------------------------------
       9 8   400    41    97     3     9    16   348     0   .17     0
       9 8   300    41    97     3     9    22   353     0   .17     0
       9 8   200    41    97     0     7    16     4   .02   .17     0
       9 8   100    40    97     0     3     8    10   .01   .15     0
       9 8     0    40    95     0     1     7    18     0   .14     0
       9 7  2300    40    93    -1     2     7    82     0   .14     0
       9 7  2200    40    92     0     4     9    73     0   .14     0
       9 7  2100    40    93     0     4    10    54     0   .14     0
       9 7  2000    40    96     0     2     8    60     0   .14     0
       9 7  1900    40    97     0     0     4    37     0   .14     0
       9 7  1800    41    96     0     1     4     6     0   .14     0
       9 7  1700    41    96    -1     2     5     4   .04   .14     0
       9 7  1600    41    96    -1     1     5   358   .01    .1     0
       9 7  1500    42    96    -1     0     3     1   .03   .09     0
       9 7  1400    42    96    -1     3     8   359   .03   .06     0
       9 7  1300    42    96    -1     1     4   356   .02   .03     0
       9 7  1200    42    96    -1     1     4   345     0   .01     0
       9 7  1100    42    95    -1     1     4   359     0   .01     0
       9 7  1000    41    96    -1     0     4     3     0   .01     0
       9 7   900    40    96    -1     0     2   335     0   .01     0
       9 7   800    40    96     0     0     0     0     0   .01     0
       9 7   700    38    96     0     0     0     0     0   .01     0
       9 7   600    38    96     0     0     0     0     0   .01     0
       9 7   500    37    97     0     0     4   112   .01   .01     0
    ------------------------------------------------------------------























                                                                     0
          ------------------------------------------------------------
                                                                 5260'
                                                                 Prec.
                                                                 Total

          


    ------------------------------------------------------------------























                                                                     0
          ------------------------------------------------------------
                                                                 5260'
                                                                 Prec.
                                                                 Total

          


    ------------------------------------------------------------------























                                                                     0
          ------------------------------------------------------------
                                                                 5260'
                                                                 Prec.
                                                                 Total

          


    ------------------------------------------------------------------























                                                                     0
          ------------------------------------------------------------
                                                                 5260'
                                                                 Prec.
                                                                 Total

          


    ------------------------------------------------------------------























                                                                     0
          ------------------------------------------------------------
                                                                 5260'
                                                                 Prec.
                                                                 Total

          


    ------------------------------------------------------------------























                                                                     0
          ------------------------------------------------------------
                                                                 5260'
                                                                 Prec.
                                                                 Total

          


    ------------------------------------------------------------------























                                                                     0
          ------------------------------------------------------------
                                                                 5260'
                                                                 Prec.
                                                                 Total

          


    ------------------------------------------------------------------























                                                                     0
          ------------------------------------------------------------
                                                                 5260'
                                                                 Prec.
                                                                 Total

          


      8 30  1600    46    74     1     5    10   353     0     0     0
      8 30  1500    44    81     0     5    10     1     0     0     0
      8 30  1400    44    83     1     6    12   355     0     0     0
      8 30  1300    47    76    -1     2     8   341     0     0     0
      8 30  1200    43    86    -1     1     5     5     0     0     0
      8 30  1100    50    69    -1     2    12    88     0     0     0
      8 30  1000    46    71    -1     3    11   115     0     0     0
      8 30   900    43    75     0     6    14    93     0     0     0
      8 30   800    41    78     0     3    10    99     0     0     0
      8 30   700    36    94     0     2     8    87     0     0     0
      8 30   600    35    96     0     0     2    62     0     0     0
      8 30   500    35    96     0     0     3    79     0     0     0
    ------------------------------------------------------------------
     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow
                 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'

Data provided by Northwest Weather and Avalanche Center  http://www.nwac.us/
Data concatenated with PHP script by Amar Andalkar 2006
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDay.html