9-9-2010
    Northwest Weather and Avalanche Center
    Freestone Inn, Mazama, Washington
    
    Wind sensor unheated and may rime
    

     MM/DD  Hour  Temp    RH Solar  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %  W/m2   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200'
    ------------------------------------------------------------------------
       9 8  1100    61    64   248     1     4   123     0     0     0     0
       9 8  1200    63    57   226     1     3   171     0     0     0     0
       9 8  1300    65    51   239     2     5   259     0     0     0     0
       9 8  1400    64    49   103     1     4   142     0     0     0     0
       9 8  1500    61    61    73     2     6    78     0     0     0     0
       9 8  1600    60    61    53     1     5    86     0     0     0     0
       9 8  1700    58    74    12     1     3    88     0     0     0     0
       9 8  1800    55    87     5     1     3   152   .01   .01     0     0
       9 8  1900    53    86     0     1     4   332     0   .01     0     0
       9 8  2000    52    85     0     1     2   301     0   .01     0     0
       9 8  2100    50    89     0     0     2   264     0   .01     0     0
       9 8  2200    50    87     0     0     2   345     0   .01     0     0
       9 8  2300    49    90     0     0     2   241     0   .01     0     0
       9 9     0    48    91     0     0     2    37     0   .01     0     0
       9 9   100    48    88     0     1     3   335     0   .01     0     0
       9 9   200    49    79     0     2     4   320     0   .01     0     0
       9 9   300    47    83     0     2     3   300     0   .01     0     0
       9 9   400    46    86     0     1     3    38     0   .01     0     0
       9 9   500    44    90     0     1     4   146     0   .01     0     0
       9 9   600    44    90    10     1     3    90     0   .01     0     0
       9 9   700    48    86    38     1     3    83     0   .01     0     0
       9 9   800    57    58    95     1     3   288     0   .01     0     0
       9 9   900    60    53   203     1     3   255     0   .01     0     0


    8-31-2010
    Northwest Weather and Avalanche Center
    Freestone Inn, Mazama, Washington
    
    Wind sensor unheated and may rime
    

     MM/DD  Hour  Temp    RH Solar  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %  W/m2   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200'
    ------------------------------------------------------------------------
      8 30   500    44    88     0     1     4     3     0     0     0     0
      8 30   600    43    91    17     0     1   332     0     0     0     0
      8 30   700    47    84    87     1     3   338     0     0     0     0
      8 30   800    51    73   362     1     2   323     0     0     0     0
      8 30   900    55    67   100     1     3   342     0     0     0     0
      8 30  1000    61    47   119     1     2   353     0     0     0     0
      8 30  1100    66    33   151     2     4   116     0     0     0     0
      8 30  1200    70    32   928     2     6   162     0     0     0     0
      8 30  1300    70    31   572     2     5   154     0     0     0     0
      8 30  1400    67    31   159     2     6   151     0     0     0     0
      8 30  1500    62    42   285     3     8   252     0     0     0     0
      8 30  1600    63    43    90     3     8   226     0     0     0     0
      8 30  1700    60    46    65     4     7   227     0     0     0     0
      8 30  1800    60    50    30     2     6   246     0     0     0     0
      8 30  1900    57    60     0     1     3   282     0     0     0     0
      8 30  2000    56    60     0     1     3   291     0     0     0     0
      8 30  2100    54    65     0     2     3   300     0     0     0     0
      8 30  2200    52    69     0     2     3   304     0     0     0     0
      8 30  2300    50    71     0     1     4   298     0     0     0     0
      8 31     0    48    76     0     1     3   254     0     0     0     0
      8 31   100    51    66     0     1     3   277     0     0     0     0
      8 31   200    52    59     0     1     3   271     0     0     0     0
      8 31   300    51    67     0     1     3   273     0     0     0     0

    ------------------------------------------------------------------------
      8 30  2300    50    71     0     1     4   298     0     0     0     0
      8 31     0    48    76     0     1     3   254     0     0     0     0
      8 31   100    51    66     0     1     3   277     0     0     0     0
      8 31   200    52    59     0     1     3   271     0     0     0     0
      8 31   300    51    67     0     1     3   273     0     0     0     0
      8 31   400    49    73     0     0     3    88     0     0     0     0
      8 31   500    47    77     0     0     2    96     0     0     0     0
      8 31   600    48    78    22     0     1   323     0     0     0     0
      8 31   700    50    75    54     0     2   279     0     0     0     0
      8 31   800    52    68    75     0     1    67     0     0     0     0
      8 31   900    52    67    88     0     2    83     0     0     0     0
      8 31  1000    54    66   162     0     2   112     0     0     0     0
      8 31  1100    59    53   231     1     2   146     0     0     0     0
      8 31  1200    60    49   215     1     3    50     0     0     0     0
      8 31  1300    60    49   250     2     5    93     0     0     0     0
      8 31  1400    62    45   193     1     5   129     0     0     0     0
      8 31  1500    63    44   170     1     4   132     0     0     0     0
      8 31  1600    62    50    57     2     5   119     0     0     0     0
      8 31  1700    58    76    37     1     4   133   .01   .01     0     0
      8 31  1800    56    81    15     0     1   243     0   .01     0     0
      8 31  1900    54    86     0     0     1   289   .01   .02     0     0
      8 31  2000    54    89     0     1     2   321     0   .02     0     0
      8 31  2100    53    90     0     1     2   330   .01   .03     0     0

    ------------------------------------------------------------------------
       9 1   500    46    93     0     0     2    42     0     0     0     0
       9 1   600    46    93    25     1     3    68     0     0     0     0
       9 1   700    48    91    37     1     2    75     0     0     0     0
       9 1   800    56    66   424     1     3    88     0     0     0     0
       9 1   900    63    39    63     1     9   281     0     0     0     0
       9 1  1000    65    34   101     2     9   328     0     0     0     0
       9 1  1100    67    30   113     2     9   331     0     0     0     0
       9 1  1200    70    26   261     2     8   332     0     0     0     0
       9 1  1300    71    26   823     2     6   322     0     0     0     0
       9 1  1400    71    25   747     2     7   311     0     0     0     0
       9 1  1500    70    25   603     2     5   303     0     0     0     0
       9 1  1600    69    27    47     2     5   299     0     0     0     0
       9 1  1700    67    28    27     2     5   303     0     0     0     0
       9 1  1800    64    33     8     1     3   306     0     0     0     0
       9 1  1900    60    43     0     1     3   289     0     0     0     0
       9 1  2000    57    47     0     2     3   306     0     0     0     0
       9 1  2100    56    50     0     2     4   269     0     0     0     0
       9 1  2200    53    54     0     2     4   296     0     0     0     0
       9 1  2300    52    55     0     2     4   309     0     0     0     0
       9 2     0    52    57     0     2     4   312     0     0     0     0
       9 2   100    50    59     0     3     5   308     0     0     0     0
       9 2   200    49    62     0     2     3   277     0     0     0     0
       9 2   300    47    63    -0     1     3   286     0     0     0     0

    ------------------------------------------------------------------------
       9 2   500    44    71     0     1     3   327     0     0     0     0
       9 2   600    41    79     7     1     2   344     0     0     0     0
       9 2   700    45    76    30     1     2   351     0     0     0     0
       9 2   800    54    52   413     1     3   350     0     0     0     0
       9 2   900    60    41    56     1     3   322     0     0     0     0
       9 2  1000    65    34    70     2     5    90     0     0     0     0
       9 2  1100    70    30    75     2     7   109     0     0     0     0
       9 2  1200    74    27   832     2     5   158     0     0     0     0
       9 2  1300    75    25   791     2     5   168     0     0     0     0
       9 2  1400    75    26   532     2     4   165     0     0     0     0
       9 2  1500    77    24   447     2     4   156     0     0     0     0
       9 2  1600    75    22    59     2     4   146     0     0     0     0
       9 2  1700    73    25    38     2     4   159     0     0     0     0
       9 2  1800    69    30    16     1     2   148     0     0     0     0
       9 2  1900    62    42     0     0     1   213     0     0     0     0
       9 2  2000    57    50     0     0     1   249     0     0     0     0
       9 2  2100    56    56     0     0     1   196     0     0     0     0
       9 2  2200    55    60     0     1     2   306     0     0     0     0
       9 2  2300    52    64     0     1     3   334     0     0     0     0
       9 3     0    50    68     0     0     2   330     0     0     0     0
       9 3   100    48    73     0     1     2   326     0     0     0     0
       9 3   200    48    75     0     1     3   315     0     0     0     0
       9 3   300    49    72     0     1     2   290     0     0     0     0

    ------------------------------------------------------------------------
       9 3   500    46    79     0     1     3   310     0     0     0     0
       9 3   600    47    78    13     1     2   321     0     0     0     0
       9 3   700    49    78    35     0     2   335     0     0     0     0
       9 3   800    61    49   411     0     2    12     0     0     0     0
       9 3   900    66    40    52     1     2   192     0     0     0     0
       9 3  1000    71    32    71     1     4    70     0     0     0     0
       9 3  1100    75    28   117     2     4   104     0     0     0     0
       9 3  1200    77    25   710     2     5    74     0     0     0     0
       9 3  1300    81    23   610     2     6   103     0     0     0     0
       9 3  1400    84    21   733     2     4   156     0     0     0     0
       9 3  1500    84    21   468     2     4   149     0     0     0     0
       9 3  1600    82    23    50     2     3   148     0     0     0     0
       9 3  1700    80    25    57     1     4   132     0     0     0     0
       9 3  1800    73    36     9     1     3   271     0     0     0     0
       9 3  1900    69    45     0     1     2   271     0     0     0     0
       9 3  2000    66    48     0     1     3   260     0     0     0     0
       9 3  2100    63    53     0     1     2   239     0     0     0     0
       9 3  2200    60    59     0     1     2   207     0     0     0     0
       9 3  2300    61    55     0     1     3   159     0     0     0     0
       9 4     0    64    50     0     2     3   293     0     0     0     0
       9 4   100    64    50     0     1     3   306     0     0     0     0
       9 4   200    62    52     0     1     3   286     0     0     0     0
       9 4   300    62    48     0     1     3   305     0     0     0     0

    ------------------------------------------------------------------------
       9 4   500    59    53     0     2     3   285     0     0     0     0
       9 4   600    60    50    13     2     3   286     0     0     0     0
       9 4   700    62    43    23     1     3   279     0     0     0     0
       9 4   800    65    34   404     1     4   273     0     0     0     0
       9 4   900    68    28    51     2     7   326     0     0     0     0
       9 4  1000    69    23    80     2     6   318     0     0     0     0
       9 4  1100    71    20    80     2     8   298     0     0     0     0
       9 4  1200    74    17   831     2     6   278     0     0     0     0
       9 4  1300    74    14   819     2     6   282     0     0     0     0
       9 4  1400    72    19   740     3     7   304     0     0     0     0
       9 4  1500    69    20   230     3     7   290     0     0     0     0
       9 4  1600    67    23    42     2     6   299     0     0     0     0
       9 4  1700    64    26    29     2     5   285     0     0     0     0
       9 4  1800    62    30    16     2     4   281     0     0     0     0
       9 4  1900    60    31     0     2     4   276     0     0     0     0
       9 4  2000    59    32     0     3     5   284     0     0     0     0
       9 4  2100    58    32     0     3     5   279     0     0     0     0
       9 4  2200    56    32     0     3     7   286     0     0     0     0
       9 4  2300    56    33     0     2     4   281     0     0     0     0
       9 5     0    56    32     0     2     4   280     0     0     0     0
       9 5   100    55    35     0     2     4   279     0     0     0     0
       9 5   200    54    40     0     2     5   285     0     0     0     0
       9 5   300    52    45     0     1     3   288     0     0     0     0
       9 5   400    52    46     0     1     3   301     0     0     0     0
    ------------------------------------------------------------------------
       9 5   500    50    50     0     1     2   289     0     0     0     0
       9 5   600    54    42    32     2     4   310     0     0     0     0
       9 5   700    56    38    53     2     4   279     0     0     0     0
       9 5   800    58    34   134     2     5   313     0     0     0     0
       9 5   900    60    32   125     2     7   316     0     0     0     0
       9 5  1000    63    29   258     2     7   293     0     0     0     0
       9 5  1100    61    31   121     2     6   293     0     0     0     0
       9 5  1200    62    30   206     2     4   300     0     0     0     0
       9 5  1300    60    37   166     2     5   285     0     0     0     0
       9 5  1400    63    33   157     1     5   284     0     0     0     0
       9 5  1500    59    46    92     2     5   283     0     0     0     0
       9 5  1600    60    40    77     1     3   285     0     0     0     0
       9 5  1700    59    41    74     2     4   296     0     0     0     0
       9 5  1800    59    42    27     2     4   294     0     0     0     0
       9 5  1900    57    45     0     2     4   299     0     0     0     0
       9 5  2000    55    48     0     1     3   296     0     0     0     0
       9 5  2100    52    53     0     1     3   292     0     0     0     0
       9 5  2200    52    53     0     2     3   270     0     0     0     0
       9 5  2300    51    53     0     1     3   260     0     0     0     0
       9 6     0    52    54     0     1     3   267     0     0     0     0
       9 6   100    52    54     0     1     3   280     0     0     0     0
       9 6   200    53    51     0     1     4   277     0     0     0     0
       9 6   300    54    50     0     1     3   276     0     0     0     0
       9 6   400    53    53     0     1     4   253     0     0     0     0
    ------------------------------------------------------------------------
       9 6   500    52    56     0     2     5   254     0     0     0     0
       9 6   600    52    57    22     2     4   256     0     0     0     0
       9 6   700    54    51    56     1     2   270     0     0     0     0
       9 6   800    56    49    97     1     3   261     0     0     0     0
       9 6   900    58    44   164     1     3   273     0     0     0     0
       9 6  1000    61    40   186     1     3   238     0     0     0     0
       9 6  1100    62    40   173     1     4   228     0     0     0     0
       9 6  1200    62    39   107     1     4   103     0     0     0     0
       9 6  1300    61    48    51     1     3    88     0     0     0     0
       9 6  1400    55    88   201     0     1   331   .04   .04     0     0
       9 6  1500    55    84    62     1     2   328   .01   .05     0     0
       9 6  1600    55    82    95     0     2   282   .01   .06     0     0
       9 6  1700    55    82    25     0     1   337     0   .06     0     0
       9 6  1800    53    88     5     0     2   340   .02   .08     0     0
       9 6  1900    52    92     0     1     2   319   .03   .11     0     0
       9 6  2000    51    92     0     0     1   328   .01   .12     0     0
       9 6  2100    51    92     0     0     2   320     0   .12     0     0
       9 6  2200    50    93     0     0     2   339   .01   .13     0     0
       9 6  2300    50    93     0     0     2   276     0   .13     0     0
       9 7     0    50    93     0     0     0     0     0   .13     0     0
       9 7   100    50    93     0     0     2    56     0   .13     0     0
       9 7   200    50    93    -0     0     2   317   .01   .14     0     0
       9 7   300    50    94     0     0     1    21   .05   .19     0     0
       9 7   400    50    94     0     0     1   340   .03   .22     0     0
    ------------------------------------------------------------------------
       9 7   500    50    94     0     0     2     4   .05   .05     0     0
       9 7   600    50    94     6     0     1    39   .01   .06     0     0
       9 7   700    50    93    28     0     1    46   .01   .07     0     0
       9 7   800    51    93    46     0     1    54   .04   .11     0     0
       9 7   900    52    93    58     0     2    38   .06   .17     0     0
       9 7  1000    52    92   155     1     2    31   .09   .26     0     0
       9 7  1100    53    90    84     0     2   306   .01   .27     0     0
       9 7  1200    54    86   182     0     1   278     0   .27     0     0
       9 7  1300    55    81   250     1     2   331     0   .27     0     0
       9 7  1400    58    71   223     1     3    39     0   .27     0     0
       9 7  1500    59    69   210     1     4    74     0   .27     0     0
       9 7  1600    59    68   116     1     3   156     0   .27     0     0
       9 7  1700    57    74    35     0     2   155     0   .27     0     0
       9 7  1800    56    80    15     0     1   196     0   .27     0     0
       9 7  1900    54    85     0     0     1   259     0   .27     0     0
       9 7  2000    53    85     0     0     2   309     0   .27     0     0
       9 7  2100    53    83     0     1     3   308     0   .27     0     0
       9 7  2200    53    84     0     1     3   314     0   .27     0     0
       9 7  2300    53    77     0     1     3   308     0   .27     0     0
       9 8     0    53    78     0     2     4   327     0   .27     0     0
       9 8   100    53    77     0     2     3   313     0   .27     0     0
       9 8   200    52    83     0     1     3   306     0   .27     0     0
       9 8   300    51    85     0     0     3   312     0   .27     0     0
       9 8   400    52    82     0     1     3   320     0   .27     0     0
    ------------------------------------------------------------------------
       9 8   500    52    85     0     1     2   331     0     0     0     0
       9 8   600    50    90     2     1     2   132     0     0     0     0
       9 8   700    50    91    12     0     2    99     0     0     0     0
       9 8   800    52    88    81     1     2    70     0     0     0     0
       9 8   900    54    79   149     0     2   145     0     0     0     0
       9 8  1000    58    68   267     1     2   145     0     0     0     0
       9 8  1100    61    64   248     1     4   123     0     0     0     0
       9 8  1200    63    57   226     1     3   171     0     0     0     0
       9 8  1300    65    51   239     2     5   259     0     0     0     0
       9 8  1400    64    49   103     1     4   142     0     0     0     0
       9 8  1500    61    61    73     2     6    78     0     0     0     0
       9 8  1600    60    61    53     1     5    86     0     0     0     0
       9 8  1700    58    74    12     1     3    88     0     0     0     0
       9 8  1800    55    87     5     1     3   152   .01   .01     0     0
       9 8  1900    53    86     0     1     4   332     0   .01     0     0
       9 8  2000    52    85     0     1     2   301     0   .01     0     0
       9 8  2100    50    89     0     0     2   264     0   .01     0     0
       9 8  2200    50    87     0     0     2   345     0   .01     0     0
       9 8  2300    49    90     0     0     2   241     0   .01     0     0
       9 9     0    48    91     0     0     2    37     0   .01     0     0
       9 9   100    48    88     0     1     3   335     0   .01     0     0
       9 9   200    49    79     0     2     4   320     0   .01     0     0
       9 9   300    47    83     0     2     3   300     0   .01     0     0
       9 9   400    46    86     0     1     3    38     0   .01     0     0
    ------------------------------------------------------------------------
       9 9   500    44    90     0     1     4   146     0   .01     0     0
       9 9   600    44    90    10     1     3    90     0   .01     0     0
       9 9   700    48    86    38     1     3    83     0   .01     0     0
       9 9   800    57    58    95     1     3   288     0   .01     0     0
       9 9   900    60    53   203     1     3   255     0   .01     0     0


Data provided by Northwest Weather and Avalanche Center  http://www.nwac.us/
Data concatenated with PHP script by Amar Andalkar 2006
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDay.html