9-6-2010
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon

Precip gage under-records light snowfall
24 hr snow gage removed


 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             6600' 5250' 6600' 5250' 6600' 6600' 6600' 5250' 5250' 5250' 5250'
------------------------------------------------------------------------------
   9 5   800    32    38    80    79     1     9   109     0     0     0     0
   9 5   900    37    42    71    74     1     6   112     0     0     0     0
   9 5  1000    39    43    71    70     3     7   123     0     0     0     0
   9 5  1100    42    44    67    67     3    10   126     0     0     0     0
   9 5  1200    45    47    62    59     3     8   125     0     0     0     0
   9 5  1300    43    47    61    63     4    10   128     0     0     0     0
   9 5  1400    44    47    59    58     3     9   118     0     0     0     0
   9 5  1500    44    46    55    54     2     7   128     0     0     0     0
   9 5  1600    42    46    53    50     3     8   121     0     0     0     0
   9 5  1700    42    44    56    62     2     7   120     0     0     0     0
   9 5  1800    36    40    70    74     0     3   146     0     0     0     0
   9 5  1900    37    36    50    82     0     1   225     0     0     0     0
   9 5  2000    36    35    49    87     1     8   189     0     0     0     0
   9 5  2100    40    34    31    86     1     6   200     0     0     0     0
   9 5  2200    44    33    17    84     3    15   190     0     0     0     0
   9 5  2300    42    32    15    83     7    15   205     0     0     0     0
   9 6     0    39    32    27    97     1     9   203     0     0     0     0
   9 6   100    37    30    32    92     0     2   250     0     0     0     0
   9 6   200    37    34    30    66     0     3   269     0     0     0     0
   9 6   300    38    35    24    56     0     1   234     0     0     0     0
   9 6   400    38    36    27    53     0     0   225     0     0     0     0
   9 6   500    39    38    24    47     0     5   244     0     0     0     0
   9 6   600    39    39    26    50     0     1   266     0     0     0     0
   9 6   700    39    41    43    57     0     3    56     0     0     0     0

8-28-2010
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon

Precip gage under-records light snowfall
24 hr snow gage removed


 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             6600' 5250' 6600' 5250' 6600' 6600' 6600' 5250' 5250' 5250' 5250'
------------------------------------------------------------------------------
  8 27   500    36    35    47    76     0     0    69     0     0     0     0
  8 27   600    33    34    63    79     0     0   198     0     0     0     0
  8 27   700    34    38    61    77     0     0   242     0     0     0     0
  8 27   800    35    41    64    68     0     0   177     0     0     0     0
  8 27   900    39    45    60    63     0     2   162     0     0     0     0
  8 27  1000    42    47    64    62     0     3   168     0     0     0     0
  8 27  1100    46    50    60    60     1     4   157     0     0     0     0
  8 27  1200    51    51    55    57     1     4   156     0     0     0     0
  8 27  1300    45    52    62    61     1     6   186     0     0     0     0
  8 27  1400    49    53    58    58     0     3   222     0     0     0     0
  8 27  1500    46    51    60    58     1     5   243     0     0     0     0
  8 27  1600    45    50    60    60     3     9   251     0     0     0     0
  8 27  1700    45    49    30    43     2     6   257     0     0     0     0
  8 27  1800    42    45    52    75     1     5   235     0     0     0     0
  8 27  1900    40    41    54    83     0     5   222     0     0     0     0
  8 27  2000    40    39    41    84     2     7   236     0     0     0     0
  8 27  2100    41    38    40    85     4     8   261     0     0     0     0
  8 27  2200    39    39    61    80     2     8   254     0     0     0     0
  8 27  2300    41    39    17    83     3     7   274     0     0     0     0
  8 28     0    42    39    14    83     4     9   275     0     0     0     0
  8 28   100    39    38    39    74     1     6   139     0     0     0     0
  8 28   200    39    39    35    65     0     0    99     0     0     0     0
  8 28   300    39    40    35    61     0     0    83     0     0     0     0
  8 28   400    39    42    47    70     0     0   166     0     0     0     0
------------------------------------------------------------------------------
  8 28   500    38    41    60    68     0     1   239     0     0     0     0
  8 28   600    36    41    65    72     0     2   224     0     0     0     0
  8 28   700    36    40    67    74     0     0   228     0     0     0     0
  8 28   800    38    43    65    66    -0     0   136     0     0     0     0
  8 28   900    40    46    62    61     0     1   171     0     0     0     0
  8 28  1000    41    47    64    61     0     3   193     0     0     0     0
  8 28  1100    41    46    68    65     0     1   146     0     0     0     0
  8 28  1200    41    46    65    65     0     0   186     0     0     0     0
  8 28  1300    47    48    59    70     0     3   165     0     0     0     0
  8 28  1400    44    48    65    67     2    10   161     0     0     0     0
  8 28  1500    46    51    46    60     1     4   182     0     0     0     0
  8 28  1600    46    50    57    54     4    11   134     0     0     0     0
  8 28  1700    46    49    53    54     1     7   139     0     0     0     0
  8 28  1800    40    46    58    64     6    14   298     0     0     0     0
  8 28  1900    40    44    65    68     3    12   200     0     0     0     0
  8 28  2000    38    40    66    80     0     0   137     0     0     0     0
  8 28  2100    37    39    65    80     1     4   127     0     0     0     0
  8 28  2200    37    37    55    83     1     3   279     0     0     0     0
  8 28  2300    37    35    52    82     0     1   165     0     0     0     0
  8 29     0    37    36    39    74     0     2   169     0     0     0     0
  8 29   100    38    35    35    72     0     0   291     0     0     0     0
  8 29   200    38    34    28    68     0     0   140     0     0     0     0
  8 29   300    37    33    29    67     0     3   286     0     0     0     0
  8 29   400    37    33    29    67     0     2   290     0     0     0     0
------------------------------------------------------------------------------
  8 29   500    37    32    29    75     0     0   146     0     0     0     0
  8 29   600    35    31    33    78     0     0   191     0     0     0     0
  8 29   700    35    37    55    80     0     0   231     0     0     0     0
  8 29   800    37    41    65    79     0     1   144     0     0     0     0
  8 29   900    39    45    71    74     0     1   159     0     0     0     0
  8 29  1000    40    46    73    70     2     5   124     0     0     0     0
  8 29  1100    43    47    59    63     1     7   173     0     0     0     0
  8 29  1200    46    49    51    54     1     5   144     0     0     0     0
  8 29  1300    47    49    47    54     1     6   144     0     0     0     0
  8 29  1400    45    47    39    60     1     7   170     0     0     0     0
  8 29  1500    39    43    48    64     4    12   255     0     0     0     0
  8 29  1600    41    42    21    65     4    12   267     0     0     0     0
  8 29  1700    41    42    13    59     3    12   207     0     0     0     0
  8 29  1800    39    41    19    68     8    16   293     0     0     0     0
  8 29  1900    38    40    31    71     9    15   273     0     0     0     0
  8 29  2000    39    40    15    69    11    20   240     0     0     0     0
  8 29  2100    39    40    14    55    10    20   216     0     0     0     0
  8 29  2200    39    41    30    50    10    20   198     0     0     0     0
  8 29  2300    39    42    24    38     9    20   189     0     0     0     0
  8 30     0    38    37    19    79     8    16   148     0     0     0     0
  8 30   100    38    38    28    78     6    15   140     0     0     0     0
  8 30   200    36    40    62    64     6    15   151     0     0     0     0
  8 30   300    34    38    69    77     1    12   123     0     0     0     0
  8 30   400    33    38    78    85     0     2   108     0     0     0     0
------------------------------------------------------------------------------
  8 30   500    33    37    81    90     0     0    71     0     0     0     0
  8 30   600    33    37    81    89     0     1    78     0     0     0     0
  8 30   700    34    39    84    86     0     0    94     0     0     0     0
  8 30   800    34    40    87    81    -0     0   168     0     0     0     0
  8 30   900    33    38    92    91     1     4   208     0     0     0     0
  8 30  1000    36    40    92    88     0     5   219     0     0     0     0
  8 30  1100    36    45    80    67     0     2   202   .01   .01     0     0
  8 30  1200    38    43    76    75     0     1   192     0   .01     0     0
  8 30  1300    36    44    84    76     2     7   230     0   .01     0     0
  8 30  1400    37    45    84    75     2     7   221     0   .01     0     0
  8 30  1500    38    43    81    81     3    12   226     0   .01     0     0
  8 30  1600    40    47    75    69     1     5    90     0   .01     0     0
  8 30  1700    39    44    80    78     2     7   101     0   .01     0     0
  8 30  1800    38    43    79    82     0     4   176     0   .01     0     0
  8 30  1900    36    39    82    84     0     2    86     0   .01     0     0
  8 30  2000    35    37    78    87     0     1   179     0   .01     0     0
  8 30  2100    35    36    78    88     0     2   207     0   .01     0     0
  8 30  2200    35    36    75    88     0     0   213     0   .01     0     0
  8 30  2300    35    36    75    88     0     0   227     0   .01     0     0
  8 31     0    35    36    73    87     0     4   192     0   .01     0     0
  8 31   100    36    37    65    85     0     3    90     0   .01     0     0
  8 31   200    36    37    58    84     0     0    51     0   .01     0     0
  8 31   300    38    38    47    76     0     2   126     0   .01     0     0
  8 31   400    37    41    47    75     2     6    66     0   .01     0     0
------------------------------------------------------------------------------
  8 30  2300    35    36    75    88     0     0   227     0     0     0     0
  8 31     0    35    36    73    87     0     4   192     0     0     0     0
  8 31   100    36    37    65    85     0     3    90     0     0     0     0
  8 31   200    36    37    58    84     0     0    51     0     0     0     0
  8 31   300    38    38    47    76     0     2   126     0     0     0     0
  8 31   400    37    41    47    75     2     6    66     0     0     0     0
  8 31   500    38    41    49    65     1     5    94     0     0     0     0
  8 31   600    37    39    59    72     1     6    65     0     0     0     0
  8 31   700    41    41    58    71     1     7   115     0     0     0     0
  8 31   800    45    44    55    45     2    11   165     0     0     0     0
  8 31   900    42    45    56    55     6    15   272     0     0     0     0


    

                                                                 Total
                                                                 Prec.
                                                                 5250'
    ------------------------------------------------------------------
                                                                     0























------------------------------------------------------------------------------
   9 1   500    43    47    86    93    12    24   287   .12   .12     0     0
   9 1   600    43    47    86    94    14    26   293   .07   .19     0     0
   9 1   700    43    47    87    93    17    29   298   .07   .26     0     0
   9 1   800    43    48    85    93    16    29   298   .05   .31     0     0
   9 1   900    44    50    85    91    12    23   299   .01   .32     0     0
   9 1  1000    45    51    80    85     9    18   303   .01   .33     0     0
   9 1  1100    47    51    80    86     5    19   204     0   .33     0     0
   9 1  1200    46    51    81    86     4    13   236     0   .33     0     0
   9 1  1300    47    51    78    90     6    15   285   .01   .34     0     0
   9 1  1400    47    54    76    72     4    12   265     0   .34     0     0
   9 1  1500    51    53    67    74     0     4   192     0   .34     0     0
   9 1  1600    51    53    71    77     2     6   127     0   .34     0     0
   9 1  1700    49    51    75    80     0     4   153     0   .34     0     0
   9 1  1800    46    47    83    90     1     5   102     0   .34     0     0
   9 1  1900    44    46    80    93     0     2   175     0   .34     0     0
   9 1  2000    45    44    56    92     0     1   240     0   .34     0     0
   9 1  2100    46    43    34    86     1     4   252     0   .34     0     0
   9 1  2200    48    42    23    75     1     5   193     0   .34     0     0
   9 1  2300    46    42    24    73     0     3   197     0   .34     0     0
   9 2     0    47    42    17    64     1     4   219     0   .34     0     0
   9 2   100    46    43    23    56     1     5   144     0   .34     0     0
   9 2   200    46    43    26    56     1     4    85     0   .34     0     0
   9 2   300    48    43    17    57     3     7    42     0   .34     0     0
   9 2   400    50    43    13    68     5     8    41     0   .34     0     0
------------------------------------------------------------------------------
   9 2   500    47    48    27    56     5     7    45     0     0     0     0
   9 2   600    47    46    21    57     6     9    45     0     0     0     0
   9 2   700    46    51    44    58     7    10    46     0     0     0     0
   9 2   800    49    52    46    55     6    11    60     0     0     0     0
   9 2   900    49    53    63    68     5    10    72     0     0     0     0
   9 2  1000    51    56    45    58     3     8    55     0     0     0     0
   9 2  1100    53    58    46    57     4     8    73     0     0     0     0
   9 2  1200    58    61    49    54     2     8    85     0     0     0     0
   9 2  1300    58    60    50    51     2     8    90     0     0     0     0
   9 2  1400    58    62    39    44     3     7    82     0     0     0     0
   9 2  1500    58    63    44    41     4    10    70     0     0     0     0
   9 2  1600    57    62    44    44     2     8    57     0     0     0     0
   9 2  1700    58    61    43    51     0     0   129     0     0     0     0
   9 2  1800    57    55    46    69     0     6   256     0     0     0     0
   9 2  1900    57    52    46    73     2     6   267     0     0     0     0
   9 2  2000    58    54    43    68     0     4   240     0     0     0     0
   9 2  2100    58    52    42    67     1     4   244     0     0     0     0
   9 2  2200    57    53    44    65     0     4   183     0     0     0     0
   9 2  2300    56    52    47    70     2     8   252     0     0     0     0
   9 3     0    56    52    47    71     2     5   256     0     0     0     0
   9 3   100    56    53    48    68     3     7   262     0     0     0     0
   9 3   200    57    55    49    64     5     7   263     0     0     0     0
   9 3   300    58    53    43    67     5     9   266     0     0     0     0
   9 3   400    58    53    45    69     6     9   265     0     0     0     0
------------------------------------------------------------------------------
   9 3   500    58    53    47    67     6     9   256     0     0     0     0
   9 3   600    57    56    47    65     5     9   260     0     0     0     0
   9 3   700    58    60    47    64     1     7   252     0     0     0     0
   9 3   800    59    67    42    49     4    10   251     0     0     0     0
   9 3   900    60    67    41    46     4    10   244     0     0     0     0
   9 3  1000    61    68    44    44     5    12   252     0     0     0     0
   9 3  1100    62    70    43    40     5    10   256     0     0     0     0
   9 3  1200    62    70    40    39     5    12   257     0     0     0     0
   9 3  1300    62    70    38    36     7    13   255     0     0     0     0
   9 3  1400    62    70    47    42     8    16   253     0     0     0     0
   9 3  1500    62    68    53    51     7    13   259     0     0     0     0
   9 3  1600    61    66    53    54     7    13   262     0     0     0     0
   9 3  1700    59    64    45    43     8    16   248     0     0     0     0
   9 3  1800    57    63    41    43     9    18   240     0     0     0     0
   9 3  1900    56    62    35    38    12    23   219     0     0     0     0
   9 3  2000    58    62    14    37    15    26   169     0     0     0     0
   9 3  2100    58    60    39    50    15    23   200     0     0     0     0
   9 3  2200    58    59    30    51    12    20   173     0     0     0     0
   9 3  2300    57    57    31    48     6    13   164     0     0     0     0
   9 4     0    56    57    34    46     8    19   164     0     0     0     0
   9 4   100    56    59    34    42     8    15   166     0     0     0     0
   9 4   200    55    59    22    29     7    15   231     0     0     0     0
   9 4   300    54    59    18    23     6    12   190     0     0     0     0
   9 4   400    53    57    13    24     7    15   238     0     0     0     0
------------------------------------------------------------------------------
   9 4   500    53    56    16    24     9    20   227     0     0     0     0
   9 4   600    51    56    27    29     9    21   215     0     0     0     0
   9 4   700    51    57    43    39     9    17   198     0     0     0     0
   9 4   800    50    56    51    46    10    20   194     0     0     0     0
   9 4   900    49    57    51    44     8    18   185     0     0     0     0
   9 4  1000    49    57    48    38     8    18   176     0     0     0     0
   9 4  1100    50    57    24    15     8    19   164     0     0     0     0
   9 4  1200    50    55    12    44     7    19   148     0     0     0     0
   9 4  1300    49    53    11    39     9    20   159     0     0     0     0
   9 4  1400    50    51     8    42     8    16   175     0     0     0     0
   9 4  1500    51    52    14    13     9    20   147     0     0     0     0
   9 4  1600    49    53    27    20     5    16   118     0     0     0     0
   9 4  1700    46    50    28    26     2     8   141     0     0     0     0
   9 4  1800    42    46    30    36     2    11   131     0     0     0     0
   9 4  1900    41    45    22    29     4    14   137     0     0     0     0
   9 4  2000    41    42    20    32     7    21   145     0     0     0     0
   9 4  2100    41    45    14    22     9    22   195     0     0     0     0
   9 4  2200    39    45    20    21    11    26   227     0     0     0     0
   9 4  2300    39    44    20    22    14    27   252     0     0     0     0
   9 5     0    39    43    19    29    10    25   186     0     0     0     0
   9 5   100    38    42    22    32     8    21   158     0     0     0     0
   9 5   200    40    35    16    60     8    17   171     0     0     0     0
   9 5   300    39    33    13    72    10    20   197     0     0     0     0
   9 5   400    38    32    38    85     7    16   153     0     0     0     0
------------------------------------------------------------------------------
   9 5   500    40    33    20    83     9    21   175     0     0     0     0
   9 5   600    34    32    66    87     9    23   191     0     0     0     0
   9 5   700    30    36    85    84     1    11   145     0     0     0     0
   9 5   800    32    38    80    79     1     9   109     0     0     0     0
   9 5   900    37    42    71    74     1     6   112     0     0     0     0
   9 5  1000    39    43    71    70     3     7   123     0     0     0     0
   9 5  1100    42    44    67    67     3    10   126     0     0     0     0
   9 5  1200    45    47    62    59     3     8   125     0     0     0     0
   9 5  1300    43    47    61    63     4    10   128     0     0     0     0
   9 5  1400    44    47    59    58     3     9   118     0     0     0     0
   9 5  1500    44    46    55    54     2     7   128     0     0     0     0
   9 5  1600    42    46    53    50     3     8   121     0     0     0     0
   9 5  1700    42    44    56    62     2     7   120     0     0     0     0
   9 5  1800    36    40    70    74     0     3   146     0     0     0     0
   9 5  1900    37    36    50    82     0     1   225     0     0     0     0
   9 5  2000    36    35    49    87     1     8   189     0     0     0     0
   9 5  2100    40    34    31    86     1     6   200     0     0     0     0
   9 5  2200    44    33    17    84     3    15   190     0     0     0     0
   9 5  2300    42    32    15    83     7    15   205     0     0     0     0
   9 6     0    39    32    27    97     1     9   203     0     0     0     0
   9 6   100    37    30    32    92     0     2   250     0     0     0     0
   9 6   200    37    34    30    66     0     3   269     0     0     0     0
   9 6   300    38    35    24    56     0     1   234     0     0     0     0
   9 6   400    38    36    27    53     0     0   225     0     0     0     0
------------------------------------------------------------------------------
   9 6   500    39    38    24    47     0     5   244     0     0     0     0
   9 6   600    39    39    26    50     0     1   266     0     0     0     0
   9 6   700    39    41    43    57     0     3    56     0     0     0     0

Data provided by Northwest Weather and Avalanche Center  http://www.nwac.us/
Data concatenated with PHP script by Amar Andalkar 2006
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDay.html