9-9-2010
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington



 MM/DD  Hour  Temp  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     F     %     %   mph   Max   Dir Prec. Prec.  Snow  Snow
             6740' 5300' 4600' 6740' 5300' 6740' 6740' 6740' 5300' 5300' 5300' 5300'
------------------------------------------------------------------------------------

   9 9   900    36          45   100          18    30    22
   9 9   800    35          44   100          22    30    26
   9 9   700    35          41   100          21    30    24
   9 9   600    33          40   100          20    27    25
   9 9   500    34          42   100          23    29    34
------------------------------------------------------------------------------------
   9 9   400    34          43   100          24    33    36
   9 9   300    35          44   100          21    29    38
   9 9   200    35          44   100          22    33    33
   9 9   100    35          44   100          23    31    29
   9 9     0    36          44   100          21    28    28
   9 8  2300    36          44   100          21    29    34
   9 8  2200    36          45   100          21    29    33
   9 8  2100    37          45   100          19    27    34
   9 8  2000    37          45   100          11    21     5
   9 8  1900    37          45   100           6     9   336
   9 8  1800    37          46   100           6    13   337
   9 8  1700    38          47   100           4    10   339
   9 8  1600    38          47   100           3     9   348
   9 8  1500    39          48   100           0     6   343
   9 8  1400    38          47   100           2     9     0
   9 8  1300    37          47   100           8    13    38
   9 8  1200    37          45   100          12    20    47
   9 8  1100    37          45   100          15    23    47
   9 8  1000    37          44   100          13    19    40
   9 8   900    36          44   100          14    19    44
   9 8   800    36          44   100          15    22    46
   9 8   700    36          44   100          15    24    52
   9 8   600    36          44   100          17    26    54
   9 8   500    36          45   100          15    24    42
------------------------------------------------------------------------------------
   9 8   400    36          45   100          10    23    34
   9 8   300    37          45   100           9    19    26
   9 8   200    37          45   100          17    22    56
   9 8   100    37          46   100          12    19    52
   9 8     0    37          45   100           7    13    41
   9 7  2300    37          45   100           5    11    26
   9 7  2200    37          45   100           4     9    29
   9 7  2100    38          46   100           9    16    55
   9 7  2000    38          46   100          15    21    56
   9 7  1900    38          46   100           8    17    54
   9 7  1800    38          46   100          12    20    56
   9 7  1700    38          46   100          11    17    47
   9 7  1600    38          46   100           7    13    37
   9 7  1500    37          45   100           4     9    12
   9 7  1400    37          45   100           4    14    11
   9 7  1300    37          45   100          10    15    45
   9 7  1200    37          45   100           8    12    41
   9 7  1100    37          45   100          10    14    48
   9 7  1000    36          44   100          10    15    49
   9 7   900    36          44   100           6    11    31
   9 7   800    39          44    99           3     8   201
   9 7   700    38          44   100           3     5   223
   9 7   600    37          44   100           4     7   236
   9 7   500    37          44   100           6    10   225
------------------------------------------------------------------------------------
   9 7   400    37          44   100           8    13   215
   9 7   300    37          45   100           9    12   219
   9 7   200    38          46   100           8    11   222
   9 7   100    38          46   100           8    10   234
   9 7     0    38          46   100          11    16   231
   9 6  2300    39          46   100          13    18   227
   9 6  2200    40          47   100          11    16   238
   9 6  2100    40          47   100           9    14   247
   9 6  2000    41          47   100           6    13   265
   9 6  1900    41          47   100          10    15   264
   9 6  1800    41          48    98          14    22   268
   9 6  1700    41          48    93          16    29   269
   9 6  1600    42          48    91          15    28   267
   9 6  1500    43          49    90          19    33   264
   9 6  1400    45          48    85          13    28   274
   9 6  1300    47          47    76           4    15   301
   9 6  1200    46          46    77           4    15   284
   9 6  1100    45          45    76           3    10   290
   9 6  1000    42          43    78           3    10   276
   9 6   900    42          42    79           7    18   347
   9 6   800    40          40    78           8    20   339
   9 6   700    35          37    83           9    15   264
   9 6   600    34          36    77          11    16   241
   9 6   500    35          37    75           6    10   224
------------------------------------------------------------------------------------
   9 6   400    36          37    70           2    11   239
   9 6   300    36          37    69           3     8   208
   9 6   200    37          37    65           4     9   208
   9 6   100    38          37    57           3    10   227
   9 6     0    37          37    59           2    10   279
   9 5  2300    35          37    69           7    18   341
   9 5  2200    33          38    84          11    18     1
   9 5  2100    33          38    86          16    23    17
   9 5  2000    34          39    86          12    24    12
   9 5  1900    36          41    82          11    22   346
   9 5  1800    38          42    86           7    16   309
   9 5  1700    39          42    81          10    18   304
   9 5  1600    40          43    77          10    21   323
   9 5  1500    39          43    85          11    21   300
   9 5  1400    39          43    81          10    18   336
   9 5  1300    40          43    75           7    19   325
   9 5  1200    40          42    73          10    19   291
   9 5  1100    39          42    73           7    18   302
   9 5  1000    37          41    75          10    16     2
   9 5   900    36          41    78          12    18     1
   9 5   800    35          40    78          12    21   359
   9 5   700    33          37    83          14    21     5
   9 5   600    31          36    92          19    34    10
   9 5   500    30          37    97          26    36    19
------------------------------------------------------------------------------------
   9 5   400    30          37   100          21    35    14
   9 5   300    30          36   100          19    28    16
   9 5   200    32          36    94          12    22   355
   9 5   100    33          37    88          16    33   355
   9 5     0    32          38    92          20    33     1
   9 4  2300    34          38    79          19    28   326
   9 4  2200    35          39    79          25    37   313
   9 4  2100    35          39    79          26    39   298
   9 4  2000    35          39    76          21    33   292
   9 4  1900    36          40    79          17    32   273
   9 4  1800    40          42    74          17    29   280
   9 4  1700    43          44    70          20    32   273
   9 4  1600    45          46    65          22    33   269
   9 4  1500    47          47    55          21    33   274
   9 4  1400    48          47    54          20    34   271
   9 4  1300    47          47    57          15    30   275
   9 4  1200    46          48    65          16    28   278
   9 4  1100    45          47    64          12    24   281
   9 4  1000    43          46    62           6    15   296
   9 4   900    41          45    74          10    28   287
   9 4   800    43          45    65          21    37   276
   9 4   700    44          45    61          27    42   278
   9 4   600    45          45    61          29    46   279
   9 4   500    46          46    59          28    44   282
------------------------------------------------------------------------------------
   9 4   400    46          46    63          23    38   277
   9 4   300    46          48    70          26    40   276
   9 4   200    48          48    71          19    31   286
   9 4   100    49          49    67          17    30   300
   9 4     0    49          51    73          15    28   290
   9 3  2300    50          53    79          21    31   274
   9 3  2200    51          54    83          21    29   264
   9 3  2100    52          54    82          19    27   266
   9 3  2000    52          55    81          17    25   267
   9 3  1900    55          56    73          17    26   265
   9 3  1800    58          56    62          17    27   262
   9 3  1700    59          56    59          11    16   266
   9 3  1600    61          55    55          14    23   267
   9 3  1500    60          55    55          15    25   264
   9 3  1400    60          54    50          12    22   257
   9 3  1300    58          53    49          10    18   251
   9 3  1200    58          53    48          12    19   237
   9 3  1100    56          51    50          13    20   241
   9 3  1000    53          51    51          17    23   244
   9 3   900    52          51    50          15    19   235
   9 3   800    51          48    51          15    19   227
   9 3   700    51          46    50          12    16   223
   9 3   600    51          45    49          12    16   221
   9 3   500    51          45    50          12    17   227
------------------------------------------------------------------------------------
   9 3   400    52          45    50          12    15   223
   9 3   300    51          45    48           7    14   219
   9 3   200    48          45    56           1     4     4
   9 3   100    48          45    54           1     6    52
   9 3     0    48          46    57           2     7    26
   9 2  2300    47          46    59           4     9    22
   9 2  2200    47          46    64          10    18    56
   9 2  2100    48          47    59          13    20    74
   9 2  2000    48          47    64          14    24    71
   9 2  1900    48          47    59          11    20    75
   9 2  1800    49          47    47           4    15    43
   9 2  1700    50          48    55          10    16    44
   9 2  1600    51          49    52          11    17    43
   9 2  1500    51          49    56           9    16    41
   9 2  1400    50          50    68           9    15    46
   9 2  1300    53          50    63           4    14   275
   9 2  1200    51          49    69           6    13   252
   9 2  1100    49          48    72           9    17   241
   9 2  1000    47          47    74           8    15   240
   9 2   900    47          46    71           6    14   228
   9 2   800    48          45    59           4    11   120
   9 2   700    46          42    60           2     7    18
   9 2   600    43          42    67           5    10    74
   9 2   500    42          42    79           4    13    33
------------------------------------------------------------------------------------
   9 2   400    41          42    87           8    17    41
   9 2   300    41          42    88          10    15    53
   9 2   200    41          41    80           9    15    49
   9 2   100    41          40    68           8    13    39
   9 2     0    42          39    61          11    18    46
   9 1  2300    43          40    56          14    19    51
   9 1  2200    41          41    60          16    24    41
   9 1  2100    41          41    60          26    35    31
   9 1  2000    40          41    61          25    36    25
   9 1  1900    41          44    70          16    26    10
   9 1  1800    45          46    73           6    14   324
   9 1  1700    46          48    76           9    17   279
   9 1  1600    45          49    81          14    23   266
   9 1  1500    46          49    83          14    22   269
   9 1  1400    45          49    86          12    21   273
   9 1  1300    44          49    90          10    20   280
   9 1  1200    43          49    90           8    16   267
   9 1  1100    41          48    98           6    19   273
   9 1  1000    40          47   100           2     7   300
   9 1   900    38          47   100           9    18   287
   9 1   800    37          47   100          11    20   283
   9 1   700    36          45   100          10    17   281
   9 1   600    36          44   100          13    22   283
   9 1   500    37          45   100          19    40   281
------------------------------------------------------------------------------------
  8 31  2200    36          45   100          32    51   266
  8 31  2100    37          45   100          31    50   267
  8 31  2000    38          47   100          29    49   265
  8 31  1900    38          47   100          29    47   258
  8 31  1800    38          47   100          28    42   252
  8 31  1700    38          46   100          30    40   243
  8 31  1600    37          46   100          26    37   245
  8 31  1500    38          47   100          27    37   245
  8 31  1400    38          47   100          26    41   253
  8 31  1300    37          47   100          27    42   263
  8 31  1200    36          45   100          29    48   267
  8 31  1100    34          44   100          24    39   264
  8 31  1000    32          42   100          24    34   261
  8 31   900    33          40    85          25    44   261
  8 31   800    33          38    77          29    46   263
  8 31   700    33          39    88          28    47   263
  8 31   600    33          40    99          23    35   262
  8 31   500    33          41   100          19    30   272
  8 31   400    33          41   100          18    38   274
  8 31   300    33          40    95          19    31   270
  8 31   200    34          39    89          24    36   276
  8 31   100    35          39    85          15    26   281
  8 31     0    36          40    87          12    21   275
  8 30  2300    37          40    88           8    16   285
------------------------------------------------------------------------------------
  8 31   400    33          41   100          18    38   274
  8 31   300    33          40    95          19    31   270
  8 31   200    34          39    89          24    36   276
  8 31   100    35          39    85          15    26   281
  8 31     0    36          40    87          12    21   275
  8 30  2300    37          40    88           8    16   285
  8 30  2200    38          41    86           6    13   322
  8 30  2100    38          41    92           9    12   346
  8 30  2000    37          41    96           8    13   339
  8 30  1900    38          43    91           5    10   327
  8 30  1800    40          45    85           5    13   285
  8 30  1700    41          45    79           2    10   292
  8 30  1600    41          45    81           3    11   281
  8 30  1500    40          45    87           1     8   330
  8 30  1400    39          44    83           1     7   319
  8 30  1300    37          44    90           2     8   289
  8 30  1200    38          44    96          10    21    42
  8 30  1100    37          44   100          13    19    50
  8 30  1000    35          43   100          12    20    51
  8 30   900    34          42   100          14    19    51
  8 30   800    34          42   100          15    21    49
  8 30   700    34          42   100          13    19    53
  8 30   600    34          42   100          14    20    49
  8 30   500    34          41   100          15    23    53
------------------------------------------------------------------------------------
 MM/DD  Hour  Temp  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     F     %     %   mph   Max   Dir Prec. Prec.  Snow  Snow
             6740' 5300' 4600' 6740' 5300' 6740' 6740' 6740' 5300' 5300' 5300' 5300'

Data provided by Northwest Weather and Avalanche Center  http://www.nwac.us/
Data concatenated with PHP script by Amar Andalkar 2006
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDay.html