9-9-2010
          Northwest Weather and Avalanche Center
          Camp Muir, Mt Rainier National Park, Washington
          Data also courtesy Mt Rainier National Park
          
          Wind sensors unheated and may rime
          Intermittent temp spikes 7-19 to 8-5-10
          Temp sensor fixed 8-6-10

            MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar
                     PST      F      %    Min    Avg    Max    Dir   W/m2
                         10100' 10100' 10100' 10100' 10100' 10100' 10100'
          ---------------------------------------------------------------
              9 8   1100     37     68      0      1      7    236    814
              9 8   1200     30     88      0      2      6    212    967
              9 8   1300     28     95      0      4      9    213    591
              9 8   1400     31     91      0      4      9    214    421
              9 8   1500     31     91      0      1      4    202    243
              9 8   1600     29     97      0      1      2     67    148
              9 8   1700     27     97      0      1      6    250     51
              9 8   1800     26     96      0      1      3     34     17
              9 8   1900     26     98      0      0      2    351      3
              9 8   2000     24     99      0      0      2    306      1
              9 8   2100     25     97      0      2      5    341      0
              9 8   2200     24     99      0      2      4     31      1
              9 8   2300     25     97      0      1      4    332      1
              9 9      0     25     96      0      2      5    181      1
              9 9    100     24     97      0      0      0    203      0
              9 9    200     25     97      0      1      5    289      0
              9 9    300     23     95      0      2      6    152      0
              9 9    400     23     97      0      0      0    312      1
              9 9    500     23     96      0      0      2    178      1
              9 9    600     24     97      0      0      4    228      3
              9 9    700     26     86      0      1      5    315     50
              9 9    800     31     87      0      0      2    232    139
              9 9    900     31     81      0      2      9    207    243
              9 9   1000     30     74      0      2      8    245    452

          8-31-2010
          Northwest Weather and Avalanche Center
          Camp Muir, Mt Rainier National Park, Washington
          Data also courtesy Mt Rainier National Park
          
          Wind sensors unheated and may rime
          Intermittent temp spikes 7-19 to 8-5-10
          Temp sensor fixed 8-6-10

            MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar
                     PST      F      %    Min    Avg    Max    Dir   W/m2
                         10100' 10100' 10100' 10100' 10100' 10100' 10100'
          ---------------------------------------------------------------
             8 30    500     22     68      0      3      8     52      1
             8 30    600     21     56      3      9     17     60      8
             8 30    700     22     76      3     10     18     63    102
             8 30    800     24     69      3     10     21     58    356
             8 30    900     24     75      8     18     25     59    573
             8 30   1000     22     95      7     16     25     65    756
             8 30   1100     25     89      4     13     23     67    796
             8 30   1200     27     88      2      7     13     69    757
             8 30   1300     26     79      3     11     18     66    815
             8 30   1400     31     91      2      6     14     51    756
             8 30   1500     27     94      1      3      8    155    260
             8 30   1600     27     97      1      4     10    198    184
             8 30   1700     26     95      0      2      7    216    294
             8 30   1800     24     97      0      4      6    221     46
             8 30   1900     24     92      0      3      8    260     11
             8 30   2000     25     78      0      1      4    302      1
             8 30   2100     26     48      0      2      6    280      0
             8 30   2200     27     32      0      4      9    357      1
             8 30   2300     28     28      0      1      6      2      1
             8 31      0     30     24      0      3      7     15      0
             8 31    100     28     30      0      3      5     16      0
             8 31    200     32     64      1      5     15    358      1
             8 31    300     34     63      3     10     17    343      1

          ---------------------------------------------------------------
             8 30   2300     28     28      0      1      6      2      1
             8 31      0     30     24      0      3      7     15      0
             8 31    100     28     30      0      3      5     16      0
             8 31    200     32     64      1      5     15    358      1
             8 31    300     34     63      3     10     17    343      1
             8 31    400     34     67      9     16     22    344      0
             8 31    500     32     81      8     14     20    335      0
             8 31    600     32     83      4     10     19    288      7
             8 31    700     29     91      4     10     21    257     85
             8 31    800     31     83     10     21     31    251    171
             8 31    900     30     88      6     17     31    249    248
             8 31   1000     30     88      9     16     29    251    299
             8 31   1100     29     94     11     22     32    253    345
             8 31   1200     29     98     18     33     51    255    358
             8 31   1300     29     99     30     42     52    254    298
             8 31   1400     29    100     26     35     48    254    226
             8 31   1500     29     99     21     34     43    254    158
             8 31   1600     29     99     29     41     53    254     96
             8 31   1700     28     99     35     49     59    254     49
             8 31   1800     28     99     41     55     64    254     21
             8 31   1900     28     99     40     48     60    254      4
             8 31   2000     28     99     31     44     57    254      0
             8 31   2100     27     99     23     37     54    254      1

          ---------------------------------------------------------------
              9 1    500     26     97      4     11     27    254      0
              9 1    600     27     97      4     10     35    254      7
              9 1    700     29     88      5     11     36    254    124
              9 1    800     32     73      0      2     22    251    365
              9 1    900     35     41      0      3     20    290    571
              9 1   1000     36     53      4     11     42     49    746
              9 1   1100     40     32      4     10     22     61    869
              9 1   1200     38     53      2     10     28     17    928
              9 1   1300     44     16      3      9     23     70    935
              9 1   1400     43     27      3      8     35    276    874
              9 1   1500     43     25      3      8     16    295    757
              9 1   1600     41     42      4      8     18    324    595












          ---------------------------------------------------------------
























          ---------------------------------------------------------------
























          ---------------------------------------------------------------
























          ---------------------------------------------------------------
























          ---------------------------------------------------------------
              9 6    500     35     75      7     22     31      6      0
              9 6    600     33     70      4     12     23    341      5
              9 6    700     38     38      8     18     30      1    101
              9 6    800     36     71      0      5     17    324    317
              9 6    900     34     74      3      7     16     44    540
              9 6   1000     37     68      2      5     10     67    706
              9 6   1100     39     69      0      4     10     45    829
              9 6   1200     37     67      0      3      6     79    852
              9 6   1300     39     61      0      4      8    275    904
              9 6   1400     37     69      0      2      6     60    774
              9 6   1500     35     72      1      4     10     59    711
              9 6   1600     31     93      0      3     12     95    489
              9 6   1700     31     99      1      6     15    213    244
              9 6   1800     29    100      2     10     17    242     63
              9 6   1900     29     98      3     13     24    243      7
              9 6   2000     29     97     12     21     28    253      0
              9 6   2100     29    100     12     16     22    256      0
              9 6   2200     29     99     13     19     24    244      0
              9 6   2300     29     99     14     20     24    224      0
              9 7      0     28     98     16     23     30    224      0
              9 7    100     28    100     18     24     29    224      0
              9 7    200     27     98     15     23     29    224      0
              9 7    300     26     98     21     26     32    224      0
              9 7    400     26     93     25     28     32    224      0
          ---------------------------------------------------------------
              9 7    500     26     83     20     27     33    224      1
              9 7    600     26     99     13     19     24    224      6
              9 7    700     27     99     12     17     21    224     60
              9 7    800     28     98      8     12     16    224    175
              9 7    900     28     97     11     15     21    224    313
              9 7   1000     28     94     15     18     23    218    678
              9 7   1100     28     96     16     22     28    244    556
              9 7   1200     27     96     16     22     28    235    546
              9 7   1300     29     95     13     19     23    247    575
              9 7   1400     27     98      5     14     22    229    404
              9 7   1500     26     96     13     18     25    212    542
              9 7   1600     28     88      7     15     22    242    475
              9 7   1700     27     97     10     13     17    245    192
              9 7   1800     26     98      4     11     17    255     42
              9 7   1900     27     97      0      4     15    255      4
              9 7   2000     26     98      0      4      9    255      1
              9 7   2100     26     98      4      8     14    255      0
              9 7   2200     25     98      8     11     18    255      0
              9 7   2300     25     98      8     14     21    255      0
              9 8      0     25     97      5     10     22    255      0
              9 8    100     25     98      4      7     13    255      1
              9 8    200     24     95      0      4     11    255      0
              9 8    300     23     95      0      1      4    255      0

          ---------------------------------------------------------------
              9 8    500     23     90      0      1      4    255      0
              9 8    600     22     92      0      1      4    255      6
              9 8    700     29     86      0      1      3    255    101
              9 8    800     34     71      0      1      4    229    297
              9 8    900     35     71      0      3      5    214    496
              9 8   1000     31     77      0      2      7    225    696
              9 8   1100     37     68      0      1      7    236    814
              9 8   1200     30     88      0      2      6    212    967
              9 8   1300     28     95      0      4      9    213    591
              9 8   1400     31     91      0      4      9    214    421
              9 8   1500     31     91      0      1      4    202    243
              9 8   1600     29     97      0      1      2     67    148
              9 8   1700     27     97      0      1      6    250     51
              9 8   1800     26     96      0      1      3     34     17
              9 8   1900     26     98      0      0      2    351      3
              9 8   2000     24     99      0      0      2    306      1
              9 8   2100     25     97      0      2      5    341      0
              9 8   2200     24     99      0      2      4     31      1
              9 8   2300     25     97      0      1      4    332      1
              9 9      0     25     96      0      2      5    181      1
              9 9    100     24     97      0      0      0    203      0
              9 9    200     25     97      0      1      5    289      0
              9 9    300     23     95      0      2      6    152      0

          ---------------------------------------------------------------
              9 9    500     23     96      0      0      2    178      1
              9 9    600     24     97      0      0      4    228      3
              9 9    700     26     86      0      1      5    315     50
              9 9    800     31     87      0      0      2    232    139
              9 9    900     31     81      0      2      9    207    243
              9 9   1000     30     74      0      2      8    245    452

Data provided by Northwest Weather and Avalanche Center  http://www.nwac.us/
Data concatenated with PHP script by Amar Andalkar 2006
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDay.html