9-6-2010
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington

Wind sensors unheated and may rime
Precip gage out 6-8-2010

 MM/DD  Hour  Temp  Temp  Temp  Wind  Wind  Wind  Hour Total Total 12 Hr Total
         PST     F     F     F   Avg   Max   Dir Prec. Prec.  Snow  Snow  Snow
             5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
   9 6   700          35     0                       0     0     0     0     0
   9 6   600          36     0                       0     0     0     0     0
   9 6   500          36     0                       0     0     0     0     0
------------------------------------------------------------------------------
   9 6   400          37     0                       0     0     0     0     0
   9 6   300          37     0                       0     0     0     0     0
   9 6   200          36     0                       0     0     0     0     0
   9 6   100          36     0                       0     0     0     0     0
   9 6     0          36     0                       0     0     0     0     0
   9 5  2300          36     0                       0     0     0     0     0
   9 5  2200          36     0                       0     0     0     0     0
   9 5  2100          36     0                       0     0     0     0     0
   9 5  2000          36     0                       0     0     0     0     0
   9 5  1900          36     0                       0     0     0     0     0
   9 5  1800          37     0                       0     0     0     0     0
   9 5  1700          37     0                       0     0     0     0     0
   9 5  1600          37     0                       0     0     0     0     0
   9 5  1500          37     0                       0     0     0     0     0
   9 5  1400          37     0                       0     0    -2     0     0
   9 5  1300          38     0                       0     0    -2     0     0
   9 5  1200          38     0                       0     0    -2     0     0
   9 5  1100          38     0                       0     0    -2     0     0
   9 5  1000          37     0                       0     0    -2     0     0
   9 5   900          36     0                       0     0    -2     0     0
   9 5   800          36     0                       0     0    -2     0     0
   9 5   700          35     0                       0     0    -2     0     0
   9 5   600          35     0                       0     0    -2     0     0
   9 5   500          35     0                       0     0    -2     0     0
------------------------------------------------------------------------------
   9 5   400                 0                       0     0           0     0
   9 5   300          35     0                       0     0    -2     0     0
   9 5   200          35     0                       0     0    -2     0     0
   9 5   100          36     0                       0     0    -2     0     0
   9 5     0          36     0                       0     0    -2     0     0
   9 4  2300          37     0                       0     0    -2     0     0
   9 4  2200          37     0                       0     0    -2     0     0
   9 4  2100          38     0                       0     0    -2     0     0
   9 4  2000          38     0                       0     0    -2     0     0
   9 4  1900          38     0                       0     0    -2     0     0
   9 4  1800          40     0                       0     0    -2     0     0
   9 4  1700          41     0                       0     0    -2     0     0
   9 4  1600          45     0                       0     0    -2     0     0
   9 4  1500          44     0                       0     0    -2     0     0
   9 4  1400          50     0                       0     0    -2     0     0
   9 4  1300          48     0                       0     0    -2     0     0
   9 4  1200          46     0                       0     0    -2     0     0
   9 4  1100          42     0                       0     0    -2     0     0
   9 4  1000          43     0                       0     0    -2     0     0
   9 4   900          41     0                       0     0    -2     0     0
   9 4   800          40     0                       0     0    -2     0     0
   9 4   700          39     0                       0     0    -2     0     0
   9 4   600          39     0                       0     0    -2     0     0
   9 4   500          40     0                       0     0    -2     0     0
------------------------------------------------------------------------------

   9 4   300                 0                       0     0           0     0
   9 4   200          42     0                       0     0    -2     0     0
   9 4   100          44     0                       0     0     0     0     0
   9 4     0          47     0                       0     0     0     0     0
   9 3  2300          49     0                       0     0     0     0     0
   9 3  2200          52     0                       0     0     0     0     0
   9 3  2100          52     0                       0     0     0     0     0
   9 3  2000          53     0                       0     0     0     0     0
   9 3  1900          55     0                       0     0     0     0     0
   9 3  1800          58     0                       0     0     0     0     0
   9 3  1700          62     0                       0     0     0     0     0
   9 3  1600          68     0                       0     0     0     0     0
   9 3  1500          71     0                       0     0     0     0     0
   9 3  1400          70     0                       0     0     0     0     0
   9 3  1300          71     0                       0     0     0     0     0
   9 3  1200          71     0                       0     0     0     0     0
   9 3  1100          65     0                       0     0     0     0     0
   9 3  1000          62     0                       0     0     0     0     0
   9 3   900          56     0                       0     0     0     0     0
   9 3   800          51     0                       0     0     0     0     0
   9 3   700          50     0                       0     0     0     0     0
   9 3   600          50     0                       0     0     0     0     0
   9 3   500          51     0                       0     0     0     0     0
------------------------------------------------------------------------------

   9 3   300          53     0                       0     0     0     0     0
   9 3   200          52     0                       0     0     0     0     0
   9 3   100          53     0                       0     0     0     0     0
   9 3     0          53     0                       0     0     0     0     0
   9 2  2300          52     0                       0     0     0     0     0
   9 2  2200          52     0                       0     0     0     0     0
   9 2  2100          52     0                       0     0     0     0     0
   9 2  2000          51     0                       0     0     0     0     0
   9 2  1900          51     0                       0     0     0     0     0
   9 2  1800          55     0                       0     0     0     0     0
   9 2  1700          56     0                       0     0     0     0     0
   9 2  1600          59     0                       0     0     0     0     0
   9 2  1500          60     0                       0     0     0     0     0
   9 2  1400          59     0                       0     0     0     0     0
   9 2  1300          58     0                       0     0     0     0     0
   9 2  1200          58     0                       0     0     0     0     0
   9 2  1100          55     0                       0     0     0     0     0
   9 2  1000          53     0                       0     0     0     0     0
   9 2   900          49     0                       0     0     0     0     0
   9 2   800          45     0                       0     0     0     0     0
   9 2   700          45     0                       0     0     0     0     0
   9 2   600          45     0                       0     0     0     0     0
   9 2   500          45     0                       0     0     0     0     0
------------------------------------------------------------------------------

   9 2   300          44     0                       0     0     0     0     0
   9 2   200          46     0                       0     0     0     0     0
   9 2   100          40     0                       0     0     0     0     0
   9 2     0          40     0                       0     0     0     0     0
   9 1  2300          39     0                       0     0     0     0     0
   9 1  2200          39     0                       0     0     0     0     0
   9 1  2100          40     0                       0     0     0     0     0
   9 1  2000          40     0                       0     0     0     0     0
   9 1  1900          41     0                       0     0     0     0     0
   9 1  1800          43     0                       0     0     0     0     0
   9 1  1700          45     0                       0     0     0     0     0
   9 1  1600          48     0                       0     0     0     0     0
   9 1  1500          48     0                       0     0     0     0     0
   9 1  1400          51     0                       0     0     0     0     0
   9 1  1300          48     0                       0     0     0     0     0
   9 1  1200          45     0                       0     0     0     0     0
   9 1  1100          43     0                       0     0     0     0     0
   9 1  1000          42     0                       0     0     0     0     0
   9 1   900          42     0                       0     0     0     0     0
   9 1   800          42     0                       0     0     0     0     0
   9 1   700          41     0                       0     0     0     0     0
   9 1   600          41     0                       0     0     0     0     0
   9 1   500          41     0                       0     0     0     0     0
------------------------------------------------------------------------------

  8 31  2100          41     0                       0     0     0     0     0
  8 31  2000          41     0                       0     0     0     0     0
  8 31  1900          43     0                       0     0     0     0     0
  8 31  1800          43     0                       0     0     0     0     0
  8 31  1700          42     0                       0     0     0     0     0
  8 31  1600          42     0                       0     0     0     0     0
  8 31  1500          42     0                       0     0     0     0     0
  8 31  1400          43     0                       0     0     0     0     0
  8 31  1300          42     0                       0     0     0     0     0
  8 31  1200          42     0                       0     0     0     0     0
  8 31  1100          42     0                       0     0     0     0     0
  8 31  1000          39     0                       0     0     0     0     0
  8 31   900          37     0                       0     0     0     0     0
  8 31   800          36     0                       0     0     0     0     0
  8 31   700          36     0                       0     0     0     0     0
  8 31   600          37     0                       0     0     0     0     0
  8 31   500          38     0                       0     0     0     0     0
  8 31   400          39     0                       0     0     0     0     0
  8 31   300          39     0                       0     0     0     0     0
  8 31   200          39     0                       0     0     0     0     0
  8 31   100          39     0                       0     0     0     0     0
  8 31     0          40     0                       0     0     0     0     0
  8 30  2300          39     0                       0     0     0     0     0
------------------------------------------------------------------------------
  8 31   400          39     0                       0     0     0     0     0
  8 31   300          39     0                       0     0     0     0     0
  8 31   200          39     0                       0     0     0     0     0
  8 31   100          39     0                       0     0     0     0     0
  8 31     0          40     0                       0     0     0     0     0
  8 30  2300          39     0                       0     0     0     0     0
  8 30  2200          40     0                       0     0     0     0     0
  8 30  2100          40     0                       0     0     0     0     0
  8 30  2000          41     0                       0     0     0     0     0
  8 30  1900          42     0                       0     0     0     0     0
  8 30  1800          42     0                       0     0     0     0     0
  8 30  1700          43     0                       0     0     0     0     0
  8 30  1600          43     0                       0     0     0     0     0
  8 30  1500          46     0                       0     0     0     0     0
  8 30  1400          43     0                       0     0     0     0     0
  8 30  1300          53     0                       0     0     0     0     0
  8 30  1200          48     0                       0     0     0     0     0
  8 30  1100          44     0                       0     0     0     0     0
  8 30  1000          43     0                       0     0     0     0     0
  8 30   900          40     0                       0     0     0     0     0
  8 30   800          39     0                       0     0     0     0     0
  8 30   700          37     0                       0     0     0     0     0
  8 30   600          36     0                       0     0     0     0     0
  8 30   500          37     0                       0     0     0     0     0
------------------------------------------------------------------------------
                      37                                         0
  8 30   300          37     0                       0     0     0     0     0
  8 30   200          37     0                       0     0     0     0     0
  8 30   100          37     0                       0     0     0     0     0
  8 30     0          37     0                       0     0     0     0     0
  8 29  2300          37     0                       0     0     0     0     0
  8 29  2200          37     0                       0     0     0     0     0
  8 29  2100          37     0                       0     0     0     0     0
  8 29  2000          38     0                       0     0     0     0     0
  8 29  1900          38     0                       0     0     0     0     0
  8 29  1800          39     0                       0     0     0     0     0
  8 29  1700          40     0                       0     0     0     0     0
  8 29  1600          41     0                       0     0     0     0     0
  8 29  1500          42     0                       0     0     0     0     0
  8 29  1400          44     0                       0     0     0     0     0
  8 29  1300          47     0                       0     0     0     0     0
  8 29  1200          44     0                       0     0     0     0     0
  8 29  1100          43     0                       0     0     0     0     0
  8 29  1000          41     0                       0     0     0     0     0
  8 29   900          41     0                       0     0     0     0     0
  8 29   800          41     0                       0     0     0     0     0
  8 29   700          40     0                       0     0     0     0     0
  8 29   600          40     0                       0     0     0     0     0
  8 29   500          40     0                       0     0     0     0     0
------------------------------------------------------------------------------
  8 29   400                 0                       0     0           0     0
  8 29   300          40     0                       0     0     0     0     0
  8 29   200          40     0                       0     0     0     0     0
  8 29   100          40     0                       0     0     0     0     0
  8 29     0          40     0                       0     0     0     0     0
  8 28  2300          40     0                       0     0     0     0     0
  8 28  2200          41     0                       0     0     0     0     0
  8 28  2100          41     0                       0     0     0     0     0
  8 28  2000          41     0                       0     0     0     0     0
  8 28  1900          41     0                       0     0     0     0     0
  8 28  1800          44     0                       0     0     0     0     0
  8 28  1700          46     0                       0     0     0     0     0
  8 28  1600          49     0                       0     0     0     0     0
  8 28  1500          48     0                       0     0     0     0     0
  8 28  1400          53     0                       0     0     0     0     0
  8 28  1300          56     0                       0     0     0     0     0
  8 28  1200          50     0                       0     0     0     0     0
  8 28  1100          51     0                       0     0     0     0     0
  8 28  1000          46     0                       0     0     0     0     0
  8 28   900          44     0                       0     0     0     0     0
  8 28   800          38     0                       0     0     0     0     0
  8 28   700          39     0                       0     0     0     0     0
  8 28   600          37     0                       0     0     0     0     0
  8 28   500          35     0                       0     0     0     0     0
------------------------------------------------------------------------------
  8 28   400                 0                       0     0           0     0
  8 28   300          36     0                       0     0     0     0     0
  8 28   200          35     0                       0     0     0     0     0
  8 28   100          36     0                       0     0     0     0     0
  8 28     0          37     0                       0     0     0     0     0
  8 27  2300          37     0                       0     0     0     0     0
  8 27  2200          37     0                       0     0     0     0     0
  8 27  2100          37     0                       0     0     0     0     0
  8 27  2000          38     0                       0     0     0     0     0
  8 27  1900          38     0                       0     0     0     0     0
  8 27  1800          40     0                       0     0     0     0     0
  8 27  1700          41     0                       0     0     0     0     0
  8 27  1600          42     0                       0     0     0     0     0
  8 27  1500          42     0                       0     0     0     0     0
  8 27  1400          41     0                       0     0     0     0     0
  8 27  1300          40     0                       0     0     0     0     0
  8 27  1200          38     0                       0     0     0     0     0
  8 27  1100          38     0                       0     0     0     0     0
  8 27  1000          38     0                       0     0     0     0     0
  8 27   900          37     0                       0     0     0     0     0
  8 27   800          36     0                       0     0     0     0     0
  8 27   700          36     0                       0     0     0     0     0
  8 27   600          36     0                       0     0     0     0     0
  8 27   500          36     0                       0     0     0     0     0
------------------------------------------------------------------------------
 MM/DD  Hour  Temp  Temp  Temp  Wind  Wind  Wind  Hour Total Total 12 Hr Total
         PST     F     F     F   Avg   Max   Dir Prec. Prec.  Snow  Snow  Snow
             5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'

Data provided by Northwest Weather and Avalanche Center  http://www.nwac.us/
Data concatenated with PHP script by Amar Andalkar 2006
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDay.html