9-6-2010
    Northwest Weather and Avalanche Center
    and Washington Department of Transportation
    Grace Lakes, Stevens Pass, Washington
    
    Precipitation gage may not be heating
    

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total Total  Shot
             PST     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800'
    ------------------------------------------------------------------
       9 5   800    38   100     2     7   360   .02   .02     0     0
       9 5   900    40   100     1     6   360   .02   .04     0     0
       9 5  1000    41   100     1     6     0   .07   .11     0     0
       9 5  1100    43   100     2     8     0   .02   .13     0     0
       9 5  1200    42   100     1     9     0     0   .13     0     0
       9 5  1300    42   100     2     8     0   .04   .17     0     0
       9 5  1400    41   100     2     9     0   .03    .2     0     0
       9 5  1500    41   100     2     8     0   .01   .21     0     0
       9 5  1600    39   100     1     8     0     0   .21     0     0
       9 5  1700    39   100     2    10     0   .02   .23     0     0
       9 5  1800    39   100     1     6     0     0   .23     0     0
       9 5  1900    38   100     1     6     0     0   .23     0     0
       9 5  2000    38   100     1     5     0     0   .23     0     0
       9 5  2100    37   100     0     3   360     0   .23     0     0
       9 5  2200    38   100     0     7     0     0   .23     0     0
       9 5  2300    38   100     1     7   360     0   .23     0     0
       9 6     0    37   100     1     4   360     0   .23     0     0
       9 6   100    37   100     1     5   360     0   .23     0     0
       9 6   200    38   100     0     2   360   .02   .25     0     0
       9 6   300    38   100     0     1   360   .04   .29     0     0
       9 6   400    38   100     0     2   360   .01    .3     0     0
       9 6   500    37   100     0     3   360     0    .3     0     0
       9 6   600    37   100     0     1   360     0    .3     0     0
       9 6   700    39   100     0     1   360     0    .3     0     0

    8-28-2010
    Northwest Weather and Avalanche Center
    and Washington Department of Transportation
    Grace Lakes, Stevens Pass, Washington
    
    Precipitation gage may not be heating
    

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total Total  Shot
             PST     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800'
    ------------------------------------------------------------------
      8 27   500    37   100     2    10   360     0     0     0     0
      8 27   600    37   100     1     5   360     0     0     0     0
      8 27   700    38   100     0     2   360     0     0     0     0
      8 27   800    39   100     1     7   360   .01   .01     0     0
      8 27   900    40   100     1     7     0     0   .01     0     0
      8 27  1000    41   100     0     5     0     0   .01     0     0
      8 27  1100    43   100     0     4     0     0   .01     0     0
      8 27  1200    43   100     0     5     0     0   .01     0     0
      8 27  1300    44   100     0     1     0     0   .01     0     0
      8 27  1400    46   100     0     1     0   .01   .02     0     0
      8 27  1500    47   100     1     6   360     0   .02     0     0
      8 27  1600    47   100     1     7     0     0   .02     0     0
      8 27  1700    44   100     1     4     0     0   .02     0     0
      8 27  1800    43   100     0     2   360     0   .02     0     0
      8 27  1900    39   100     0     5     0     0   .02     0     0
      8 27  2000    39   100     1     5     0     0   .02     0     0
      8 27  2100    39   100     1     4     0     0   .02     0     0
      8 27  2200    39   100     0     5     0     0   .02     0     0
      8 27  2300    38   100     1     4     0     0   .02     0     0
      8 28     0    38   100     0     2   360     0   .02     0     0
      8 28   100    37   100     0     4   360     0   .02     0     0
      8 28   200    36   100     0     2   360     0   .02     0     0
      8 28   300    35   100     0     0     0     0   .02     0     0
      8 28   400    34   100     0     0     0     0   .02     0     0
    ------------------------------------------------------------------
      8 28   500    34   100     0     1     0     0     0     0     0
      8 28   600    34   100     0     0     0     0     0     0     0
      8 28   700    36   100     0     0     0     0     0     0     0
      8 28   800    45   100     0     0     0     0     0     0     0
      8 28   900    55   100     0     0     0     0     0     0     0
      8 28  1000    55   100     0     2     0     0     0     0     0
      8 28  1100    60   100     1     5     0     0     0     0     0
      8 28  1200    60   100     1     4     0     0     0     0     0
      8 28  1300    53   100     1     5     0     0     0     0     0
      8 28  1400    61   100     1     7     0     0     0     0     0
      8 28  1500    56   100     2     7     0     0     0     0     0
      8 28  1600    61   100     2     8     0     0     0     0     0
      8 28  1700    50   100     1     5     0     0     0     0     0
      8 28  1800    48   100     1     5     0     0     0     0     0
      8 28  1900    44   100     0     3     0     0     0     0     0
      8 28  2000    42   100     0     1   360     0     0     0     0
      8 28  2100    41   100     0     0     0     0     0     0     0
      8 28  2200    42   100     0     3     0     0     0     0     0
      8 28  2300    41   100     0     0     0     0     0     0     0
      8 29     0    40   100     1     5     0     0     0     0     0
      8 29   100    41   100     0     3     0     0     0     0     0
      8 29   200    41   100     0     3     0     0     0     0     0
      8 29   300    42   100     0     5     0     0     0     0     0
      8 29   400    42   100     0     1     0     0     0     0     0
    ------------------------------------------------------------------
      8 29   500    41   100     0     4     0     0     0     0     0
      8 29   600    41   100     0     5     0     0     0     0     0
      8 29   700    43   100     0     3     0     0     0     0     0
      8 29   800    48   100     0     2     0     0     0     0     0
      8 29   900    49   100     0     3     0     0     0     0     0
      8 29  1000    48   100     0     3     0     0     0     0     0
      8 29  1100    50   100     0     4     0     0     0     0     0
      8 29  1200    52   100     1     7     0     0     0     0     0
      8 29  1300    52   100     1     6     0     0     0     0     0
      8 29  1400    52   100     1     8     0     0     0     0     0
      8 29  1500    47   100     0     5     0     0     0     0     0
      8 29  1600    51   100     1     5     0     0     0     0     0
      8 29  1700    45   100     1     6     0     0     0     0     0
      8 29  1800    42   100     0     3     0     0     0     0     0
      8 29  1900    40   100     0     6     0     0     0     0     0
      8 29  2000    40   100     0     3     0     0     0     0     0
      8 29  2100    39   100     0     0     0     0     0     0     0
      8 29  2200    38   100     0     2     0     0     0     0     0
      8 29  2300    38   100     0     4   360     0     0     0     0
      8 30     0    39   100     0     3   360     0     0     0     0
      8 30   100    38   100     0     2     0     0     0     0     0
      8 30   200    38   100     0     1     0     0     0     0     0
      8 30   300    38   100     0     1     0     0     0     0     0
      8 30   400    38   100     0     0     0     0     0     0     0
    ------------------------------------------------------------------
      8 30   500    37   100     0     0     0     0     0     0     0
      8 30   600    38   100     0     0   360     0     0     0     0
      8 30   700    40   100     0     0     0     0     0     0     0
      8 30   800    43   100     0     0     0     0     0     0     0
      8 30   900    44   100     0     1     0     0     0     0     0
      8 30  1000    51   100     0     1     0     0     0     0     0
      8 30  1100    49   100     0     2     0     0     0     0     0
      8 30  1200    58   100     1     5     0     0     0     0     0
      8 30  1300    53   100     1     4     0     0     0     0     0
      8 30  1400    47   100     1    11     0   .02   .02     0     0
      8 30  1500    52   100     1     5     0     0   .02     0     0
      8 30  1600    56   100     1     7     0     0   .02     0     0
      8 30  1700    49   100     1     5   360     0   .02     0     0
      8 30  1800    45   100     1     5     0     0   .02     0     0
      8 30  1900    44   100     1     7     0     0   .02     0     0
      8 30  2000    42   100     1     7   360     0   .02     0     0
      8 30  2100    42   100     1     6     0     0   .02     0     0
      8 30  2200    40   100     0     3     0     0   .02     0     0
      8 30  2300    39   100     1     6     0     0   .02     0     0
      8 31     0    40   100     2     9     0     0   .02     0     0
      8 31   100    41   100     1     8     0     0   .02     0     0
      8 31   200    41   100     0     4     0     0   .02     0     0
      8 31   300    40   100     1     5     0     0   .02     0     0
      8 31   400    40   100     2     8     0     0   .02     0     0
    ------------------------------------------------------------------
      8 30  2300    39   100     1     6     0     0     0     0     0
      8 31     0    40   100     2     9     0     0     0     0     0
      8 31   100    41   100     1     8     0     0     0     0     0
      8 31   200    41   100     0     4     0     0     0     0     0
      8 31   300    40   100     1     5     0     0     0     0     0
      8 31   400    40   100     2     8     0     0     0     0     0
      8 31   500    40   100     2    11     0     0     0     0     0
      8 31   600    39   100     3    14     0     0     0     0     0
      8 31   700    38   100     3    10     0     0     0     0     0
      8 31   800    38   100     1     7     0   .01   .01     0     0
      8 31   900    41   100     0     2     0   .01   .02     0     0
      8 31  1000    42   100     0     2     0   .04   .06     0     0
      8 31  1100    43   100     0     1     0   .05   .11     0     0
      8 31  1200    45   100     0     3     0   .05   .16     0     0
      8 31  1300    46   100     1     8     0   .04    .2     0     0
      8 31  1400    47   100     4    11     0   .05   .25     0     0
      8 31  1500    46   100     2     8     0   .08   .33     0     0
      8 31  1600    44   100     2     8     0   .08   .41     0     0
      8 31  1700    44   100     1     8   360   .11   .52     0     0
      8 31  1800    44   100     1     7   360   .12   .64     0     0
      8 31  1900    43   100     1     5   360   .16    .8     0     0
      8 31  2000    42   100     6    20     0   .07   .87     0     0
      8 31  2100    42   100     5    20     0   .02   .89     0     0
      8 31  2200    43   100     5    19     0   .05   .94     0     0
    ------------------------------------------------------------------
       9 1   500    42   100     2    10     0   .06   .06     0     0
       9 1   600    42   100     2     9     0   .03   .09     0     0
       9 1   700    43   100     2     8     0   .01    .1     0     0
       9 1   800    45   100     3     9     0   .01   .11     0     0
       9 1   900    47   100     4    15   360     0   .11     0     0
       9 1  1000    51   100     3     9   360     0   .11     0     0
       9 1  1100    53   100     2     8     0     0   .11     0     0
       9 1  1200    56   100     3     9     0     0   .11     0     0
       9 1  1300    54   100     2     8     0     0   .11     0     0
       9 1  1400    57   100     3     8     0     0   .11     0     0
       9 1  1500    54   100     2    11     0     0   .11     0     0
       9 1  1600    53   100     2    12   360     0   .11     0     0
       9 1  1700    47   100     1     7     0     0   .11     0     0
       9 1  1800    45   100     0     3     0     0   .11     0     0
       9 1  1900    42   100     0     2   360     0   .11     0     0
       9 1  2000    41   100     1     5     0     0   .11     0     0
       9 1  2100    41   100     0     2     0     0   .11     0     0
       9 1  2200    41   100     0     4     0     0   .11     0     0
       9 1  2300    41   100     1     3     0     0   .11     0     0
       9 2     0    42   100     0     4     0     0   .11     0     0
       9 2   100    42   100     0     0     0     0   .11     0     0
       9 2   200    42   100     2     7     0     0   .11     0     0
       9 2   300    42   100     4    10     0     0   .11     0     0
       9 2   400    43   100     4     7     0     0   .11     0     0
    ------------------------------------------------------------------
       9 2   500    43   100     4     9     0     0     0     0     0
       9 2   600    44   100     5     9     0     0     0     0     0
       9 2   700    48   100     7    12     0     0     0     0     0
       9 2   800    56   100     8    14     0     0     0     0     0
       9 2   900    58   100     8    15     0     0     0     0     0
       9 2  1000    62   100     9    17   360     0     0     0     0
       9 2  1100    65   100     9    18     0     0     0     0     0
       9 2  1200    63   100     9    21   360     0     0     0     0
       9 2  1300    61   100    12    22     0     0     0     0     0
       9 2  1400    65   100    13    26     0     0     0     0     0
       9 2  1500    60   100    13    26     0     0     0     0     0
       9 2  1600    64   100    13    25   360     0     0     0     0
       9 2  1700    57   100    11    22     0     0     0     0     0
       9 2  1800    56   100     8    22     0     0     0     0     0
       9 2  1900    53   100     5    12     0     0     0     0     0
       9 2  2000    53   100     7    16   360     0     0     0     0
       9 2  2100    53   100     7    14   360     0     0     0     0
       9 2  2200    54   100     7    14     0     0     0     0     0
       9 2  2300    53   100     7    14   360     0     0     0     0
       9 3     0    52   100     8    14     0     0     0     0     0
       9 3   100    52   100     7    14     0     0     0     0     0
       9 3   200    51   100     6    13     0     0     0     0     0
       9 3   300    52   100     5    11     0     0     0     0     0
       9 3   400    51   100     7    12     0     0     0     0     0
    ------------------------------------------------------------------
       9 3   500    51   100     7    13     0     0     0     0     0
       9 3   600    51   100     7    13     0     0     0     0     0
       9 3   700    53   100     5    11     0     0     0     0     0
       9 3   800    60   100     7    12     0     0     0     0     0
       9 3   900    64   100     7    12     0     0     0     0     0
       9 3  1000    70   100     5    10     0     0     0     0     0
       9 3  1100    71   100     3     9     0     0     0     0     0
       9 3  1200    73   100     0     2     0     0     0     0     0
       9 3  1300    69   100     1     5     0     0     0     0     0
       9 3  1400    74   100     2     9     0     0     0     0     0
       9 3  1500    72   100     3     9     0     0     0     0     0
       9 3  1600    75   100     2     9   360     0     0     0     0
       9 3  1700    63   100     1     8     0     0     0     0     0
       9 3  1800    59   100     0     3     0     0     0     0     0
       9 3  1900    56   100     0     7     0     0     0     0     0
       9 3  2000    54   100     0     4     0     0     0     0     0
       9 3  2100    52   100     0     5   360     0     0     0     0
       9 3  2200    51   100     2     7     0     0     0     0     0
       9 3  2300    50   100     2     6     0     0     0     0     0
       9 4     0    48   100     1     7     0     0     0     0     0
       9 4   100    45   100     0     4     0     0     0     0     0
       9 4   200    45   100     0     3     0     0     0     0     0
       9 4   300    43   100     0     2   360     0     0     0     0
       9 4   400    43   100     0     1     0     0     0     0     0
    ------------------------------------------------------------------
       9 4   500    42   100     0     4     0     0     0     0     0
       9 4   600    41   100     0     4     0     0     0     0     0
       9 4   700    41   100     0     4     0     0     0     0     0
       9 4   800    45   100     0     2     0     0     0     0     0
       9 4   900    46   100     0     4     0     0     0     0     0
       9 4  1000    50   100     1     5     0     0     0     0     0
       9 4  1100    53   100     1     7     0     0     0     0     0
       9 4  1200    50   100     2     6     0     0     0     0     0
       9 4  1300    51   100     1     6   360     0     0     0     0
       9 4  1400    54   100     3    11   360     0     0     0     0
       9 4  1500    47   100     4    14   360     0     0     0     0
       9 4  1600    47   100     4    15     0     0     0     0     0
       9 4  1700    44   100     4    16     0     0     0     0     0
       9 4  1800    42   100     2    11   360     0     0     0     0
       9 4  1900    40   100     3    14     0   .03   .03     0     0
       9 4  2000    39   100     3    14     0   .01   .04     0     0
       9 4  2100    39   100     2     9     0     0   .04     0     0
       9 4  2200    38   100     3    16     0   .02   .06     0     0
       9 4  2300    39   100     2     9     0     0   .06     0     0
       9 5     0    38   100     2    10   360   .09   .15     0     0
       9 5   100    37   100     4    14   360   .06   .21     0     0
       9 5   200    37   100     3    12   360   .01   .22     0     0
       9 5   300    37   100     2     8   360   .03   .25     0     0
       9 5   400    37   100     3    11   360   .01   .26     0     0
    ------------------------------------------------------------------
       9 5   500    36   100     3    11   360   .01   .01     0     0
       9 5   600    37   100     2     7     0   .02   .03     0     0
       9 5   700    37   100     3    11   360   .02   .05     0     0
       9 5   800    38   100     2     7   360   .02   .07     0     0
       9 5   900    40   100     1     6   360   .02   .09     0     0
       9 5  1000    41   100     1     6     0   .07   .16     0     0
       9 5  1100    43   100     2     8     0   .02   .18     0     0
       9 5  1200    42   100     1     9     0     0   .18     0     0
       9 5  1300    42   100     2     8     0   .04   .22     0     0
       9 5  1400    41   100     2     9     0   .03   .25     0     0
       9 5  1500    41   100     2     8     0   .01   .26     0     0
       9 5  1600    39   100     1     8     0     0   .26     0     0
       9 5  1700    39   100     2    10     0   .02   .28     0     0
       9 5  1800    39   100     1     6     0     0   .28     0     0
       9 5  1900    38   100     1     6     0     0   .28     0     0
       9 5  2000    38   100     1     5     0     0   .28     0     0
       9 5  2100    37   100     0     3   360     0   .28     0     0
       9 5  2200    38   100     0     7     0     0   .28     0     0
       9 5  2300    38   100     1     7   360     0   .28     0     0
       9 6     0    37   100     1     4   360     0   .28     0     0
       9 6   100    37   100     1     5   360     0   .28     0     0
       9 6   200    38   100     0     2   360   .02    .3     0     0
       9 6   300    38   100     0     1   360   .04   .34     0     0
       9 6   400    38   100     0     2   360   .01   .35     0     0
    ------------------------------------------------------------------
       9 6   500    37   100     0     3   360     0    .3     0     0
       9 6   600    37   100     0     1   360     0    .3     0     0
       9 6   700    39   100     0     1   360     0    .3     0     0

Data provided by Northwest Weather and Avalanche Center  http://www.nwac.us/
Data concatenated with PHP script by Amar Andalkar 2006
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDay.html