9-9-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Washington Pass, Washington

Wind sensors unheated and may rime
Precip gage removed for maintenance
5500' site being relocated in September


 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Temp Prec. Prec.  Snow
             6630' 5500' 6630' 5500' 6630' 6630' 6630' 5500' 5500' 5500' 5500'
------------------------------------------------------------------------------
   9 8  1100    42    44    95    95     2     5   175 -6999     0     0     0
   9 8  1200    42    46    89    93     2     6   337 -6999     0     0     0
   9 8  1300    43    45    87    96     2     4    53 -6999     0     0     0
   9 8  1400    46    46    79    82     0     3    70 -6999     0     0     0
   9 8  1500    40    43    92    93     3     7   249 -6999     0     0     0
   9 8  1600    39    43    94    95     1     7   181 -6999     0     0     0
   9 8  1700    38    42    96    98     4    10   232 -6999     0     0     0
   9 8  1800    37    40   100    97     4    12   300 -6999     0     0     0
   9 8  1900    36    40    96    99     2     5    36 -6999     0     0     0
   9 8  2000    37    39    92    99     1     5   235 -6999     0     0     0
   9 8  2100    36    39    93    98     2     7    81 -6999     0     0     0
   9 8  2200    36    39    90    99     2     4   108 -6999     0     0     0
   9 8  2300    36    39    94    97     2     6    52 -6999     0     0     0
   9 9     0    36    38    90    97     2     5    65 -6999     0     0     0
   9 9   100    36    38    93    98     2     5   146 -6999     0     0     0
   9 9   200    36    38    94    98     1     5    67 -6999     0     0     0
   9 9   300    36    38    94    98     2     8   199 -6999     0     0     0
   9 9   400    36    38    88    99     2     5   187 -6999     0     0     0
   9 9   500    36    38    92    98     2     5   133 -6999     0     0     0
   9 9   600    35    37    89    98     2     5    54 -6999     0     0     0
   9 9   700    36    39    95    99     2     6    86 -6999     0     0     0
   9 9   800    38    40    94    98     1     5   142 -6999     0     0     0
   9 9   900    38    42    91    98     1     6   102 -6999     0     0     0
   9 9  1000    40    43    85    93     2     6    66 -6999     0     0     0

8-31-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Washington Pass, Washington

Wind sensors unheated and may rime
Precip gage removed for maintenance
5500' site being relocated in September


 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Temp Prec. Prec.  Snow
             6630' 5500' 6630' 5500' 6630' 6630' 6630' 5500' 5500' 5500' 5500'
------------------------------------------------------------------------------


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      























------------------------------------------------------------------------------


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      























------------------------------------------------------------------------------
   9 1   500    36    39   100    99     3     9   294 -6999     0     0     0
   9 1   600    36    39   100    99     4     9   272 -6999     0     0     0
   9 1   700    36    39    97    99     5    10   296 -6999     0     0     0
   9 1   800    39    40    95    98     2    11   323 -6999     0     0     0
   9 1   900    40    41    86    91     3     7   205 -6999     0     0     0
   9 1  1000    42    43    71    89     4    11   255 -6999     0     0     0
   9 1  1100    43    47    67    84     3     8   258 -6999     0     0     0
   9 1  1200    43    50    72    67     4     9   173 -6999     0     0     0
   9 1  1300    44    52    71    59     6    11   203 -6999     0     0     0
   9 1  1400    46    53    62    61     4    11   206 -6999     0     0     0


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      























------------------------------------------------------------------------------
   9 2   500    42    39    48    72     3     7   216 -6999     0     0     0
   9 2   600    40    40    60    74     7     9   239 -6999     0     0     0
   9 2   700    44    40    61    74     6     8   234 -6999     0     0     0
   9 2   800    48    46    55    62     4     7   200 -6999     0     0     0
   9 2   900    45    48    64    61     2     6    37 -6999     0     0     0
   9 2  1000    47    51    63    57     7     9    34 -6999     0     0     0
   9 2  1100    49    54    57    55     6     9    34 -6999     0     0     0
   9 2  1200    50    56    58    53     5     9    41 -6999     0     0     0
   9 2  1300    50    56    59    53     7    11    44 -6999     0     0     0
                      57          56                   -6999     0     0     0


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      























------------------------------------------------------------------------------
   9 3   500    47    46    57    68     7     9   234 -6999     0     0     0
   9 3   600    48    47    53    67     9    11   239 -6999     0     0     0
   9 3   700    51    47    47    69     9    11   237 -6999     0     0     0
   9 3   800    52    51    53    59     5     8   218 -6999     0     0     0
   9 3   900    55    54    48    52     5     7   186 -6999     0     0     0
   9 3  1000    57    58    47    51     7     9   117 -6999     0     0     0
   9 3  1100    63    63    44    46     8    11   110 -6999     0     0     0
   9 3  1200    62    64    44    45     8    13   120 -6999     0     0     0
   9 3  1300    65    66    42    41    10    13   130 -6999     0     0     0
   9 3  1400    64    68    39    36    13    17   122 -6999     0     0     0


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      























------------------------------------------------------------------------------
   9 4   500    43    47    80    74     2     9   252 -6999     0     0     0
   9 4   600    41    46    75    70     7    15   243 -6999     0     0     0
   9 4   700    41    45    74    66     3    12   117 -6999     0     0     0
   9 4   800    42    46    71    67     4    11   236 -6999     0     0     0
   9 4   900    43    48    63    59     3     8   150 -6999     0     0     0
   9 4  1000    46    51    54    50     4    10   180 -6999     0     0     0
   9 4  1100    50    52    42    41     5     9   197 -6999     0     0     0
   9 4  1200    51    53    43    40     6    13   233 -6999     0     0     0
   9 4  1300    51    54    40    45     7    12   213 -6999     0     0     0
   9 4  1400    47    54    50    43     7    11   248 -6999     0     0     0


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      























------------------------------------------------------------------------------
   9 5   500    31          93           5    12      


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      























------------------------------------------------------------------------------


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      























------------------------------------------------------------------------------
   9 7   500    36    39   100   100     5     9    24 -6999     0     0     0
   9 7   600    35    40   100    99     7     9    30 -6999     0     0     0
   9 7   700    36    40   100    99     3     9    34 -6999     0     0     0
   9 7   800    37    40   100    98     0     0   260 -6999     0     0     0
   9 7   900    37    40   100    98     0     2   196 -6999     0     0     0
   9 7  1000    36    41   100   100     6    12    37 -6999     0     0     0
   9 7  1100    37    41   100    99     6    12    19 -6999     0     0     0
   9 7  1200    37    41    98    99     5    11    12 -6999     0     0     0
   9 7  1300    37    40   100    99     5     9    41 -6999     0     0     0
   9 7  1400    38    41   100    99     6     9    28 -6999     0     0     0
   9 7  1500    38    42   100    99     6    10    26 -6999     0     0     0
   9 7  1600    38    42   100    99     7    10    28 -6999     0     0     0
   9 7  1700    38    41   100    99     6     9    14 -6999     0     0     0
   9 7  1800    38         100           7    10    11


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      



















                                      Page 1


------------------------------------------------------------------------------
   9 8   500    38    40    93    98    10    15    12 -6999     0     0     0
   9 8   600    38    40    92    98     8    12    12 -6999     0     0     0
   9 8   700    37    41    95    98     7     9    14 -6999     0     0     0
   9 8   800    38    42    97    99     4    10    31 -6999     0     0     0
   9 8   900    38    43    98    97     2     6    37 -6999     0     0     0
   9 8  1000    38    41    97    98     2     5    20 -6999     0     0     0
   9 8  1100    42    44    95    95     2     5   175 -6999     0     0     0
   9 8  1200    42    46    89    93     2     6   337 -6999     0     0     0
   9 8  1300    43    45    87    96     2     4    53 -6999     0     0     0
   9 8  1400    46    46    79    82     0     3    70 -6999     0     0     0


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      























------------------------------------------------------------------------------
   9 9   500    36    38    92    98     2     5   133 -6999     0     0     0
   9 9   600    35    37    89    98     2     5    54 -6999     0     0     0
   9 9   700    36    39    95    99     2     6    86 -6999     0     0     0
   9 9   800    38    40    94    98     1     5   142 -6999     0     0     0
   9 9   900    38    42    91    98     1     6   102 -6999     0     0     0
   9 9  1000    40    43    85    93     2     6    66 -6999     0     0     0

Data provided by Northwest Weather and Avalanche Center  http://www.nwac.us/
Data concatenated with PHP script by Amar Andalkar 2006
http://www.skimountaineer.com/CascadeSki/CascadeSnowNWAC-TenDay.html