Diamond Peak / Willamette Pass WebCams
        Amar Andalkar's Ski Mountaineering and Climbing Site
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Mountain WebCams Pages:     Alaska (except SE)     SE Alaska, Yukon, & Northern BC     SW British Columbia     Washington     Oregon     N California     Sierra Nevada     S California     Hawaii     Antarctic     .
More WebCams Pages:     Garibaldi     Baker     N Cascades     Olympic     Stevens     Snoqualmie     Blewett     Crystal     Rainier     White Pass     Adams     St Helens     Hood     Santiam     Bachelor     Diamond     Crater Lake     McLoughlin     Shasta     Lassen     Yosemite     Mammoth     Yellowstone     |     Cascade Volcano     Ring of Fire and Beyond     .
Image Size:     Large (400 px high)     Medium (300 px high)     Small (200 px high)         Page loaded at 12:29 AM PDT on Saturday, May 25, 2013 .
KEZI Eagle Peak Web Cam, at top of lifts,
sometimes aimed at Diamond Peak from 9 miles NE


Elevation: 6600 ft
Willamette Pass Resort Web Cam,
on ORE 58, 8 miles NE of Diamond Peak


Elevation: 5100 ft
Located 8 miles NE of Diamond Peak

Located 34 miles ENE of Diamond Peak

Located 22 miles east of Diamond Peak

Located 22 miles east of Diamond Peak

Located 22 miles east of Diamond Peak

Located 27 miles SE of Diamond Peak


Show telemetry | Hide telemetry
SUMMIT LAKE SNOTEL   5610 ft
Located 5 miles south of Diamond Peak's summit
 

Oregon Site - Summit Lake (801)
(As of: Sat May 25 02:29:45 CDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-05-24 02:00 25.8 50 62.9 32
2013-05-24 03:00 25.8 51 63.0 32
2013-05-24 04:00 25.8 52 63.0 33
2013-05-24 05:00 25.8 52 63.0 33
2013-05-24 06:00 25.8 52 63.0 33
2013-05-24 07:00 25.8 51 63.0 34
2013-05-24 08:00 25.8 49 63.0 35
2013-05-24 09:00 25.8 50 63.0 35
2013-05-24 10:00 25.9 50 63.0 37
2013-05-24 11:00 25.9 51 63.0 39
2013-05-24 12:00 25.9 51 63.0 38
2013-05-24 13:00 25.9 51 62.9 44
2013-05-24 14:00 26.0 51 62.9 44
2013-05-24 15:00 26.0 50 62.9 43
2013-05-24 16:00 26.0 50 62.9 41
2013-05-24 17:00 26.0 50 62.9 40
2013-05-24 18:00 26.0 50 62.9 39
2013-05-24 19:00 25.9 50 63.0 37
2013-05-24 20:00 25.9 50 63.0 33
2013-05-24 21:00 25.8 50 63.0 33
2013-05-24 22:00 25.8 50 63.0 32
2013-05-24 23:00 25.8 50 63.0 33


CASCADE SUMMIT SNOTEL   5100 ft
Located 6 miles NE of Diamond Peak's summit,
    1 mile SW of Willamette Pass

Oregon Site - Cascade Summit (388)
(As of: Sat May 25 02:29:46 CDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-05-24 02:00 -1 56.6 33
2013-05-24 03:00 -1 56.6 33
2013-05-24 04:00 -1 56.5 33
2013-05-24 05:00 0 56.5 33
2013-05-24 06:00 -1 56.6 34
2013-05-24 07:00 0 56.6 35
2013-05-24 08:00 0 56.7 38
2013-05-24 09:00 0 56.6 40
2013-05-24 10:00 0 56.5 40
2013-05-24 11:00 -1 56.2 41
2013-05-24 12:00 -1 56.0 40
2013-05-24 13:00 0 56.1 42
2013-05-24 14:00 0 56.2 44
2013-05-24 15:00 0 56.2 44
2013-05-24 16:00 0 56.2 43
2013-05-24 17:00 0 56.4 42
2013-05-24 18:00 0 56.5 40
2013-05-24 19:00 0 56.5 38
2013-05-24 20:00 1 56.6 36
2013-05-24 21:00 1 56.6 36
2013-05-24 22:00 1 56.5 36
2013-05-24 23:00 1 56.5 35


NEW CRESCENT LAKE SNOTEL   4910 ft
Located 9 miles east of Diamond Peak's summit,
    just north of Crescent Lake

Oregon Site - New Crescent Lake (660)
(As of: Sat May 25 02:29:47 CDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-05-24 02:00 -0.1 0 30.2 35
2013-05-24 03:00 -0.1 0 30.2 35
2013-05-24 04:00 -0.1 0 30.3 34
2013-05-24 05:00 -0.1 0 30.3 34
2013-05-24 06:00 -0.1 0 30.3 36
2013-05-24 07:00 -0.2 0 30.3 38
2013-05-24 08:00 -0.3 30.4 41
2013-05-24 09:00 -0.5 30.5 42
2013-05-24 10:00 -0.5 30.4 44
2013-05-24 11:00 -0.4 0 30.4 43
2013-05-24 12:00 -1 30.3 45
2013-05-24 13:00 -0.1 0 30.3 45
2013-05-24 14:00 0.1 0 30.3 46
2013-05-24 15:00 0.1 0 30.3 46
2013-05-24 16:00 0.1 -1 30.3 46
2013-05-24 17:00 0.1 30.4 45
2013-05-24 18:00 0.1 0 30.3 44
2013-05-24 19:00 0.1 0 30.4 41
2013-05-24 20:00 0.0 0 30.3 39
2013-05-24 21:00 0.0 0 30.3 38
2013-05-24 22:00 0.0 0 30.3 36
2013-05-24 23:00 -0.1 0 30.3 34


SALT CREEK FALLS SNOTEL   4220 ft
Located 6 miles north of Diamond Peak's summit,
    just north of ORE 58

Oregon Site - Salt Creek Falls (729)
(As of: Sat May 25 02:29:49 CDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-05-24 02:00 -0.1 96 62.9 35
2013-05-24 03:00 -0.1 96 63.0 35
2013-05-24 04:00 -0.1 96 63.0 35
2013-05-24 05:00 -0.1 97 63.0 36
2013-05-24 06:00 -0.2 97 63.0 36
2013-05-24 07:00 -0.1 96 63.0 35
2013-05-24 08:00 -0.3 98 63.0 38
2013-05-24 09:00 -0.3 98 63.0 38
2013-05-24 10:00 -0.4 99 62.9 39
2013-05-24 11:00 -0.3 99 63.0 39
2013-05-24 12:00 -0.4 99 63.0 41
2013-05-24 13:00 -0.5 102 62.8 44
2013-05-24 14:00 -0.3 100 62.6 43
2013-05-24 15:00 -0.2 101 62.7 44
2013-05-24 16:00 -0.1 99 62.8 44
2013-05-24 17:00 -0.1 99 62.8 43
2013-05-24 18:00 -0.1 99 62.8 42
2013-05-24 19:00 -0.1 98 62.8 40
2013-05-24 20:00 -0.1 98 62.9 39
2013-05-24 21:00 -0.1 98 63.0 39
2013-05-24 22:00 -0.1 98 63.0 39
2013-05-24 23:00 -0.1 98 62.9 39


HOLLAND MEADOWS SNOTEL   4930 ft
Located 22 miles NW of Diamond Peak
 

Oregon Site - Holland Meadows (529)
(As of: Sat May 25 02:29:50 CDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-05-24 02:00 1.5 6 70.8 34
2013-05-24 03:00 1.5 7 70.8 34
2013-05-24 04:00 1.5 7 70.9 33
2013-05-24 05:00 1.5 7 70.9 33
2013-05-24 06:00 1.6 7 71.0 33
2013-05-24 07:00 1.6 4 71.1 34
2013-05-24 08:00 1.6 7 71.1 34
2013-05-24 09:00 1.6 7 71.2 34
2013-05-24 10:00 1.6 7 71.1 34
2013-05-24 11:00 1.7 6 71.2 35
2013-05-24 12:00 1.6 6 71.2 38
2013-05-24 13:00 1.7 6 71.2 39
2013-05-24 14:00 1.6 6 71.1 40
2013-05-24 15:00 1.6 5 71.2 40
2013-05-24 16:00 1.6 5 71.1 40
2013-05-24 17:00 1.6 5 71.1 40
2013-05-24 18:00 1.5 5 71.1 38
2013-05-24 19:00 1.4 5 71.1 38
2013-05-24 20:00 1.4 5 71.1 37
2013-05-24 21:00 1.4 5 71.1 36
2013-05-24 22:00 1.4 5 71.1 36
2013-05-24 23:00 1.3 5 71.1 36


CHEMULT ALTERNATE SNOTEL   4850 ft
Located 25 miles SE of Diamond Peak, just west of US 97
 

Oregon Site - Chemult Alternate (395)
(As of: Sat May 25 02:29:52 CDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
  Wind
Avg
(mph)
  Wind
Max
(mph)
  Wind
Dir
(°)
Solar
Rad
Avg
  (W/m2)
Solar
Rad
Max
  (W/m2)
Rel
 Humid
Avg
(%)
2013-05-24 02:00 -0.1 0 20.2 37 1.0 1.8 242 -0.22 0.22 86
2013-05-24 03:00 -0.1 0 20.2 36 1.1 2.6 183 -0.22 0.66 87
2013-05-24 04:00 -0.1 0 20.2 36 0.7 1.5 233 -0.22 0.22 88
2013-05-24 05:00 -0.1 0 20.2 35 0.1 0.6 22 1.54 5.93 90
2013-05-24 06:00 -0.1 0 20.2 34 0.2 1.2 175 13.85 30.11 94
2013-05-24 07:00 -0.1 0 20.1 39 0.8 1.9 144 55.16 131.21 83
2013-05-24 08:00 -0.1 0 20.2 43 1.1 4.2 203 178.68 605.49 69
2013-05-24 09:00 -0.1 -1 20.2 46 1.5 3.2 285 486.37 745.71 55
2013-05-24 10:00 0.0 0 20.2 49 1.6 3.2 274 684.18 917.14 47
2013-05-24 11:00 0.0 -1 20.1 51 1.9 4.3 0 113.19 450.77 39
2013-05-24 12:00 0.0 0 20.1 54 2.0 3.7 202 450.33 980.44 33
2013-05-24 13:00 0.0 -1 20.1 52 2.2 6.6 91 168.57 514.51 36
2013-05-24 14:00 0.0 0 20.1 53 2.5 6.9 304 470.55 978.68 41
2013-05-24 15:00 -0.1 -1 20.1 54 2.7 5.2 314 470.99 696.04 37
2013-05-24 16:00 -0.1 0 20.1 51 1.5 3.3 288 237.14 291.65 42
2013-05-24 17:00 -0.1 0 20.2 48 1.4 2.8 9 137.80 179.56 51
2013-05-24 18:00 0.0 0 20.2 46 1.1 2.2 11 92.53 112.31 59
2013-05-24 19:00 -0.1 0 20.2 44 0.9 2.7 0 33.19 57.36 65
2013-05-24 20:00 -0.1 0 20.2 42 0.3 1.6 30 4.62 12.53 70
2013-05-24 21:00 -0.1 0 20.2 39 0.1 0.8 334 -0.22 0.22 76
2013-05-24 22:00 -0.1 0 20.2 37 0.3 0.9 16 -0.22 0.22 82
2013-05-24 23:00 -0.1 0 20.2 35 0.1 0.9 314 0.22 12.97 87


Page History:
January 2010Original version with 5 camera views, designed based on the Mount Rainier Paradise WebCams webpage, with cameras from the Oregon Mountain WebCams webpage
Includes the option to show the last 24 hours of SNOTEL telemetry data from near Diamond Peak below the webcams, and code to error-check for missing SNOTEL data
March 2010Fixed broken links to SNOTEL website
May 2010Fixed unwanted line breaks in SNOTEL telemetry dates on narrow screens
November 2010 Fixed a minor bug in the SNOTEL data display, which only occurred between 11pm and midnight and showed the previous day's date for the 0000 hour's data row
March 2011 Fixed a minor quirk in the SNOTEL data display, which only occurred when SNOTEL data is not available at a given site for the previous 24 hours
February 2012Updated the URLs from which to download the SNOTEL data, which had recently been changed slightly
December 2012 Expanded to 8 camera views, adding 3 new ODOT road cams in Crescent on US 97, and rearranged all US 97 cams into a second row
Revised the page layout to use separate tables for each row, to better accommodate the very different widths of images
Added more code to properly handle the new HTTP Status 404 errors from the SNOTEL server, and other unknown SNOTEL errors
March 2013 Forced to write a new external script to grab SNOTEL data, after the long-existing SNOTEL data programs on the NWCC website were suddenly redirected to a beta-version report generator
The new script is a major improvement, it displays wind and solar data for any SNOTEL sites which have those sensors, mostly installed within the last few years
Added the nearby Holland Meadows and Chemult Alternate SNOTEL sites, plus improved location descriptions for 3 of the SNOTEL sites
Increased image sizes from 360-270-180 to 400-300-200 pixels high for large-medium-small options
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Amar Andalkar   Seattle, WA, USA   <About the Author / Contact Me>
All material on this website is ©1997-2013 by Amar Andalkar unless otherwise noted.
Last modified Saturday, March 16, 2013