Mount Hood WebCams
        Amar Andalkar's Ski Mountaineering and Climbing Site
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Mountain WebCams Pages:     Alaska (except SE)     SE Alaska, Yukon, & Northern BC     SW British Columbia     Washington     Oregon     N California     Sierra Nevada     S California     Hawaii     Antarctic     .
More WebCams Pages:     Garibaldi     Baker     N Cascades     Olympic     Stevens     Snoqualmie     Blewett     Crystal     Rainier     White Pass     Adams     St Helens     Hood     Santiam     Bachelor     Diamond     Crater Lake     McLoughlin     Shasta     Lassen     Yosemite     Mammoth     Yellowstone     |     Cascade Volcano     Ring of Fire and Beyond     .
Image Size:     Large (320 px high)     Medium (240 px high)     Small (160 px high)         Page loaded at 8:38 AM PDT on Wednesday, June 19, 2013 .
Mt Hood, Timberline Lodge USFS Cam, off US 26

Elevation: 5900 ft
Mt Hood, Timberline Lodge KGW-TV Webcam, off US 26

Elevation: 5900 ft
Mt Hood, Timberline Lodge Webcam, off US 26

Elevation: 5900 ft
Mt Hood, Timberline Lodge Ski Area,
looking at Jeff Flood Express and bottom of Magic Mile


Elevation: 6000 ft
Mt Hood, Timberline Lodge Ski Area,
looking at Magic Mile from bottom of Palmer Lift


Elevation: 7000 ft
KATU-TV Gorge Cam, often looking south
at Mt Hood from 13 miles north across Columbia River


Elevation: 1000 ft
Underwood Washington Webcam, looking south
at Mt Hood from 13 miles north across Columbia River


Elevation: 600 ft

Elevation: 1200 ft

Elevation: 1300 ft



Mt Hood Ski Bowl Base, south of US 26 at MP 52.5

Elevation: 3700 ft
Mt Hood Ski Bowl Upper, south of US 26 at MP 52.5

Elevation: 5000 ft
USFS Columbia Gorge Cam, Wishram on SR 14 @ MP 93,
looking SW at Mt Hood from 40 miles NE


Elevation: 400 ft
 

Mt Hood, Charlie's Mountain View Restaurant
in Government Camp on US 26 at MP 53.5


Elevation: 3900 ft







Mt Hood Meadows, off ORE 35, top of Cascade Express

Elevation: 7300 ft
Mt Hood Meadows, off ORE 35, top of Blue Chair

Elevation: 6600 ft
Mt Hood Meadows, off ORE 35, top of Vista Express

Elevation: 6600 ft
Mt Hood Meadows, off ORE 35, top of Heather Canyon lift

Elevation: 6000 ft
Mt Hood Meadows, off ORE 35, bottom of of Vista Express

Elevation: 5250 ft
Mt Hood Meadows, off ORE 35, base area

Elevation: 5250 ft

Show telemetry | Hide telemetry
http://www.nwac.us/weatherdata/timberlinebase/now/
http://www.nwac.us/weatherdata/timberlineupper/now/
http://www.nwac.us/weatherdata/mthoodmeadows/now/
http://www.nwac.us/weatherdata/mthoodmeadowsupper/now/
http://www.nwac.us/weatherdata/skibowlgovtcamp/now/
6-19-2013
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon

 Prec gage may occasionally record snow falling from trees

MM/DD Hour Temp   RH Wind Wind Wind Wind HourTotal 24HrTotal
       PST    F    %  Min  Avg  Max  Dir Prec Prec Snow Snow
          5880'5880'6000'6000'6000'6000'5880'5880'5880'5880'
------------------------------------------------------------
 6 18  800   38   91   -0    3    9  311    0    0    1   62
 6 18  900   39   90   -0    3   10  304    0    0    0   62
 6 18 1000   39   91   -0    3    9  303    0    0    0   62
 6 18 1100   39   90   -0    4   10  296    0    0    0   59
 6 18 1200   39   88    0    4   10  296    0    0    0   59
 6 18 1300   41   80    0    5   12  308    0    0    1   62
 6 18 1400   42   78    0    5   12  301    0    0    0   61
 6 18 1500   43   78    2    7   16  305    0    0    1   61
 6 18 1600   42   77    2    8   13  302    0    0    0   59
 6 18 1700   38   93    4   10   16  305    0    0    0   59
 6 18 1800   37   92    2    8   15  308    0    0    0   60
 6 18 1900   36   92    6   10   16  317    0    0    1   60
 6 18 2000   34   99    5   10   17  310  .03  .03 -222   61
 6 18 2100   35   99    6   11   20  316  .03  .06    1   62
 6 18 2200   35  100    6   11   16  317  .03  .09    1   62
 6 18 2300   34  100    6   11   17  313    0  .09    1   62
 6 19    0   35  100    5   10   15  314    0  .09    1   62
 6 19  100   34  100    5    9   15  314  .04  .13    0   62
 6 19  200   34  100    6   10   15  309    0  .13    1   62
 6 19  300   33  100    4    9   15  304  .02  .15    1   61
 6 19  400   31  100    6   11   15  304    0  .15    1   61
 6 19  500   32  100    8   12   18  311    0  .15    1   61
 6 19  600   32  100    6   12   20  313    0  .15    1   61
 6 19  700   32  100    6   11   16  308    0  .15    1   61
6-19-2013
Northwest Weather and Avalanche Center
Top of The Magic Mile chair, Timberline, Oregon

 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
         PST     F     %   Min   Avg   Max   Dir
             7000' 7000' 7000' 7000' 7000' 7000'
------------------------------------------------
  6 18   800    36    86     0     8    15    92
  6 18   900    39    81     0     6    14    87
  6 18  1000    38    84     0     7    14    20
  6 18  1100    40    79     3    10    19    51
  6 18  1200    42    75     4    10    20    59
  6 18  1300    44    68     6    11    21   167
  6 18  1400    41    74     1    10    19   243
  6 18  1500    43    71     9    15    23   215
  6 18  1600    41    74    14    18    25   213
  6 18  1700    36    91    13    21    28   150
  6 18  1800    35    93    13    18    25    98
  6 18  1900    35    88    13    17    23    54
  6 18  2000    33    94    12    18    24    77
  6 18  2100    33    95    14    18    25    39
  6 18  2200    33    97    14    19    24    55
  6 18  2300    32    97    15    19    22    27
  6 19     0    32    97    13    17    20    44
  6 19   100    33    97    13    18    22    24
  6 19   200    32    92    14    18    23    13
  6 19   300    31    98    13    17    22   319
  6 19   400    30    96    15    18    23    19
  6 19   500    30    97    14    19    24    11
  6 19   600    30    98    14    19    24     7
  6 19   700    31    97    15    20    24    39
6-19-2013
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon

 Prec heat, snow gages off for summer season

MM/DD Hour Temp Temp   RH   RH Wind Wind Wind HourTotal 24HrTotalPress
       PST    F    F    %    %  Avg  Max  Dir Prec Prec Snow Snow   mb
          6540'5380'6540'5380'6540'6540'6540'5380'5380'5380'5380'5380'
----------------------------------------------------------------------
 6 18  800   35   43   75   70    9   16  242    0    0           1015
 6 18  900   37   44   68   66    7   14  221    0    0           1015
 6 18 1000   35   43   80   76    6   14  222    0    0           1015
 6 18 1100   36   43   74   71    7   13  243    0    0           1014
 6 18 1200   37   44   69   64    8   15  249    0    0           1014
 6 18 1300   39   45   66   63    7   14  222    0    0           1014
 6 18 1400   38   47   72   65    8   15  272    0    0           1014
 6 18 1500   39   47   59   60    9   16  295    0    0           1014
 6 18 1600   38   46   63   61   11   18  243    0    0           1014
 6 18 1700   35   42   77   77   11   20  263    0    0           1014
 6 18 1800   35   41   77   74   11   19  266    0    0           1013
 6 18 1900   36   41   65   67   13   20  270    0    0           1013
 6 18 2000   34   38   74   84   13   21  258    0    0           1013
 6 18 2100   36   40   68   77   10   18  275    0    0           1013
 6 18 2200   34   40   81   81    4   15  264  .01  .01           1013
 6 18 2300   35   39   71   82    0    1   47    0  .01           1013
 6 19    0   34   39   69   78    0    5  256    0  .01           1013
 6 19  100   35   39   69   81    2   12  252    0  .01           1012
 6 19  200   35   39   62   68   12   18  249    0  .01           1012
 6 19  300   36   36   55   85    9   18  277    0  .01           1012
 6 19  400   36   37   72   78    3   10   86    0  .01           1012
 6 19  500   36   36   37   93    3   11  247    0  .01           1012
 6 19  600   36   36   40   78    6   17  255    0  .01           1012
 6 19  700   33   37   88   79    2   10   70    0  .01           1012
6-19-2013
Northwest Weather and Avalanche Center
Top of Cascade Express, Mt Hood Meadows Ski Area, Oregon

Wind gages heated but building structure may cause
rime on instruments MM/DD Hour Temp RH Wind Wind Wind Wind PST F % Min Avg Max Dir 7300' 7300' 7300 7300' 7300' 7300' ------------------------------------------------ 6 18 800 43 59 0 13 58 294 6 18 900 45 54 0 11 35 291 6 18 1000 39 79 0 14 39 286 6 18 1100 40 68 0 11 41 292 6 18 1200 41 63 0 13 42 296 6 18 1300 41 63 0 12 40 298 6 18 1400 40 75 0 14 40 296 6 18 1500 40 63 0 15 43 300 6 18 1600 38 65 0 16 42 300 6 18 1700 35 83 0 14 39 308 6 18 1800 32 94 0 14 40 303 6 18 1900 34 75 0 13 32 315 6 18 2000 32 83 0 11 34 299 6 18 2100 33 80 0 9 40 266 6 18 2200 32 91 0 8 35 182 6 18 2300 34 72 0 2 12 131 6 19 0 34 72 0 2 10 116 6 19 100 35 71 0 3 18 192 6 19 200 33 70 0 10 30 280 6 19 300 35 52 0 9 27 301 6 19 400 35 48 0 5 17 242 6 19 500 34 44 0 8 21 307 6 19 600 35 50 0 7 24 250 6 19 700 35 47 0 3 14 85
6-19-2013
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon

Pcp gage may not be heating
Total snow off for summer season

MM/DD Hour Temp Temp   RH   RH Wind Wind Wind Wind HourTotalTotal
       PST    F    F    %    %  Min  Avg  Max  Dir Prec Prec Snow
          5010'3660'5010'3660'5010'5010'5010'5010'3660'3660'5010'
-----------------------------------------------------------------
 6 18  800   42   45  100   91    0    1    4  327    0    0
 6 18  900   45   46   96   89    0    1    4  209    0    0
 6 18 1000   45   47   92   86    0    2    4  204    0    0
 6 18 1100   46   48   91   86    0    2    5  210    0    0
 6 18 1200   47   51   86   72    1    4   10  345    0    0
 6 18 1300   48   52   83   62    1    5   11  348    0    0
 6 18 1400   50   52   69   62    1    4    9  325    0    0
 6 18 1500   49   52   71   64    1    5   11  336    0    0
 6 18 1600   47   51   78   66    4    8   17  340    0    0
 6 18 1700   43   48   87   75    2    6   13  312    0    0
 6 18 1800   42   49   91   74    1    6   12  338    0    0
 6 18 1900   41   47   95   78    2    6   13  343    0    0
 6 18 2000   39   44   99   91    1    6   13  301  .03  .03
 6 18 2100   38   43  100   92    3    7   13  344  .01  .04
 6 18 2200   38   43  100   94    3    5   11  326  .02  .06
 6 18 2300   38   43  100   94    2    5   11  343    0  .06
 6 19    0   38   43  100   94    1    4   11  317    0  .06
 6 19  100   38   42  100   95    1    4   12  242  .04   .1
 6 19  200   37   42  100   95    1    5   10  267  .02  .12
 6 19  300   37   41  100   95    1    5   11  308    0  .12
 6 19  400   35   41  100   95    1    5   10  305    0  .12
 6 19  500   36   41  100   95    1    4    9  320    0  .12
 6 19  600   36   40  100   95    1    5    9  317    0  .12
 6 19  700   36   41  100   95    1    4   13  295    0  .12
MT HOOD TEST SITE SNOTEL   5370 ft
Located 4 miles SSW of Mt Hood's summit,
    1 mile SSW of Timberline Lodge

Oregon Site - Mt Hood Test Site (651)
(As of: Wed Jun 19 08:38:49 PDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-06-18 08:00 6.2 13 101.7 41
2013-06-18 09:00 6.2 12 101.6 41
2013-06-18 10:00 6.2 10 101.6 43
2013-06-18 11:00 6.1 12 101.6 43
2013-06-18 12:00 6.1 12 101.6 43
2013-06-18 13:00 5.9 11 101.5 45
2013-06-18 14:00 5.9 11 101.4 47
2013-06-18 15:00 5.7 10 101.4 48
2013-06-18 16:00 5.5 11 101.4 46
2013-06-18 17:00 5.4 9 101.4 42
2013-06-18 18:00 5.3 11 101.4 41
2013-06-18 19:00 5.3 10 101.5 40
2013-06-18 20:00 5.2 11 101.6 38
2013-06-18 21:00 5.2 11 101.6 38
2013-06-18 22:00 5.2 11 101.7 38
2013-06-18 23:00 5.1 10 101.7 38
2013-06-19 00:00 5.2 10 101.7 38
2013-06-19 01:00 5.2 11 101.8 38
2013-06-19 02:00 5.1 11 101.8 37
2013-06-19 03:00 5.1 11 101.8 36
2013-06-19 04:00 5.1 11 101.9 35
2013-06-19 05:00 5.0 11 101.9 35
2013-06-19 06:00 5.0 11 101.9 35
2013-06-19 07:00 5.0 11 101.9 36


MUD RIDGE SNOTEL   4070 ft
Located 8 miles SSW of Mt Hood's summit,
    south of Trillium Lake

Oregon Site - Mud Ridge (655)
(As of: Wed Jun 19 08:38:50 PDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-06-18 08:00 0.0 -1 65.0 46
2013-06-18 09:00 0.0 -1 64.8 50
2013-06-18 10:00 0.0 -1 64.8 49
2013-06-18 11:00 0.0 -1 64.8 49
2013-06-18 12:00 0.0 -1 64.7 50
2013-06-18 13:00 0.0 -1 64.7 51
2013-06-18 14:00 0.0 -1 64.6 53
2013-06-18 15:00 -0.1 -1 64.3 55
2013-06-18 16:00 0.0 -1 64.2 54
2013-06-18 17:00 0.0 -1 64.4 49
2013-06-18 18:00 -0.1 0 64.6 47
2013-06-18 19:00 0.0 -1 64.8 46
2013-06-18 20:00 0.0 0 64.8 43
2013-06-18 21:00 0.0 0 65.0 42
2013-06-18 22:00 0.0 -1 65.1 42
2013-06-18 23:00 0.0 0 65.1 42
2013-06-19 00:00 0.0 -1 65.1 42
2013-06-19 01:00 0.0 -1 65.2 42
2013-06-19 02:00 0.0 -1 65.2 41
2013-06-19 03:00 0.0 0 65.2 40
2013-06-19 04:00 0.1 0 65.2 40
2013-06-19 05:00 0.1 0 65.3 40
2013-06-19 06:00 0.1 0 65.3 40
2013-06-19 07:00 0.1 0 65.3 41


CLEAR LAKE SNOTEL   3810 ft
Located 12 miles south of Mt Hood's summit,
    just NE of Clear Lake

Oregon Site - Clear Lake (401)
(As of: Wed Jun 19 08:38:52 PDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-06-18 08:00 -0.3 -1 36.2 48
2013-06-18 09:00 -0.3 -1 36.2 49
2013-06-18 10:00 -0.3 -1 36.2 50
2013-06-18 11:00 -0.3 -1 36.3 51
2013-06-18 12:00 -0.3 -1 36.3 52
2013-06-18 13:00 -0.3 -1 36.3 53
2013-06-18 14:00 -0.3 -1 36.3 52
2013-06-18 15:00 -0.2 -1 36.3 54
2013-06-18 16:00 -0.3 -1 36.3 53
2013-06-18 17:00 -0.3 -1 36.3 49
2013-06-18 18:00 -0.3 -1 36.3 50
2013-06-18 19:00 -0.3 -1 36.3 48
2013-06-18 20:00 -0.3 -1 36.3 44
2013-06-18 21:00 -0.3 -1 36.3 44
2013-06-18 22:00 -0.3 -1 36.2 43
2013-06-18 23:00 -0.3 -1 36.2 43
2013-06-19 00:00 -0.3 -1 36.2 43
2013-06-19 01:00 -0.3 -1 36.2 43
2013-06-19 02:00 -0.3 -1 36.2 42
2013-06-19 03:00 -0.3 -1 36.2 42
2013-06-19 04:00 -0.3 -1 36.2 42
2013-06-19 05:00 -0.3 -1 36.2 42
2013-06-19 06:00 -0.3 -1 36.2 42
2013-06-19 07:00 -0.3 -1 36.2 43


RED HILL SNOTEL   4410 ft
Located 6 miles north of Mt Hood's summit
 

Oregon Site - Red Hill (712)
(As of: Wed Jun 19 08:38:53 PDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-06-18 08:00 0.0 0 101.8 46
2013-06-18 09:00 0.0 0 101.7 46
2013-06-18 10:00 0.0 -1 101.7 49
2013-06-18 11:00 -0.2 0 101.4 49
2013-06-18 12:00 -0.3 -1 101.3 50
2013-06-18 13:00 -0.3 0 101.3 50
2013-06-18 14:00 -0.3 0 101.3 50
2013-06-18 15:00 -0.3 0 101.3 53
2013-06-18 16:00 -0.2 0 101.4 49
2013-06-18 17:00 -0.2 0 101.6 44
2013-06-18 18:00 -0.2 0 101.6 44
2013-06-18 19:00 -0.2 0 101.7 42
2013-06-18 20:00 -0.1 0 101.8 41
2013-06-18 21:00 0.0 0 101.9 41
2013-06-18 22:00 0.0 0 101.9 40
2013-06-18 23:00 0.0 0 101.9 41
2013-06-19 00:00 0.1 0 101.9 41
2013-06-19 01:00 0.1 0 101.9 41
2013-06-19 02:00 0.0 0 102.0 40
2013-06-19 03:00 0.0 0 102.0 39
2013-06-19 04:00 0.1 0 102.1 39
2013-06-19 05:00 0.0 0 102.1 39
2013-06-19 06:00 0.1 0 102.1 39
2013-06-19 07:00 0.1 0 102.1 39


BLAZED ALDER SNOTEL   3650 ft
Located 8 miles NW of Mt Hood's summit
 

Oregon Site - Blazed Alder (351)
(As of: Wed Jun 19 08:38:55 PDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-06-18 08:00 -0.2 1 111.8 45
2013-06-18 09:00 -0.2 1 111.8 46
2013-06-18 10:00 -0.1 1 111.8 48
2013-06-18 11:00 -0.1 1 111.8 53
2013-06-18 12:00 -0.1 1 111.7 53
2013-06-18 13:00 0.0 0 111.6 55
2013-06-18 14:00 0.0 0 111.5 53
2013-06-18 15:00 0.1 0 111.5 53
2013-06-18 16:00 0.0 1 111.5 51
2013-06-18 17:00 0.0 1 111.6 47
2013-06-18 18:00 -0.1 1 111.7 47
2013-06-18 19:00 -0.1 1 111.8 45
2013-06-18 20:00 -0.1 1 112.0 44
2013-06-18 21:00 -0.1 1 112.1 43
2013-06-18 22:00 -0.2 1 112.1 43
2013-06-18 23:00 -0.2 1 112.1 43
2013-06-19 00:00 -0.2 1 112.2 44
2013-06-19 01:00 -0.2 1 112.3 43
2013-06-19 02:00 -0.2 1 112.2 43
2013-06-19 03:00 -0.2 1 112.2 42
2013-06-19 04:00 -0.2 1 112.3 42
2013-06-19 05:00 -0.2 1 112.3 42
2013-06-19 06:00 -0.2 1 112.3 42
2013-06-19 07:00 -0.2 1 112.3 42


Page History:
November 2009Original version with 13 camera views, designed based on the Mount Rainier Paradise WebCams webpage, with cameras from the Oregon Mountain WebCams webpage
Includes the option to show the last 24 hours of NWAC and SNOTEL telemetry data from Mount Hood below the webcams
December 2009Added code to error-check for missing SNOTEL data
January 2010Expanded to 14 camera views, adding view from Mt Hood Ski Bowl, and improved the links for the ODOT webcams
Added camera image modification times from webserver for the Timberline Lodge webcams and note about Mt Hood Ski Bowl webcam
March 2010Fixed broken links to SNOTEL website
May 2010Fixed unwanted line breaks in SNOTEL telemetry dates on narrow screens
July 2010Fixed one camera link which had changed
November 2010 Fixed a minor bug in the SNOTEL data display, which only occurred between 11pm and midnight and showed the previous day's date for the 0000 hour's data row
Fixed one camera URL which had changed
December 2010 Expanded to 15 camera views, removing defunct Ski Bowl webcam and adding another Govy and Mt Hood Meadows webcam
March 2011 Expanded to 16 camera views, adding another Mt Hood Meadows webcam
Fixed a minor quirk in the SNOTEL data display, which only occurred when SNOTEL data is not available at a given site for the previous 24 hours
November 2011 Expanded to 20 camera views and rearranged several images, adding several new ODOT webcams
Reduced image sizes slightly from 360-270-180 to 320-240-160 pixels high
January 2012Expanded to 21 camera views, adding a new ODOT webcam
February 2012Updated the URLs from which to download the SNOTEL data, which had recently been changed slightly
May 2012Expanded to 24 camera views, adding 3 new Timberline Lodge webcams
August 2012Fixed 4 camera URLs which had changed
September 2012Expanded to 26 camera views, adding 2 views from across the Columbia River
November 2012 Reduced and expanded to 26 camera views, removing defunct 5-view Timberline camera and adding ODOT and Ski Bowl cameras
December 2012 Expanded to 29 camera views and rearranged several images, adding ODOT cameras farther west along US 26 and the USFS Columbia River Gorge cam
Revised the page layout to use separate tables for each row, to better accommodate the very different widths of images
Added the Top of Mt Hood Meadows NWAC site, plus the nearby Red Hill, Mud Ridge, and Blazed Alder SNOTEL sites, and moved all SNOTEL sites to a second row
Added more code to properly handle the new HTTP Status 404 errors from the SNOTEL server, and other unknown SNOTEL errors
January 2013Expanded to 30 camera views, adding ODOT Warm Springs cam
March 2013 Forced to write a new external script to grab SNOTEL data, after the long-existing SNOTEL data programs on the NWCC website were suddenly redirected to a beta-version report generator
The new script is a major improvement, it displays wind and solar data for any SNOTEL sites which have those sensors, mostly installed within the last few years
Added the nearby Clear Lake SNOTEL site, and improved the layout of the SNOTEL sites belwo the NWAC by using a separate table
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Amar Andalkar   Seattle, WA, USA   <About the Author / Contact Me>
All material on this website is ©1997-2013 by Amar Andalkar unless otherwise noted.
Last modified Friday, March 22, 2013