Snoqualmie Pass WebCams
        Amar Andalkar's Ski Mountaineering and Climbing Site
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Mountain WebCams Pages:     Alaska (except SE)     SE Alaska, Yukon, & Northern BC     SW British Columbia     Washington     Oregon     N California     Sierra Nevada     S California     Hawaii     Antarctic     .
More WebCams Pages:     Garibaldi     Baker     N Cascades     Olympic     Stevens     Snoqualmie     Blewett     Crystal     Rainier     White Pass     Adams     St Helens     Hood     Santiam     Bachelor     Diamond     Crater Lake     McLoughlin     Shasta     Lassen     Yosemite     Mammoth     Yellowstone     |     Cascade Volcano     Ring of Fire and Beyond     .
Image Size:     Large (320 px high)     Medium (240 px high)     Small (160 px high)         Page loaded at 1:19 AM PDT on Wednesday, June 19, 2013 .
I-90: SR 18 Interchange @ MP 25.7

Elevation: 950 ft
 
SR 18 @ MP 23.6, Tiger Mountain,
4 miles south of I-90 @ MP 25.7


Elevation: 1350 ft
 
Mount Si High School in Snoqualmie,
north of I-90 @ MP 27, looking ESE at Mount Si


Elevation: 450 ft
Image modification time: Wed Jun 19, 2013 01:17:19
North Bend Weather, north of I-90 @ MP 31,
looking ENE at Mount Si


Elevation: 450 ft
 
Denny Creek on I-90 @ MP 46.8

Elevation: 1800 ft
 
Franklin Falls on I-90 @ MP 51.3

Elevation: 2700 ft
 
Snoqualmie Summit on I-90 @ MP 52

Elevation: 3000 ft
 
Alpental Webcam, north of I-90 @ MP 52

Elevation: 3100 ft
Alpental Ski Area, top of Chair 2, north of I-90 @ MP 52

Elevation: 5400 ft
Alpental Ski Area, north of I-90 @ MP 52

Elevation: 3150 ft
Summit Central Ski Area, south of I-90 @ MP 53

Elevation: 3000 ft
Snoqualmie Pass, south of I-90 @ MP 53

Elevation: 3000 ft
Hyak on I-90 @ MP 55.2

Elevation: 2600 ft
Hyak Airport, I-90 @ MP 54, looking SW

Elevation: 2600 ft
Hyak Airport, I-90 @ MP 54, looking west

Elevation: 2600 ft
Hyak Airport, I-90 @ MP 54, looking WNW

Elevation: 2600 ft
Hyak Airport, I-90 @ MP 54, looking NW

Elevation: 2600 ft
Hyak Airport, I-90 @ MP 54, looking east

Elevation: 2600 ft
Hyak Airport, I-90 @ MP 54, looking SE

Elevation: 2600 ft
Price Creek on I-90 @ MP 61

Elevation: 2500 ft
Easton Hill on I-90 @ MP 67.4

Elevation: 2650 ft
Easton on I-90 @ MP 70.6

Elevation: 2150 ft
Easton Airport, I-90 @ MP 71, looking west

Elevation: 2220 ft
Bullfrog on I-90 @ MP 79.5, looking west

Elevation: 1980 ft
Cle Elum on I-90 @ MP 84.6

Elevation: 2000 ft
Elk Heights on I-90 @ MP 92

Elevation: 2400 ft

Show telemetry | Hide telemetry
http://www.nwac.us/weatherdata/snoqualmiepass/now/
http://www.nwac.us/weatherdata/alpental/now/
MOUNT GARDNER SNOTEL   2920 ft
Located 8 miles WSW of Snoqualmie Pass, 3 miles SSW of Bandera on I-90 @ MP 45

Washington Site - Mount Gardner (898)
(As of: Wed Jun 19 01:19:22 PDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
  Wind
Avg
(mph)
  Wind
Max
(mph)
  Wind
Dir
(°)
Solar
Rad
Avg
  (W/m2)
Solar
Rad
Max
  (W/m2)
2013-06-18 01:00 -0.4 0 96.3 48 0.8 346 -0.22 -0.22
2013-06-18 02:00 -0.5 0 96.3 49 0.5 339 -0.22 -0.22
2013-06-18 03:00 -0.4 0 96.4 49 0.0 331 -0.22 -0.22
2013-06-18 04:00 -0.4 0 96.4 49 0.0 314 -0.22 0.22
2013-06-18 05:00 -0.4 0 96.4 49 0.8 312 1.54 10.33
2013-06-18 06:00 -0.4 0 96.4 49 0.0 278 20.00 38.90
2013-06-18 07:00 -0.4 0 96.4 49 0.0 284 42.86 62.20
2013-06-18 08:00 -0.5 0 96.4 49 0.0 309 71.87 119.34
2013-06-18 09:00 -0.4 0 96.4 49 0.3 248 128.13 152.75
2013-06-18 10:00 -0.5 0 96.1 52 1.7 289 628.79 947.91
2013-06-18 11:00 0 96.1 52 1.6 279 629.23 1166.37
2013-06-18 12:00 0 96.0 57 2.2 268 1010.77 1122.86
2013-06-18 13:00 0 96.0 57 2.0 304 898.68 1132.53
2013-06-18 14:00 0 95.9 57 1.8 245 699.56 1216.92
2013-06-18 15:00 0 95.9 58 2.0 255 648.57 951.43
2013-06-18 16:00 0 96.0 57 1.9 327 92.09 255.16
2013-06-18 17:00 0 96.0 55 1.7 267 92.09 161.98
2013-06-18 18:00 0 96.1 53 0.5 265 17.36 31.43
2013-06-18 19:00 0 96.0 51 1.6 251 3.74 6.37
2013-06-18 20:00 -0.5 0 96.2 49 1.6 281 1.98 3.74
2013-06-18 21:00 -0.5 0 96.3 48 0.9 307 -0.22 0.22
2013-06-18 22:00 -0.4 0 96.3 48 0.9 307 -0.22 -0.22
2013-06-18 23:00 -0.5 0 96.3 48 0.6 307 -0.22 -0.22
2013-06-19 00:00 -0.4 0 96.3 48 0.2 307 -0.22 -0.22


OLALLIE MEADOWS SNOTEL   4030 ft
Located 4 miles SSW of Snoqualmie Pass

Washington Site - Olallie Meadows (672)
(As of: Wed Jun 19 01:19:24 PDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-06-18 01:00 8.4 28 116.6 45
2013-06-18 02:00 8.4 28 116.6 45
2013-06-18 03:00 8.4 28 116.6 45
2013-06-18 04:00 8.4 28 116.7 45
2013-06-18 05:00 8.4 28 116.7 44
2013-06-18 06:00 8.4 28 116.7 44
2013-06-18 07:00 8.3 26 116.8 45
2013-06-18 08:00 8.3 27 116.6 45
2013-06-18 09:00 8.2 26 116.6 46
2013-06-18 10:00 8.1 26 116.7 51
2013-06-18 11:00 8.0 27 116.4 49
2013-06-18 12:00 7.9 26 116.3 53
2013-06-18 13:00 7.8 26 116.3 55
2013-06-18 14:00 7.7 26 116.3 53
2013-06-18 15:00 7.6 25 116.1 52
2013-06-18 16:00 7.4 25 116.2 51
2013-06-18 17:00 7.3 26 116.3 49
2013-06-18 18:00 7.3 26 116.4 48
2013-06-18 19:00 7.3 26 116.5 47
2013-06-18 20:00 7.3 26 116.6 45
2013-06-18 21:00 7.4 26 116.6 43
2013-06-18 22:00 7.3 25 116.6 43
2013-06-18 23:00 7.3 26 116.7 43
2013-06-19 00:00 7.3 26 116.7 43


TINKHAM CREEK SNOTEL   2990 ft
Located 7 miles SSW of Snoqualmie Pass

Washington Site - Tinkham Creek (899)
(As of: Wed Jun 19 01:19:25 PDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
2013-06-18 01:00 -0.1 1 101.7 44
2013-06-18 02:00 -0.1 1 101.8 44
2013-06-18 03:00 0.0 1 101.9 44
2013-06-18 04:00 0.0 1 101.9 44
2013-06-18 05:00 0.0 1 101.9 44
2013-06-18 06:00 0.0 1 101.9 45
2013-06-18 07:00 0.0 1 101.9 47
2013-06-18 08:00 0.0 1 101.8 49
2013-06-18 09:00 0.0 1 101.6 53
2013-06-18 10:00 0.0 1 101.5 53
2013-06-18 11:00 -0.1 1 101.3 56
2013-06-18 12:00 -0.1 1 101.1 58
2013-06-18 13:00 -0.2 1 100.9 59
2013-06-18 14:00 -0.3 0 100.7 59
2013-06-18 15:00 -0.3 0 100.7 58
2013-06-18 16:00 -0.2 0 100.9 58
2013-06-18 17:00 -0.2 1 101.2 54
2013-06-18 18:00 -0.1 1 101.3 52
2013-06-18 19:00 -0.1 1 101.5 48
2013-06-18 20:00 -0.1 1 101.6 47
2013-06-18 21:00 0.0 2 101.7 46
2013-06-18 22:00 0.0 2 101.8 44
2013-06-18 23:00 0.0 1 101.9 44
2013-06-19 00:00 0.0 1 101.9 44


STAMPEDE PASS SNOTEL   3850 ft
Located 10 miles SSE of Snoqualmie Pass

Washington Site - Stampede Pass (788)
(As of: Wed Jun 19 01:19:26 PDT 2013)
 **Provisional data, subject to revision**
Date / Time
(PST)
Snow
Water
  Equiv
(in)
Snow
  Depth
(in)
  Precip
since
Oct 1
(in)
Air
  Temp
(°F)
Rel
 Humid
Avg
(%)
 Pressure
(in Hg)
2013-06-18 01:00 0 78.4 46 97 26.06
2013-06-18 02:00 -1 78.5 45 97 26.04
2013-06-18 03:00 -1 78.4 45 97 26.04
2013-06-18 04:00 -1 78.6 45 98 26.04
2013-06-18 05:00 0 78.6 45 98 26.04
2013-06-18 06:00 -1 78.6 45 97 26.04
2013-06-18 07:00 -1 78.6 46 94 26.04
2013-06-18 08:00 0 78.6 47 91 26.04
2013-06-18 09:00 0 78.6 48 86 26.03
2013-06-18 10:00 -1 78.6 51 77 26.02
2013-06-18 11:00 -2 78.5 53 71 26.01
2013-06-18 12:00 -1 78.5 54 66 26.01
2013-06-18 13:00 -1 78.4 52 64 26.01
2013-06-18 14:00 -1 78.3 54 60 26.00
2013-06-18 15:00 -1 78.3 52 64 26.00
2013-06-18 16:00 0 78.3 51 68 26.00
2013-06-18 17:00 0 78.3 50 70 26.00
2013-06-18 18:00 0 78.4 48 76 26.01
2013-06-18 19:00 0 78.5 49 79 26.01
2013-06-18 20:00 0 78.4 45 90 26.02
2013-06-18 21:00 1 78.5 44 97 26.02
2013-06-18 22:00 0 78.6 43 98 26.01
2013-06-18 23:00 0 78.6 43 98 26.02
2013-06-19 00:00 0 78.6 43 98 26.01


6-19-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Snoqualmie Pass, Washington

3770' temp above Lake Keechelus snow shed
 Prec heat, snow gages off for summer season

MM/DD Hour Temp Temp Temp   RH Wind Wind Wind HourTotal 24HrTotalPress
       PST    F    F    F    %  Avg  Max  Dir Prec Prec Snow Snow   mb
          3760'3770'3010'3010'3760'3760'3760'3010'3010'3010'3010'3010'
----------------------------------------------------------------------
 6 18  100   44   45   48   94    6   11  231    0    0    0    0 1016
 6 18  200   44   45   47   95    8   13  249    0    0    0    0 1016
 6 18  300   44   46   47   95    9   13  269    0    0    0    0 1016
 6 18  400   44   45   47   95    4   10  321    0    0    0    0 1016
 6 18  500   44   45   47   95    6   11  236    0    0    0    0 1016
 6 18  600   43   45   48   92    6   12  311    0    0    0    0 1016
 6 18  700   45   48   49   87    4   11  236    0    0    0    0 1016
 6 18  800   44   48   49   86    6   10  258    0    0    0    0 1016
 6 18  900   47   51   52   72    5   10  214    0    0    0    0 1015
 6 18 1000   49   56   58   59    9   15  254    0    0    0    0 1015
 6 18 1100   50   56   59   56   13   20  231    0    0    0    0 1015
 6 18 1200   52   56   61   52   16   21  267    0    0    0    0 1014
 6 18 1300   52   58   61   52   18   28  270    0    0    0    0 1014
 6 18 1400   52   56   63   49   19   30  247    0    0    0    0 1014
 6 18 1500   52   59   63   47   21   32  222    0    0    0    0 1014
 6 18 1600   51   54   57   56   18   29  342    0    0    0    0 1014
 6 18 1700   50   53   56   57   13   26  300    0    0    0    0 1014
 6 18 1800   50   51   55   64   14   24  268    0    0    0    0 1014
 6 18 1900   49   49   53   64   12   20  242    0    0    0    0 1014
 6 18 2000   46   48   51   72   18   27  290    0    0    0    0 1014
 6 18 2100   43   46   48   86   21   30  272    0    0    0    0 1015
 6 18 2200   42   44   46   91   10   19  245  .01  .01    0    0 1015
 6 18 2300   43   44   46   92    6   11  240    0  .01    0    0 1015
 6 19    0   42   43   46   91    8   13  230    0  .01    0    0 1014
6-19-2013
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington

Wind gages unheated and may rime
24 hr snow 5470' may be wind affected
Snow gages off for summer season

MM/DD Hour Temp Temp Temp   RH   RH Wind Wind Wind HourTotal 24HrTotal 24Hr
       PST    F    F    F    %    %  Avg  Max Dir. Prec Prec Snow Snow Snow
          5470'4350'3100'3100'5470'5520'5520'5520'3100'3100'3100'3100'5470'
---------------------------------------------------------------------------
 6 18  100   40   44   46   92   98   15   24   60  .01  .01
 6 18  200   40   44   45   93   95   14   25   59    0  .01
 6 18  300   39   43   45   93   95   14   23   57    0  .01
 6 18  400   39   43   45   92   97   12   21   56    0  .01
 6 18  500   38   43   45   95   97   13   23   52    0  .01
 6 18  600   39   42   46   94   96   12   23   52    0  .01
 6 18  700   39   43   48   90   93   10   16   51    0  .01
 6 18  800   39   43   50   85   95    6   11   51    0  .01
 6 18  900   41   43   52   70   88    6   13   53    0  .01
 6 18 1000   43   45   56   65   87    1    4   52    0  .01
 6 18 1100   47   49   57   61   78    4   10   51    0  .01
 6 18 1200   48   50   57   60   77    6   11   52    0  .01
 6 18 1300   51   51   58   56   68    7   11   53    0  .01
 6 18 1400   51   52   58   58   65    7   14   57    0  .01
 6 18 1500   47   51   60   51   75    8   16   60    0  .01
 6 18 1600   43   49   57   59   82   10   21   61    0  .01
 6 18 1700   42   48   55   65   85   13   20   61    0  .01
 6 18 1800   41   47   54   69   88    9   16   61    0  .01
 6 18 1900   40   46   52   72   87   13   25   58    0  .01
 6 18 2000   40   45   51   74   93   15   26   56    0  .01
 6 18 2100   37   43   48   88   96   16   28   54  .02  .03
 6 18 2200   37   42   46   89   99   15   26   53    0  .03
 6 18 2300   36   42   45   90   99   12   19   52    0  .03
 6 19    0   36   41   45   90   99   11   16   50    0  .03
Page History:
January 2010Original version with 18 camera views, designed based on the Mount Rainier Paradise WebCams webpage, with cameras from the Washington Mountain WebCams webpage
Includes the option to show the last 24 hours of NWAC and SNOTEL telemetry data from near Snoqualmie Pass below the webcams
Includes code to error-check for missing SNOTEL data
February 2010 Added new cameras at top of Alpental and Wildside lift at Summit West, temporarily removed two of the WSDOT cams which have a long-term outage
March 2010Fixed broken links to SNOTEL website
May 2010Fixed unwanted line breaks in SNOTEL telemetry dates on narrow screens
November 2010 Expanded to 19 camera views, re-activating the Franklin Falls cam which had been offline for most of 2010
Fixed a minor bug in the SNOTEL data display, which only occurred between 11pm and midnight and showed the previous day's date for the 0000 hour's data row
December 2010Added an Alpental webcam and removed the long-defunct Hyak East webcam, keeping the total at 19 camera views
March 2011 Fixed a minor quirk in the SNOTEL data display, which only occurred when SNOTEL data is not available at a given site for the previous 24 hours
February 2012Updated the URLs from which to download the SNOTEL data, which had recently been changed slightly
April 2012Updated several WSDOT camera URLs, which had recently been changed
October 2012Added name and milepost info for several WSDOT camera views which had been missing them
November 2012Expanded to 21 camera views, adding 2 WSDOT camera farther east of the pass
Revised the page layout to use separate tables for each row, to better accommodate the very different widths of images
December 2012Added more code to properly handle the new HTTP Status 404 errors from the SNOTEL server, and other unknown SNOTEL errors
January 2013Expanded to 26 camera views and rearranged images into 4 rows, adding 3 more WSDOT cams, 2 views of Mount Si, and KING-TV Snoqualmie Pass cam, removing the Summit West KIRO-TV cam (which had switched to an annoying variable URL since September 2011)
March 2013 Forced to write a new external script to grab SNOTEL data, after the long-existing SNOTEL data programs on the NWCC website were suddenly redirected to a beta-version report generator
The new script is a major improvement, it displays wind and solar data for any SNOTEL sites which have those sensors, mostly installed within the last few years
Added the nearby Mount Gardner SNOTEL site
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Amar Andalkar   Seattle, WA, USA   <About the Author / Contact Me>
All material on this website is ©1997-2013 by Amar Andalkar unless otherwise noted.
Last modified Friday, March 22, 2013