|
|
Site Info, Location:
Site Location Info Page:
Full URL for Data Shown Below:
|
Whistler (CWAE) 658 m (2159 ft) 50.129° N, 122.955° W (location info from stored values in internal table)
http://weather.gladstonefamily.net/site/CWAE?showall=1
http://weather.gc.ca/past_conditions/index_e.html?station=wae
|
|
Whistler (CWAE)
658 m (2159 ft)
50.129° N, 122.955° W
Data provided by: Environment Canada
(As of: 3:15:20 PDT, Mon, Jun 15, 2026)
Date | Time (PDT) | Air Temp (°F) | Wind Speed (mph) | Wind Direction | Rel Humid (%) | Sea Level Pressure (in Hg) |
| 14 June 2026 | 04:00 | 48.2 | — | | 83 | 30.3 |
| 14 June 2026 | 05:00 | 46.9 | — | | 86 | 30.3 |
| 14 June 2026 | 06:00 | 46.9 | calm | | 87 | 30.3 |
| 14 June 2026 | 07:00 | 52.0 | calm | | 77 | 30.3 |
| 14 June 2026 | 08:00 | 61.7 | 2 | NE | 50 | 30.3 |
| 14 June 2026 | 09:00 | 67.8 | 2 | NE | 39 | 30.3 |
| 14 June 2026 | 10:00 | 75.0 | 2 | NW | 29 | 30.2 |
| 14 June 2026 | 11:00 | 79.0 | 2 | NW | 26 | 30.2 |
| 14 June 2026 | 12:00 | 84.7 | 2 | NW | 22 | 30.2 |
| 14 June 2026 | 13:00 | 86.4 | 2 | N | 21 | 30.2 |
| 14 June 2026 | 14:00 | 86.0 | calm | | 18 | 30.2 |
| 14 June 2026 | 15:00 | 88.7 | calm | | 19 | 30.2 |
| 14 June 2026 | 16:00 | 86.7 | 2 | S | 17 | 30.2 |
| 14 June 2026 | 17:00 | 86.9 | calm | | 18 | 30.1 |
| 14 June 2026 | 18:00 | 85.5 | calm | | 20 | 30.1 |
| 14 June 2026 | 19:00 | 83.5 | — | | 21 | 30.1 |
| 14 June 2026 | 20:00 | 79.0 | — | | 27 | 30.1 |
| 14 June 2026 | 21:00 | 73.4 | — | | 36 | 30.1 |
| 14 June 2026 | 22:00 | 68.4 | — | | 44 | 30.1 |
| 14 June 2026 | 23:00 | 63.7 | — | | 54 | 30.1 |
| 15 June 2026 | 00:00 | 61.0 | — | | 60 | 30.1 |
| 15 June 2026 | 01:00 | 60.3 | — | | 63 | 30.1 |
| 15 June 2026 | 02:00 | 59.2 | — | | 66 | 30.1 |
| 15 June 2026 | 03:00 | 58.5 | — | | 67 | 30.1 |
|
|
Run time: 1.148 seconds
Requested data: 24 rows, columns, values
Received data: rows
|