Skiing the Pacific Ring of Fire and Beyond
        Amar Andalkar's Ski Mountaineering and Climbing Site
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map
North America | South America | Asia | Oceania & Antarctica | Beyond the Ring | Volcanic Seven Summits | Volcano WebCams

Beyond the Ring of Fire

This section is divided into three regions, with a map and introductory information for each:
Western Europe & North Atlantic, Middle East & Central Asia and Africa.


Western Europe & North Atlantic: Regional Map and Introduction


Beerenberg
Beerenberg 7472 ft2277 m Jan Mayen (Norway) 71.1° N8.2° W
Snæfellsjökull 4751 ft1448 m Iceland 64.8° N23.8° W
Eiríksjökull 5495 ft1675 m Iceland 64.8° N20.4° W
Langjökull 4462 ft1360 m Iceland 64.8° N20.0° W
Hekla 4892 ft1491 m Iceland 64.0° N19.7° W
Tindfjallajökull 4797 ft1462 m Iceland 63.8° N19.6° W
Eyjafjallajökull 5466 ft1666 m Iceland 63.6° N19.6° W
Katla 4961 ft1512 m Iceland 63.6° N19.1° W
Hofsjökull 5486 ft1782 m Iceland 64.8° N18.9° W

Öræfajökull
Tungnafellsjökull 5036 ft1535 m Iceland 64.7° N17.9° W
Bárdarbunga 6595 ft2010 m Iceland 64.6° N17.5° W
Grímsvötn 5660 ft1725 m Iceland 64.4° N17.3° W
Öræfajökull 6952 ft2119 m Iceland 64.0° N16.7° W
Esjufjöll 5774 ft1760 m Iceland 64.3° N16.7° W
Kverkfjöll 1920 ft6300 m Iceland 64.7° N16.7° W
Snæfell 6014 ft1833 m Iceland 64.8° N16.1° W
Askja 4974 ft1516 m Iceland 65.0° N16.8° W
Herdubreid 5518 ft1682 m Iceland 65.2° N16.3° W

Pico
Pico 7713 ft2351 m Azores (Portugal) 38.5° N28.4° W
Puy de Dôme 4803 ft1464 m France 45.5° N2.7° E
Mont Dore 6184 ft1885 m France 45.3° N2.5° E
Monts du Cantal 6086 ft1855 m France 45.1° N2.4° E
Mont Blanc 15771 ft4807 m France / Italy 45.9° N6.9° E
Vesuvius 4203 ft1281 m Italy 40.8° N14.4° E
Mount Etna 10990 ft3350 m Sicily (Italy) 37.7° N15.0° E



Middle East & Central Asia: Regional Map and Introduction


Ararat
Elbrus 18510 ft5642 m Russia 43.3° N42.5° E
Kazbek 16558 ft5047 m Russia / Georgia 42.7° N44.5° E
Aragats 13419 ft4090 m Armenia 40.6° N44.1° E
Ararat 16945 ft5165 m Turkey 39.7° N44.3° E
Tendurek Dagi 11759 ft3584 m Turkey 39.3° N43.8° E
Suphan Dagi 13314 ft4058 m Turkey 38.9° N42.8° E
Nemrut Dagi 9629 ft2935 m Turkey 38.7° N42.0° E
Erciyes Dagi 12851 ft3917 m Turkey 38.5° N35.5° E
Hasan Dagi 10722 ft3268 m Turkey 38.1° N34.2° E

Damavand
Sahand 12162 ft3707 m Iran 37.8° N46.4° E
Sabalan 15817 ft4821 m Iran 38.3° N47.9° E
Damavand 18603 ft5670 m Iran 36.0° N52.1° E
Taftan 13262 ft4042 m Iran 28.6° N61.6° E
Muztagh Ata 24757 ft7546 m Xinjiang (China) 38.3° N75.1° E
Mount Everest 29035 ft8850 m Nepal / China 28.0° N86.9° E




Africa: Regional Map and Introduction


Kilimanjaro
Pico del Teide 12198 ft3718 m Canary Islands (Spain) 28.3° N16.6° W
Jebel Toubkal 13665 ft4165 m Morocco 31.1° N7.9° W
Jebel Siroua 10843 ft3305 m Morocco 30.7° N7.6° W
Mount Cameroon 13435 ft4095 m Cameroon 4.2° N9.2° E
Mount Stanley 16763 ft5109 m Congo / Uganda 0.4° N29.9° E
Karisimbi 14787 ft4507 m Congo / Rwanda 1.5° S29.5° E
Mount Elgon 14178 ft4321 m Uganda / Kenya 1.1° N34.5° E
Mount Kenya 17058 ft5199 m Kenya 0.1° S37.3° E
Mount Meru 14978 ft4565 m Tanzania 3.2° S36.7° E
Kilimanjaro 19340 ft5895 m Tanzania 3.1° S37.4° E

North America | South America | Asia | Oceania & Antarctica | Beyond the Ring | Volcanic Seven Summits | Volcano WebCams
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map

Amar Andalkar   Seattle, WA, USA   <About the Author / Contact Me>
All material on this website is ©1997-2024 by Amar Andalkar unless otherwise noted.
PHP script last modified: Tuesday, February 4, 2020